
![]()
The
FLYNN Family Crest & Coat of Arms
Ireland Birth Index
1876
K to Z
transcribed from LDS film #101053
by Pat Connors
(some O'Flynn births inadvertently omitted)
| Surname | First | District | Vol | Page |
| Flynn | Kate | Athy | 8 | 438 |
| Flynn | Kate | Belfast | 6 | 388 |
| Flynn | Kate | Cork | 5 | 191 |
| Flynn | Kate | Mallow | 15 | 513 |
| Flynn | Kate | Middleton | 19 | 766 |
| Flynn | Kate | Middleton | 4 | 838 |
| Flynn | Kate Josephina | Ballymahon | 8 | 36 |
| Flynn | Kate Mary | Mullingar | 18 | 289 |
| Flynn | Laurence | Bandon | 15 | 9 |
| Flynn | Laurence | Drogheda | 12 | 487 |
| Flynn | Laurence | Loughrea | 14 | 384 |
| Flynn | Laurence | Mitchelstown | 19 | 794 |
| Flynn | Luke | Glenties | 2 | 113 |
| Flynne | Margaret | Kilrush | 9 | 372 |
| Flynne | Margaret | Mohill | 3 | 285 |
| Flynn | Margaret | Baltinglass | 7 | 467 |
| Flynn | Margaret | Carrick-on-Shannon | 3 | 87 |
| Flynn | Margaret | Castlebar | 19 | 116 |
| Flynn | Margaret | Castlereagh | 19 | 138 |
| Flynn | Margaret | Clones | 6 | 165 |
| Flynn | Margaret | Dungarvan | 19 | 683 |
| Flynn | Margaret | Dungarvan | 19 | 685 |
| Flynn | Margaret | Fermoy | 4 | 792 |
| Flynn | Margaret | Killadysert | 14 | 324 |
| Flynn | Margaret | Longford | 3 | 255 |
| Flynn | Margaret | Manorhamilton | 17 | 234 |
| Flynn | Margaret | Middleton | 14 | 770 |
| Flynn | Margaret | Mohill | 13 | 247 |
| Flynn | Margaret | Mohill | 3 | 272 |
| Flynn | Margaret | Mountmellick | 8 | 598 |
| Flynn | Margaret | New Ross | 14 | 804 |
| Flynn | Margaret | Rathdrum | 2 | 1007 |
| Flynn | Margaret | Strokestown | 8 | 399 |
| Flynn | Margaret | Tralee | 15 | 618 |
| Flynn | Margaret | Tralee | 20 | 601 |
| Flynn | Margaret | Waterford | 9 | 919 |
| Flynn | Margaret Anne | Dublin, South | 2 | 834 |
| Flyng | Margaret Anne | Middleton | 19 | 774 |
| Flint | Margaret Anne | Mullingar | 18 | 295 |
| Flynn | Margaret Mary | Rathdrum | 12 | 938 |
| Flynn | Maria | Carrick-on-Shannon | 8 | 84 |
| Flynn | Maria | Parsonstown | 3 | 624 |
| Flynn | Maria | Sligo | 7 | 340 |
| Flynne | Maria | Sligo | 12 | 315 |
| Flynne | Maria | Sligo | 7 | 340 |
| Flynn | Mark | Oughterard | 13 | 422 |
| Flynn | Martin | Ballinasloe | 9 | 32 |
| Flynn | Mary | Athlone | 3 | 18 |
| Flynn | Mary | Athy | 3 | 413 |
| Flynn | Mary | Bantry | 15 | 29 |
| Flinn | Mary | Belfast | 16 | 273 |
| Flynn | Mary | Boyle | 19 | 95 |
| Flynn | Mary | Boyle | 14 | 78 |
| Flynn | Mary | Carrick-on-Shannon | 13 | 65 |
| Flynn | Mary | Castlereagh | 4 | 178 |
| Flynn | Mary | Claremorris | 4 | 194 |
| Flynn | Mary | Cork | 10 | 220 |
| Flynn | Mary | Enniskillen | 7 | 81 |
| Flynn | Mary | Fermoy | 14 | 708 |
| Flynn | Mary | Fermoy | 9 | 730 |
| Flynne | Mary | Killala | 14 | 337 |
| Flynne | Mary | Kilmacthomas | 4 | 807 |
| Flynn | Mary | Limerick | 5 | 473 |
| Flynn | Mary | Lismore | 19 | 758 |
| Flynn | Mary | Lismore | 9 | 780 |
| Flynn | Mary | Lisnaskea | 8 | 231 |
| Flynn | Mary | Longford | 18 | 216 |
| Flynn | Mary | Mallow | 10 | 605 |
| Flynn | Mary | Manorhamilton | 12 | 238 |
| Flynn | Mary | Manorhamilton | 12 | 234 |
| Flynn | Mary | Manorhamilton | 7 | 251 |
| Flynn | Mary | Middleton | 14 | 761 |
| Flinn | Mary | Mountmellick | 3 | 575 |
| Flynn | Mary | Mountmellick | 8 | 598 |
| Flyng | Mary | New Ross | 9 | 864 |
| Flynn | Mary | Rathdown | 12 | 897 |
| Flynn | Mary | Strabane | 17 | 346 |
| Flynn | Mary | Tobercurry | 9 | 516 |
| Flynn | Mary | Tralee | 5 | 719 |
| Flynn | Mary | Tralee | 20 | 602 |
| Flynn | Mary | Tralee | 20 | 623 |
| Flynn | Mary | Waterford | 9 | 938 |
| Flynn | Mary Anne | Baltinglass | 12 | 427 |
| Flynn | Mary Anne | Carrickmacross | 7 | 480 |
| Flynn | Mary Anne | Cork | 5 | 193 |
| Flynn | Mary Anne | Mallow | 5 | 569 |
| Flynn | Mary Anne | Mohill | 8 | 285 |
| Flinn | Mary Anne | Mountmellick | 3 | 575 |
| Flynne | Mary Ellen | Fermoy | 19 | 739 |
| Flynn | Mary Ellen | Waterford | 9 | 901 |
| Flynn | Mary Kate | Castlereagh | 19 | 131 |
| Flinn | Mary L | Drogheda | 2 | 563 |
| Flynn | Mary Margaret | Youghal | 4 | 1017 |
| Flynn | Mathew | Enniscorthy | 4 | 755 |
| Flynn | Matilda | Downpatrick | 6 | 557 |
| Flint | Maud | Cavan | 18 | 88 |
| Flynn | Maurice | Bantry | 5 | 27 |
| Flynn | Maurice | Killarney | 15 | 331 |
| Flynn | Maurice | Killarney | 20 | 320 |
| Flynn | Maurice | Newcastle | 15 | 545 |
| Flynn | Maurice | Tralee | 20 | 616 |
| Flynn | Maurice | Waterford | 9 | 913 |
| Flynn | Mich. | Clones | 3 | 164 |
| Flynn | Michael | Carrick-on-Shannon | 3 | 72 |
| Flynn | Michael | Castlebar | 19 | 109 |
| Flynn | Michael | Clonmel | 9 | 673 |
| Flynn | Michael | Dingle | 5 | 237 |
| Flynn | Michael | Dingle | 20 | 214 |
| Flynn | Michael | Dublin, South | 12 | 693 |
| Flynn | Michael | Dunshaughlin | 7 | 842 |
| Flynn | Michael | Ennis | 19 | 230 |
| Flynn | Michael | Fermoy | 4 | 803 |
| Flynn | Michael | Fermoy | 9 | 738 |
| Flinn | Michael | Kilmacthomas | 14 | 730 |
| Flynn | Michael | Kilrush | 14 | 347 |
| Flynn | Michael | Macroom | 15 | 475 |
| Flynn | Michael | Manorhamilton | 17 | 233 |
| Flynne | Michael | Manorhamilton | 2 | 266 |
| Flynn | Michael | Mountbellew | 19 | 386 |
| Flynn | Michael | Mountmellick | 13 | 536 |
| Flyn | Michael | Nenagh | 3 | 604 |
| Flyn | Michael | Nenagh | 13 | 563 |
| Flynn | Michael | Oughterard | 9 | 434 |
| Flinn | Michael | Rathdown | 17 | 858 |
| Flinn | Michael | Shillelagh | 7 | 1030 |
| Flynne | Michael | Swineford | 14 | 463 |
| Flynn | Michael | Tullamore | 3 | 721 |
| Flynn | Michael | Waterford | 19 | 878 |
| Flynn | Michael | Waterford | 4 | 951 |
| Flynn | Michael David | Dublin, South | 2 | 768 |
| Flynn | Michael Laurence | Dubln, South | 12 | 666 |
| Flynn | Michl. | Granard | 18 | 179 |
| Flynn | Miles | Waterford | 14 | 854 |
| Flynn | Nicholas | Carrick-on-Shannon | 3 | 74 |
| Flynn | Nicholas | Waterford | 4 | 949 |
| Flynn | Owen | Carrick-on-Shannon | 8 | 75 |
| Flynne | Pat | Manorhamilton | 12 | 227 |
| Flynn | Patrick | Ballinasloe | 19 | 24 |
| Flynn | Patrick | Ballinasloe | 4 | 26 |
| Flynn | Patrick | Balrothery | 17 | 414 |
| Flynne | Patrick | Bawnboy | 8 | 43 |
| Flynne | Patrick | Bawnboy | 8 | 53 |
| Flynn | Patrick | Boyle | 9 | 104 |
| Flynn | Patrick | Carrick-on-Shannon | 13 | 75 |
| Flynn | Patrick | Castlebar | 14 | 10 |
| Flynn | Patrick | Castlereagh | 4 | 177 |
| Flynn | Patrick | Cavan | 18 | 87 |
| Flynne | Patrick | Clogheen | 19 | 641 |
| Flinn | Patrick | Cork | 10 | 133 |
| Flynn | Patrick | Cork | 10 | 117 |
| Flynn | Patrick | Cork | 5 | 214 |
| Flynn | Patrick | Corrofin | 4 | 243 |
| Flinn | Patrick | Downpatrick | 11 | 531 |
| Flinn | Patrick | Downpatrick | 11 | 513 |
| Flynn | Patrick | Dungarvan | 9 | 695 |
| Flynn | Patrick | Galway | 9 | 276 |
| Flyn | Patrick | Killarney | 20 | 300 |
| Flynn | Patrick | Killarney | 15 | 341 |
| Flynn | Patrick | Kilmallock | 10 | 427 |
| Flynn | Patrick | Kilmallock | 20 | 346 |
| Flynn | Patrick | Mohill | 8 | 270 |
| Flyn | Patrick | Nenagh | 3 | 602 |
| Flynn | Patrick | Newcastle | 10 | 632 |
| Flynn | Patrick | Roscommon | 13 | 336 |
| Flynn | Patrick | Sligo | 17 | 322 |
| Flynn | Patrick | Waterford | 4 | 965 |
| Flynn | Patrick John | Middleton | 4 | 839 |
| Flynn | Patrick Joseph | Tullamore | 8 | 763 |
| Flynn | Patrick Michael | Cork | 20 | 117 |
| Flynn | Patt | Ballina | 4 | 3 |
| Flynne | Patt | Ballinrobe | 19 | 35 |
| Flynn | Peter | Carrick-on-Shannon | 13 | 65 |
| Flinn | Peter | Drogheda | 17 | 479 |
| Flinn | Peter | Drogheda | 12 | 487 |
| Flynn | Peter | Longlford | 18 | 225 |
| Flynn | Peter Paul | Dublin, North | 2 | 593 |
| Flynn | Philip | Manorhamilton | 2 | 273 |
| Flynn | Richard | Carrick-on-Suir | 9 | 622 |
| Flinn | Richard | Drogheda | 12 | 474 |
| Flynn | Richard | Dublin, South | 17 | 727 |
| Flynn | Richard | Tipperary | 8 | 733 |
| Flynn | Richard | Waterford | 14 | 860 |
| Flynn | Robert | Granard | 13 | 193 |
| Flynn | Roger | Kenmare | 15 | 295 |
| Flynne | Rose | Mohill | 18 | 248 |
| Flynn | Sarah | Glennamaddy | 14 | 303 |
| Flynn | Sarah | Strokestown | 18 | 337 |
| Flynne | Sarah | Tullamore | 18 | 655 |
| Flynn | Sarah Anne | Castlereagh | 14 | 145 |
| Flynn | Sarah Jone | Westport | 4 | 645 |
| Flinn | Sarah M'Bride | Lisburn | 6 | 746 |
| Flynn | Stephen | Castlebar | 4 | 145 |
| Flynn | Terence | Edenderry | 13 | 503 |
| Flynne | Teresa | Bawnboy | 18 | 39 |
| Flynn | Teresa | Dromore West | 4 | 252 |
| Flynn | Thady | Dromore West | 4 | 253 |
| Flynn | Thomas | Athlone | 18 | 14 |
| Flynn | Thomas | Athlone | 3 | 12 |
| Flynn | Thomas | Ballinasloe | 9 | 29 |
| Flynn | Thomas | Baltinglass | 2 | 493 |
| Flynne | Thomas | Bawnboy | 8 | 56 |
| Flynn | Thomas | Carrick-on-Shannon | 3 | 73 |
| Flynn | Thomas | Cashel | 8 | 498 |
| Flynn | Thomas | Castlereagh | 14 | 137 |
| Flynn | Thomas | Claremorris | 19 | 168 |
| Flynn | Thomas | Clogheen | 19 | 651 |
| Flynn | Thomas | Clogheen | 4 | 693 |
| Flinn | Thomas | Dundalk | 2 | 842 |
| Flynn | Thomas | Dungarvan | 14 | 681 |
| Flynn | Thomas | Fermoy | 14 | 725 |
| Flinn | Thomas | Kilmacthomas | 14 | 728 |
| Flynn | Thomas | Kilmallock | 20 | 347 |
| Flynn | Thomas | Lismore | 14 | 745 |
| Flynn | Thomas | Loughrea | 9 | 406 |
| Flynn | Thomas | New Ross | 19 | 827 |
| Flynn | Thomas | Parsonstown | 18 | 565 |
| Flynn | Thomas | Tobercurry | 14 | 508 |
| Flynn | Thomas | Tralee | 10 | 729 |
| Flynn | Thomas | Youghal | 9 | 971 |
| Flynn | Thomas Denis | Ballinasloe | 14 | 27 |
| Flynn | Thomas Francis | Clonmel | 19 | 663 |
| Flynn | Thomas Joseph | Dublin, South | 7 | 690 |
| Flynn | Timothy | Castlereagh | 19 | 135 |
| Flynn | William | Athy | 18 | 369 |
| Flynn | William | Ballinasloe | 4 | 23 |
| Flynn | William | Bantry | 10 | 29 |
| Flynn | William | Belfast | 1 | 249 |
| Flynn | William | Boyle | 9 | 95 |
| Flynn | William | Castlebar | 19 | 112 |
| Flinn | William | Cork | ?0 | 109 |
| Flynn | William | Cork | 10 | 122 |
| Flynn | William | Cork | 5 | 136 |
| Flynn | William | cork | 20 | 100 |
| Flynn | William | Dungarvan | 9 | 687 |
| Flynn | William | Galway | 19 | 260 |
| Flynn | William | Newcastle | 10 | 633 |
| Flynn | William | Newport | 19 | 404 |
| Flynne | William | Tullamore | 13 | 696 |
| Flynn | William | Waterford | 9 | 930 |
| Flint | William Backhouse | Dublin, South | 2 | 804 |
| Flynn | William John | Belfast | 6 | 346 |
| Flynn | William Joseph | Dublin, South | 7 | 662 |
| Flinn | William Robert | Downpatrick | 6 | 585 |
| Flynn | Winifred | Tuam | 9 | 536 |
See Ireland Registrar's Districts for more information.