The
FLYNN Family Crest & Coat of Arms
Ireland Birth Index 1876
A to J
transcribed from LDS
film #101053
by Pat Connors
(some O'Flynn births inadvertently omitted)
Surname | First | District | Vol | Page |
Flynn | (female) | Belfast | 6 | 394 |
Flynn | (female) | Dublin, North | 2 | 608 |
Flynn | (female) | Dublin, North | 17 | 532 |
Flynn | (female) | Dublin, North | 12 | 520 |
Flynn | (female) | Dublin, North | 12 | 542 |
Flynne | (male) | Boyle | 9 | 114 |
Flynn | (male) | Carrick-on-Shannon | 8 | 85 |
Flynn | (male) | Dublin, South | 7 | 701 |
Flynn | (male) | Dublin, South | 7 | 707 |
Flynn | (male) | Killarney | 5 | 363 |
Flynn | (male) | Mountmellick | 8 | 598 |
Flynne | Agnes | Parsonstown | 8 | 662 |
Flynn | Albert Christopher | Dublin, South | 2 | 706 |
Flynn | Alice | Carrick-on-Shannon | 8 | 84 |
Flynn | Alice | Dungarvan | 14 | 682 |
Flynn | Alice | Fermoy | 14 | 713 |
Flynn | Alicia | Dublin, North | 7 | 641 |
Flint | Amy Beatrice | Dublin, South | 17 | 725 |
Flynn | Anastatia | Youghal | 19 | 919 |
Flynn | Anna Bella | Belfast | 1 | 329 |
Flynn | Anna Grace | Roscommon | 8 | 381 |
Flynn | Anne | Castlereagh | 19 | 142 |
Flynn | Anne | Castlereagh | 14 | 129 |
Flynn | Anne | Dromore West | 14 | 210 |
Flynn | Anne | Dungarvan | 4 | 734 |
Flynn | Anne | Fermoy | 19 | 722 |
Flynn | Anne | Kanturk | 10 | 327 |
Flynn | Anne | Mallow | 10 | 606 |
Flynn | Anne | Manorhamilton | 2 | 272 |
Flynn | Anne | New Ross | 14 | 797 |
Flynn | Anny? | Middleton | 9 | 788 |
Flynn | Bartholomew | Tralee | 5 | 727 |
Flynn | Bartly | Boyle | 14 | 94 |
Flynne | Beesy | Manorhamilton | 2 | 263 |
O'Flynn | Bernard | Carrick-on-Shannon | 8 | 71 |
Flynn | Bernard | Castlereagh | 14 | 144 |
Flynn | Bernard | Castlereagh | 9 | 157 |
Flynn | Bernard | Dromore West | 9 | 221 |
Flinn | Bernard | Dundalk | 2 | 842 |
Flynn | Bidelia | Sligo | 2 | 371 |
Flynn | Bridget | Athlone | 18 | 14 |
Flynn | Bridget | Ballina | 9 | 7 |
Flynn | Bridget | Ballinrobe | 9 | 53 |
Flynn | Bridget | Boyle | 9 | 95 |
Flynn | Bridget | Castlereagh | 19 | 125 |
Flynn | Bridget | Clogheen | 9 | 652 |
Flynn | Bridget | Corrofin | 9 | 209 |
Flynn | Bridget | Dromore West | 19 | 215 |
Flynn | Bridget | Dungarvan | 14 | 681 |
Flynn | Bridget | Dungarvan | 4 | 749 |
Flynn | Bridget | Ennis | 9 | 244 |
Flynn | Bridget | Glin | 5 | 284 |
Flynn | Bridget | Kallarney | 5 | 377 |
Flynn | Bridget | Killala | 19 | 334 |
Flynn | Bridget | Killarney | 10 | 370 |
Flinn | Bridget | Kilmacthomas | 9 | 757 |
Flynne | Bridget | Kilmacthomas | 4 | 810 |
Flynn | Bridget | Loughrea | 4 | 426 |
Flynn | Bridget | Manorhamilton | 2 | 283 |
Flynn | Bridget | Mohil | 13 | 247 |
Flynn | Bridget | Mountmellick | 8 | 392 |
Flynn | Bridget | Tralee | 5 | 729 |
Flinn | Bridget Mary | Dublin, South | 2 | 732 |
Flynn | Catherine | Ballinasloe | 4 | 32 |
Flynn | Catherine | Baltinglass | 12 | 433 |
Flynne | Catherine | Bawnboy | 13 | 48 |
Flynne | Catherine | Bawnboy | 13 | 46 |
Flynne | Catherine | Bawnboy | 8 | 48 |
Flynn | Catherine | Belfast | 1 | 390 |
Flynn | Catherine | Belfast | 1 | 404 |
Flynn | Catherine | Carlow | 8 | 487 |
Flynn | Catherine | Croom | 10 | 214 |
Flinn | Catherine | Drogheda | 12 | 488 |
Flinn | Catherine | Drogheda | 17 | 475 |
Flynn | Catherine | Drogheda | 2 | 540 |
Flynn | Catherine | Dublin, South | 17 | 604 |
Flynn | Catherine | Granard | 3 | 214 |
Flynne | Catherine | Killala | 14 | 337 |
Flynn | Catherine | Limerick | 10 | 461 |
Flynne | Catherine | Manorhamilton | 12 | 228 |
Flynne | Catherine | Mohill | 18 | 249 |
Flynn | Catherine | Mountmellick | 3 | 565 |
Flyn | Catherine | Oldcastle | 3 | 349 |
Flynn | Catherine | Oldcastle | 8 | 347 |
Flynn | Catherine | Swineford | 19 | 468 |
Flynn | Catherine | Tuam | 9 | 537 |
Flynn | Charles | Mallow | 15 | 504 |
Flynn | Charles Henry | Limerick | 20 | 418 |
Flynn | Christopher | Dublin, North | 17 | 487 |
Flynn | Christopher | Dublin, South | 17 | 714 |
Flynn | Christopher | Mullingar | 3 | 330 |
Flynn | Cornelius | Cork | 5 | 141 |
Flynn | Cornelius | Tralee | 20 | 608 |
Flynn | Daniel | Clonakilty | 5 | 101 |
Flynn | Daniel | Listowel | 10 | 548 |
Flynn | Daniel | Thurles | 3 | 672 |
Flynn | Daniel | Tipperary | 8 | 734 |
Flynn | Daniel | Tralee | 10 | 758 |
Flynn | David | Dungarvan | 19 | 686 |
Flynn | Denis | Bandon | 15 | 1 |
Flynn | Denis | Clonakilty | 5 | 103 |
Flynn | Denis | Dungarvan | 9 | 688 |
Flynn | Denis | Kanturk | 20/29 | 260 |
Flynn | Denis | Mallow | 10 | 589 |
Flynn | Edmond | Dungarvan | 9 | 692 |
Flynn | Edward | Bantry | 10 | 33 |
Flynn | Edward | Cork | 13 | 188 |
Flinn | Edward | Downpatrick | 1 | 590 |
Flynn | Edward | Edenderry | 18 | 471 |
Flynn | Edward | Oldcastle | 8 | 362 |
Flynn | Eleanor | Cork | 20 | 192 |
Flynne | Eliza | Bawnboy | 8 | 47 |
Flynn | Eliza | Ennis | 14 | 231 |
Flynn | Eliza | Manorhamilton | 7 | 254 |
Flynne | Eliza | Mohill | 3 | 287 |
Flynn | Eliza | Newport | 4 | 457 |
Flynn | Eliza | Kilmallock | 15 | 352 |
Flynn | Elizabeth | Baltinglass | 7 | 473 |
Flinn | Elizabeth | Downpatrick | 1 | 572 |
Flynn | Elizabeth | Dublin, North | 2 | 59? |
Flynn | Elizabeth | Tralee | 10 | 764 |
Flynn | Elizabeth | Waterford | 14 | 859 |
Flynn | Elizabeth Anne | Tullamore | 13 | 687 |
Flynn | Ellen | Ballina | 19 | 4 |
Flyn | Ellen | Bantry | 10 | 57 |
Flynn | Ellen | Bantry | 5 | 35 |
Flynn | Ellen | Castlebar | 4 | 143 |
Flynn | Ellen | Claremorris | 4 | 202 |
Flynn | Ellen | Cork | 15 | 117 |
Flynn | Ellen | Cork | 10 | 128 |
Flynn | Ellen | Killarney | 5 | 363 |
Flynn | Ellen | Kinsale | 5 | 445 |
Flynn | Ellen | Lismore | 4 | 823 |
Flynn | Ellen | Mallow | 10 | 603 |
Flynn | Ellen | Middleton | 9 | 793 |
Flynn | Ellen | Mitchelstown | 4 | 866 |
Flynn | Ellen | Mohill | 3 | 269 |
Flynn | Ellen | Newcastle | 15 | 550 |
Flynn | Ellen | Sligo | 2 | 349 |
Flynn | Ellen | Sligo | 2 | 349 |
Flynn | Ellen | Tralee | 10 | 762 |
Flynn | Ellen | Tralee | 10 | 737 |
Flynn | Ellen | Tralee | 5 | 705 |
Flynn | Ellen | Waterford | 9 | 932 |
Flynn | Ellen | Westport | 14 | 566 |
O'Flynn | Eugene Joseph | Athlone | 8 | 6 |
Flynn | Francis | Carrick-on-Shannon | 18 | 70 |
Flinn | Francis | Drogheda | 12 | 490 |
Flinn | Francis | Dublin, North | 12 | 580 |
Flynn | George | Baltinglass | 12 | 4?3 |
Flynn | Hannah | Lismore | 14 | 738 |
Flynn | Hannah Mary | Tralee | 20 | 612 |
Flynn | Hanora | Cork | 5 | 125 |
Flynn | Hanora | Middleton | 9 | 804 |
Flynn | Hanorah | Killarney | 15 | 331 |
Flynn | Hanorah | Waterford | 19 | 864 |
Flynn | Helena | Middleton | 9 | 788 |
Flinn | Henry | Downpatrick | ? | 561 |
Flynn | Henry | Downpatrick | 1 | 561 |
Flynn | Henry | Gort | 3 | 360 |
Flynn | Honor | Gort | 19 | 315 |
Flynn | Honor | Mountbellow | 14 | 406 |
Flynn | Honora | Ennis | 4 | 273 |
Flynn | Honorah | Ennistimon | 4 | 281 |
Flynn | Honoria | Castlereagh | 9 | 156 |
Flynn | Honoria | Claremorris | 4 | 208 |
Flynn | Isabella | Dundalk | 12 | 779 |
Flynn | Isabella | Newtownards | 16 | 817 |
Flynn | James | Carrick-on-Suir | 14 | 609 |
Flinn | James | Cork | 15 | ?07 |
Flynn | James | Cork | 15 | 96 |
Flinn | James | Downpatrick | 1 | 569 |
Flynn | James | Dungavan | 19 | 677 |
Flynn | James | Fermoy | 9 | 742 |
Flynn | James | Limerick | 5 | 507 |
Flynn | James | Lismore | 15 | 743 |
Flynn | James | Mallow | 15 | 508 |
Flynn | James | Manorhamilton | 7 | 259 |
Flinn | James | Mountmellick | 8 | 593 |
Flynn | James | Mountmellick | 13 | 530 |
Flynn | James | Stokestown | 3 | 387 |
Flynn | James | Tuam | 9 | 539 |
Flynn | James | Tuam | 9 | 539 |
Flynn | James | Waterford | 19 | 862 |
Flynn | Jane | Carrick-on-Shannon | 8 | 74 |
Flynn | Jeremiah | Gorey | 2 | 960 |
Flynn | Jeremiah | Mallow | 15 | 512 |
Flynn | Jeremiah | Millstreet | 5 | 603 |
Flynn | Jeremiah | Tralee | 5 | 729 |
Flynn | Johanna | Clonakilty | 15 | 83 |
Flynn | Johanna | Kilmallock | 15 | 359 |
Flynn | Johanna | Limerick | 20 | 415 |
Flynn | Johanna | Newcastle | 5 | 615 |
Flynn | Johanna | Waterford | 9 | 904 |
Flynn | Johanna | Waterford | 9 | 897 |
Flynn | Johanna | Waterford | 9 | 916 |
Flynn | Johannah | Roscrea | 18 | 581 |
Flynn | John | Ballina | 14 | 7 |
Flynn | John | Ballinasloe | 9 | 31 |
Flinn | John | Banbridge | ? | 228 |
Flynn | John | Bandon | 15 | 2 |
Flynne | John | Boyle | 14 | 89 |
Flynn | John | Carrick-on-Shannon | 13 | 66 |
Flynn | John | Carrick-on-Shannon | 3 | 71 |
Flynn | John | Castlebar | 4 | 146 |
Flynn | John | Claremorris | 9 | 183 |
Flynn | John | Cork | 10 | 170 |
Flynn | John | Cork | 20 | 185 |
Flinn | John | Dublin, South | 2 | 754 |
Flynn | John | Dublin, South | 2 | 810 |
Flynn | John | Dungarvan | 19 | 683 |
Flynn | John | Edenderry | 3 | 529 |
Flynn | John | Fermoy | 14 | 723 |
Flynn | John | Fermoy | 4 | 786 |
Flynn | John | Killadysert | 9 | 337 |
Flynn | John | Kilmallock | 10 | 423 |
Flynn | John | Limerick | 2? | 391 |
Flynn | John | Lismore | 19 | 755 |
Flynn | John | Macroom | 5 | 556 |
Flynn | John | Mallow | 10 | 599 |
Flynn | John | Manorhamilton | 7 | 264 |
Flynn | John | Middleton | 19 | 765 |
Flynn | John | Middleton | 9 | 790 |
Flynn | John | Mullingar | 8 | 330 |
Flynn | John | Naas | 12 | 856 |
Flynn | John | Naas | 2 | 937 |
Flinn | John | Newtownards | 6 | 942 |
Flynn | John | Parsonstown | 8 | 665 |
Flynn | John | Sligo | 2 | 348 |
Flynn | John | Tralee | 5 | 723 |
Flynn | John | Tuam | 14 | 551 |
Flynn | John | Tullamore | 18 | 644 |
Flynn | John | Waterford | 9 | 930 |
Flynn | John Archibald | Newry | 1 | 848 |
O'Flynn | John James | Cork | 5 | 181 |
Flynn | John Joseph | Galway | 4 | 306 |
Flynne | John Robert | Youghal | 9 | 982 |
Flynn | Joseph | Carrick-on-Shannon | 3 | 76 |
Flynn | Joseph | Clogheen | 4 | 707 |
Flynn | Joseph | Dublin, South | 2 | 695 |
Flynn | Joseph | Edenderry | 18 | 471 |
Flynne | Joseph | Manorhamilton | 7 | 243 |
Flynn | Joseph | Roscommon | 13 | 341 |
Flynn | Joseph | Waterford | 19 | 864 |
Flynn | Julia | Bandon | 5 | 10 |
See Ireland Registrar's Districts for more information.