The
FLYNN Family Crest & Coat of Arms
Ireland Birth Index 1873
John to Winny
transcribed from LDS film #101050
by Pat Connors
Surname | First | Reg District | Volume | Page |
Flinn | John | Downpatrick | 6 | 602 |
Flinn | John | Loughrea | 9 | 443 |
Flinn | John | New Ross | 9 | 931 |
Flyn | John | Corrofin | 14 | 211 |
Flyng | John | New Ross | 9 | 922 |
Flynn | John | Abbeyleix | 3 | 432 |
Flynn | John | Ballinasloe | 4 | 33 |
Flynn | John | Ballinrobe | 14 | 55 |
Flynn | John | Bantry | 10 | 32 |
Flynn | John | Bawnboy | 3 | 59 |
Flynn | John | Carrick-on-Shannon | 3 | 83 |
Flynn | John | Castlebar | 14 | 111 |
Flynn | John | Castlebar | 9 | 141 |
Flynn | John | Castlereagh | 19 | 144 |
Flynn | John | Castlereagh | 9 | 172 |
Flynn | John | Cork | 20 | 167 |
Flynn | John | Cork | 10 | 174 |
Flynn | John | Cork | 5 | 173 |
Flynn | John | Dromore, West | 9 | 241 |
Flynn | John | Dublin, South | 2 | 729 |
Flynn | John | Dundalk | 17 | 767 |
Flynn | John | Dungarvan | 9 | 749 |
Flynn | John | Fermoy | 4 | 856 |
Flynn | John | Kinsale | 10 | 487 |
Flynn | John | Limerick | 20 | 426 |
Flynn | John | Limerick | 5 | 515 |
Flynn | John | Mallow | 15 | 505 |
Flynn | John | Manorhamilton | 7 | 284 |
Flynn | John | Middleton | 19 | 799 |
Flynn | John | Middleton | 14 | 787 |
Flynn | John | Middleton | 4 | 903 |
Flynn | John | Newcastle | 5 | 647 |
Flynn | John | Tralee | 5 | 770 |
Flynn | John | Tullamore | 13 | 673 |
Flynne | John | Manorhamilton | 7 | 265 |
Flynne | John | Scarriff | 4 | 529 |
Flynn | John Joseph | Loughrea | 4 | 455 |
Flyn | Joseph | Mountmellick | 18 | 532 |
Flynn | Joseph | Carrick-on-Shannon | 18 | 75 |
Flynn | Joseph | Cootehill | 3 | 203 |
Flynn | Julia | Fermoy | 4 | 861 |
Flynn | Julia | Killarney | 20 | 321 |
Flynn | Julia | Trim | 2 | 1063 |
Flynn | Julia | Youghal | 9 | 1034 |
Flinn | Kate | Kinsale | 5 | 459 |
Flynn | Kate | Kilmallock | 10 | 453 |
Flynn | Kate | Mallow | 5 | 614 |
Flynn | Kate | Mallow | 5 | 614 |
Flynn | Kate | Newcastle | 5 | 649 |
Flynn | Kate | Roscommon | 3 | 397 |
Flynn | Kate | Tralee | 20 | 626 |
Flynn | Kate Agnes | Tullamore | 8 | 789 |
Flynn | Kitty | Granard | 3 | 227 |
Flynn | Laurence | Tobercurry | 4 | 662 |
Flynn | Lucy | Mullingar | 8 | 357 |
Flynn | Luke | New Ross | 4 | 960 |
Flinn | Margaret | Limerick | 10 | 502 |
Flynn | Margaret | Ballinasloe | 14 | 32 |
Flynn | Margaret | Baltingass | 2 | 499 |
Flynn | Margaret | Castlebar | 4 | 142 |
Flynn | Margaret | Clommel | 4 | 783 |
Flynn | Margaret | Drogheda | 2 | 551 |
Flynn | Margaret | Dundalk | 17 | 749 |
Flynn | Margaret | Dundalk | 2 | 854 |
Flynn | Margaret | Dungarvan | 14 | 689 |
Flynn | Margaret | Edenderry | 8 | 565 |
Flynn | Margaret | Kilmacthomas | 9 | 841 |
Flynn | Margaret | Naas | 2 | 939 |
Flynn | Margaret | Newcastle | 10 | 670 |
Flynn | Margaret | Newcastle | 5 | 649 |
Flynn | Margaret | Newport | 14 | 423 |
Flynn | Margaret | Sligo | 17 | 328 |
Flynn | Margaret | Sligo | 7 | 375 |
Flynn | Margaret | Tralee | 20 | 622 |
Flynn | Margaret | Tuam | 4 | 622 |
Flynn | Margaret | Waterford | 4 | 1026 |
Flynne | Margaret | Dublin, South | 7 | 776 |
Flynn | Margaret Elizabeth F | Cork | 20 | 149 |
Fling | Maria | Shillelagh | 2 | 1048 |
Flynn | Maria | Galway | 19 | 276 |
Flynn | Maria | Mohill | 16 | 256 |
Flynn | Marianne | Mohill | 18 | 256 |
Flynn | Martin | Castlebar | 4 | 131 |
Flynne | Martin | Ballinrobe | 4 | 72 |
O'Flynn | Martin | Bllinrobe | 9 | 59 |
Flin | Mary | Lisburn | 1 | 721 |
Fling | Mary | Dunshaughlin | 2 | 876 |
Flinn | Mary | Ballinasloe | 14 | 30 |
Flinn | Mary | Downpatrick | 11 | 512 |
Flinn | Mary | Kilmacthomas | 4 | 879 |
Flinn | Mary | Limerick | 10 | 501 |
Flyng | Mary | New Ross | 19 | 842 |
Flynn | Mary | Ballinasloe | 9 | 29 |
Flynn | Mary | Baltinglass | 17 | 437 |
Flynn | Mary | Baltinglass | ? | ?? |
Flynn | Mary | Bantry | ?? | ?? |
Flynn | Mary | Boyle | 14 | 86 |
Flynn | Mary | Boyle | 9 | 101 |
Flynn | Mary | Carrick-on-Shannon | 18 | 63 |
Flynn | Mary | Cashel | 8 | 536 |
Flynn | Mary | Cashel | 8 | 522 |
Flynn | Mary | Castlebar | 4 | 197 |
Flynn | Mary | Castlereagh | 4 | 188 |
Flynn | Mary | Castlereagh | 4 | 163 |
Flynn | Mary | Castlereagh | 14 | 147 |
Flynn | Mary | Clonmel | 14 | 671 |
Flynn | Mary | Cork | 10 | 172 |
Flynn | Mary | Cork | ? | ?? |
Flynn | Mary | Delvin | 18 | 185 |
Flynn | Mary | Dublin, North | 7 | 650 |
Flynn | Mary | Dublin, South | ? | ?? |
Flynn | Mary | Dungarvan | 19 | 701 |
Flynn | Mary | Edenderry | ?? | ?? |
Flynn | Mary | Edenderry | 8 | 575 |
Flynn | Mary | Fermoy | 9 | 816 |
Flynn | Mary | Fermoy | 9 | 797 |
Flynn | Mary | Fermoy | 9 | 810 |
Flynn | Mary | Killarney | ? | ?? |
Flynn | Mary | Limerick | 10 | ?? |
Flynn | Mary | Loughrea | 4 | ?? |
Flynn | Mary | Mallow | 15 | 512 |
Flynn | Mary | Manorhamilton | 2 | 374 |
Flynn | Mary | Middleton | 4 | 908 |
Flynn | Mary | Mohill | ?? | ?? |
Flynn | Mary | Mountmellick | 12 | 523 |
Flynn | Mary | new Ross | 14 | 820 |
Flynn | Mary | Newcastle | 5 | 673 |
Flynn | Mary | Newcastle | 15 | 543 |
Flynn | Mary | Oldcastle | 18 | 343 |
Flynn | Mary | Oughterard | 4 | ?? |
Flynn | Mary | Thurles | 8 | 739 |
Flynn | Mary | Tralee | 10 | 791 |
Flynn | Mary | Tralee | 15 | ?? |
Flynn | Mary | Tralee | 15 | ?? |
Flynn | Mary | Trim | 7 | 1049 |
Flynn | Mary | Waterford | 9 | 961 |
Flynne | Mary | Bawnboy | 13 | 39 |
O'Flinn | Mary | Downpatrick | 6 | 592 |
O'Flynn | Mary | Castlereagh | 9 | 168 |
Flynn | Mary Anne | Clones | 13 | 14? |
Flynn | Mary Anne | Limerick | 20 | 401 |
Flynn | Mary Anne | Parsonstown | 3 | 667 |
Flynn | Mary Anne | Strokestown | 3 | 405 |
Flynn | Mary Elizabeth | Galway | 4 | 325 |
Flinn | Mary Ellen | Dublin, South | 17 | 647 |
Flynn | Mary Ellen | Dublin, South | 7 | 794 |
Flynn | Mary Ellen | Mohill | 13 | 256 |
Flynn | Mary Ellen | Mohill | 18 | 289 |
Flynn | Mary Ellen | Roscrea | 18 | 612 |
Flynn | Mary Ellen | Tuam | 4 | 648 |
Flynn | Mary Jane | Belfast | 6 | 324 |
Flynn | Mary Jane | Enniscorthy | 14 | 709 |
Flynn | Mary Josephine | Balrothery | 2 | 486 |
Flynn | Mary Josephine | Loughrea | 4 | 453 |
Flynn | Mary Theresa | Dublin, South | 12 | 740 |
Flynn | Matilda | Banbridge | 6 | 251 |
Flynne | Matthew | Bawnboy | 8 | 50 |
Flynn | Maurice | Cork | 10 | 147 |
Flynn | Maurice | Dungarvan | 19 | 693 |
Flynn | Maurice | Dungarvan | 9 | 748 |
Flynn | Maurice | Dungarvan | 4 | 796 |
Flynn | Maurice | Newcastle | 10 | 689 |
Flynn | Maurice | Waterford | 14 | 889 |
Flynn | Maurice | Waterford | 9 | 995 |
Flynn | Maurice | Waterford | 9 | 962 |
Flinn | Michael | Granard | 8 | 228 |
Flinn | Michael | New Ross | 19 | 842 |
Flyng | Michael | New Ross | 19 | 842 |
Flynn | Michael | Castlebar | 19 | 111 |
Flynn | Michael | Castlebar | 14 | 117 |
Flynn | Michael | Castlebar | 9 | 138 |
Flynn | Michael | Cork | 20 | 97 |
Flynn | Michael | Cork | 20 | 190 |
Flynn | Michael | Dublin, North | 7 | 679 |
Flynn | Michael | Dublin, North | 7 | 629 |
Flynn | Michael | Edenderry | 8 | 568 |
Flynn | Michael | Fermoy | 14 | 742 |
Flynn | Michael | Killarney | 5 | 405 |
Flynn | Michael | Kilmallock | 20 | 350 |
Flynn | Michael | Kilmallock | 5 | 423 |
Flynn | Michael | Limerick | 15 | 397 |
Flynn | Michael | Lismore | 4 | 887 |
Flynn | Michael | Mitchelstown | 9 | 890 |
Flynn | Michael | Mohill | 13 | 250 |
Flynn | Michael | Mountmellick | 18 | 549 |
Flynn | Michael | Oughterard | 19 | 439 |
Flynn | Michael | Oughterard | 19 | 439 |
Flynn | Michael | Rathdown | 17 | 859 |
Flynn | Michael | Shillelagh | 7 | 1062 |
Flynn | Michael | Sligo | 2 | 367 |
Flynn | Michael | Thurles | 18 | 631 |
Flynn | Michael | Tipperary | 18 | 646 |
Flynn | Michael | Tobercurry | 19 | 534 |
Flynn | Michael | Tralee | 15 | 651 |
Flynn | Michael | Tuam | 19 | 576 |
Flynn | Michael | Waterford | 19 | 903 |
Flynn | Michael | Westport | 9 | 622 |
Flynne | Michael | Manorhamilton | 7 | 261 |
Flynne | Michael | Mohill | 3 | 312 |
Flynne | Owen | Bawnboy | 8 | 54 |
Flynne | Pat | Claremorris | 4 | 210 |
Flynne | Patrick | Scarriff | 19 | 464 |
Flynne | Peter | Manorhamilton | 2 | 264 |
Flinn | Rose | Downpatrick | 16 | 503 |
Flinn | Rose Anna | Lisburn | 1 | 728 |
Flint | Sarah | Limerick | 5 | 536 |
Flynn | Theresa | Tralee | 5 | 763 |
Flynn | Thomas | ?? | 18 | 364 |
Flynn | Thomas | ?? | 9 | 455 |
Flynn | Thomas | Ballinasloe | 14 | 27 |
Flynn | Thomas | Boyle | 19 | 79 |
Flynn | Thomas | Carrick-on-Shannon | 3 | 83 |
Flynn | Thomas | Castlereagh | 9 | 174 |
Flynn | Thomas | Clogheen | 9 | 708 |
Flynn | Thomas | Dungarvan | 19 | 765 |
Flynn | Thomas | Kanturk | 10 | 342 |
Flynn | Thomas | Kilmacthomas | 14 | 747 |
Flynn | Thomas | Kilmallock | 10 | 454 |
Flynn | Thomas | Mallow | 15 | 507 |
Flynn | Thomas | Manorhamilton | 2 | 286 |
Flynn | Thomas | Mitchelstown | 14 | 793 |
Flynn | Thomas | Mohill | 13 | 253 |
Flynn | Thomas | Mohill | 3 | 302 |
Flynn | Thomas | Mullingar | 8 | 360 |
Flynn | Thomas | Roscommon | 18 | 354 |
Flynn | Thomas | Strokestown | 18 | 366 |
Flynn | Thomas | Tralee | 20 | 601 |
Flynne | Thomas | Mohill | 8 | 301 |
O'Flynn | Thomas John | Galway | 4 | 327 |
Flinn | Thomas Joseph | Drogheda | 7 | 561 |
Flynn | Thomas Joseph | Celbridge | 2 | 524 |
Flynn | Thomas Kennedy | Belfast | 11 | 244 |
Flynn | Timothy | clonakilty | 10 | 119 |
Flynn | Timothy | Mallow | 10 | 639 |
Flynn | Timothy | Tralee | 10 | 763 |
Flynn | Timothy Michael | Castlereagh | 19 | 142 |
Flinn | William | Downpatrick | 6 | 593 |
Flynn | William | Belfast | 1 | 272 |
Flynn | William | Cashel | 13 | 472 |
Flynn | William | Clonmel | 14 | 668 |
Flynn | William | Cork | 5 | 146 |
Flynn | William | Dungarvan | 14 | 680 |
Flynn | William | Kilmallock | 15 | 362 |
Flynn | William | Mallow | 15 | 528 |
Flynn | William | Newcastel | 5 | 648 |
Flynn | William | Roscrea | 8 | 695 |
Flynn | William | Tullamore | 3 | 797 |
Flynn | Winny | Castlereagh | 14 | 140 |
See Ireland Registrar's Districts for more information.