The
FLYNN Family Crest & Coat of Arms
Ireland Birth Index 1873
Agnes to Johanna
transcribed from LDS film #101050
by Pat Connors
Surname | First | Reg Dist | Volume | Page |
Flinn | (female) | Dublin, North | 2 | 607 |
Flynn | (female) | Boyle | 14 | 85 |
Flynn | (female) | Boyle | 9 | 96 |
Flynn | (female) | Dublin, North | 12 | 551 |
Flynn | (female) | Dublin, North | 17 | 529 |
Flynn | (female) | Dublin, North | 7 | 635 |
Flinn | (male) | Cork | 10 | 200 |
Flynn | (male) | Ballymahon | 13 | 31 |
Flynn | (male) | Cork | 15 | 163 |
Flynn | (male) | Cork | 15 | 158 |
Flynn | (male) | Dublin, North | 12 | 535 |
Flynn | (male) | Dublin, North | 12 | 550 |
Flynn | (male) | Dublin, South | 17 | 638 |
Flinn | Agnes | Newtownards | 16 | 795 |
Flynn | Alexander | Carrick-on-Shannon | 13 | 73 |
Flinn | Alice | Waterford | 9 | 964 |
Flynn | Alice | Waterford | 19 | 899 |
Flynn | Alicia Agnes | Dublin, North | 2 | 663 |
Flynn | Anastatia | Waterford | 9 | 984 |
Flinn | Andrew | Limerick | 5 | 536 |
Flinn | Ann | Balrothery | 2 | 477 |
Flynn | Ann | Antrim | 11 | 13 |
Flynn | Ann | Tullamore | 8 | 796 |
Flinn | Anne | Athy | 8 | 446 |
Flynn | Anne | Abbeyleix | 13 | 386 |
Flynn | Anne | Athlone | 13 | 13 |
Flynn | Anne | Athlone | 13 | 21 |
Flynn | Anne | Carrick-on-Shannon | 8 | 76 |
Flynn | Anne | Carrick-on-Shannon | 3 | 82 |
Flynn | Anne | Cavan | 13 | 108 |
Flynn | Anne | Delvin | 13 | 173 |
Flynn | Anne | Dungarvan | 4 | 791 |
Flynn | Anne | Edenderry | 13 | 501 |
Flynn | Anne | Oughterard | 19 | 440 |
Flynne | Anne | Bawnboy | 3 | 49 |
Flynne | Anne | Drogheda | 7 | 563 |
Flinn | Arthur | Dundalk | 12 | 746 |
Flynn | Bartholemew | Middleton | 19 | 794 |
Flynn | Bernard | Baltinglass | 17 | 442 |
Flynn | Bernard | Mohill | 3 | 301 |
Flynn | Bernard | Parsonstown | 13 | 587 |
Flynne | Bernard | Mohill | 18 | 265 |
Flynne | Biddy | Manorhamilton | 2 | 265 |
Flinn | Bridget | Drogheda | 7 | 569 |
Flinn | Bridget | Enniscorthy | 9 | 785 |
Flinn | Bridget | Mountmellick | 13 | 634 |
Flyn | Bridget | Kenmare | 5 | 352 |
Flynn | Bridget | Ballinasloe | 19 | 23 |
Flynn | Bridget | Ballinasloe | 9 | 6 |
Flynn | Bridget | Boyle | 9 | 123 |
Flynn | Bridget | Boyle | 9 | 23 |
Flynn | Bridget | Castlebar | 4 | 143 |
Flynn | Bridget | Cavan | 13 | 31 |
Flynn | Bridget | Claremorris | 19 | 189 |
Flynn | Bridget | Clogheen | 14 | 647 |
Flynn | Bridget | Croom | 15 | 219 |
Flynn | Bridget | Dungarvan | 4 | 896 |
Flynn | Bridget | Dunshanghlin | 12 | 782 |
Flynn | Bridget | Ennistimon | 19 | 259 |
Flynn | Bridget | Glennamaddy | 4 | 382 |
Flynn | Bridget | Manorhamilton | 2 | 274 |
Flynn | Bridget | Manorhamilton | 7 | 372 |
Flynn | Bridget | Rathdown | 7 | ?? |
Flynn | Bridget | Tralee | 20 | ?? |
Flinn | Catharine | Mountmellick | 3 | 613 |
Flynn | Catharine | Castlereagh | 14 | 125 |
Flynn | Catharine | Dingle | 15 | 225 |
Flynn | Catharine | Glin | 20 | 263 |
Flynn | Catharine | Middleton | 9 | 857 |
Flynn | Catharine | Wexford | 19 | 899 |
Flinn | Catherine | Clogheen | 4 | 749 |
Flinn | Catherine | Downpatrick | 6 | 598 |
Flinn | Catherine | Kilmacthomas | 14 | 747 |
Flyn | Catherine | Sligo | 2 | 363 |
Flynn | Catherine | Ballina | 14 | 4 |
Flynn | Catherine | Ballinasloe | 9 | 31 |
Flynn | Catherine | Bantry | 10 | 44 |
Flynn | Catherine | Bawnboy | 8 | 61 |
Flynn | Catherine | Bawnboy | 3 | 53 |
Flynn | Catherine | Boyle | 14 | 83 |
Flynn | Catherine | Castlebar | 4 | 147 |
Flynn | Catherine | cork | 15 | 119 |
Flynn | Catherine | Cork | 5 | 137 |
Flynn | Catherine | Dungarvan | 19 | 683 |
Flynn | Catherine | Killarney | 5 | 386 |
Flynn | Catherine | Listowel | 20 | 445 |
Flynn | Catherine | Mallow | 15 | 518 |
Flynn | Catherine | Manorhamilton | 17 | 244 |
Flynn | Catherine | Millstreet | 10 | 653 |
Flynn | Catherine | Newcastle | 5 | 662 |
Flynn | Catherine | Waterford | 19 | 885 |
Flynn | Charles Andrew | Mountmellick | 8 | 625 |
Flynn | Charlotte | Mountmellick | 8 | 622 |
Flynn | Christopher | Granard | 3 | 219 |
Flynn | Christopher | Mullingar | 18 | 311 |
Flynn | Cicely | Carrick-on-Shannon | 18 | 62 |
Flynn | Con | Tipperary | 8 | 766 |
Flynn | Cornelius | Mallow | 6 | 614 |
Flynn | Cornelius | Newcastle | 5 | 669 |
Flynn | Cornelius Michael | Kanturk | 20 | 270 |
Flynn | Daniel | Killarney | 20 | 296 |
Flynn | David | Ballinasloe | 4 | 38 |
Flynn | David | Cork | 5 | 228 |
Flynn | David | Mallow | 5 | 603 |
Flinn | Denis | Rathdrum | 17 | 917 |
Flynn | Denis | Killarney | 15 | 318 |
Flynn | Denis | Limerick | 15 | 425 |
Flynn | Denis | Mallow | 15 | 522 |
O'Flynn | Denis | Cork | 20 | 190 |
Flynn | Dominick | Castlebar | 14 | 122 |
Flinn | Edmond | Kilmacthomas | 4 | 880 |
Flynn | Edmond | Mallow | 5 | 618 |
Flynn | Edward | cork | 20 | 134 |
Flynn | Edward | Longford | 3 | 284 |
Flynn | Edward | Mallow | 10 | 645 |
Flynn | Edward | Strokestown | 3 | 408 |
Flynne | Edward | Manorhamilton | 17 | 241 |
Flynne | Edward | Sligo | 7 | 367 |
Flinn | Eliza | Drogheda | 17 | 490 |
Flynn | Eliza | Abbeyleix | 3 | 424 |
Flynn | Eliza | Baltinglass | 7 | 501 |
Flynn | Eliza | Downpatrick | 11 | 532 |
Flynn | Eliza | Dungarvan | 14 | 691 |
Flynn | Eliza | Naas | 2 | 933 |
Flynn | Eliza | Parsonstown | 13 | 582 |
Flynn | Eliza | Wexford | 14 | 913 |
Flynn | Eliza Anne | Carrick-on-Shannon | 3 | 79 |
Flinn | Elizabeth | Downpatrick | 6 | 601 |
Flinn | Elizabeth | Downpatrick | 11 | 506 |
Flynn | Elizabeth | Cork | 10 | 143 |
Flynn | Elizabeth | Dublin, South | 2 | 778 |
Flynn | Elizabeth | Glenties | 12 | 94 |
Flynn | Elizabeth | Kilkenny | 3 | 583 |
Flynn | Elizabeth | Killarney | 20 | 327 |
Flynn | Elizabeth | Naas | 2 | 939 |
Flinn | Ellen | Kilmacthomas | 19 | 767 |
Flynn | Ellen | Athy | 3 | 448 |
Flynn | Ellen | Bawnboy | 13 | 47 |
Flynn | Ellen | Carrick-on-Shannon | 3 | 78 |
Flynn | Ellen | Carrick-on-Suir | 4 | 726 |
Flynn | Ellen | Castlereagh | 14 | 147 |
Flynn | Ellen | Clogheen | 4 | 750 |
Flynn | Ellen | Clones | 18 | 154 |
Flynn | Ellen | Cork | 10 | 144 |
Flynn | Ellen | Edenderry | 18 | 502 |
Flynn | Ellen | Fermoy | 14 | 728 |
Flynn | Ellen | Glin | 5 | 309 |
Flynn | Ellen | Kilmallock | 5 | 431 |
Flynn | Ellen | Kilmallock | 5 | 421 |
Flynn | Ellen | Lismore | 4 | 891 |
Flynn | Ellen | Listowel | 5 | 567 |
Flynn | Ellen | Mullingar | 8 | 344 |
Flynn | Ellen | Mullingar | 3 | 367 |
Flynn | Ellen | Sligo | 7 | 371 |
Flynn | Ellen | Sligo | 2 | 364 |
Flynn | Ellen | Tralee | 10 | 790 |
Flynn | Ellen | Tralee | 10 | 789 |
Flynn | Ellen | Tralee | 10 | 792 |
Flynn | Ellen | Waterford | 14 | 880 |
Flynne | Ellen | Mohill | 13 | 261 |
Flynn | Fanny | Bantry | 5 | 35 |
Flinn | Francis | Longford | 8 | 279 |
Flynn | Francis | Enniskillen | 17 | 81 |
Flynn | Francis | Tralee | 15 | 648 |
Flynn | Francis | Waterford | 14 | 874 |
Flynn | Garrett | Kanturk | 15 | 272 |
Flynn | Gerald | Nenagh | 8 | 639 |
Flynn | Gertrude Mary | Dublin, South | 2 | 818 |
Flynn | Hannah | Cork | 20 | 99 |
Flynn | Hannah | Cork | 20 | 187 |
Flynn | Hannah | Cork | 10 | 182 |
Flynn | Hannah Christina | Cork | 20 | 115 |
Flyn | Hanora | Bantry | 15 | 37 |
Flynn | Hanora | Bantry | 15 | 37 |
Flynn | Hanora | Mallow | 15 | 506 |
Flynn | Hanora | Mallow | 20 | 492 |
Flynn | Hanorah | Bantry | 15 | 32 |
Flynn | Hanorah | Bermoy | 9 | 814 |
Flynn | Hanorah | Fermoy | 9 | 813 |
Flynn | Helena | Kanturk | 5 | 836 |
Flynn | Henry Joseph | Dublin, South | 17 | 627 |
Flynn | Honor | Ballina | 4 | 9 |
Flynn | Honor | Ballinasloe | 9 | 31 |
Flynn | Honor | Claremorris | 19 | 165 |
Flynn | Honor | Oughterard | 19 | 440 |
Flynn | Honoria | Castlereagh | 9 | 165 |
Flynn | Honoria | Galway | 19 | 276 |
Flinn | Hugh | Granard | 13 | 196 |
Flynn | Isaac | Athlone | 18 | 1 |
Flynn | Isabella | Ennistimon | 19 | 259 |
Fling | James | Clonmel | 14 | 669 |
Flinn | James | Downpatrick | 6 | 593 |
Flinn | James | Downpatrick | 16 | 502 |
Flinn | James | Dundalk | 12 | 748 |
Flynn | James | Athlone | 8 | 9 |
Flynn | James | Bawnboy | 12 | 64 |
Flynn | James | Boyle | 4 | 102 |
Flynn | James | Carrick-on-Shannon | 12 | 59 |
Flynn | James | Carrick-on-Shannon | 3 | 97 |
Flynn | James | Castlereagh | 4 | 183 |
Flynn | James | Dromore, West | 4 | 265 |
Flynn | James | Dublin, North | 15 | 570 |
Flynn | James | Dublin, North | ? | ? |
Flynn | James | Dungarvan | 9 | 749 |
Flynn | James | Killarney | 20 | ? |
Flynn | James | Kilmallock | 10 | 434 |
Flynn | James | Limerick | ? | ? |
Flynn | James | Lismore | 4 | ?00 |
Flynn | James | Mallow | 10 | 694 |
Flynn | James | Mallow | 5 | 615 |
Flynn | James | Manorhamilton | ? | ? |
Flynn | James | Manorhamilton | 7 | 269 |
Flynn | James | Parsonstown | 18 | 533 |
Flynn | James | Thurles | 3 | 733 |
Flynn | James | Tobercurry | 9 | 555 |
Flynn | James | Tralee | ? | ? |
Flynn | James | Waterford | 14 | 884 |
Flynn | James | Westport | 8 | 648 |
Flynn | James | Youghal | 18 | 957 |
Flynne | James | Bawnboy | 18 | 38 |
Flynne | James | Mohill | 13 | 262 |
Flynn | Jeremiah | Cork | 15 | 119 |
Flynn | Jeremiah | Dingle | 10 | 272 |
Flynn | Jeremiah | Tralee | 15 | 6?6 |
Flynn | Joanna | Tralee | 10 | 786 |
Flynn | Johanna | Cahersiveen | 20 | 38 |
Flynn | Johanna | Clogheen | 9 | 706 |
Flynn | Johanna | Kilmallock | 5 | 441 |
Flynn | Johanna | Kinsale | 10 | 483 |
Flynn | Johanna | Middleton | 9 | 857 |
Flynn | Johanna | Newcastle | 5 | 647 |
Flynn | Johanna | Thurles | 3 | 731 |
Flynn | Johanna | Tipperary | 18 | 660 |
Flynn | Johanna | Waterford | 4 | 1023 |
See Ireland Registrar's Districts for more information.