The
FLYNN Family Crest & Coat of Arms
Ireland Birth Index 1872
Laurence to Winnie
transcribed from LDS film #101049
by Pat Connors
Surname | First | District | Volume | Page |
Flynn | Laurence | Manorhamilton | 7 | 269 |
Flynn | Laurence | Mitchelstown | 4 | 1002 |
Flynn | Laurence | Naas | 2 | 972 |
Flynn | Laurence Patrick | Drogheda | 2 | 559 |
O'Flynn | Lawrence | Athlone | 13 | 5 |
Flynn | Luke | New Ross | 14 | 849 |
Flynn | Margaret | Athlone | 18 | 12 |
Flynn | Margaret | Ballinasloe | 4 | 33 |
Flynn | Margaret | Baltinglass | 7 | 503 |
Flynn | Margaret | Bantry | 15 | 25 |
Flynn | Margaret | Boyle | 19 | 110 |
Flynn | Margaret | Claremorris | 9 | 201 |
Flynn | Margaret | Ennis | 4 | 311 |
Flynn | Margaret | Fermoy | 14 | 752 |
Flynn | Margaret | Glin | 10 | 306 |
Flynn | Margaret | Killarney | 20 | 330 |
Flynn | Margaret | Kilrush | 9 | 407 |
Flynn | Margaret | Mitchelstown | 9 | 907? |
Flynn | Margaret | New Ross | 4 | 1036 |
Flynn | Margaret | Oladcastle | 13 | 342 |
Flynn | Margaret | Roscommon | 18 | 336 |
Flynn | Margaret | Tullamore | 9 | 623 |
Flynn | Margaret | Waterford | 14 | 924 |
Flynn | Margret | Croom | 10 | 244 |
Flynn | Maria | Ballina | 14 | 9 |
Flynn | Maria | Ballina | 4 | 6 |
Flynn | Maria | Waterford | 19 | 921 |
Flynn | Marianne | Yourhal | 14 | 964 |
Flynn | Martin | Castlereagh | 14 | 143 |
Flynn | Martin | Claremorris | 19 | 201 |
Flynne | Martin | Killala | 9 | 391 |
Flyn | Martin | Mountmellick | 3 | 627 |
Flynn | Martin | Waterford | 4 | 1094 |
Flynn | Martin | Waterford | 14 | 930 |
Flynn | Martin Joseph | Ballinrobe | 4 | 53 |
Flynne | Mary | Ardee | 7 | 441 |
Flynne | Mary | Ballinrobe | 14 | 62 |
Flynn | Mary | Bandon | 10 | 8 |
Flyn | Mary | Bantry | 5 | 40 |
Flynne | Mary | Bawnboy | 8 | 54 |
Flynn | Mary | Carrick-on-Shannon | 13 | 65 |
Flynn | Mary | Carrick-on-Shannon | 3 | 81 |
Flynn | Mary | Carrick-on-Shannon | 18 | 61 |
Flynn | Mary | Carrick-on-Shannon | 18 | 62 |
Flyn | Mary | carrick-on-Suir | 4 | 779 |
Flynn | Mary | Carrick-on-Suir | 4 | 785 |
Flynn | Mary | Carrick-on-Suir | 14 | 645 |
Flynn | Mary | Cork | 15 | 131 |
Flynn | Mary | Cork | 5 | 132 |
Flynn | Mary | Cork | 5 | 151 |
Flynn | Mary | Corrofin | 14 | 229 |
Flynn | Mary | Corrofin | 14 | 229 |
Flynn | Mary | Delvin | 18 | 167 |
Flinn | Mary | Downpatrick | 6 | 606 |
Flinn | Mary | Drogheda | 2 | 583 |
Flynn | Mary | Drogheda | 2 | 564 |
Flynn | Mary | Dublin, South | 12 | 742 |
Flynn | Mary | Dungarvan | 9 | 756 |
Flynn | Mary | Dungarvan | 9 | 757 |
Flynn | Mary | Ennistimon | 9 | 298 |
Flynn | Mary | Fermoy | 4 | 911 |
Flynn | Mary | Glin | 10 | 301 |
Flynn | Mary | Kanturk | 10 | 324 |
Flynn | Mary | Kilkenny | 3 | 613 |
Flynn | Mary | Kilmacthomas | 9 | 838 |
Flynn | Mary | Kilmallock | 10 | 435 |
Flynn | Mary | Kilrush | 19 | 401 |
Flyn | Mary | Limerick | 20 | 459 |
Flynn | Mary | Limerick | 15 | 385 |
Flynn | Mary | Lismore | 14 | 787 |
Flynn | Mary | Longford | 13 | 249 |
Flynn | Mary | Longford | 13 | 238 |
Flynn | Mary | Mallow | 15 | 495 |
Flynn | Mary | Mallow | 10 | 632 |
Flynn | Mary | Mallow | 10 | 631 |
Flynn | Mary | Mallow | 5 | 649 |
Flynn | Mary | Manorhamilton | 7 | 286 |
Flynn | Mary | Manorhamilton | 17 | 239 |
Flynne | Mary | Manorhamilton | 17 | 251 |
Flynn | Mary | Middleton | 9 | 867 |
Flynn | Mary | Millstreet | 10 | 555 |
Flynne | Mary | Mohill | 13 | 271 |
Flynn | Mary | Mountmellick | 3 | 631 |
Flynn | Mary | Mullingar | 18 | 287 |
Flyn | Mary | nenagh | 8 | 676 |
Flynn | Mary | New Ross | 14 | 845 |
Flynn | Mary | New Ross | 14 | 873 |
Flynn | Mary | Sligo | 7 | 377 |
Flynn | Mary | Swineford | 14 | 495 |
Flyn | Mary | Tralee | 15 | 627 |
Flynn | Mary | Tralee | 10 | 786 |
Flynne | Mary | Tralee | 5 | 804 |
Flynne | Mary | Tullamore | 13 | 705 |
Flying | Mary | Waterford | 4 | 1073 |
Flynn | Mary | Waterford | 9 | 1011 |
Flynn | Mary Ann | Carrick-on-Shannon | 18 | 71 |
Flinn | Mary Ann | Downpatrick | 1 | 619 |
Flynn | Mary Anne | Strokestown | 13 | 372 |
Flynn | Mary Catherine | Clogheen | 14 | 670 |
Flynn | Mary Catherine | Waterford | 19 | 932 |
Flynn | Mary Elizabeth | Dublin, South | 2 | 844 |
Flinn | Mary Teresa | Navan | 17 | 859 |
Flynn | Mathew | Dundalk | 2 | 886 |
Flynn | Matilda | Waterford | 19 | 929 |
Flynn | Matthew | Dublin, North | 2 | 607 |
Flynn | Maurice | Dungarvan | 4 | 849 |
Flynn | Maurice | Roscrea | 18 | 599 |
Flynn | Michael | Athlone | 13 | 13 |
Flynn | Michael | Bantry | 10 | 42 |
Flynn | Michael | Boyle | 19 | 110 |
Flynn | Michael | Boyle | 4 | 109 |
Flynn | Michael | Boyle | 14 | 89 |
Flynn | Michael | Boyle | 19 | 110 |
Flynn | Michael | Carrick-on-Shannon | 13 | 66 |
Flynn | Michael | Carrick-on-Shannon | 8 | 73 |
Flynn | Michael | Carrick-on-Suir | 14 | 661 |
Flynn | Michael | Carrick-on-Suir | 14 | 661 |
Flynn | Michael | Castlereagh | 9 | 152 |
Flynn | Michael | Castlereagh | 9 | 152 |
Flynn | Michael | Croom | 10 | 245 |
Flynn | Michael | Croom | 10 | 245 |
Flynn | Michael | Dromone, West | 9 | 248 |
Flynn | Michael | Dromore, West | 4 | 298 |
Flynn | Michael | Dromore, West | 9 | 248 |
Flinn | Michael | Dublin, South | 17 | 649 |
Flynn | Michael | Dungarvan | 4 | 844 |
Flynn | Michael | Dungarvan | 14 | 717 |
Flynn | Michael | Dunmanway | 5 | 287 |
Flynn | Michael | Dunmanway | 5 | 287 |
Flynn | Michael | Enniscorthy | 19 | 753 |
Flynn | Michael | Enniscorthy | 19 | 753 |
Flyng | Michael | Fermoy | 14 | 757 |
Flynn | Michael | Gorey | 7 | 913 |
Flynn | Michael | Gorey | 7 | 913 |
Flinn | Michael | Granard | 8 | 241 |
Flynn | Michael | Killarney | 15 | 297 |
Flynn | Michael | Killarney | 15 | 318 |
Flynn | Michael | Killarney | 20 | 337 |
Flynn | Michael | Killarney | 15 | 297 |
Flynn | Michael | Killarney | 15 | 318 |
Flynn | Michael | Kilmallock | 15 | 354 |
Flynn | Michael | Kilmallock | 20 | 374 |
Flynn | Michael | Kilmallock | 15 | 354 |
Flynn | Michael | Mohill | 8 | 292 |
Fling | Michael | New Ross | 19 | 872 |
Flynne | Michael | Parsonstown | 8 | 717 |
Flynn | Michael | Sligo | 12 | 307 |
Flynn | Michael | Tralee | 10 | 798 |
Flynn | Michael | Tralee | 10 | 785 |
Flynn | Michael | Tralee | 5 | 794 |
Flynn | Michael | Tralee | 10 | 798 |
Flynn | Michael | Tralee | 10 | 785 |
Flynn | Michael | Tralee | 5 | 794 |
Flynn | Michael | Tullamore | 13 | 688 |
Flynn | Michael | Waterford | 14 | 923 |
Flynn | Michael James | Athy | 18 | 374 |
Flynn | Michael James | Athy | 18 | 374 |
Flynn | Michal | Edenderry | 18 | 495 |
Flynn | Michal | Edenderry | 18 | 495 |
Flinn | Owen | Ballinasloe | 9 | 35 |
Flynn | Owen | Boyle | 4 | 108 |
Flynn | Owen | Boyle | 4 | 108 |
Flynn | Pat | Ballinrobe | 9 | 57 |
Flynne | Pat | Killa | 4 | 437 |
Flynn | Pat | Tullamore | 3 | 907 |
Flynn | Pat | Ballinrobe | 9 | 57 |
Flynn | Pat | Tullamore | 3 | 807 |
Flynn | Patrick | Ballinasloe | 4 | 36 |
Flynn | Patrick | Ballinasloe | 4 | 36 |
Flynn | Patrick | Baltinglass | 12 | 435 |
Flynn | Patrick | Baltinglass | 12 | 435 |
Flynn | Patrick | Boyle | 19 | 110 |
Flynn | Patrick | Boyle | 19 | 110 |
Flynn | Patrick | Carrick-on-Shannon | 8 | 90 |
Flynn | Patrick | Carrick-on-Shannon | 8 | 90 |
Flynn | Patrick | Cashel | 18 | 460 |
Flynn | Patrick | Cashel | 18 | 460 |
Flynn | Patrick | Castlereagh | 9 | 165 |
Flynn | Patrick | Castlereagh | 9 | 165 |
Flynn | Patrick | Claremorris | 14 | 192 |
Flynn | Patrick | Claremorris | 14 | 192 |
Flynn | Patrick | Clones | 8 | 182 |
Flynn | Patrick | Clones | 8 | 182 |
Flynn | Patrick | Clonmel | 4 | 837 |
Flynn | Patrick | Clonmel | 4 | 837 |
Flynn | Patrick | Cork | 10 | 190 |
Flynn | Patrick | Cork | 5 | 146 |
Flynn | Patrick | Cork | 10 | 190 |
Flynn | Patrick | Cork | 5 | 146 |
Flinn | Patrick | Drogheda | 12 | 505 |
Flynn | Patrick | Dublin, North | 2 | 672 |
Flynn | Patrick | Dublin, North | 2 | 645 |
Flynn | Patrick | Dublin, North | 2 | 672 |
Flynn | Patrick | Dublin, North | 2 | 645 |
Flynn | Patrick | Dungarvan | 9 | 766 |
Flynn | Patrick | Dungarvan | 9 | 766 |
Flynn | Patrick | Ennistimon | 4 | 324 |
Flynn | Patrick | Ennistimon | 4 | 324 |
Flynn | Patrick | Galway | 4 | 363 |
Flynn | Patrick | Galway | 4 | 363 |
Flynn | Patrick | Kilkenny | 8 | 623 |
Flynn | Patrick | Kilkenny | 8 | 623 |
Flynn | Patrick | Killarney | 20 | 325 |
Flynn | Patrick | Killarney | 20 | 325 |
Flinn | Patrick | Kilmacthomas | 4 | 934 |
Flynn | Patrick | Kilmallock | 5 | 447 |
Flynn | Patrick | Kilmallock | 5 | 447 |
Flynn | Patrick | Mallow | 5 | 633 |
Flynn | Patrick | Mallow | 10 | 617 |
Flynn | Patrick | Mallow | 5 | 633 |
Flynn | Patrick | Mallow | 10 | 617 |
Flynn | Patrick | Manorhamilton | 2 | 276 |
Flynn | Patrick | Manorhamilton | 2 | 276 |
Flynne | Patrick | Mohill | 18 | 249 |
Flyng | Patrick | New Ross | 4 | 1038 |
O'Flin | Patrick | Newry | 6 | 932 |
Flynn | Patrick | Oughterard | 4 | 534 |
Flynn | Patrick | Oughterard | 4 | 534 |
Flynn | Patrick | Thomastown | 4 | 1064 |
Flynn | Patrick | Thomastown | 4 | 1064 |
Flynn | Patrick | Tuam | 19 | 586 |
Flynn | Patrick | Tuam | 19 | 586 |
Flynn | Patrick | Tullamore | 18 | 678 |
Flynn | Patrick | Tullamore | 18 | 678 |
Flynn | Patrick | Waterford | 4 | 1113 |
Flynn | Patrick | Waterford | 19 | 939 |
Flynn | Patrick | Waterford | 4 | 1113 |
Flynn | Patrick | Waterford | 19 | 939 |
Flynn | Patrick | Youghal | 9 | 1064 |
Flynn | Patrick | Youghal | 9 | 1064 |
Flynn | Patt | Boyle | 4 | 111 |
Flynn | Patt | Boyle | 4 | 111 |
Flynn | Patt | Castlebar | 19 | 116 |
Flynn | Patt | Castlebar | 19 | 116 |
Flynn | Patt | Granard | 8 | 226 |
Flynn | Patt | Granard | 8 | 226 |
Flynne | Patt | Manorhamilton | 7 | 264 |
Flynne | Peter | Manorhamilton | 17 | 253 |
Flynn | Peter | Mullingar | 13 | 325 |
Flynn | Peter | Mullingar | 3 | 361 |
Flynn | Peter | Mullingar | 13 | 325 |
Flynn | Peter | Mullingar | 3 | 361 |
Flynn | Philip | Dublin, North | 12 | 569 |
Flynn | Philip | Dublin, North | 12 | 569 |
Flinn | Richard | Belfast | 6 | 374 |
Flyn | Richard | Callan | 4 | 755 |
Flynn | Richard | Cork | 5 | 120 |
Flynn | Richard | Cork | 5 | 120 |
Flynn | Richard | Middleton | 4 | 965 |
Flynn | Richard | Middleton | 4 | 965 |
Flynn | Richard | Waterford | 4 | 1092 |
Flynn | Richard | Waterford | 4 | 1092 |
Flinn | Robert | Downpatrick | 16 | 546 |
Flynn | Robert | Downpatrick | 16 | 541 |
Flynn | Rose Anne | Clones | 13 | 152 |
Flynn | Rose Anne | Oldcastle | 13 | 342 |
Flynn | Sarah | dundalk | 7 | 879 |
Flynn | Sarah Russell | Belfast | 16 | 260 |
Flynn | Susan | Limerick | 5 | 508 |
Flynn | Susan | Strokestown | 13 | 374 |
Flynn | Thady | Manorhamilton | 17 | 237 |
Flynn | Theresa | Boyle | 19 | 111 |
Flynn | Thomas | Ballinrobe | 4 | 68 |
Flynn | Thomas | Carrick-on-Suir | 9 | 708 |
O'Flynn | Thomas | Cashel | 18 | 443 |
Flynn | Thomas | Clogheen | 14 | 670 |
Flinn | Thomas | Delvin | 13 | 183 |
Flynn | Thomas | Dublin, North | 17 | 589 |
Flynn | Thomas | Fermoy | 14 | 775 |
Flynn | Thomas | Kanturk | 15 | 262 |
Flynn | Thomas | Limerick | 20 | 411 |
Flin | Thomas | Mountmellick | 13 | 539 |
Flynn | Thomas | Mullingar | 18 | 286 |
Flynn | Thomas | Newcastle | 10 | 685 |
Flynn | Thomas | Tralee | 20 | 671 |
Flynn | Thomas | Waterford | 4 | 1075 |
Flynn | William | Borrisokane | 13 | 422 |
Flynn | William | Carrick-on-Shannon | 8 | 87 |
Flynn | William | Carrick-on-Shannon | 18 | 61 |
Flynn | William | Carrick-on-Suir | 9 | 684 |
Flynn | William | Cashel | 8 | 567 |
Flynn | William | Castlereagh | 4 | 184 |
Flynn | William | Cork | 15 | 125 |
Flynn | William | Cork | 5 | 231 |
Flynn | William | Fermoy | 14 | 766 |
Flynn | William | Millstreet | 10 | 656 |
Flynne | William | Sligo | 7 | 366 |
Flynn | Winnie | Boyle | 9 | 125 |
See Ireland Registrar's Districts for more information.