The
FLYNN Family Crest & Coat of Arms
Ireland Birth Index 1872
A to Kate
transcribed from LDS film #101049
by Pat Connors
Surname | First | District | Volume | Page |
Flynn | (female) | Dublin, North | 17 | 554 |
Flynn | (female) | Dublin, North | 7 | 616 |
Flynn | (female) | Dublin, North | 7 | 611 |
Flynn | (female) | Dublin, North | 7 | 632 |
Flynn | (female) | Dublin, North | 2 | 654 |
Flinn | (female) | New Ross | 4 | 1042 |
Flynn | (female) | Tralee | 20 | 673 |
Flinn | (male) | Belfast | 1 | 355 |
Flynn | (male) | Dublin, North | 12 | 550 |
Flynn | (male) | Naas | 2 | 972 |
Flynne | Alice | Manorhamilton | 17 | 252 |
Flynn | Alice | Waterford | 14 | 928 |
Flynn | Andrew | Dromore, West | 14 | 237 |
Flynn | Andrew | Mullingar | 18 | 286 |
Flynn | Anne | Corrofin | 4 | 279 |
Flynn | Anne | Dungarvan | 9 | 756 |
Flynn | Anne | Lisnaskea | 13 | 217 |
Flynn | Anne | Manorhamilton | 2 | 291 |
Flynn | Anne | Manorhamilton | 17 | 237 |
Flynn | Anne | Manorhamilton | 17 | 241 |
Flynn | Anne | Mohill | 8 | 298 |
Flynne | Anne | Mohill | 8 | 310 |
Flynne | Anne | Mohill | 3 | 295 |
Flynn | Anne | Parsonstown | 3 | 698 |
Flynn | Anne | Tobercurry | 9 | 577 |
Flynn | Anne | Waterford | 14 | 928 |
Flyn | Anne | Westport | 9 | 635 |
Flynn | Anne | Westport | 19 | 635 |
Flynn | Ansty | Middleton | 9 | 871 |
Flynn | Anthony | Ballinasloe | 9 | 5 |
Flynn | Anthony | Castlebar | 4 | 156 |
Flynn | Bartholemew | Fermoy | 9 | 822 |
Flynn | Bartholemew | Killarney | 20 | 344 |
Flynn | Bedelia Maria | Ennistimon | 9 | 296 |
Flynn | Belinda | Boyle | 19 | 103 |
Flynn | Bernard | Bohill | 13 | 262 |
Flynn | Bernard | Tuam | 9 | 601 |
Flynne | Bridget | Ballinrobe | 4 | 69 |
Flynn | Bridget | Baltinglass | 7 | 506 |
Flynn | Bridget | Boyle | 9 | 98 |
Flynn | Bridget | Carrick-on-Shannon | 3 | 82 |
Flynn | Bridget | Castlebar | 14 | 131 |
Flynn | Bridget | Castlebar | 19 | 123 |
Flynn | Bridget | Castlereagh | 9 | 155 |
Flynn | Bridget | Castlereagh | 19 | 160 |
Flynn | Bridget | Dublin, North | 2 | 655 |
Flynne | Bridget | Dublin, South | 2 | 790 |
Flinn | Bridget | Dundalk | 2 | 858 |
Flynn | Bridget | Fermoy | 9 | 822 |
Flynn | Bridget | Lismore | 9 | 855 |
Flynn | Bridget | Mountmellick | 18 | 536 |
Flynn | Bridget | Parsonstown | 8 | 709 |
Flyn | Bridget | Rathdown | 17 | 866 |
Flynn | Bridget | Rathdrum | 12 | 943 |
Flynn | Bridget | Sligo | 2 | 361 |
Flynn | Bridget | Tuam | 9 | 592 |
Flynn | Bridget | Tuam | 19 | 592 |
Flynn | Bridget | Waterford | 9 | 1007 |
Flynn | Bridget Mary | Cork | 10 | 131 |
Flinn | Catharine | Ballinasloe | 9 | 35 |
Flynn | Catharine | Castlereagh | 19 | 146 |
Flinn | Catharine | Drogheda | 17 | 492 |
Flinn | Catharine | Kilmacthomas | 14 | 779 |
Flynne | Catharine | Manorhamilton | 12 | 229 |
Flinn | Catharine | Mountmellick | 18 | 527 |
Flynn | Catherine | Ballinasloe | 4 | 31 |
Flynn | Catherine | Carrick-on-Shannon | 3 | 77 |
Flynn | Catherine | Castlereagh | 4 | 199 |
Flynn | Catherine | Cavan | 13 | 93 |
Flynn | Catherine | Clogheen | 14 | 675 |
Flynn | Catherine | Clonakilty | 20 | 86 |
Flynn | Catherine | Downpatrick | 6 | 583 |
Flynn | Catherine | Dungarvan | 9 | 763 |
Flynn | Catherine | Dungarvan | 19 | 721 |
Flynn | Catherine | Fermoy | 14 | 774 |
Flynn | Catherine | Fermoy | 14 | 756 |
Flynn | Catherine | Manorhamilton | 12 | 236 |
Flynn | Catherine | Mohill | 3 | 299 |
Flynn | Catherine | Mohill | 8 | 310 |
Flynne | Catherine | Mohill | 8 | 310 |
Flynn | Catherine | Roscommon | 3 | 405 |
Flynn | Catherine | Swineford | 9 | 564 |
Flynne | Catherine | Swineford | 4 | 584 |
Flynn | Catherine | Tobercurry | 19 | 565 |
Flyn | Catherine | Tralee | 5 | 813 |
Flynn | Catherine | Tralee | 5 | 813 |
Flynn | Catherine | Tuam | 19 | 583 |
Flynn | Catherine | Waterford | 9 | 1019 |
Flynn | Charles | Tobercurry | 9 | 476 |
Flynn | Christopher | Edenderry | 18 | 481 |
Flynn | Christopher | Tullamore | 3 | 801 |
Flynn | Cornelius | Kanturk | 10 | 325 |
Flynn | Cornelius | Tralee | 10 | 766 |
Flynn | Daniel | Limerick | 15 | 422 |
Flynn | Daniel | Parsonstown | 8 | 722 |
Flynn | Daniel | Sligo | 12 | 336 |
Flinn | David | Ballinasloe | 19 | 30 |
Flinn | David | Carrick-on-Suir | 9 | 703 |
Flynn | David | Limerick | 5 | 495 |
Flinn | Denis | Bandon | 20 | 4 |
Flyn | Denis | Bantry | 15 | 35 |
Flynn | Denis | Tralee | 5 | 831 |
Flinn | Dennis | Downpatrick | 11 | 519 |
Flynn | Edmond | Kilmacthomas | 4 | 931 |
Flynn | Edmond | Waterford | 19 | 944 |
Flynne | Edmond | Youghal | 19 | 992 |
O'Flynn | Edmund | Dublin, South | 12 | 620 |
Flynn | Edmund | Newcastle | 5 | 685 |
Flynn | Edward | Ballinasloe | 9 | 8 |
Flynn | Edward | Carrick-on-Shannon | 13 | 69 |
Flynne | Edward | Mohill | 18 | 247 |
Flynn | Edward | Tullamore | 3 | 799 |
Flynn | Eliza | Kenmare | 20 | 294 |
Flynne | Eliza | Tullamore | 13 | 705 |
Flynn | Eliza Ann | Carrick-on-Shannon | 18 | 77 |
Flynn | Elizabeth | Fermoy | 4 | 910 |
Flynne | Elizabeth | Manorhamilton | 7 | 265 |
Flynn | Elizabeth | Newcastle | 5 | 678 |
Flynn | Elizabeth | Rathdown | 2 | 999 |
Flynn | Elizabeth | Waterford | 14 | 919 |
Flynn | Elizabeth Josephine | Mullingar | 8 | 358 |
Flynn | Ellen | Ballinasloe | 4 | 7 |
Flynn | Ellen | Ballinrobe | 14 | 45 |
Flynn | Ellen | Bandon | 5 | 9 |
Flynn | Ellen | Boyle | 14 | 114 |
Flynn | Ellen | Castlereagh | 9 | 166 |
Flynn | Ellen | Edenderry | 13 | 516 |
Flynn | Ellen | Fermoy | 14 | 764 |
Flynn | Ellen | Kenmare | 5 | 355 |
Flynn | Ellen | Killarney | 10 | 408 |
Flynn | Ellen | Killarney | 5 | 409 |
Flynn | Ellen | Mallow | 15 | 499 |
Flynne | Ellen | Mohill | 18 | 249 |
Flyn | Ellen | Sligo | 2 | 382 |
Flynn | Ellen | Strokestown | 3 | 431 |
Flynn | Ellen | Thurles | 8 | 762 |
Flynn | Ellen | Waterford | 14 | 924 |
Flynn | Ellen | Waterford | 19 | 944 |
Flynne | Ellen | Youghal | 4 | 1169 |
O'Flynn | Ellen Anne | Cork | 15 | 125 |
Flynn | Esther | Cork | 10 | 227 |
Flynn | Eugenie | Fermoy | 4 | 909 |
Flinn | Frances | Drogheda | 17 | 487 |
Flynn | Frances Jane | Ballinasloe | 9 | 31 |
Flynn | Francis | Carrick-on-Shannon | 18 | 62 |
Flynn | Francis | Manorhamilton | 7 | 273 |
Flynn | Francis | Roscommon | 13 | 362 |
Flynne | George | Mohill | 18 | 247 |
Flynne | George | Mohill | 18 | 247 |
Flynn | George William | Ballinasloe | 19 | 9 |
Flynn | Hannah | Cork | 15 | 131 |
Flynn | Hannah | cork | 10 | 218 |
Flynn | Hannah | Dungarvan | 19 | 722 |
Flynn | Hannah | Middleton | 4 | 977 |
Flynn | Hannora | Corey | 7 | 908 |
Flynn | Hanora | Waterford | 19 | 927 |
Flynn | Hanorah | Cork | 5 | 193 |
Flynn | Hanorah | Waterford | 19 | 938 |
Flynn | Helena | Bantry | 10 | 38 |
Flynn | Honor | Ballinasloe | 19 | 4 |
Flynne | Honor | Sligo | 2 | 377 |
Flynn | Honor | Westport | 4 | 732 |
Flynn | Honora | Bantry | 15 | 30 |
Flynn | Honora | Newcastle | 10 | 682 |
Flynn | Honoria | Carrick-on-Suir | 19 | 664 |
Flynn | Honoria | Tuam | 4 | 696 |
Flynn | Hugh | Manorhamilton | 2 | 282 |
Flynn | Hugh | Manorhamilton | 17 | 240 |
Flynn | James | Ardee | 12 | 393 |
Flynn | James | Balieborough | 12 | 404 |
Flynn | James | Callan | 19 | 654 |
Flynn | James | Carlow | 18 | 435 |
Flynn | James | Carrick-on-Shannon | 3 | 78 |
Flynn | James | Castlereagh | 14 | 158 |
Flynn | James | Cork | 15 | 134 |
Flynn | James | Delvin | 18 | 172 |
Flinn | James | Drogheda | 17 | 503 |
Flyn | James | Dromore, West | 19 | 250 |
Flynn | James | Dungarvan | 14 | 716 |
Flynn | James | Dungarvan | 9 | 772 |
Flynn | James | Kilmallock | 20 | 371 |
Flynn | James | Mallow | 20 | 431 |
Flynn | James | Manorhamilton | 12 | 236 |
Flynn | James | Manorhamilton | 12 | 232 |
Flynn | James | Manorhamilton | 7 | 263 |
Flynn | James | Mohill | 13 | 265 |
Flyn | James | Mountmellick | 3 | 626 |
Flynn | James | Naas | 7 | 956 |
Fling | James | New Ross | 19 | 872 |
Flyng | James | New Ross | 9 | 939 |
Flynn | James | Oughterard | 4 | 553 |
Flynn | James | Scarriff | 4 | 577 |
Flynn | James | Tipperary | 18 | 662 |
Flynn | James | Westport | 19 | 636 |
Flynn | James Arthur | Athy | 18 | 391 |
Flynn | James George | Baltinglass | 7 | 505 |
Flynn | James Joseph | Baltinglass | 7 | 495 |
O'Flynn | James Joseph | Cork | 20 | 170 |
Flynn | James Joseph | Dublin, South | 12 | 737 |
Flynne | James Joseph | Mohill | 18 | 248 |
Flynne | James Joseph | Mohill | 8 | 310 |
Flynne | James Joseph | Sligo | 7 | 365 |
Flynn | Jane | Clogheen | 14 | 674 |
Flynn | Jeremiah | Dingle | 20 | 213 |
Flynn | Jeremiah | Tralee | 5 | 797 |
Flynn | Johana | Listowel | 5 | 579 |
Flynn | Johana | Mallow | 10 | 624 |
Flynn | Johanna | Dungarvan | 9 | 767 |
Flynn | Johanna | Limerick | 15 | 423 |
Flynn | Johanna | Newcastle | 20 | 582 |
Flynn | Johanna | Newcastle | 10 | 686 |
Flynn | Johanna | Tralee | 20 | 662 |
Flynn | Johanna | Tralee | 10 | 765 |
Flynn | Johanna | Waterford | 9 | 1001 |
Flynn | Johannah | Waterford | 4 | 1113 |
Flynn | John | Abbeyleix | 13 | 391 |
Flynn | John | Belfast | 6 | 311 |
Flynn | John | Belfast | 16 | 284 |
Flynn | John | Boyle | 4 | 99 |
Flynn | John | Boyle | 9 | 124 |
Flynn | John | Boyle | 19 | 102 |
Flynn | John | Carrick-on-Shannon | 8 | 78 |
Flynn | John | Carrick-on-Shannon | 8 | 77 |
Flynn | John | Carrick-on-Shannon | 3 | 94 |
Flynn | John | Carrick-on-Shannon | 18 | 62 |
Flynn | John | Carrick-on-Suir | 19 | 668 |
Flynn | John | Castlebar | 14 | 130 |
Flynn | John | Castlereagh | 4 | 191 |
Flynn | John | Castlereagh | 19 | 163 |
Flynn | John | Celbridge | 12 | 464 |
Flynn | John | Clogheen | 9 | 725 |
Flynn | John | Cork | 20 | 149 |
Flynn | John | Cork | 10 | 137 |
Flinn | John | Downpatrick | 1 | 590 |
Flynn | John | Dromone, West | 19 | 235 |
Flynn | John | Edenderry | 3 | 697 |
Flynn | John | Ennis | 14 | 260 |
Flynn | John | Ennis | 4 | 318 |
Flynn | John | Enniskillen | 17 | 84 |
Flynn | John | Fermoy | 14 | 767 |
Flynn | John | Fermoy | 9 | 826 |
Flynn | John | Kanturk | 20 | 277 |
Flynn | John | Killarney | 15 | 329 |
Flynn | John | Killmallock | 5 | 447 |
Flinn | John | Kilmacthomas | 9 | 842 |
Flinn | John | Kilmacthomas | 9 | 838 |
Flynn | John | Larne | 16 | 623 |
Flynn | John | Lismore | 9 | 858 |
Flynne | John | Lismore | 14 | 785 |
Flynn | John | Mallow | 20 | 541 |
Flynn | John | Mallow | 5 | 645 |
Flynn | John | Manorhamilton | 12 | 236 |
Flynn | John | Mountbellew | 14 | 415 |
Flynn | John | New Ross | 9 | 948 |
Flynn | John | Newcastel | 5 | 682 |
Flynn | John | Newport | 14 | 433 |
Flinn | John | Newtownards | 11 | 842 |
Flynn | John | Sligo | 7 | 347 |
Flynne | John | Swineford | 9 | 529 |
Flynn | John | Tipperary | 13 | 671 |
Flynn | John | Tobercurry | 14 | 534 |
Flynn | John | Tuam | 9 | 597 |
Flynne | John | Tullamore | 13 | 703 |
Flynn | John | Waterford | 4 | 4194 |
Flynn | John | Waterford | 19 | 938 |
Flynn | John | Westport | 4 | 743 |
Flynn | John Joseph | Castlereagh | 9 | 161 |
Flynn | Joseph | Kenmare | 5 | 359 |
Flynn | Joseph | Londonderry | 7 | 240 |
Flynn | Joseph John | Waterford | 9 | 1003 |
Flynn | Judith | Galway | 9 | 326 |
Flynn | Julia | Clonmel | 4 | 835 |
Flynn | Julia | Killarney | 20 | 343 |
Flynn | Julia | Tralee | 15 | 619 |
Flynn | Julia | Tullamore | 13 | 688 |
Flynn | Kate | Clogheen | 14 | 447 |
Flynn | Kate | Dungarvan | 19 | 721 |
Flynn | Kate | Kilmallock | 15 | 341 |
Flynn | Kate | Middleton | 19 | 834 |
Flynn | Kate | Tralee | 20 | 477 |
See Ireland Registrar's Districts for more information.