All variant spellings are included.
Ireland Death Index
1876-1877
Surname | First | Death Age | Reg. District | Volume | Age | Year |
Flynn | Mathew | 77 | Dublin, North | 2 | 415 | 1877 |
Flynn | Mathew | 0 | Wexford | 4 | 692 | 1877 |
Flynne | Matt | 70 | Parsonstown | 8 | 499 | 1877 |
Flynne | Matthew James | 2 | Limerick | 10 | 345 | 1876 |
Flynn | Maurice | 0 | Dungarvan | 14 | 379 | 1876 |
Flynn | Maurice | 60 | Dungarvan | 4 | 482 | 1877 |
Flynn | Maurice | 0 | Newcastle | 10 | 399 | 1877 |
Flynn | Maurice | 4 | Newcastle | 5 | 424 | 1877 |
Flynn | Maurice | 110 | Tralee | 5 | 472 | 1877 |
Flynn | Maurice | 60 | Waterford | 19 | 575 | 1877 |
Flynn | Michael | 37 | Athlone | 3 | 13 | 1876 |
Flynn | Michael | 70 | Athy | 18 | 264 | 1876 |
Flynn | Michael | 60 | Ballina | 4 | 7 | 1876 |
Flynn | Michael | 50 | Ballinasloe | 9 | 21 | 1877 |
Flynne | Michael | 85 | Bawnboy | 3 | 41 | 1877 |
Flynn | Michael | 79 | Carrick-on-Shannon | 3 | 67 | 1877 |
Flynn | Michael | 85 | Castlebar | 14 | 55 | 1876 |
Flynn | Michael | 66 | Cavan | 3 | 95 | 1876 |
Flynn | Michael | 66 | Claremorris | 9 | 120 | 1877 |
Flynn | Michael | 81 | Claremorris | 4 | 127 | 1876 |
Flynn | Michael | 27 | Cork | 10 | 127 | 1876 |
Flynne | Michael | 80 | Cork | 10 | 86 | 1876 |
Flynn | Michael | 4 | Dingle | 10 | 183 | 1876 |
Flynn | Michael | 4 | Dublin, North | 2 | 423 | 1877 |
Flynn | Michael | 51 | Dublin, South | 12 | 451 | 1877 |
Flynn | Michael | 70 | Dungarvan | 19 | 421 | 1877 |
Flynn | Michael | 1 | Dunshaughlin | 7 | 704 | 1877 |
Flynn | Michael | 57 | Dunshaughlin | 17 | 627 | 1877 |
Flynn | Michael | 40 | Fermoy | 4 | 554 | 1876 |
Flynn | Michael | 51 | Glennamaddy | 9 | 207 | 1876 |
Flynn | Michael | 90 | Killarney | 5 | 255 | 1877 |
Flynn | Michael | 40 | Kilrush | 14 | 189 | 1876 |
Flynn | Michael | 73 | Longford | 3 | 196 | 1877 |
Flynn | Michael | 70 | Mallow | 10 | 376 | 1877 |
Flynn | Michael | 65 | Manorhamilton | 2 | 218 | 1876 |
Flynn | Michael | 70 | Middleton | 9 | 565 | 1877 |
Flyn | Michael | 76 | Middleton | 14 | 447 | 1877 |
Flynn | Michael | 77 | Middleton | 4 | 595 | 1876 |
Flynne | Michael | 1 | Mohill | 3 | 220 | 1876 |
Flynn | Michael | 4 | Mohill | 8 | 191 | 1876 |
Flynn | Michael | 80 | Monaghan | 8 | 225 | 1876 |
Flynn | Michael | 17 | Parsonstown | 13 | 391 | 1876 |
Flynn | Michael | 16 | Sligo | 17 | 219 | 1877 |
Flynn | Michael | 1 | Tralee | 10 | 488 | 1876 |
Flynn | Michael | 76 | Trim | 7 | 851 | 1876 |
Flynn | Michael | 91 | Youghal | 9 | 688 | 1876 |
Flynn | Michael Laurence | 0 | Dublin, South | 7 | 629 | 1877 |
Flynn | Nancy | 75 | Westport | 14 | 311 | 1877 |
Flynn | Nicholas | 0 | Carrick-on-Shannon | 3 | 58 | 1877 |
Flynne | Nicholas | 5 | Mohill | 3 | 220 | 1876 |
Flynn | Nicholas | 0 | Trim | 12 | 667 | 1877 |
Flynn | Nicholas | 0 | Waterford | 4 | 678 | 1876 |
Flynn | Norry | 69 | Kenmare | 5 | 263 | 1876 |
Flynn | Norry | 40 | Middleton | 9 | 549 | 1876 |
Flinn | Owen | 25 | Claremorris | 4 | 109 | 1877 |
Flynn | Owen | 53 | Dublin, North | 7 | 472 | 1877 |
Flynn | Owen | 53 | Dublin, North | 7 | 478 | 1877 |
Flynn | Owen | 65 | Tralee | 20 | 436 | 1877 |
Flynn | Pat | 77 | Boyle | 9 | 57 | 1877 |
Flynn | Pat | 22 | Oughterard | 19 | 262 | 1877 |
Flynn | Pat | 7 | Oughterard | 4 | 307 | 1877 |
Flynn | Pat | 50 | Tullamore | 18 | 479 | 1877 |
Flynn | Patrick | 14 | Athlone | 8 | 7 | 1877 |
Flynn | Patrick | 0 | Ballinasloe | 9 | 15 | 1876 |
Flynn | Patrick | 72 | Ballinasloe | 4 | 25 | 1876 |
Flynn | Patrick | 27 | Ballyshannon | 7 | 15 | 1876 |
Flynn | Patrick | 57 | Balrothery | 12 | 256 | 1876 |
Flynn | Patrick | 0 | Boyle | 14 | 57 | 1877 |
Flynn | Patrick | 3 | Boyle | 4 | 79 | 1877 |
Flynn | Patrick | 0 | Carrick-on-Shannon | 13 | 39 | 1877 |
Flynn | Patrick | 51 | Carrick-on-Suir | 4 | 437 | 1876 |
Flynn | Patrick | 60 | Castlereagh | 9 | 98 | 1877 |
Flynn | Patrick | 80 | Castlereagh | 9 | 97 | 1876 |
Flynn | Patrick | 33 | Clones | 8 | 121 | 1877 |
Flynn | Patrick | 45 | Clonmel | 9 | 442 | 1876 |
Flynn | Patrick | 26 | Cork | 15 | 97 | 1876 |
Flynn | Patrick | 80 | Cork | 20 | 113 | 1876 |
Flynn | Patrick | 80 | Cork | 5 | 112 | 1877 |
Flinn | Patrick | 42 | Drogheda | 7 | 400 | 1876 |
Flynn | Patrick | 0 | Dromore West | 19 | 135 | 1877 |
Flynn | Patrick | 1 | Dublin, North | 2 | 509 | 1876 |
Flynn | Patrick | 59 | Dublin, North | 7 | 511 | 1877 |
Flynn | Patrick | 16 | Dublin, South | 12 | 401 | 1876 |
Flynn | Patrick | 18 | Dublin, South | 7 | 551 | 1876 |
Flynn | Patrick | 14 | Dungarvan | 14 | 379 | 1876 |
Flynn | Patrick | 20 | Dungarvan | 9 | 482 | 1877 |
Flynn | Patrick | 62 | Dungarvan | 9 | 461 | 1876 |
Flynn | Patrick | 78 | Dunmanway | 15 | 161 | 1877 |
Flynn | Patrick | 1 | Edenderry | 13 | 320 | 1876 |
Flynn | Patrick | 35 | Edenderry | 3 | 409 | 1877 |
Flynn | Patrick | 74 | Edenderry | 8 | 415 | 1876 |
Flynn | Patrick | 72 | Galway | 14 | 143 | 1876 |
Flynn | Patrick | 84 | Irvinestown | 7 | 128 | 1877 |
Flinn | Patrick | 72 | Kilmacthomas | 4 | 568 | 1876 |
Flynn | Patrick | 92 | Limerick | 15 | 275 | 1877 |
Flyn | Patrick | 60 | Lisnaskea | 8 | 173 | 1877 |
Flynn | Patrick | 60 | Mohill | 8 | 201 | 1877 |
Flynne | Patrick | 1 | Newcastle | 5 | 477 | 1876 |
Flynn | Patrick | 78 | Parsonstown | 8 | 492 | 1877 |
Flynn | Patrick | 18 | Thurles | 18 | 435 | 1877 |
Flynn | Patrick | 1 | Tralee | 5 | 564 | 1876 |
Flynn | Patrick | 80 | Tralee | 20 | 448 | 1877 |
Flynn | Patrick | 36 | Tuam | 4 | 372 | 1877 |
Flynn | Patrick | 65 | Tuam | 9 | 348 | 1876 |
Flynn | Patrick | 34 | Waterford | 4 | 682 | 1876 |
Flynn | Patrick | 48 | Waterford | 19 | 553 | 1876 |
Flynn | Patrick | 77 | Waterford | 19 | 545 | 1877 |
Flynn | Patrick | 58 | Youghal | 14 | 559 | 1877 |
Flynn | Patrick Michael | 0 | Cork | 10 | 79 | 1877 |
Flynn | Patrick Michael | 1 | Dublin, North | 2 | 508 | 1876 |
Flynn | Patt | 60 | Limerick | 5 | 314 | 1877 |
Flynn | Patt | 65 | Loughrea | 4 | 279 | 1877 |
Flynn | Patt | 2 | Nenagh | 8 | 487 | 1876 |
Flynn | Peter | 0 | Carrick-on-Shannon | 13 | 42 | 1876 |
Flynn | Peter | 76 | Castlereagh | 19 | 87 | 1876 |
Flinn | Peter | 6 | Drogheda | 2 | 412 | 1877 |
Flynn | Peter | 67 | Longford | 13 | 148 | 1877 |
Flynn | Richard | 0 | Clogheen | 4 | 442 | 1877 |
Flynn | Richard | 62 | Fermoy | 4 | 547 | 1876 |
Flinn | Richard | 71 | Mountmellick | 3 | 451 | 1877 |
Flinn | Richard | 9 | Mountmellick | 13 | 370 | 1876 |
Flynn | Richard | 0 | Tipperary | 8 | 561 | 1876 |
Flynn | Robert | 7 | Delvin | 18 | 107 | 1877 |
Flynn | Robert | 70 | Skibboreen | 15 | 368 | 1877 |
Flynn | Sally | 50 | Galway | 14 | 142 | 1876 |
Flynn | Sarah | 60 | Carrick-on-Suir | 19 | 378 | 1877 |
Flynn | Sarah | 65 | Cork | 5 | 115 | 1877 |
Flinn | Sarah | 31 | Lisburn | 6 | 533 | 1876 |
Flynn | Sarah | 3 | Rathdown | 17 | 636 | 1876 |
Flynn | Stephen | 34 | Cork | 5 | 120 | 1876 |
Flynn | Susan | 18 | Bandon | 15 | 2 | 1876 |
Flynn | Susan | 55 | Belfast | 11 | 224 | 1877 |
Flynn | Susan | 48 | Dublin, North | 2 | 472 | 1877 |
Flinn | Susannah | Downpatrick | 11 | 331 | 1877 | |
Flynn | Terence | 0 | Naas | 12 | 582 | 1877 |
Flynn | Teresa | 25 | Dublin, South | 2 | 616 | 1876 |
Flynn | Teresa | 3 | Dublin, South | 17 | 576 | 1877 |
Flynne | Thady | 0 | Manorhamilton | 2 | 173 | 1877 |
Flynn | Theela | 58 | Dublin, North | 12 | 373 | 1876 |
Flynn | Thomas | 1 | Athlone | 18 | 8 | 1877 |
Flynn | Thomas | 67 | Athy | 3 | 318 | 1877 |
Flinn | Thomas | 75 | Ballymena | 11 | 69 | 1877 |
Flynne | Thomas | 0 | Bawnboy | 13 | 29 | 1877 |
Flynne | Thomas | 66 | Carlow | 13 | 295 | 1877 |
Flynn | Thomas | 45 | Carrick-on-Shannon | 18 | 39 | 1877 |
Flynn | Thomas | 20 | Castlereagh | 4 | 105 | 1876 |
Flynn | Thomas | 0 | Claremorris | 14 | 77 | 1876 |
Flynn | Thomas | 24 | Clones | 24 | 128 | 1876 |
Flinn | Thomas | 1 | Drogheda | 7 | 397 | 1876 |
Flynn | Thomas | 52 | Dublin, North | 17 | 422 | 1877 |
Flynn | Thomas | 53 | Glennamaddy | 19 | 178 | 1876 |
Flynn | Thomas | 33 | Kanturk | 5 | 243 | 1876 |
Flynne | Thomas | 75 | Killala | 9 | 233 | 1876 |
Flynne | Thomas | 17 | Mohill | 18 | 159 | 1877 |
Flin | Thomas | 63 | Mountmellick | 8 | 181 | 1876 |
Flyn | Thomas | 83 | Mountmellick | 3 | 441 | 1877 |
Flynn | Thomas | 50 | Rathdown | 12 | 642 | 1876 |
Flynn | Thomas | 70 | Rathdown | 2 | 813 | 1877 |
Flynn | Thomas | 45 | Sligo | 7 | 249 | 1877 |
Flynn | Thomas | 70 | Sligo | 7 | 246 | 1877 |
Flynn | Thomas | 0 | Tralee | 15 | 388 | 1876 |
Flynn | Thomas | 17 | Tulla | 14 | 299 | 1876 |
Flynn | Thomas | 30 | Waterford | 19 | 548 | 1876 |
Flynn | Thomas | 49 | Waterford | 4 | 665 | 1877 |
Flynn | Thomas | 60 | Waterford | 4 | 687 | 1876 |
Flynn | Thomas James | 0 | Claremorris | 14 | 80 | 1876 |
Flinn | Timothy | 80 | Cork | 20 | 61 | 1877 |
Flyn | Timothy | 50 | Roscommon | 18 | 220 | 1877 |
Flynn | Timothy | 6 | Tralee | 5 | 564 | 1876 |
Flynn | William | 2 | Ballina | 14 | 7 | 1877 |
Flynn | William | 0 | Boyle | 9 | 56 | 1876 |
Flynn | William | 56 | Castleblayney | 11 | 289 | 1876 |
Flynn | William | 0 | Clogheen | 4 | 459 | 1876 |
Flynn | William | 12 | Cork | 5 | 70 | 1876 |
Flynn | William | 32 | Cork | 5 | 75 | 1876 |
Flynn | William | 5 | Cork | 5 | 152 | 1876 |
Flynn | William | 65 | Cork | 5 | 127 | 1876 |
Flynn | William | 1 | Dublin, North | 12 | 378 | 1877 |
Flynn | William | 18 | Dublin, South | 2 | 537 | 1877 |
Flynn | William | 30 | Dublin, South | 2 | 616 | 1876 |
Flynn | William | 63 | Kinsale | 15 | 241 | 1876 |
Flynn | William | 81 | Mallow | 5 | 396 | 1877 |
Flynn | William | 63 | Mohill | 8 | 207 | 1877 |
Flynne | William | 66 | Mohill | 13 | 163 | 1876 |
Flinn | William | 73 | Mountmellick | 3 | 449 | 1877 |
Flynn | William | 80 | Mountmellick | 3 | 456 | 1877 |
Flynn | William | 1 | New Ross | 9 | 588 | 1876 |
Flynn | William | 13 | Newcastle | 5 | 422 | 1877 |
Flynn | William | 45 | Newcastle | 20 | 383 | 1877 |
Flynn | William | 79 | Newcastle | 10 | 424 | 1876 |
Flynn | William | 38 | Tipperary | 3 | 563 | 1877 |
Flynne | William | 1 | Tullamore | 13 | 473 | 1877 |
Flinn | William Robert | 1 | Downpatrick | 16 | 366 | 1877 |
Flynn | Winifred | 2 | Mitchelstown | 4 | 590 | 1877 |
See Ireland Registration Districts for more information
Back to the O'Flynn webpage...