The
FLYNN Family Crest & Coat of Arms
Ireland Death Index
1900 1st Quarter
Surname | First | Age | District | Volume | Page |
Flynn | Andrew | 56 | Rathdown | 2 | 975 |
Flynn | Anne | 60 | Galway | 4 | 203 |
Flynn | Brian | 84 | Mullingar | 3 | 272 |
Flynn | Bridget | 36 | Ballina | 4 | 9 |
Flynn | Bridget | 50 | Rathdown | 2 | 939 |
Flynn | Bridget | 66 | Tuam | 4 | 401 |
Flynn | Bridget | 63 | Waterford | 4 | 697 |
Flynn | Bridget | 85 | Waterford | 4 | 722 |
Flynne | Catherine | 78 | Ballina | 4 | 6 |
Flynn | Christina J | 0 | Dublin, South | 2 | 818 |
Flynn | Daniel | 70 | Killarney | 5 | 297 |
Flynn | Denis | 75 | Carrick-on-Suir | 4 | 473 |
Flynn | Elen | 0 | Ballina | 4 | 9 |
Flynn | Elizabeth | 0 | Mitchelstown | 4 | 633 |
Flynn | Elizabeth | 80 | Tralee | 5 | 564 |
Flynn | Ellen | 43 | Cork | 5 | 116 |
Flynn | Ellen | 55 | Manorhamilton | 2 | 229 |
Flynn | Francis | 13 | Tullamore | 3 | 633 |
Flynn | Francis | 55 | Tullamore | 3 | 637 |
Flynn | Hanora | 74 | Newcastle | 5 | 500 |
Flynn | Honor | 54 | Oughterard | 4 | 313 |
Flynn | James | 90 | Ballinrobe | 4 | 48 |
Flynn | James | 68 | Delvin | 3 | 157 |
Flynn | James | 84 | Manorhamilton | 2 | 227 |
Flynn | James | 24 | Waterford | 4 | 722 |
Flynn | Jeremiah | 0 | Mallow | 5 | 465 |
Flinn | John | 55 | Dublin, South | 2 | 726 |
Flynn | John | 62 | Ballinasloe | 4 | 21 |
Flynn | John | 0 | Bandon | 5 | 14 |
Flynn | John | 29 | Cork | 5 | 153 |
Flynn | John | 100 | Irvinestown | 2 | 144 |
Flynn | John | 76 | Mountmellick | 3 | 503 |
Flynn | Joseph | 40 | Ballyshannon | 2 | 18 |
Flynn | Julia | 1 | Granard | 3 | 171 |
Flynn | Julia | 73 | Killarney | 5 | 293 |
Flynn | Kate | 0 | Cork | 5 | 83 |
Flynn | Kate | 3 | Cork | 5 | 199 |
Flynn | Lizzie | 0 | Dublin, South | 2 | 729 |
Flynn | Margaret | 60 | Carrick-on-Suir | 4 | 461 |
Flynn | Margaret | 74 | Kinsale | 5 | 335 |
Flynn | Margaret | 18 | Listowel | 5 | 407 |
Flynn | Margaret | 85 | Waterford | 4 | 716 |
Flynn | Maria | 44 | Ballinasloe | 4 | 19 |
Flynn | Mark | 0 | Oughterard | 4 | 311 |
Flynn | Martin | 84 | Westport | 4 | 421 |
Flinn | Mary | 90 | Middleton | 4 | 611 |
Flynn | Mary | 46 | Athlone | 3 | 3 |
Flynn | Mary | 57 | Cork | 5 | 190 |
Flynn | Mary | 61 | Galway | 4 | 213 |
Flynn | Mary | 22 | Manorhamilton | 2 | 227 |
Flynn | Mary | 80 | Thurles | 3 | 590 |
Flynn | Mary | 63 | Youghal | 4 | 759 |
Flynn | Mary Ann | 28 | Naas | 2 | 905 |
Flynn | Mary Anne | 7 | Manorhamilton | 2 | 240 |
Flynn | Maurice | 0 | Killarney | 5 | 295 |
Flynn | Maurice | 52 | Newcastle | 5 | 387 |
Flynn | Michael | 68 | Ballyshannon | 2 | 4 |
Flynn | Michael | 34 | Clonmel | 4 | 492 |
Flynn | Michael | 38 | Croom | 5 | 213 |
Flynn | Michael | 80 | Dublin, North | 2 | 577 |
Flynn | Michael | 0 | New Ross | 4 | 643 |
Flynn | Michael | 55 | New Ross | 4 | 660 |
Flynn | Michael | 3 | Rathkeale | 5 | 508 |
Flynne | Michael | 0 | Granard | 3 | 173 |
Flynn | Patrick | 63 | Castlereagh | 4 | 103 |
Flynn | Patrick | 79 | Castlereagh | 4 | 105 |
Flynn | Patrick | 35 | Clogheen | 4 | 488 |
Flynn | Patrick | 12 | Clonakilty | 5 | 64 |
Flynn | Patrick | 70 | Dundalk | 2 | 863 |
Flynn | Patrick | 0 | Dunshaughlin | 2 | 863 |
Flynn | Patrick | 83 | Edenderry | 3 | 456 |
Flynn | Patrick | 32 | Kilmacthomas | 4 | 590 |
Flynn | Patrick | 68 | Manorhamilton | 2 | 227 |
Flynn | Patrick | 36 | Mitchelstown | 4 | 632 |
Flynn | Patrick | 96 | Roscrea | 3 | 563 |
Flynn | Patrick | 0 | Wexford | 4 | 733 |
Flynn | Richard | 80 | Dungarvan | 4 | 519 |
Flynn | Rose | 60 | Dundalk | 2 | 837 |
Flynn | Susan | 63 | Downpatrick | 1 | 572 |
Flynn | Susan | 18 | Lismore | 4 | 607 |
Flynn | Thomas | 78 | Ballina | 4 | 1 |
Flynn | Willam | 45 | Waterford | 4 | 719 |
Flynn | William | 0 | Newcastle | 5 | 486 |
Flynn | Winifred | 32 | Manorhamilton | 2 | 227 |
Flynn | Winifred | 60 | Westport | 4 | 438 |
See Ireland Registrar's Districts for more information.