All variant spellings are included.
Ireland Birth Index
1864
transcribed from FHL film #101041
by Pat Connors
Index Page | Surname | First | District | Vol. | Page |
124 | Flynn | (female) | Dublin, South | 17 | 704 |
124 | Flynn | (female) | Celbridge | 17 | 479 |
124 | Flynn | (female) | Cork | 15 | 170 |
124 | Flynn | (female) | Dublin, South | 2 | 611 |
124 | Flynn | (female) | Dublin, South | 12 | 704 |
124 | Flynn | (female) | Dublin, South | 12 | 706 |
124 | Flynn | (female) | Sligo | 12 | 314 |
123 | Flinn | (male) | Downpatrick | 1 | 395 |
124 | Flynn | (male) | Dublin, North | 17 | 550 |
124 | Flynn | (male) | Strokestown | 3 | 345 |
124 | Flynn | (male) | Dublin, North | 17 | 578 |
124 | Flynne | (male) | Ballinasloe | 4 | 25? |
124 | Flynn | (unknown) | Ballinrobe | 4 | 43 |
123 | Flynn | Agnes | Belfast | 16 | 313 |
123 | Flyng | Alice | Clogheen | 19 | 662 |
123 | Flynn | Ann | Manorhamilton | 12 | 224 |
123 | Flynn | Ann | Dromore West | 9 | 225 |
123 | Flynn | Anna Isabella | Dublin, North | 17 | 534 |
123 | Flinn | Anne | Shillelagh | 7 | 1073 |
123 | Flynn | Anne | Swineford | 19 | 484 |
123 | Flynn | Anne | Castlereagh | 19 | 143 |
123 | Flynn | Anne | Waterford | 4 | 811 |
123 | Flynn | Anne | Dublin, South | 7 | 758 |
123 | Flynn | Anne | Glennamaddy | 19 | 330 |
123 | Flynn | Anne | Boyle | 14 | 110 |
123 | Flynn | Anne | Waterford | 19 | 902 |
124 | Flynne | Anne | Tobercurry | 14 | 520 |
124 | Flynne | Anne | Manorhamilton | 7 | 250 |
123 | Flynn | Anthony | Swineford | 14 | 463 |
123 | Flynn | Anthony | Ballina | 19 | 24 |
123 | Flyng | Arthur | Fermoy | 9 | 781 |
123 | Flynn | Bartley | Boyle | 14 | 82 |
123 | Flynn | Bernard | Castlereagh | 14 | 161 |
123 | Flynn | Bernard | Baltinglass | 17 | 454 |
123 | Flynn | Bernard | Dundalk | 2 | 678 |
123 | Flynn | Bessy | Boyle | 4 | 75 |
123 | Flynn | Biddy | Oughterard | 9 | 451 |
123 | Flinn | Bridget | Kilmacthomas | 4 | 664 |
123 | Flinn | Bridget | Dundalk | 17 | 788 |
123 | Flinn | Bridget | Limerick | 5 | 423 |
123 | Flyn | Bridget | Dromore West | 19 | 233 |
123 | Flynn | Bridget | Ennistimon | 19 | 259 |
123 | Flynn | Bridget | Enniscorthy | 14 | 714 |
123 | Flynn | Bridget | Loughrea | 19 | 403 |
123 | Flynn | Bridget | Cashel | 3 | 458 |
123 | Flynn | Bridget | Mohill | 3 | 244 |
123 | Flynn | Bridget | Dromore West | 4 | 190 |
123 | Flynn | Bridget | Oughterard | 4 | 378 |
123 | Flynn | Bridget | Granard | 13 | 219 |
123 | Flynn | Bridget | Middleton | 4 | 699 |
123 | Flynn | Bridget | Strokestown | 18 | 378 |
123 | Flynn | Bridget | Carrick-on-Shannon | 18 | 63 |
123 | Flynn | Bridget | Carrick-on-Shannon | 3 | 57 |
123 | Flynn | Bridget | Carrick-on-Shannon | 3 | 56 |
123 | Flynn | Bridget | Mountbellew | 4 | 356 |
123 | Flynn | Bridget | Loughrea | 4 | 350 |
123 | Flynn | Bridget | Ballina | 9 | 16 |
123 | Flynn | Bridget | New Ross | 9 | 898 |
123 | Flynn | Bridget | Limerick | 10 | 483 |
123 | Flynn | Bridget | Dungarvan | 9 | 706 |
123 | Flynn | Bridget | Waterford | 19 | 903 |
123 | Flynn | Bridget | Waterford | 14 | 877 |
123 | Flynn | Bridget | Lismore | 14 | 762 |
123 | Flynn | Bridget | Oldcastle | 8 | 390 |
123 | Flynn | Bridget | Ballinasloe | 9 | 32 |
124 | Flynne | Bridget | Mohill | 13 | 277 |
124 | Flynne | Bridget | Fermoy | 4 | 654 |
123 | Flinn | Catharine | Longford | 3 | 219 |
123 | Flynn | Catharine | Castlereagh | 4 | 131 |
124 | Flynn | Cathe | Dublin, North | 7 | 569 |
123 | Flin | Catherine | Mountmellick | 13 | 582 |
123 | Flinn | Catherine | Clonmel | 4 | 580 |
123 | Flinn | Catherine | Drogheda | 17 | 496 |
123 | Flinn | Catherine | Clonmel | 9 | 694 |
123 | Flyn | Catherine | Bantry | 20 | 36 |
123 | Flyn | Catherine | Castlereagh | 9 | 141 |
124 | Flynn | Catherine | Boyle | 19 | 85 |
124 | Flynn | Catherine | Middleton | 19 | 800 |
124 | Flynn | Catherine | Boyle | 19 | 77 |
124 | Flynn | Catherine | Tipperary | 3 | 688 |
124 | Flynn | Catherine | Cashel | 3 | 449 |
124 | Flynn | Catherine | Roscommon | 3 | 323 |
124 | Flynn | Catherine | Swineford | 4 | 438 |
124 | Flynn | Catherine | Youghal | 4 | 885 |
124 | Flynn | Catherine | Dungarvan | 4 | 586? |
124 | Flynn | Catherine | Castleblayney | 6 | 457 |
124 | Flynn | Catherine | Tullamore | 3 | 705? |
124 | Flynn | Catherine | Waterford | 4 | 802? |
124 | Flynn | Catherine | Manorhamilton | 7 | 254 |
124 | Flynn | Catherine | Rathdown | 7 | 1026 |
124 | Flynn | Catherine | Dublin, South | 7 | 702 |
124 | Flynn | Catherine | Waterford | 9 | 940? |
124 | Flynn | Catherine | Ballinasloe | 14 | 27 |
124 | Flynn | Catherine | Oldcastle | 8 | 390 |
124 | Flynn | Catherine | Dungarvan | 19 | 687 |
124 | Flynn | Catherine | Carrick-on-Suir | 9 | 642 |
124 | Flynne | Catherine | Claremorris | 4 | 155 |
298 | O'Flynn | Catherine | Cork | 10 | 129 |
124 | Flynn | Catherne | Ballinasloe | 19 | 33 |
124 | Flynn | Charles | Newtownards | 6 | 908 |
124 | Flynn | Charles | Dromore West | 19 | 226 |
124 | Flynn | Charles | Kanturk | 20 | 292 |
124 | Flynn | Charles | Mallow | 5 | 530 |
124 | Flynn | Charles | Mohill | 3 | 244 |
298 | O'Flynn | Charles | Balrothery | 17 | 432 |
124 | Flynn | Charlotte | Cork | 20 | 162 |
124 | Flynn | Christopher | Edenderry | 3 | 490 |
124 | Flynn | Coleman | Clifden | 9 | 211 |
124 | Flynn | Cornelius | Tralee | 10 | 761 |
124 | Flynn | Cornelius | Killarney | 15 | 303 |
124 | Flynn | Cornelius | Tralee | 10 | 769 |
124 | Flynn | Cornelius | Cork | 5 | 108 |
124 | Flynn | Daniel | Tullamore | 18 | 700 |
124 | Flynn | Daniel | Mallow | 5 | 536 |
123 | Flinn | David | Mountmellick | 8 | 651 |
124 | Flynn | David | Middleton | 19 | 801 |
123 | Flinn | Denis | Carrick-on-Suir | 4 | 531 |
123 | Flyn | Denis | Newcastle | 5 | 592 |
124 | Flynn | Denis | Roscrea | 18 | 629 |
124 | Flynn | Denis | Bantry | 20 | 26 |
123 | Flinn | Edward | Downpatrick | 11 | 450 |
124 | Flynn | Edward | Cavan | 18 | 111 |
124 | Flynn | Edward Patrick | Cork | 5 | 111 |
124 | Flynn | Eliza | Mallow | 10 | 595 |
124 | Flynn | Eliza | Middleton | 14 | 780 |
123 | Flinn | Eliza | Drogheda | 17 | 517 |
123 | Flinn | Elizabeth | Rathdown | 2 | 792 |
124 | Flynn | Elizabeth | Dublin, South | 17 | 784 |
124 | Flynn | Elizabeth | Carrick-on-Shannon | 8 | 77 |
124 | Flynn | Elizabeth | Cork | 10 | 145 |
124 | Flynne | Elizabeth | Manorhamilton | 2 | 192 |
124 | Flynne | Elizabeth | Boyle | 19 | 83 |
123 | Flinn | Ellen | Kilmallock | 20 | 356 |
123 | Flyn | Ellen | Callan | 4 | 515 |
124 | Flynn | Ellen | Waterford | 14 | 893 |
124 | Flynn | Ellen | Middleton | 4 | 712 |
124 | Flynn | Ellen | Dublin, South | 2 | 605 |
124 | Flynn | Ellen | Dublin, South | 12 | 667 |
124 | Flynn | Ellen | Youghal | 19 | 947 |
124 | Flynn | Ellen | Dunfanaghy | 17 | 58 |
124 | Flynn | Ellen | Dungarvan | 14 | 685 |
124 | Flynn | Ellen | Castlereagh | 14 | 143 |
124 | Flynne | Ellen | Mohill | 3 | 243 |
124 | Flynn | Ellen Clare | Westport | 14 | 579 |
124 | Flynn | Ellen Mary | Cork | 10 | 156 |
124 | Flynn | Ellenor | Killarney | 5 | 328 |
124 | Flynn | Eugene | Lismore | 4 | 688 |
124 | Flynn | Francis | Carrick-on-Shannon | 3 | 53 |
124 | Flynn | Francis | Bawnboy | 8 | 66 |
124 | Flynne | Francis | Mohill | 3 | 243 |
124 | Flynne | Francis | Carrick-on-Shannon | 18 | 62 |
124 | Flynn | Francis Bridget | Dublin, North | 17 | 545 |
124 | Flynn | George | Bawnboy | 8 | 74 |
124 | Flynn | Grace | Bathdown | 7 | 987 |
124 | Flynn | Hannah | Kanturk | 20 | 284 |
124 | Flynn | Hannah | Cork | 5 | 127 |
124 | Flynn | Hanora | Mitchelstown | 4 | 736 |
124 | Flynn | Hanora | Mitchelstown | 4 | 733 |
124 | Flynn | Helena | Limerick | 5 | 443 |
124 | Flynn | Henry | Boyle | 14 | 86 |
124 | Flynn | Honora | Clogheen | 4 | 537 |
124 | Flynn | Honoria | Dingle | 10 | 264 |
123 | Flinn | James | Banbridge | 6 | 227 |
124 | Flynn | James | Dublin, South | 17 | 772 |
124 | Flynn | James | Manorhamilton | 17 | 236 |
124 | Flynn | James | Newcastle | 15 | 517 |
124 | Flynn | James | Mullingar | 13 | 318 |
124 | Flynn | James | Manorhamilton | 12 | 241 |
124 | Flynn | James | Naas | 12 | 878 |
124 | Flynn | James | Dublin, North | 12 | 594 |
124 | Flynn | James | Limerick | 10 | 470 |
124 | Flynn | James | Sligo | 7 | 348 |
124 | Flynn | James | Dungarvan | 9 | 711 |
124 | Flynn | James | Clonmel | 9 | 696 |
124 | Flynn | James | Boyle | 14 | 82 |
124 | Flynn | James | Abbeyleix | 8 | 451 |
124 | Flynn | James | Clonmel | 9 | 682 |
124 | Flynne | James | Carrick-on-Shannon | 3 | 65 |
298 | O'Flinn | James | Downpatrick | 16 | 473 |
124 | Flynn | James William | Strokestown | 13 | 387 |
123 | Flinn | Jane | Lisburn | 6 | 698 |
124 | Flynn | Jane | Castlereagh | 4 | 144 |
124 | Flynn | Jeremiah | Mallow | 20 | 510 |
124 | Flynn | Joanna | Carrick-on-Suir | 19 | 628 |
124 | Flynn | Johanna | Tralee | 20 | 628 |
124 | Flynn | Johannah | Waterford | 4 | 803 |
123 | Fling | John | Clogheen | 14 | 641 |
123 | Flinn | John | Cavan | 3 | 84 |
123 | Flinn | John | Dublin, South | 12 | 680 |
123 | Flinn | John | Kilmallock | 15 | 339 |
123 | Flinn | John | Dunshaughlin | 17 | 823 |
123 | Flinn | John | Downpatrick | 11 | 452 |
123 | Flinn | John | Lisburn | 16 | 629 |
123 | Flinn | John | Limerick | 20 | 438 |
123 | Flyn | John | Kenmare | 10 | 342 |
123 | Flyn | John | Castlereagh | 9 | 141 |
123 | Flyn | John | Fermoy | 14 | 740 |
124 | Flynn | John | Sligo | 17 | 329 |
124 | Flynn | John | Newcastle | 15 | 534 |
124 | Flynn | John | Newport | 4 | 366 |
124 | Flynn | John | Athlone | 13 | 24 |
124 | Flynn | John | Longford | 13 | 239 |
124 | Flynn | John | Roscrea | 13 | 661 |
124 | Flynn | John | Longford | 13 | 246 |
124 | Flynn | John | Waterford | 4 | 869 |
124 | Flynn | John | Roscommon | 18 | 350 |
124 | Flynn | John | Rathdown | 12 | 929 |
124 | Flynn | John | Newry | 6 | 829 |
124 | Flynn | John | Mohill | 3 | 246 |
124 | Flynn | John | Carrick-on-Shannon | 18 | 59 |
124 | Flynn | John | Dungarvan | 4 | 581 |
124 | Flynn | John | Killarney | 10 | 390 |
124 | Flynn | John | Cork | 10 | 154 |
124 | Flynn | John | Dingle | 10 | 256 |
124 | Flynn | John | Dublin, North | 7 | 573 |
124 | Flynn | John | Listowel | 10 | 542 |
124 | Flynn | John | Castelbar | 9 | 128 |
124 | Flynn | John | Lismore | 9 | 821 |
124 | Flynn | John | Waterford | 9 | 961 |
124 | Flynn | John | Mitchelstown | 14 | 810 |
124 | Flynn | John | Dunmanway | 5 | 230 |
124 | Flynn | John | Killarney | 5 | 336 |
124 | Flynn | John | Mallow | 5 | 538 |
124 | Flynn | John | Killarney | 5 | 340 |
124 | Flynn | John | Clonmel | 14 | 655 |
124 | Flynn | John | Mountbellow | 14 | 391 |
124 | Flynn | John | Athlone | 8 | 8 |
124 | Flynn | John | Athlone | 8 | 23 |
124 | Flynn | John | Abbeyleix | 8 | 440 |
124 | Flynn | John | Dromore West | 9 | 227 |
124 | Flynn | John | Ballina | 9 | 2 |
124 | Flynn | John | Killarney | 10 | 389 |
124 | Flynne | John | Manorhamilton | 7 | 254 |
124 | Flynn | John William | Dublin, South | 12 | 771 |
124 | Flynn | Joseph | Callan | 4 | 312? |
124 | Flynn | Joseph | Waterford | 9 | 939 |
123 | Flyn | Judith | Callan | 4 | 515 |
123 | Flinn | Julia | Gorey | 12 | 833 |
123 | Flinn | Julia | Gorey | 17 | 840 |
123 | Flyn | Julia | Middleton | 14 | 792 |
124 | Flynn | Julia | Killarney | 15 | 291 |
124 | Flynn | Julia | Cork | 15 | 98 |
124 | Flynn | Julia | Kilmallock | 10 | 403 |
124 | Flynn | Julia | Kenmare | 100 | 314? |
124 | Flynn | Kate | Mountmellick | 13 | 597 |
124 | Flynn | Kate | Sligo | 12 | 3?5 |
123 | Flinn | Lawrence | Dublin, South | 12 | 647 |
124 | Flynn | Lelia | Tuam | 14 | 558? |
124 | Flynn | Lucy | Mohill | 18 | 2--? |
123 | Fling | Margaret | Shillelagh | 2 | 862 |
123 | Flinn | Margaret | Fermoy | 9 | 775 |
123 | Flinn | Margaret | Drogheda | 12 | 508 |
123 | Flinn | Margaret | Nenagh | 3 | 563 |
123 | Flyn | Margaret | Kenmare | 15 | 284 |
124 | Flynn | Margaret | Waterford | 19 | 893 |
124 | Flynn | Margaret | Cork | 20 | 1?? |
124 | Flynn | Margaret | Waterford | 1? | 864 |
124 | Flynn | Margaret | Athlone | 3 | 8 |
124 | Flynn | Margaret | Bawnboy | 3 | 43 |
124 | Flynn | Margaret | Baltinglass | 12 | 413? |
124 | Flynn | Margaret | Cork | 10 | 121 |
124 | Flynn | Margaret | Tralee | 20 | 635 |
124 | Flynn | Margaret | Ballina | 9 | 10 |
124 | Flynn | Margaret | Ballinasloe | 9 | 32 |
124 | Flynn | Margaret | Fermoy | 9 | 774 |
124 | Flynn | Margaret | Fermoy | 19 | 748 |
124 | Flynn | Margaret | Carrick-on-Suir | 14 | 630 |
124 | Flynn | Margaret | Fermoy | 14 | 726 |
124 | Flynn | Margaret | Fermoy | 9 | 775 |
124 | Flynne | Margaret | Mohill | 13 | 273 |
124 | Flynn | Margaret Anne | Naas | 12 | 889 |
124 | Flynn | Margeret | Dungarvan | 9 | 697 |
123 | Flinn | Margret | Granard | 3 | 179 |
124 | Flynn | Margret | Dublin, North | 17 | 618 |
124 | Flynn | Margret | Athlone | 8 | 20 |
124 | Flynn | Maria | Cashel | 8 | 517 |
123 | Flinn | Martin | Ballina | 19 | 19 |
124 | Flynn | Martin | Ballinasloe | 19 | 33 |
124 | Flynn | Martin | Waterford | 4 | 830 |
124 | Flynn | Martin | Galway | 19 | 301 |
124 | Flynn | Martin | Killala | 14 | 318? |
124 | Flynn | Martin | Boyle | 11 | 106 |
124 | Flynn | Martin | Waterford | 14 | 885 |
124 | Flynn | Martin | Killadysert | 9 | 349 |
123 | Fling | Mary | Shillelagh | 2 | 862 |
123 | Flinn | Mary | Kilmacthomas | 4 | 676 |
123 | Flinn | Mary | Killarney | 15 | 308 |
123 | Flinn | Mary | Killarney | 20 | 321 |
123 | Flyn | Mary | Lismore | 19 | 775 |
123 | Flyn | Mary | Kinmare | 15 | 284 |
123 | Flyng | Mary | Clogheen | 14 | 647 |
124 | Flynn | Mary | Bandon | 10 | 5 |
124 | Flynn | Mary | Fermoy | 19 | 742 |
124 | Flynn | Mary | Carrick-on-Suir | 14 | 629 |
124 | Flynn | Mary | Dublin, North | 7 | 606? |
124 | Flynn | Mary | Mallow | 15 | 492 |
124 | Flynn | Mary | Mallow | 15 | 503? |
124 | Flynn | Mary | Tipperary | 13 | 712 |
124 | Flynn | Mary | Tullamore | 13 | 736 |
124 | Flynn | Mary | Fermoy | 4 | 641? |
124 | Flynn | Mary | Dungarvan | 4 | 591 |
124 | Flynn | Mary | Manorhamilton | 12 | 233 |
124 | Flynn | Mary | Oldcastle | 18 | 340 |
124 | Flynn | Mary | Mohill | 3 | 246 |
124 | Flynn | Mary | Edenderry | 3 | 504 |
124 | Flynn | Mary | Tullamore | 3 | 6?8 |
124 | Flynn | Mary | Killarney | 10 | 372 |
124 | Flynn | Mary | Parsonstown | 8 | 722 |
124 | Flynn | Mary | Tralee | 10 | 768 |
124 | Flynn | Mary | Claremorris | 9 | 181 |
124 | Flynn | Mary | Castlebar | 9 | 124 |
124 | Flynn | Mary | Dungarvan | 9 | 707 |
124 | Flynn | Mary | Dungarvan | 9 | 708 |
124 | Flynn | Mary | Claremorris | 14 | 165 |
124 | Flynn | Mary | Mallow | 10 | 611 |
124 | Flynn | Mary | Cork | 5 | 152 |
124 | Flynn | Mary | Newcastle | 5 | 588 |
124 | Flynn | Mary | Mallow | 5 | 528 |
124 | Flynn | Mary | Millstreet | 20 | 522 |
124 | Flynn | Mary | Boyle | 14 | 105 |
124 | Flynn | Mary | Mitchelstown | 14 | 808 |
124 | Flynn | Mary | Middleton | 14 | 794 |
124 | Flynn | Mary | Clonmel | 14 | 667 |
124 | Flynn | Mary | Castlereagh | 14 | 149 |
124 | Flynn | Mary | Mallow | 20 | 509 |
124 | Flynn | Mary | Westport | 9 | 595 |
124 | Flynne | Mary | Tobercurry | 4 | 444 |
124 | Flynne | Mary | Tobercurry | 14 | 521 |
124 | Flynn | Mary A. | New Ross | 9 | 898 |
124 | Flynn | Mary Ann | Mallow | 10 | 615 |
123 | Flyng | Mary Ann | New Ross | 14 | 816 |
123 | Flinn | Mary Anne | Dublin, South | 12 | 644 |
123 | Flyne | Mary Anne | Bandon | 15 | 19 |
124 | Flynn | Mary Anne | Kenmare | 15 | 281 |
124 | Flynn | Mary Anne | Loughrea | 4 | 334 |
124 | Flynn | Mary Anne | Dublin, North | 7 | 557 |
124 | Flynn | Mary Anne | Dublin, North | 7 | 658 |
124 | Flynn | Mary Anne | Ballina | 9 | 1 |
298 | O'Flynn | Mary Anne | Galway | 4 | 236 |
124 | Flynn | Mary Catherine | Cork | 10 | 154 |
124 | Flynn | Mary Ellen | Tralee | 15 | 628 |
124 | Flynn | Mary Ellen | Westport | 14 | 574 |
123 | Flinn | Mary Francis | Dublin, North | 2 | 458 |
123 | Flinn | Mary Jane | Banbridge | 6 | 244 |
124 | Flynn | Mary Joseph | Waterford | 4 | 809 |
124 | Flynn | Mary Margaret | Cashel | 3 | 459 |
124 | Flynn | Mathew | Kanturk | 5 | 260 |
124 | Flynn | Matthew | Kilmallock | 20 | 349 |
124 | Flynn | Matthew | Galway | 4 | 232 |
124 | Flynn | Maurice | Killarney | 10 | 388 |
124 | Flynn | Maurice | Youghal | 19 | 933 |
124 | Flynn | Maurice | Tralee | 10 | 7--? |
124 | Flynn | Maurice | Listowel | 29 | 469? |
124 | Flynn | Maurice | Mallow | 5 | 549? |
123 | Flin | Michael | Mountmellick | 18 | 552 |
123 | Fling | Michael | Waterford | 4 | 803 |
124 | Flynn | Michael | Lismore | 19 | 65 |
124 | Flynn | Michael | Carrick-on-Shannon | 13 | 65 |
124 | Flynn | Michael | Manorhamilton | 2 | 198 |
124 | Flynn | Michael | Delvin | 18 | 191 |
124 | Flynn | Michael | Manorhamilton | 12 | 243 |
124 | Flynn | Michael | Dublin, South | 7 | 731 |
124 | Flynn | Michael | Castlereagh | 19 | 147 |
124 | Flynn | Michael | Newcastle | 10 | 672 |
124 | Flynn | Michael | Westport | 19 | 594 |
124 | Flynn | Michael | Waterford | 14 | 869 |
124 | Flynn | Michael | Boyle | 14 | 109 |
124 | Flynn | Michael | Ballina | 14 | 5 |
124 | Flynn | Michael | Ballinasloe | 14 | 36 |
124 | Flynn | Michael | Clonakilty | 20 | 82 |
124 | Flynne | Michael | Mohill | 13? | 263 |
124 | Flynne | Michael | Claremorris | 19 | 1-2? |
124 | Flynn | Michael John | Waterford | 19 | 901 |
124 | Flynn | Michael Joseph | Waterford | 4 | 831 |
124 | Flynn | Michael Joseph | Galway | 14 | 277 |
124 | Flynn | Myles | Carrick-on-Shannon | 13 | 64 |
124 | Flynn | Myles | Manorhamilton | 12 | 240 |
124 | Flynn | Nancy | Ballina | 9 | 40? |
123 | Flinn | Nanno | Carrick-on-Suir | 14 | 626 |
124 | Flynn | Nanno | Tralee | 10 | 778 |
124 | Flynn | Nicholas | Dunshaughlin | 2 | 681 |
124 | Flynn | Norry | Fermoy | 10 | 747 |
124 | Flynn | Norry | Killarney | 10 | 385 |
123 | Flinn | Owen | Granard | 8 | 238 |
124 | Flynn | Owen | Sligo | 7 | 351 |
124 | Flynn | Owen | Dublin, South | 7 | 811 |
124 | Flynn | Pat | Naas | 7 | 947 |
124 | Flynn | Pat | Newport | 9 | 447 |
123 | Fling | Patrick | Shillelagh | 7 | 1077 |
123 | Flinn | Patrick | Tralee | 10 | 792 |
124 | Flynn | Patrick | Killarney | 20 | 336? |
124 | Flynn | Patrick | Dungrvan | 14 | 682 |
124 | Flynn | Patrick | Cashel | 3 | 449 |
124 | Flynn | Patrick | Cork | 13 | 1?6 |
124 | Flynn | Patrick | Fermoy | 4 | 652 |
124 | Flynn | Patrick | Fermoy | 4 | 613 |
124 | Flynn | Patrick | Baltinglass | 2 | 386 |
124 | Flynn | Patrick | Tullamore | 18 | 710 |
124 | Flynn | Patrick | Granard | 3 | 1?9 |
124 | Flynn | Patrick | Bawnboy | 3 | 46 |
124 | Flynn | Patrick | Carrick-on-Suir | 4 | 523 |
124 | Flynn | Patrick | Waterford | 9 | 9?2 |
124 | Flynn | Patrick | Mountbellew | 9 | 42-? |
124 | Flynn | Patrick | Dungarvan | 14 | 6--? |
124 | Flynn | Patrick | Limerick | 5 | 430 |
124 | Flynn | Patrick | Newcastle | 5 | 572 |
124 | Flynn | Patrick | Waterford | 14 | 8?2 |
124 | Flynn | Patrick | Limerick | 5 | 4--? |
124 | Flynne | Patrick | Edenderry | 13 | 5--? |
124 | Flynne | Patrick | Bawnboy | 8 | 62? |
123 | Flinn | Patt | Limerick | 5 | 409 |
123 | Flinn | Peter | Drogheda | 2 | 433 |
123 | Flinn | Peter | Kilmacthomas | 9 | 797 |
124 | Flynn | Peter | Balrothery | 12 | 413 |
124 | Flynn | Peter | Balrothery | 12 | 411 |
124 | Flynn | Peter John | Waterford | 14 | ?? |
124 | Flynn | Philip | Kanturk | 15 | 263? |
124 | Flynn | Philip | Kilmallock | 10 | 410 |
124 | Flynn | Philip | Boyle | 14 | 105 |
124 | Flynn | Richard | Kanturk | 20 | 2?2 |
124 | Flynn | Robert | Cavan | 18 | 113 |
123 | Flin | Rosan | Banbridge | 6 | 255 |
124 | Flynn | Rosanna | Dublin, South | 7 | 729 |
124 | Flynn | Rose | Trim | 2 | 883 |
124 | Flynn | Rose | Belfast | 16 | 313 |
124 | Flynne | Rose | Mohill | 18 | 255? |
124 | Flynn | Sarah | Killala | 19 | 563 |
124 | Flynn | Sarah Eliza | Banbridge | 11 | 195 |
124 | Flynn | Teresa | Dublin, South | 7 | 803 |
124 | Flynn | Thomas | Bantry | 10 | 3-? |
124 | Flynn | Thomas | Gorey | 17 | 833? |
124 | Flynn | Thomas | Dungarvan | 11? | 6--? |
124 | Flynn | Thomas | Navan | 17 | 895 |
124 | Flynn | Thomas | Loughrea | 19 | 398? |
124 | Flynn | Thomas | Granard | 13 | 203 |
124 | Flynn | Thomas | Dundalk | 2 | 676 |
124 | Flynn | Thomas | Waterford | 4 | 8?0 |
124 | Flynn | Thomas | Dungarvan | 4 | 595 |
124 | Flynn | Thomas | Balrothery | 7 | 470 |
124 | Flynn | Thomas | Sligo | 7 | 322 |
124 | Flynn | Thomas | Dingle | 20 | 224 |
124 | Flynn | Thomas | Clonmel | 9 | 689 |
124 | Flynn | Thomas | Killadysert | 9 | 348? |
124 | Flynn | Thomas | Tralee | 5 | 697 |
124 | Flynn | Thomas | Carrick-on-Shannon | 8 | 93 |
124 | Flynn | Thomas | Waterford | 9 | 911? |
124 | Flynn | Thomas | Cork | 20 | 181 |
124 | Flynne | Thomas | Youghal | 9 | 1019? |
123 | Flinn | Timothy | Bandon | 20 | 13 |
124 | Flynn | Timothy | Kanturk | 10 | 314 |
124 | Flynn | Timothy | Mallow | 15 | 501 |
124 | Flynn | Timothy | Millstreet | 10 | 6--? |
124 | Flynn | Timothy | Dingle | 20 | 229 |
123 | Flinn | William | Mountmellick | 13 | 594 |
123 | Flinn | William | Mountmellick | 8 | 654 |
123 | Flyn | William | Youghal | 4 | 893 |
124 | Flynn | William | Mitchelstown | 4 | 729? |
124 | Flynn | William | Dungarvan | 9 | 702 |
124 | Flynn | William | Callan | 14 | 601? |
124 | Flynn | William | Cork | 5 | 127 |
124 | Flynn | William | Carrick-on-Suir | 14 | 609 |
124 | Flynn | William | Carrick-on-Suir | 9 | 630 |
124 | Flynne | William | Manorhamilton | 2 | 194? |
124 | Flynn | William Henry | Sligo | 7 | 330 |
124 | Flynn | William Joseph | Cork | 20 | 163 |
123 | Fling | Winney | Michelstown | 19 | 818 |
See
Ireland Registration Districts for more information
Back to the O'Flynn
webpage...