Baptisms from Ireland
last updated July 10, 2003
Child's Surn | Child's First | Fath's Surn | Fath's First | Moth's surn | Moth's first | Bapt date | County | Parish | Townland | Sponsor | Sponsor |
Ahessy | Patrick | Ahessy | John | Cullinan | Honor | 8/29/1818 | Tipperary | Drangan | John Ryan | Brigid Hickey | |
Cahill | Bridget | Cahill | John | Cullinan | Bridget | 3/26/1804 | Tipperary | Loughmore | William Hall | Margaret Dawson | |
Cahill | John | Cahill | John | Cullinan | Bridget | 4/1/1805 | Tipperary | Loughmore | Patrick Eagan | Catherine Maccormack | |
Cahill | Margaret | Cahill | John | Cullinan | Bridget | 9/22/1802 | Tipperary | Loughmore | Patrick Quirk | Mary Quirke | |
Carney | Michael | Carney | Pat | Cullinan | Bridget | 1845 | Clare | Kilready | Tubber | Martin Malley | Cecily Glynn |
Carter | Joseph | Carter | Richard | Cullinan | Minnie | 8/19/? | Tipperary | Clonmel | |||
Crowe | Mary | Crowe | James | Cullinan | Mary | 1843 | Clare | Kilready | Tubber | John Joyce | Bridget Mullins |
Cullinan | Ally | Cullinan | John | Darmody | Mary | 4/24/1831 | Tipperary | Drangan | Kilnagranagh | Philip Meehan | Bridget Darmody |
Cullinan | Ann | Cullinan | Michael | White | Nora | 1836 | Clare | Kilready | Tubber | ||
Cullinan | Ann | Cullinan | Pat | Howard | Bridget | 1846 | Clare | Kilready | Tubber | Michael O'Brien | Ann Cullinan |
Cullinan | Anne | Cullinan | Denis | Power | Judith | 3/2/1815 | Tipperary | Murroe | James Power | Judith Danagher | |
Cullinan | Anne | Cullinan | Denis | Power | Judith | 3/2/1815 | Tipperary | Murroe | James Power | Judith Danagher | |
Cullinan | Anty | Cullinan | Michael | Morrissey | Mary | 8/31/1835 | Tipperary | Ballingarry | Geoffry Purcell | Ellen St. Ledger | |
Cullinan | Bridget | Cullinan | Michael | Morrissey | Mary | 12/4/1825 | Tipperary | Ballingarry | John Barnable | Mary Cahill | |
Cullinan | Bridget | Cullinan | Martin | Halloran | Margaret | 1913 | Galway | Beagh | Shanaglish | ||
Cullinan | Bridget | Cullinan | Martin | Morrissey | Biddy | 3/??/1872 | Clare | Crusheen | Sranagalloon | ?? | ?? |
Cullinan | Bridget | Cullinan | Pat | Howard | Brigid | 1842 | Clare | Kilready | Tubber | ||
Cullinan | Bridget | Cullinan | Michael | Hougan | Mary | 2/21/1880 | Clare | Kilready | Tubber | ||
Cullinan | Bridget | Cullinan | Michael | Combes | Catherine | 8/31/1812 | Tipperary | Loughmore | Kilahara | Michael Egan | Mary Fogarty |
Cullinan | Bridget | Cullinan | James | Shinnors | Bridget | ?/10/1814 | Tipperary | Murroe | William Clohessy | Bridgt Cullihan | |
Cullinan | Catherine | Cullinan | Michael | Connelly | Catherine | 4/14/1897 | Tipperary | Ballingarry | Boulea | Lalor | Elizabeth Alexander |
Cullinan | Catherine | Cullinan | John | Darmody | Mary | 6/2/1833 | Tipperary | Drangan | Kilnagranagh | Michael Henessy | Mary Donnell |
Cullinan | Catherine | Cullinan | Richard | Dwyer | Mary | 11/21/1758 | Tipperary | Killenaule | Richard ? | Mary Flinn | |
Cullinan | Catherine | Cullinan | Michael | Hougan | Mary | 3/20/1879 | Clare | Kilready | Tubber | ||
Cullinan | Catherine | Cullinan | Daniel | McMahon | Bridget | 1843 | Clare | Kilready | Tubber | Mary McMahon | |
Cullinan | Catherine | Cullinan | Michael | Combe | Catherine | 12/21/1806 | Tipperary | Loughmore | Michael Egan | Jude Ryan | |
Cullinan | Catherine | Cullinan | Michael | Combe | Catherine | 12/21/1808 | Tipperary | Loughmore | Michael Egan | Jude Ryan | |
Cullinan | Catherine | Cullinan | Patrick | Donoghue | Catherine | 5/26/1799 | Tipperary | Loughmore | John Costello | Margaret Ryan | |
Cullinan | Catherine | Cullinan | Thomas | Skiddy | Catherine | 6/11/1823 | Tipperary | Loughmore | Whitefield | Mary Harty | |
Cullinan | Charles | Cullinan | John | Shealy | Julia | 8/16/1821 | Tipperary | Tipperary | John Coffey | Mary O'Dwyer | |
Cullinan | Daniel | Cullinan | John | Quigley | Margaret | 10/8/1803 | Tipperary | Moycarkey | Patrick Gorman | Mary Ryan | |
Cullinan | David | Cullinan | David | Morris | Bridget | 11/22/1882 | Tipperary | Ballingarry | Mohober | Patrick Fleming | Margaret Hogan |
Cullinan | David | Cullinan | Pierce | Sullivan | Honora | 12/30/1899 | Tipperary | Ballingarry | Islands | Michael Sullivan | Johanna Brien |
Cullinan | Edmund | Cullinan | John | Heffernan | Mary | 3/10/1830 | Tipperary | Killenaule | Ballinure | Judith Meany | |
Cullinan | Edmund | Cullinan | Michael | Cullen | Honora | 6/4/1822 | Tipperary | Loughmore | Old Bawn | John Ryan | Ana Moloney |
Cullinan | Edw | Cullinan | John | Butler | Mary | 11/2/1843 | Tipperary | Moycarkey | Galbertstown | John Fogarty | Cathering Rahill |
Cullinan | Elizabeth | Cullinan | Michael | Morrissey | Mary | 4/6/1833 | Tipperary | Ballingarry | Joseph Commons | Mary Barneville | |
Cullinan | Elizabeth | Cullinan | Richard | Dwyer | Mary | 10/9/1763 | Tipperary | Killenaule | Thady Kennedy | Catherine Conny | |
Cullinan | Ellen | Cullinan | John | Ryan | Mary | 11/16/1806 | Tipperary | Anacarty | Ryan O'Dwyer Ed. | Mary Ryan | |
Cullinan | Ellen | Cullinan | Thomas | Connors | Mary | 2/23/1875 | Tipperary | Boherlahan | Camus | John O'Halloran | Anastsia Hayes |
Cullinan | Ellen | Cullinan | Michael | Carty | Margaret | 10/18/1815 | Tipperary | Cashel | John Flavin | Norrie Ryan | |
Cullinan | Ellen | Cullinan | Martin | Kiernan | Bridget | 11/28/1873 | Clare | Crusheen | Sranagalloon | Pat O'Donel | Bid Linnane |
Cullinan | Ellen | Cullinan | Michael | Carty | Margaret | 10/18/1815 | Tipperary | Loughmore | John Flavin | Norrie Ryan | |
Cullinan | George | Cullinan | William | Cullinan | Biddy | 12/5/1852 | Tipperary | Drangan | William Connel | Anne Tobin | |
Cullinan | Honora | Cullinan | John | Darmody | Mary | 4/18/1829 | Tipperary | Drangan | Kilnagranagh | James Darmody | Mary Noonan |
Cullinan | Honora | Cullinan | Patrick | Hynes | Honoria | 6/12/1845 | Tipperary | Drom | Mary Willington | ||
Cullinan | James | Cullinan | James | Ryan | Johanna | 5/28/1809 | Tipperary | Anacarty | Thomas Ryan | Mary Ryan | |
Cullinan | James | Cullinan | Charles | Walsh | Cathy | 1/22/1859 | Tipperary | Bansha | Rev. M.L. Keane | Mary O'Dwyer | |
Cullinan | James | Cullinan | Charles | Walsh | Kate | 8/31/1864 | Tipperary | Bansha | Michael Leahy | Anne O'Neill | |
Cullinan | James | Cullinan | Michael | Kerrigan | Mary | 3/26/1863 | Galway | Beagh | Gilroe | Patt Cullinan | Mary Cullinan |
Cullinan | James | Cullinan | Patrick | Fahey | Bridget | 12/20/1899 | Galway | Beagh | Shanaglish | Patrick Cullinan | Bridget Cullinan |
Cullinan | James | Cullinan | Martin | Kiernan | Bridget | 2/12/1877 | Clare | Crusheen | Sranagalloon | Bartholomew Geraghty | Mary Donlon |
Cullinan | James | Cullinan | Thomas | Skiddy | Catherine | 4/23/1811 | Tipperary | Loughmore | Laghile | Ned Thompson | Catherine Mullownery |
Cullinan | James | Cullinan | John | Shealy | Juliana | 9/15/1819 | Tipperary | Tipperary | John Hefferman | Susan Curtin | |
Cullinan | James | Cullinan | John | Shealy | Julia | 9/15/1819 | Tipperary | Tipperary | John Hefferman | Susan Curtin | |
Cullinan | Johanna | Cullinan | Patrick | Britt | Ellen | 8/2/1864 | Tipperary | Clonmel | |||
Cullinan | Johanna | Cullinan | James | ?? | Catherine | 1/12/1866 | Clare | Crusheen | Michael Tierney | CatherineTierney | |
Cullinan | Johanna | Cullinan | Martin | Kiernan | Mary | 3/10/1875 | Clare | Crusheen | Sranagalloon | John O'Brien | Mary Morrissey |
Cullinan | Johanna | Cullinan | John | Darmody | Mary | 3/28/1844 | Tipperary | Drangan | Kilnagranagh | James Halloran | Norry Hennessy |
Cullinan | John | Cullinan | Michael | Morrissey | Mary | 5/17/1838 | Tipperary | Ballingarry | Thomas Commons | Mary Morrissey | |
Cullinan | John | Cullinan | Charles | Walsh | Kate | 8/10/1857 | Tipperary | Bansha | Timothy Cullinane | Julia Walsh | |
Cullinan | John | Cullinan | Michael | Cullinan | Mary | 6/2/1860 | Galway | Beagh | Gilroe | John Cullinan | Anne Karnean |
Cullinan | John | Cullinan | Martin | Halloran | Margaret | 1911 | Galway | Beagh | Shanaglish | ||
Cullinan | John | Cullinan | James | MacMahon | Mary | 9/10/1870 | Clare | Crusheen | ?? | Martin Mitchell | Anne Stapleton |
Cullinan | John | Cullinan | Martin | Kiernan | Bridget | 4/25/1867 | Clare | Crusheen | Sranagalloon | Martin Mullins | Mary Garrity?? |
Cullinan | John | Cullinan | John | Darmody | Mary | 11/17/1839 | Tipperary | Drangan | Kilnagranagh | James Cummins | Bridget Kane/Keane |
Cullinan | John | Cullinan | Michael | Carr | Bridget | 1843 | Clare | Kilready | Tubber | John Carr | Nancy Cullinan |
Cullinan | John | Cullinan | Pat | Howard | Bridget | 1854 | Clare | Kilready | Tubber | John O'Brien | Mary O'Brien |
Cullinan | John | Cullinan | Michael | Combe | Catherine | 4/22/1810 | Tipperary | Loughmore | Thomas Mackey | Alice Kirwan | |
Cullinan | John | Cullinan | Thomas | Skiddy | Catherine | 5/17/1820 | Tipperary | Loughmore | Whitefield | James O'Connell | Catherine Corby |
Cullinan | John | Cullinan | John | Quigley | Margaret | 10/18/1808 | Tipperary | Moycarkey | Patrick Fogarty | Ellen Kennedy | |
Cullinan | John | Cullinan | John | Quigley | Margaret | 10/8/1803 | Tipperary | Moycarkey | Patrick Fogarty | Ellen Kennedy | |
Cullinan | John | Cullinan | John | Marley | Margaret | 5/2/1810 | Tipperary | Thurles | Michael Lahy | Mary Geehan | |
Cullinan | Kate | Cullinan | Michael | Quinn | Bridget | 8/4/1892 | Clare | Kilready | Tubber | ||
Cullinan | Male | Cullinan | Denis | Power | Susan | 8/12/1817 | Tipperary | Murroe | Maddyboy | Michael Power | Anne Power |
Cullinan | Margaret | Cullinan | Michael | Ryan | Ellen | 4/7/1844 | Tipperary | Ballingarry | Commons | William Pollard | Mary Maher |
Cullinan | Margaret | Cullinan | Martin | Gregan | Catherine | 1908 | Galway | Beagh | Shanaglish | ||
Cullinan | Margaret | Cullinan | Charles | Meagher | Judith | 10/13/1810 | Tipperary | Cashel | Michael Purtill | Ellen Meagher | |
Cullinan | Margaret | Cullinan | John | Butler | Bridget | 5/13/1866 | Clare | Crusheen | Crusheen | Thomas Scanlon | ?? |
Cullinan | Margaret | Cullinan | Martin | Kiernan | Bridget | 5/??/1864 | Clare | Crusheen | Sranagalloon | John Fahey | Honora Kennedy |
Cullinan | Margaret | Cullinan | John | Darmody | Mary | 5/3/1835 | Tipperary | Drangan | Kilnagranagh | William O'Donnell | Catherine Hennessy |
Cullinan | Margaret | Cullinan | Thomas | Skiddy | Catherine | 10/28/1807 | Tipperary | Loughmore | Thomas Ready | Judith Tuohy | |
Cullinan | Margaret | Cullinan | John | Marley | Margaret | 9/18/1815 | Tipperary | Thurles | John Spillane | Margaret Grady | |
Cullinan | Martin | Cullinan | David | Morris | Bridget | 11/22/1882 | Tipperary | Ballingarry | Mohober | Thomas Purcell | Margaret Grant |
Cullinan | Martin | Cullinan | Patrick | Fahey | Bridget | 10/15/1896 | Galway | Beagh | Shanaglish | Martin Cullinan | Bridget Holmes |
Cullinan | Martin | Cullinan | Martin | Kiernan | Bridget | 10/18/1868 | Clare | Crusheen | Sranagalloon | Pat Casey | Mary O'Brien |
Cullinan | Mary | Cullinan | David | Morris | Mary | 5/12/1880 | Tipperary | Ballingarry | Mohober | William Mullaly | Mary Mullaly |
Cullinan | Mary | Cullinan | David | Morris | Bridget | 4/30/1874 | Tipperary | Ballingarry | Mohober | Thomas Croke | Alice Breen |
Cullinan | Mary | Cullinan | Michael | Morrissey | Mary | 2/12/1828 | Tipperary | Ballingarry | P. Common | Bridget Morrissey | |
Cullinan | Mary | Cullinan | Charles | Walsh | Kate | 6/15/1868 | Tipperary | Bansha | Patrick O'Brien | Ann Go… | |
Cullinan | Mary | Cullinan | James | Sweeney | Mary | 8/26/1856 | Galway | Beagh | Patt Grady | Mary Homes | |
Cullinan | Mary | Cullinan | Patrick | Fahey | Bridget | 9/14/1908 | Galway | Beagh | Shanaglish | Thomas Holmes | Teresa Fahey |
Cullinan | Mary | Cullinan | Thomas | Connors | Mary | 1/17/1878 | Tipperary | Boherlahan | Camus | Michael Breen | Anne Hayes |
Cullinan | Mary | Cullinan | Timothy | Coffey | Judith | 3/31/1815 | Tipperary | Cashel | Mary Griffin | ||
Cullinan | Mary | Cullinan | John | Kennedy | Mary | 7/11/1866 | Clare | Crusheen | Sranagalloon | Thomas Kiernan | Honora Kennedy |
Cullinan | Mary | Cullinan | John | Darmody | Mary | 8/25/1837 | Tipperary | Drangan | Kilnagranagh | John O'Halloran | Catherine Tobin |
Cullinan | Mary | Cullinan | Cornelius | Sullivan | Margaret | 11/1/1873 | Tipperary | Fethard | Thomas Hackett | Honora Maher | |
Cullinan | Mary | Cullinan | Michael | Hougan | Mary | 2/1/1878 | Clare | Kilready | Tubber | ||
Cullinan | Mary | Cullinan | Michael | Quinn | Bridget | 7/15/1879 | Clare | Kilready | Tubber | ||
Cullinan | Mary | Cullinan | Denis | Laughney | Margaret | 1844 | Clare | Kilready | Tubber | Pat Cullinan | Honor Loughney |
Cullinan | Mary | Cullinan | Michael | Combe | Catherine | 4/14/1803 | Tipperary | Loughmore | Denis Dwyer | Bridget Quigley | |
Cullinan | Mary | Cullinan | Thomas | Skiddy | Catherine | 3/31/1816 | Tipperary | Loughmore | Whitefield | Thomas Skiddy | Mary Shanahan |
Cullinan | Mary | Cullinan | John | Butler | Mary | 3/7/1849 | Tipperary | Moycarkey | Galbertstown | Bridget Fogarty | |
Cullinan | Mary Anne | Cullinan | James | McMahon | Margaret | 2/10/1873 | Clare | Crusheen | ?? | Michael Maloney | ?? |
Cullinan | Michael | Cullinan | David | Morris | Mary | 9/9/1877 | Tipperary | Ballingarry | Mohober | Michael Fennelly | Kate Purcell |
Cullinan | Michael | Cullinan | Patrick | Fahey | Bridget | 9/14/1900 | Galway | Beagh | Shanaglish | James Cullinan | Maria Cullinan |
Cullinan | Michael | Cullinan | Thomas | Connors | Mary | 4/0/1876 | Tipperary | Boherlahan | John Fitzgerald | Margaret Hayes | |
Cullinan | Michael | Cullinan | John | Kennedy | Mary | 10/3/1863 | Clare | Crusheen | Sranagalloon | Martin Kennedy | Bridget Kennedy |
Cullinan | Michael | Cullinan | Martin | Kiernan | Bridget | 11/28/1873 | Clare | Crusheen | Sranagalloon | Pat O'Donel | Bid Linnane |
Cullinan | Michael | Cullinan | Martin | Kiernan | Bridget | 3/12/1879 | Clare | Crusheen | Sranagalloon | Michael Cullinan | Bridget Downes |
Cullinan | Michael | Cullinan | John | Darmody | Mary | 11/16/1823 | Tipperary | Drangan | John Haloran | Alice Doherty | |
Cullinan | Michael | Cullinan | Michael | Carr | Bridget | 1844 | Clare | Kilready | Tubber | Pat Cullinan | Bridget Neylon |
Cullinan | Michael | Cullinan | Michael | Quinn | Bridget | 6/27/1878 | Clare | Kilready | Tubber | ||
Cullinan | Michael | Cullinan | Michael | Combe | Catherine | 9/?/1805 | Tipperary | Loughmore | Mary Fogarty | ||
Cullinan | Michael | Cullinan | Thomas | Skiddy | Catherine | 9/30/1813 | Tipperary | Loughmore | Whitefield | Michael Hogan | Margaret Carey |
Cullinan | Michael | Cullinan | John | Butler | Mary | 5/6/1846 | Tipperary | Moycarkey | Galbertstown | Thomas Newman | Elizabeth Boyle |
Cullinan | Michael | Cullinan | Martin | Crowe | Bridget | 10/9/1863 | Tipperary | Mullinahone | Clashnakine | William White | Ellen O'Brien |
Cullinan | Nancy | Cullinan | Michael | White | Nora | 1842 | Clare | Kilready | Tubber | ||
Cullinan | Patrick | Cullinan | John | Hession | Bridget | 7/10/1881 | Mayo | Ballinrobe | not given | Michael Walsh | Jane Mulloy |
Cullinan | Patrick | Cullinan | Charles | Walsh | Kate | 7/10/1866 | Tipperary | Bansha | William Hanley | Margaret Sledon | |
Cullinan | Patrick | Cullinan | Martin | Halloran | Margaret | 1915 | Galway | Beagh | Shanaglish | ||
Cullinan | Patrick | Cullinan | Martin | Gregan | Catherine | 1903 | Galway | Beagh | Shanaglish | ||
Cullinan | Patrick | Cullinan | John | Brown | Bridget | 3/17/1820 | Tipperary | Clonoulty | Doorish | Patrick Vinn | Judith Brown |
Cullinan | Patrick | Cullinan | Martin | Kiernan | Bridget | 10/??/1865 | Clare | Crusheen | Sranagalloon | ||
Cullinan | Patrick | Cullinan | Martin | Kiernan | Bridget | 11/??/1864 | Clare | Crusheen | Sranagalloon | ?? | ?? |
Cullinan | Patrick | Cullinan | John | Darmody | Mary | 8/28/1842 | Tipperary | Drangan | Kilnagranagh | Matthew Shorthall | Norry Darmody |
Cullinan | Patrick | Cullinan | Patrick | Cullinan | Margaret | 5/26/1798 | Tipperary | Loughmore | William Ryan | Mary Keefe | |
Cullinan | Patrick | Cullinan | John | Marley | Margaret | 1/12/1808 | Tipperary | Thurles | Thomas Geehan | Honora Lahy | |
Cullinan | Patrick | Cullinan | Timothy | Guiry | Ellen | 3/18/1796 | Tipperary | Thurles | Cornelius Maher | Margaret Callinan | |
Cullinan | Patt | Cullinan | James | Sweeney | Mary | 2/16/1862 | Galway | Beagh | Gortavoher | Patt Cullinan | Mary Cullinan |
Cullinan | Patt | Cullinan | Michael | Cullinan | Mary | 2/17/1862 | Galway | Beagh | Gilroe | John Dolan | Mary Cunningham |
Cullinan | Patt | Cullinan | Patt | Heher | Catherine | 12/7/1860 | Galway | Beagh | Knocktoly | Michael Fogerty | Mary Cullinan |
Cullinan | Pierce | Cullinan | David | Morris | Bridget | 4/18/1875 | Tipperary | Ballingarry | Mohober | James Brien | Mary Murphy |
Cullinan | Thomas | Cullinan | Thomas | Hanrahan | Catherine | 1/5/1858 | Clare | Kilmacduane | Danananella | Anne Cullinan | ?? |
Cullinan | Thomas | Cullinan | Michael | Morrissey | Mary | 5/17/1830 | Tipperary | Ballingarry | John Cullinane | Margaret Morrissey | |
Cullinan | Thomas | Cullinan | Thomas | Connors | Mary | 12/26/1880 | Tipperary | Boherlahan | Camus | James Ryan | Catherine Hayes |
Cullinan | Thomas | Cullinan | Michael | Quinn | Bridget | 11/14/1896 | Clare | Kilready | Tubber | ||
Cullinan | William | Cullinan | Thomas | Connors | Mary | 10/16/1873 | Tipperary | Boherlahan | Camus | Patrick Scully | Mary Hayes |
Cullinan | William | Cullinan | William | Condon | Alice | 10/20/? | Tipperary | Greenanne | |||
Cullinane | Alice | Cullinane | John | Ryan | Catherine | 1/13/1877 | Tipperary | Cappamore | Tinntariff | Patrick Connell | Bridget Callaghan |
Cullinane | Anne | Cullinane | Patrick | Heher | Catherine | 4/18/1855 | Galway | Beagh | John Cullinane | Mary Cunningham | |
Cullinane | Bridget | Cullinane | James | Sweeney | Mary | 9/26/1856 | Galway | Beagh | Gortavoher | John Cullinane | Winnie Cullinane |
Cullinane | Catherine | Cullinane | Charles | Wall | Catherine | 2/14/1860 | Tipperary | Bansha | Richard Meagher | Honora K… | |
Cullinane | Ellen | Cullinane | James | Harty | Ellen | 6/4/1862 | Tipperary | Cappamore | Thomas Mulcahy | Mary Carmody | |
Cullinane | Honora | Cullinane | Dermot | Rea | Ellen | 8/24/1809 | Tipperary | Knockainey | Honora Cullinane | ||
Cullinane | Honora | Cullinane | Michael | Toomey | Bridget | 3/25/1852 | Tipperary | Knockainey | Timothy Lynch | Margaret Clancy | |
Cullinane | Johanna | Cullinane | James | Clifford | Ellen | 9/26/1886 | Tipperary | Knockainey | Patrick Kennedy | Mary Clifford | |
Cullinane | John | Cullinane | Timothy | Kirby | Honora | 9/9/1859 | Tipperary | Bansha | Rathdarby | Charles Cullinane | Johanna Moloney |
Cullinane | John | Cullinane | Charles | Meagher | Judith | 4/17/1809 | Tipperary | Cashel | John Cahill | Mary Finn | |
Cullinane | John | Cullinane | James | Shinnors | Nancy | 12/5/1825 | Tipperary | Murroe | Juliana Ryan | ||
Cullinane | John | Cullinane | David | Murphy | Mary | 5/11/1889 | Tipperary | New Inn | Daniel Murphy | Mary Murphy | |
Cullinane | Julia | Cullinane | Charles | Walsh | Kate | 4/8/1861 | Tipperary | Bansha | William Keane | Kate O'Neill | |
Cullinane | Margaret | Cullinane | James | Hurley | Anne | 6/16/1860 | Tipperary | Cappamore | John Hurley | Mary Blake | |
Cullinane | Margaret | Cullinane | David | Murphy | Mary | 8/31/1891 | Tipperary | New Inn | Derryclooney | William Murphy | Johanna Hynes |
Cullinane | Mary | Cullinane | David | Murphy | Mary | 9/24/1893 | Tipperary | New Inn | Stephen Moroney | Ellen Moroney | |
Cullinane | Michael | Cullinane | Timothy | Kirby | Honora | 12/29/1861 | Tipperary | Bansha | Rathdarby | Daniel Moloney | Catherine Walsh |
Cullinane | Michael | Cullinane | Michael | Kerrigan | Mary | 3/19/1874 | Galway | Beagh | Gilroe | Michael Flannagan | Bridget Cullinane |
Cullinane | Patrick | Cullinane | Michael | Toomey | Bridget | 2/6/1850 | Tipperary | Knockainey | John McMahoney | Charlotte Toomey | |
Cullinane | Richard | Cullinane | Charles | Walsh | Kate | 7/24/1862 | Tipperary | Bansha | James O'Donoghue | Elizabeth Walsh | |
Cullinane | Thomas | Cullinane | Michael | Kerrigan | Mary | 8/25/1879 | Galway | Beagh | Gilroe | Thomas Welsh | Catherine Linnane |
Cullinane | Timothy | Cullinane | Charles | Walsh | Kate | 6/8/1872 | Tipperary | Bansha | Martin Maher | May O'Brien | |
Cullinane | Timothy | Cullinane | William | Maher | Mary | 9/30/1895 | Tipperary | Thurles | Edmund Maher | Johanna Maher | |
Culllinan | Daniel | Cullinan | John | Quigley | Margaret | 10/8/1803 | Tipperary | Moycarkey | Patrick Gorman | Mary Ryan | |
Curtin | Joseph | Curtin | Patrick | Cullinan | Honora | 7/19/1864 | Clare | Crusheen | Crusheen | James Hogan | Catherine Hogan |
Curtin | Mary | Curtin | Patrick | Cullinan | Honora | 4/26/1866 | Clare | Crusheen | Crusheen | Patrick Halloran | Maria Halloran |
Dempsey | Catherine | Dempsey | John | Cullinane | Margaret | 1/15/1804 | Tipperary | Moycarkey | John Moloughney | Mary Burke | |
Fitzpatrick | Mary | Fitzpatrick | Patt | Callinan | Margaret | 1865 | Clare | Kilkeedy | Tubber | Connor O'Brien | Mary O'Brien |
Flannigan | Mary | Flannigan | John | Cullinan | Margaret | 6/25/1865 | Clare | Crusheen | Cloneen | Denis Fogerty | Bridget Hogan |
Fogarty | Bridget | Fogarty | Pat | Cullinan | Mary | 1855 | Clare | Kilkeedy | Tubber | Pat Fogarty | Ann Cullinan |
Grath | Bridget | Grath | James | Cullinan | Ellen | 4/8/1869 | Tipperary | Newcastle | |||
Hynes | Denis | Hynes | John | Cullinan | Mary | 6/1/1800 | Tipperary | Loughmore | Anthony Gleeson | Mary MacCormack | |
Kearney | Pat | Kearney | Pat | Cullinan | Peggy | 1841 | Clare | Kilkeedy | Tubber | Mike McCarthy | Judy Cullinan |
Kearse | James | Kearse | Pat | Callinan | Bridget | 1844 | Clare | Kilkeedy | Tubber | James Callinan | Nancy Keaffe |
Kearse | Tim | Kearse | Pat | Callinan | Biddy | 1841 | Clare | Kilkeedy | Tubber | Michael Kearse | Honor White |
Kesney | Bridget | Kesney | Pat | Cullinan | Peggy | 1843 | Clare | Kilkeedy | Tubber | Pat O'Brien | Honora Mally |
Kilmartin | Mary | Kilmartin | Denis | Cullinan | Joan | 11/17/1813 | Tipperary | Fethard | Joan Coffey | ||
Loughney | John | Loughney | Pat | Cullinan | Kate | 1858 | Clare | Kilkeedy | Tubber | Edmund Loughney | Mary Kelly |
Malley | Pat | Malley | Martin | Cullinan | Joan | 1852 | Clare | Kilkeedy | Tubber | John Nestor | Mary O'Brien |
Mally | John | Mally | Martin | Cullinan | Jane | 1843 | Clare | Kilkeedy | Tubber | Mary Malley | |
Meagher | Ellen | Meagher | Patrick | Cullinan | Ellen | 3/14/1816 | Tipperary | Hospital | Edmund Moore | Catherine Fitzgerald | |
Quillinane | Charles | Quillinane | Charles | Ryan | Mary | 1/4/1824 | Tipperary | Doon | Cloonlusk | John Abraham | Catherine Abraham |
Quillinane | Judith | Quillinane | Charles | Ryan | Mary | 7/11/1824 | Tipperary | Doon | Cloonlusk | John Tuohy | Abraham |
Quinlan | Mary | Quinlan | John | Cullinan | Judy | 5/30/1811 | Tipperary | Anacarty | William Ryan | Judy O'Dwyer | |
Quinlan | Patrick | Quinlan | John | Cullinan | Johanna | 3/16/1814 | Tipperary | Anacarty | Thomas O'Dwyer | Alice Dillon | |
Spillane | Mary | Spillane | James | Cullinan | Honora | 12/26/1868 | Tipperary | Clonmel |
If you have baptisms you would like to contribute to this page...
Child's |
|
Father |
|
Witness |
|