Fahy, Fahey, Fahie
County Clare
Surname Index
G=each occurrence in the Griffith's Valuation,
1855
T=only an occurrence in Tithe Applotment Book (not counted), 1814-43
Surname | Griffith's Val. | Tithe Applot. | Barony |
Fahey | G1 | T | Islands |
Fahey | G1 | Clonderalaw | |
Fahie | T | Tulla Lower | |
Fahy | G20 | T | Burren |
Fahy | G2 | T | Inchiquin |
Fahy | G9 | Bunratty Upper | |
Fahy | G4 | T | Tulla Upper |
Fahy | G2 | T | Ibrickan |
Fahy | G2 | Islands | |
Fahy | T | Moyarta | |
Fahy | G1 | T | Clonderalaw |
Fahy | G8 | T | Bunratty Lower |
Back to the County Clare page....