Surname First Age Relation Born C X S Occupation N W D F
Slatery John 24 head Ireland 1 m Pedler NA 9 436 737
Slatery Bridget 28 wife Ireland 3 1 m 9 436 737
Slatery James 2y9m child Rens 9 436 737
Slatery Margaret A 1 child Rens 9 436 737
Slattery John 37 head Ireland 1 m Moulder AL 9 124 217
Slattery Catharine 24 wife Ireland 1 1 m 9 124 217
Slattery Mary C 1y4m child Rens 9 124 217
Slattery Michael 38 head Ireland 1 m moulder NA 9 153 260
Slattery Elizabeth 24 wife Rens 3 1 m 9 153 260
Slattery Anna 4 child Rens 9 153 260
Slattery Edward 2y2m child Rens 9 153 260
Slattery James 40 head Ireland 1 m Laborer NA 9 437 740
Slattery Margaret 40 wife Ireland 4 1 m 9 437 740
Slattery Terrance 11 child Rens 9 437 740
Slattery Catherine 9 child Rens 9 437 740
Slattery Mary 1y8m child Rens 9 437 740
Slattery Martin 47 head Ireland 1 m Melter NA 9 438 742
Slattery Julia 44 wife Ireland 10 1 m 9 438 742
Slattery Julia 13 child Rens 9 438 742
Slattery John 10 child Rens 9 438 742
Slattery E S 7 child Rens 9 438 742
Slattery Martin 5 child Rens 9 438 742
Slattery Terance 3y8m child Rens 9 438 742
Slattery Charles 1 child Rens 9 438 742
Slattery John 60 head Ireland 1 m Laborer AL 9 493 831
Slattery Mary 60 wife Ireland 5 1 m 9 493 831
Slattery James 30 child Ireland s Laborer AL 9 493 831
Slattery Michael 30 head Ireland 1 m pudler NA 9 499 838
Slattery Johanah 26 wife Ireland 2 1 m 9 499 838
Slattery Hanorah 9m child Rens 9 499 838
Slavin Charles 46 head Ireland 1 m Laborer HRRR NA 9 18 36
Slavin Margeret 50 wife Ireland 1 1 m 9 18 36
Slavin Catherine 12 child Rens 9 18 36
Smith Patrick 40 head Ireland 1 m roller NA 9 77 134
Smith Ellen 23 wife Ireland 4 1 m 9 77 133
Smith Thomas 5 child Rens 9 77 133
Smith Mary 4 child Rens 9 77 133
Smith John 2y6m child Rens 9 77 133
Smith Michael 9m child Rens 9 77 133
Smith Serah 39 head Ireland 8 1 m 9 167 279
Smith Anna 13 child MA  9 167 279
Smith Susan 11 child MA  9 167 279
Smith Catherine 8 child Rens 9 167 279
Smith Thomas 42 head England 1 m Mason NA 9 272 437
Smith Ann 39 wife Ireland 7 1 m 9 272 437
Smith Hanah 9 child Rens 9 272 437
Smith James W 7 child Rens 9 272 437
Smith Thomas M 7 child Rens 9 272 437
Smith John 4 child Rens 9 272 437
Smith Joseph 2 child Rens 9 272 437
Smith Thomas 54 head England 1 m NA 9 273 438
Smith Ann 48 wife England 1 2 m 9 273 438
Smith Barry 50 bdr Ireland s Laborer NA 9 340 559
Smith Thomas 30 bdr Ireland s Laborer AL 9 386 636
Spenard Andrew 76 fath IL Canada 1 m AL 9 152 259
Spenard Hanah 68 moth IL Canada 8 1 m 9 152 259
Spenard Joseph 42 head Canada 1 m moulder NA 9 244 399
Spenard Julia 30 wife Canada 10 1 m 9 244 399
Spenard Josephine 11 child Rens 9 244 399
Spenard Caroline 7 child Rens 9 244 399
Spenard Alexander 5 child Rens 9 244 399
Spenard Charles 3 child Rens 9 244 399
Spenard Edmond 6m child Rens 9 244 399
Stanley Thomas 45 head England 1 m Machinist AL 9 125 218
Stanley Ann 38 wife England 5 1 m 9 125 218
Stanley Charlotte 15 child England 9 125 218
Stanley Sarah 13 child England 9 125 218
Stanley Leoina 9 child Rens 9 125 218
Stanley Jane C 7 child Rens 9 125 218
Stanley Thomas  4 child Rens 9 125 218
Stapelton Mary 40 head Ireland 8 1 w 9 323 521
Stapelton Thomas 15 child Rens 9 323 521
Stapelton James 13 child Rens 9 323 521
Stapelton John 12 child Rens 9 323 521
Stapelton Johanah 11 child Rens 9 323 521
Stapelton Bridget 8 child Rens 9 323 521
Stapelton Michael 35 head Ireland 1 m laborer 9 335 547
Stapelton Mary 30 wife Ireland 5 1 m 9 335 547
Stapelton James 6 child Rens 9 335 547
Stapelton Margaret 2y3m child Rens 9 335 547
Stapelton William 60 head Ireland 1 m Laborer NA 9 337 551
Stapelton Margaret 45 wife Ireland 10 1 m 9 337 551
Stapelton William 9 child Rens 9 337 551
Stapelton Stacol? (female) 45 head Ireland 4 1 w 9 454 762
Stapelton Sarah 14 child Rens 9 454 762
Stapelton Mary 10 child Rens 9 454 762
Stapelton William 8 child Rens 9 454 762
Stapelton Patrick 6 child Rens 9 454 762
Stapleton William 28 head Ireland 1 m machinist NA 9 190 312
Stapleton Mary 22 wife Ireland 1 1 m 9 190 312
Stapleton John B. 9m child Rens 9 190 312
Stapleton Thomas 25 head Ireland 1 m laborer AL 9 466 779
Stapleton Mary 30 wife Ireland 2 1 m 9 466 779
Stapleton John 4 child Ireland 9 466 779
Stapleton Bridget 10m child Rens 9 466 779
Sterling Ellen 27 bdr Ireland s 9 277 448
Steventon Samuel 44 head England 1 m Mason NA 9 459 769
Steventon Margaret 35 wife NY 5 1 m 9 459 769
Steventon Elizabeth 10 child Rens 9 459 769
Steventon Margaret 9 child Rens 9 459 769
Steventon Cornelius 1y9m child Rens 9 459 769
Stilman Rufus B 41 head Rens 1 m watchman 9 364 603
Stilman Julia 43 wife Rens 8 1 m 9 364 603
Stilman Henry A 17 child Rens 9 364 603
Stilman Lanora 13 child Rens 9 364 603
Stilman Ann C 11 child Rens 9 364 603
Stilman Jola? F 7 child Rens 9 364 603
Stoole Jacob 34 head Germany 1 m Brewer NA 9 563 949
Stoole F 33 wife Germany 4 1 m 9 563 949
Stoole Edward 18 child NY 9 563 949
Stoole Mary 11 child Erie 9 563 949
Stoole Henrietta 8 child Rens 9 563 949
Stoole Catherine 6 child Rens 9 563 949
Sullivan John 23 bdr Ireland s Roller NA 9 15 33
Sullivan Margaret 40 head Ireland 8 1 m 9 66 111
Sullivan James 14 child Ireland 9 66 111
Sullivan Mary 13 child NY 9 66 111
Sullivan Margaret 10 child Rens 9 66 111
Sullivan Cornelius 8 child Rens 9 66 111
Sullivan Mary 45 head Ireland 2 1 w 9 311 501
Sullivan Daniel 25 child NY s Machinist 9 311 501
Sullivan Michael 35 head Ireland s Moulder NA 9 311 502
Sullivan Mary 30 sister Ireland s 9 311 502
Sullivan Cornelius 56 head Ireland 1 m Pedler 9 339 557
Sullivan Catherine 50 wife Ireland 9 1 m 9 339 557
Sullivan Stephen 13 child Rens 9 339 557
Sullivan Richard 11 child Rens 9 339 557
Sullivan Coleman 40 head Ireland 1 m Laborer NA 9 401 673
Sullivan Mary 40 wife Ireland 6 1 m 9 401 673
Sullivan Michael 10 child Rens 9 401 673
Sullivan Mary 7 child Rens 9 401 673
Sullivan James 6 child Rens 9 401 673
Sullivan John 4 child Rens 9 401 673
Sullivan Patrick 2 child Rens 9 401 673
Sullivan Margaret 3m child Rens 9 401 673
Sullivan Cornelius 40 head Ireland 1 m Laborer AL 9 536 892
Sullivan Mary 40 wife Ireland 4 1 m 9 536 892
Sullivan Denis 9 child England 9 536 892
Sullivan Bridget 7 child NJ 9 536 892
Sullivan John 4 child NJ 9 536 892
Sullivan Joseph 2y9m child NJ 9 536 892
Sullivan Daniel 25 head Ireland 1 m Laborer AL 9 536 894
Sullivan Catherine 30 wife Ireland 2 1 m 9 536 894
Sullivan John 3y9m child MA  9 536 894
Sullivan Timothy 1 child Rens 9 536 894
Sumers John 71 head Ireland 5 2 m Laborer NA 9 67 112
Sumers Charlotte 60 wife Ireland 2 2 m 9 67 112
Sumers William 15 child Orange 9 67 112
Sutton William 57 head NJ 1 m Carpenter 9 354 585
Sutton Nancy 47 wife ME 1 m 9 354 585
Sutton Mary 20 niece DE s 9 354 585
Sutton Catherine 13 adpt Ulster 9 354 585
Sweeney Miles 50 head Ireland 1 m laborer NA 9 117 208
Sweeney Ann 50 wife Ireland 8 1 m 9 117 208
Sweeney Thomas 24 child Ireland s moulder NA 9 117 208
Sweeney Michael 20 child Ireland moulder 9 117 208
Sweeney John 16 child Ireland 9 117 208
Sweeney Ann 14 child Rens 9 117 208
Sweeney Cornelius 12 child Rens 9 117 208
Sweeney Mary 8 child Rens 9 117 208
Sweeny Samuel 28 head Ireland 1 m Laborer AL 9 344 567
Sweeny Bridget 31 wife Ireland 1 m 9 344 567
Talbott Denis 30 head Ireland 1 m laborer NA 9 466 780
Talbott Rose 26 wife Ireland 1 m 9 466 780
Taylor Joseph 27 head Albany 1 m moulder 9 423 711
Taylor Eliza J. 29 wife Rens 2 1 m 9 423 711
Taylor Samuel L. 4 child Rens 9 423 711
Taylor Lucy J. 1y10m child Rens 9 423 711
Taylor Lucy J. 54 mother Albany 7 1 w 9 423 711
Taylor John  23 bro Rens s moulder 9 423 711
Teason George 45 head Germany 1 m chain maker NA 9 44 73
Teason Mary 44 wife Germany 5 1 m 9 44 73
Teason Christy 3 child Rens 9 44 73
Teason John 6 child Rens 9 44 73
Teason Louis 8 child Rens 9 44 73
Teason Emma 5 child Rens 9 44 73
Teason Matilda 4m child Rens 9 44 73
Terboy Lewis 20 bdr Canada 1 m 9 340 560
Terboy Jane 18 bdr Canada 2 1 m 9 340 560
Terboy Josephine 1y6m bdr Canada 9 340 560
Thaba Augustus J 57 head France s Clergyman RC NA 9 564 952
Thayer Walter 20 child Albany s Machinist 9 84 146
Thayer Marrian 18 child Albany s 9 84 146
Tift Norman 43 head Rens 1 m Teamster 9 276 446
Tift Almira 36 wife Rens 2 1 m 9 276 446
Tift Barton 16 child Rens 9 276 446
Tift Ninna 8 child Rens 9 276 446
Timmons Eliza 50 head Ireland 8 1 w 9 350 578
Timmons Anna 21 child Ireland s 9 350 578
Timmons William 13 child Ireland s moulder 9 350 578
Tobin John 45 head Ireland 1 m Laborer NA 9 2 3
Tobin Ellen  39 wife Ireland 6 1 m 9 2 3
Tobin Ellen   6 child Rens 9 2 3
Tobin Cornelius 1y10m child Rens 9 2 3
Tobin Edward 6 child Rens 9 2 4
Tobin Martin 40 head Ireland 1 m Tailor 9 59 98
Tobin Margaret 35 wife Ireland 6 1 m NA 9 59 98
Tobin Ann 15 child Ireland 9 59 98
Tobin Staico? 11 child Rens 9 59 98
Tobin Michael 10 child Rens 9 59 98
Tobin William 7 child Rens 9 59 98
Tobin Patrick 4 child Rens 9 59 98
Tobin Mary A. 2y8m child Rens 9 59 98
Tobin Richard 47 head Ireland 1 m mason NA 9 313 504
Tobin Eliza 42 wife Ireland 5 1 m 9 313 504
Tobin Mary 17 child Rens s 9 313 504
Tobin Catherine 15 child Rens 9 313 504
Tobin Ellen 13 child Rens 9 313 504
Tobin John 10 child Rens 9 313 504
Tobin Edward 7 child Rens 9 313 504
Tobin, Jr John 18 child MA 9 2 3
Tobon Matilda 20 svnt Canada s 9 161 271
Toehey William 34 head Ireland 1 m merchant NA 9 380 625
Toehey Catherine 28 wife Albany 4 1 m 9 380 625
Toehey Mary C. 6 child Albany 9 380 625
Toehey Edward 4 child Albany 9 380 625
Toehey William 3 child Albany 9 380 625
Toehey Geraledine? 5m child Rens 9 380 625
Toehill John 34 head Ireland 1 m Moulder NA 9 361 596
Toehill Bridget 28 wife Ireland 1 1 m 9 361 596
Toehill Mary 5 child Rens 9 361 596
Toole Patrick 38 head Ireland 1 m moulder NA 9 393 653
Toole Catherine 31 wife Ireland 5 1 m 9 393 653
Toole Ann 10 child Rens 9 393 653
Toole Mary 7 child Rens 9 393 653
Toole Bridget 5 child Rens 9 393 653
Toole David 3y9m child Rens 9 393 653
Toole John 7m child Rens 9 393 653
Toole Ann 60 head Ireland 4 1 w 9 401 670
Toole Michael 22 child Rens s Moulder 9 401 670
Toole Margaret 16 child Rens 9 401 670
Touhill Mary 27 bdr Ireland s 9 359 594
Touhill James 37 bdr Ireland s Mason NA 9 359 594
Towner Hanah 24 cousin Rens s Teacher 9 139 236
Towner Mary 26 cousin Rens s 9 139 236
Tracey Peter 25 nephew Canada s AL 9 78 137
Tracey Patrick 46 head Ireland 8 1 w Carpenter NA 9 337 550
Tracey Bridget 17 child Rens s 9 337 550
Tracey Mary 11 child Rens 9 337 550
Tracey Julia 9 child Rens 9 337 550
Tracey Esther 6 child Rens 9 337 550
Tracey Catherine 3y11m child Rens 9 337 550
Tracey John 40 head Ireland 1 m Laborer NA 9 468 783
Tracey Ellen 38 wife Ireland 6 1 m 9 468 783
Tracey Johanah 11 child Dutchess 9 468 783
Tracey John 8 child Dutchess 9 468 783
Tracey Bridget 5 child Rens 9 468 783
Tracey Ellen 4 child Rens 9 468 783
Tracey Catherine 3 child Rens 9 468 783
Tracey Andrew 6m child Rens 9 468 783
Tracey Timothy 43 head Ireland 1 m Laborer NA 9 469 784
Tracey Mary 40 wife Ireland 5 1 m 9 469 784
Tracey Mathew 11 child Dutchess 9 469 784
Tracey Catherine 9 child Dutchess 9 469 784
Tracey Johanah 7 child Dutchess 9 469 784
Tracey Denis 4 child Rens 9 469 784
Tracey Bridget 1y10m child Rens 9 469 784
Tracy Erastus 23 head Rens 1 m Engineer 9 351 581
Tracy Emelia 19 wife Albany 1 1 m 9 351 581
Tracy Erastus 2 child Rens 9 351 581
Trainer Hugh 28 head Albany 1 m Pudler 9 19 37
Trainer Anna B 24 wife Ireland 1 m 9 19 37
Trainer Francis 40 head Ireland 1 m Store Keeper NA 9 103 183
Trainer Mary 35 wife Ireland 3 1 m 9 103 183
Trainer Mary J 6 child Rens 9 103 183
Trainer Catherine 8m child Rens 9 103 183
Trainer Lawrence 25 bdr Ireland s pudler AL 9 154 262
Trotter Elizabeth 47 head England 8 1 w 9 420 706
Trotter John 21 child Otsego s Machinist 9 420 706
Trotter Agnes 19 child Otsego s Teacher 9 420 706
Trotter Robert 16 child Rens s Machinist 9 420 706
Trotter James 13 child Rens 9 420 706
Trotter Thomas 11 child Rens 9 420 706
Trotter Mary E 6 child Rens 9 420 706
Trudo William 42 head Canada 1 m blacksmith NA 9 152 258
Trudo Sarah 38 wife Albany 2 1 m 9 152 258
Trudo Charles 14 child Albany 9 152 258
Trudo Jane 10 child Albany 9 152 258
Valey Eliza 25 sis Rens s Collar Maker 9 301 483
Vallee Anthony 30 head Canada 1 m laborer AL 9 150 256
Vallee P. 21 wife Canada 1 1 m 9 150 256
Vallee Francis 4m child Rens 9 150 256
Vallee John B 46 head Canada 1 m Coal Dealer NA 9 307 496
Vallee Elizabeth 48 wife Rens 2 1 m 9 307 496
VanBergen Charles 49 head Rens 1 m Stove Mounter 9 369 609
VanBergen Rahemes 46? wife CT 1 m 9 369 609
VanBurren Jafen? 21 head Saratoga 1 m blacksmith 9 131 231
VanBurren Mary 19 wife Rens 1 1 m 9 131 231
VanBurren Mary 1y2m child Rens 9 131 231
VanStenbergh William 30 head Ulster 1 m Laborer 9 208 344
VanStenbergh Nellie 30 wife Ulster 5 1 m 9 208 344
VanStenbergh Robert 12 child Ulster 9 208 344
VanStenbergh Sarah 4 child Ulster 9 208 344
VanStenbergh Ida 1y6m child Greene 9 208 344
Vaughn Erastis 32 head PA 1 m roller 9 292 468
Vaughn Jane 28 wife Rens 1 1 m 9 292 468
Vaughn Carrie 1y6m child Rens 9 292 468
Vault Mary 54 head Canada 9 1 m 9 302 486
Vault Thomas 24 child Canada s Moulder AL 9 302 486
Vault Joseph 15 child Canada 9 302 486
Vault Laura 11 child Canada 9 302 486
Vendigue Charles 35 head France 2 m undertaker NA 9 262 422
Vendigue Elizebeth 23 wife NY 2 1 m 9 262 422
Vinnett Margaret 40 head Ireland 6 2 w 9 203 234
Vinnett Julia 10 child Rens 9 203 334
Vinnett Ann E. 3y 3m child Rens 9 203 334
Vinnett Agustus 46 head Canada 1 m Laborer NA 9 306 494
Vinnett Almira 42 wife Canada 13 1 m 9 306 494
Vinnett Georgeanna 20 child Canada s 9 306 494
Vinnett Joseph 19 child Rens s Roller 9 306 494
Vinnett Caroline 16 child Rens s 9 306 494
Vinnett Augustus 11 child Rens 9 306 494
Vinnett Alexander 7 child Rens 9 306 494
Vinnett Henry 5 child Rens 9 306 494
Vinnett Emma 1y1m child Rens 9 306 494
Visnell Peter 40 head Canada 1 m carpenter AL 9 517 863
Visnell Leanore 38 wife Canada 6 1 m 9 517 863
Visnell Armenie? 16 child Canada s 9 517 863
Visnell Henry 14 child Rens 9 517 863
Visnell Alferd 11 child Rens 9 517 863
Visnell Levis 8 child Rens 9 517 863
Visnell Edmund 6 child Rens 9 517 863
Visnell O. 3 child Rens 9 517 863
Wade Elijah 40 head Ireland 1 m Shoemaker NA 9 67 114
Wade Mary 35 wife Ireland 7 1 m 9 67 114
Wade John M 5 child Rens 9 67 114
Walen Bridget 18 svnt Dutchess s 9 325 527
Wallace John 50 head Ireland 1 m Heater NA 9 447 754
Wallace Ellen 46 wife Ireland 9 1 m 9 447 754
Wallace Mary 20 child MA  s 9 447 754
Wallace Margaret 19 child RI s 9 447 754
Wallace Ellen 14 child MA  s 9 447 754
Wallace Elizabeth 13 child Rens 9 447 754
Walpole John 34 head Ireland 1 m pudler NA 9 516 861
Walpole Sophie 30 wife Ireland 3 1 m 9 516 861
Walpole Bridget 8 child Rens 9 516 861
Walpole John 6 child Rens 9 516 861
Walpole Sophie 3 child Rens 9 516 861
Ward Thomas 53 head England   1 m blacksmith NA 9 294 470
Ward Ann 53 wife England 8 1 m 9 294 470
Ward Thomas 26 child England   s machinist NA 9 294 470
Ward John 23 child England   s blacksmith NA 9 294 470
Ward Emma 18 child England   s 9 294 470
Ward Margaret 14 child Albany     s 9 294 470
Ward Esther 11 child Rockland 9 294 470
Ward David 8 child Rens 9 294 470
Warner Margaret 56 moth IL Rens 4 1 w 9 27 48
Warner Albert 25 bdr Rens s Fireman HRRR 9 27 48
Warner Melissa 17 bdr Rens s Laundress 9 27 48
Warner Melissa 30 bdr VT 1 m 9 53 85
Warner James 30 bdr VT 1 m Machinist 9 53 85
Warner Stephen H 31 head Rens 1 m machinist 9 87 150
Warner Caroline 24 wife Rens 2 1 m 9 87 150
Warner Luella 6 child Rens 9 87 150
Warner Mary T 10m child Rens 9 87 150
Waterman Isaac 40 head Rens 1 m Carpenter 9 531 883
Waterman Lucy 39 wife Rens 1 1 m 9 531 883
Way Peter 27 head Canada 1 m Carpenter AL 9 83 145
Way Mary 22 wife Canada 3 1 m 9 83 145
Way Angeline 9m child Rens 9 83 145
Way Angeline 31 sis Canada s 9 83 145
Way Sarah 61 mother Canada 14 1 w 9 83 145
Weelword John 45 head Ireland 1 m Laborer AL 9 197 325
Weelword Ann 31 wife Ireland 6 1 m 9 197 325
Weelword James 12 child Ireland 9 197 325
Weelword Jane 10 child Ireland 9 197 325
Weelword Mary 7 child Ireland 9 197 325
Weelword Ann 6 child Ireland 9 197 325
Wegand Charles 21 bdr Germany s Shoemaker NA 9 137 233
Welch John 35 head Ireland 1 m moulder NA 9 510 854
Welch Mary 35 wife Ireland 8 1 m 9 510 854
Welch Mary 15 child Rens 9 510 854
Welch Joseph 9 child Rens 9 510 854
Welch Christina 10m child Rens 9 510 854
Welsh Michael 40 head Ireland 1 m pudler NA 9 31 56
Welsh Mary 28 wife Ireland 3 1 m 9 31 56
Welsh Patrick 4 child Rens 9 31 56
Welsh Mary 3y4m child Rens 9 31 56
Welsh Ellen 1y8m child Rens 9 31 56
Welsh John 40 head Ireland 1 m Laborer NA 9 108 190
Welsh Margeret 41 wife Ireland 7 2 m 9 108 190
Welsh John 9 child Rens 9 108 190
Welsh James 7 child Rens 9 108 190
Welsh Joseph 5 child Rens 9 108 190
Welsh Margeret 3 child Rens 9 108 190
Welsh Michael 38 bro Ireland s Laborer NA 9 108 190
Welsh William 20 bdr Ireland s Laborer AL 9 108 190
Welsh John 55 head Ireland 1 m Laborer AL 9 110 197
Welsh Mary 50 wife Ireland 8 1 m 9 110 197
Welsh William 17 child Ireland s Laborer 9 110 197
Welsh Richard 15 child Ireland 9 110 197
Welsh Jane 12 child Ireland 9 110 197
Welsh John 8 child Ireland 9 110 197
Welsh Thomas 40 head Ireland 1 m moulder NA 9 202 233
Welsh Mary 40 wife Ireland 6 1 m 9 202 233
Welsh Margaret 11 child Rens 9 202 233
Welsh Ellen 9 child Rens 9 202 233
Welsh Thomas 6 child Rens 9 202 233
Welsh Mary 4 child Rens 9 202 233
Welsh Eliza 3 child Rens 9 202 233
Welsh James 47 head England 1 m tin pedlar NA 9 297 476
Welsh Ann 42 wife Ireland 5 1 m 9 297 476
Welsh Ann 9 child Rens 9 297 476
Welsh Mary 70 head Ireland 11 1 w 9 438 741
Welsh Patrick 21 child Ireland s Laborer NA 9 438 741
Welsh Margaret 24 child Ireland s 9 438 741
Welsh John 40 head Ireland 1 m Laborer NA 9 487 818
Welsh Ellen 40 wife Ireland 4 1 m 9 487 818
Welsh John 12 child Rens 9 487 818
Welsh James 26 head Ireland 1 m Laborer AL 9 504 845
Welsh Ann 19 wife Ireland 1 m 9 504 845
Welsh Thomas 90 head Ireland 1 m NA 9 524 872
Welsh Catherine 75 wife Ireland 7 1 m 9 524 872
Welsh John 40 head Ireland 1 m Moulder NA 9 525 873
Welsh Julia 40 wife Ireland 5 1 m 9 525 873
Welsh Johanah 11 child Rens 9 525 873
Welsh Fanny 4 child Rens 9 525 873
Welsh James 50 head Ireland 1 m Carpenter AL 9 529 881
Welsh Margaret 30 wife Ireland 1 1 m 9 529 881
Welsh Bridget 18 child Ireland 9 529 881
Wenn John 23 bdr Ulster s roller 9 264 424
Wenn George W. 18 bdr NJ 9 264 424
West Chester 29 head Rens 1 m captain on Hudson River 9 266 428
West Fanny 23 wife Rens 1 m 9 266 428
West Everitt 8 adopted VT 9 266 428
Westevelt Charles E 26 head Rens 1 m Stove Mounter 9 199 328
Westevelt Mary T 26 wife Schoharie? 2 1 m 9 199 328
Westevelt Jane F 5 child Rens 9 199 328
Whalen Patrick 26 head Ireland 1 m Blacksmith NA 9 83 144
Whalen Ellen 23 wife Rens 3 1 m 9 83 144
Whalen Susan 5 child Rens 9 83 144
Whalen John 3 child Rens 9 83 144
Whalen Charlotte 1y3m child Rens 9 83 144
Whales Philip 19 bdr Oneida s Clerk 9 53 85
Whalon Patrick  40 head Ireland 1 m Laborer NA 9 100 178
Whalon Margeret 30 wife Ireland 5 1 m 9 100 178
Whalon Eliza 10 child Rens 9 100 178
Whalon Michael 8 child Rens 9 100 178
Whalon John 7 child Rens 9 100 178
Whalon Owen 1y6m child Rens 9 100 178
Whalon Catherine 1m child Rens 9 100 178
White Patrick 22 head Ireland 1 m Laborer AL 9 128 224
White Mary 22 wife Ireland 2 1 m 9 128 224
White Hanorah 3y6m child Ireland 9 128 224
White John 1y4m child Rens 9 128 224
White Margaret 23 sis Ireland s 9 128 224
White Mary 23 bdr/head Ireland 1 1 w 9 330 537
White James 1y9m bdr/child Rens 9 330 537
Whithead Seth J 34 head England 1 m Salesman NA 9 198 327
Whithead Mary 36 wife England 7 1 m 9 198 327
Whithead Elizabeth 13 child England 9 198 327
Whithead Elana 10 child England 9 198 327
Whithead Sarah 9 child England 9 198 327
Williams Alferd B 52 head PA 1 m white washer 9 37 61
Williams Maria 48 wife Cred? 2 1 m 9 36 61
Williams Jane E 18 child Rens s 9 36 61
Wills Henry 50 head VT 2 2 m Roller 9 222 360
Wills Julia A 40 wife Essex 6 1 m 9 222 360
Wills John E 24 child Clinton s Steel Maker 9 222 360
Wills Jacob D 20 child Essex s Engineer 9 222 360
Wills James Y 18 child Essex s Steel Maker 9 222 360
Wills Jason A 14 child Essex 9 222 360
Wills Fetlanta 12 child Essex 9 222 360
Wills Adelaid 5 child Essex 9 222 360
Wilson Joseph A 63 head Rens 1 m Painter 9 139 236
Wilson Nancy 60 wife CT 3 1 m 9 139 236
Wilson Hanah 87 mother Saratoga 3 1 w 9 139 236
Witney Joseph 45 head Germany 1 m Teamster AL 9 417 702
Witney Rose 45 wife Germany 1 1 m 9 417 702
Womlsey David 33 head England 1 m carpenter NA 9 290 463
Womlsey Harriet 31 wife Albany 5 1 m 9 290 463
Womlsey David 8 child Canada 9 290 463
Womlsey John 7 child Canada 9 290 463
Womlsey Emelia 1y10m child Rens 9 290 463
Wood James 35 head England 1 m carpenter AL 9 230 369
Wood Emilly 28 wife England 2 1 m 9 230 369
Wood Agnes 6 child England 9 230 369
Wood James H. 4 child England 9 230 369
Wood John 18 bro England s machinist 9 230 369
Wood William 40 head Ireland 1 m Laborer NA 9 237 385
Wood Elizabeth 35 wife Ireland 4 1 m 9 237 385
Wood Edward 5 child Rens 9 237 385
Wood Catherine 1y8m child Rens 9 237 385
Young Edward 25 head Canada 1 m carpenter NA 9 169 286
Young Matilda 25 wife Canada 1 1 m 9 169 286
Young Elizabeth 2 child Rens 9 169 286
Zeigler Philip 45 head Germany 1 m Baker NA 9 111 198
Zeigler Elizabeth 48 wife Germany 11 1 m 9 111 198
Zeigler Margaret 16 child Germany s 9 111 198
Zeigler Benna 14 child Germany 9 111 198
Zeigler Alexander 6 child Rens 9 111 198
Zetto Joseph 23 head Canada 1 m Carpenter AL 9 449 756
Zetto Emma 21 wife Canada 2 1 m 9 449 756
Zetto Joseph 1y6m child Rens 9 449 756
Zetto Henry 2m child Rens 9 449 756
Zetto Andrew 64 fahter Canada 1 m Laborer AL 9 451 758
Zetto U 54 mother  Canada 4? 1 m 9 451 758