Surname First Age Relation Born N X S Occupation N W D F
Oakman Eliza   73 wife Ireland 13 1 m AL 8-2 96 216
Oakman Eliza   51 dgt Ireland s AL 8-2 96 216
Oakman Walter 81 head Ireland 1 m Chandler AL 8-2 96 216
O'Brian Catherin 50 head Ireland 3 1 w 8-1 107 160
O'Brian Ellen 19 gr dgt NY s 8-1 170 340
O'Brian Honora 25 dgt Ireland 2 1 w 8-1 149 228
O'Brian John 22 bdr Ireland s Laborer 8-1 64 100
O'Brian John 6 gr son Rens 8-1 149 228
O'Brian Kate L 22 svnt Ireland s 8-1 118 179
O'Brian Margret 13 cousin Rens 8-1 185 372
O'Brian Margret 24 sis Ireland s 8-1 223 508
O'Brian Michal 2 gr son Rens 8-1 149 228
O'Brien Alice A 38 wife Ireland 6 1 m AL 8-2 51 109
O'Brien Ann 29 wife Ireland 3 1 m 8-2 111 254
O'Brien Ann M 28 wife Ireland 6 1 m 8-2 148 356
O'Brien Celilian 45 wife Ireland 6 1 m AL 8-2 21 52
O'Brien Celilian 11 dgt Rens 8-2 21 52
O'Brien Chas 38 head Ireland 1 m Laborer NA 8-2 51 109
O'Brien Elisabeth 18 dgt Rens s servant 8-2 160 381
O'Brien Ellen 8 dgt Rens 8-2 21 52
O'Brien Ellen 24 wife Rens 3 1 m 8-2 122 283
O'Brien Hanah 14 dgt Rens 8-2 160 381
O'Brien Honnora 40 head Ireland s 8-1 223 508
O'Brien James 36 head Ireland 1 m Shoemaker NA 8-2 148 356
O'Brien James 7 child Rens 8-2 148 356
O'Brien Jane 27 wife Ireland 2 1 m AL 8-2 49 104
O'Brien Jeremiah E. 8 son Rens 8-2 122 283
O'Brien Johanna 6 dgt Rens 8-2 111 254
O'Brien John 46 head Ireland 1 m Foundryman NA 8-2 21 52
O'Brien John 17 son Rens Moulder 8-2 21 52
O'Brien John 46 head Ireland 1 m Laborer NA 8-2 131 307
O'Brien John 22 head Ireland 1 m Laborer AL 8-2 146 353
O'Brien John 1m son Rens 8-2 146 353
O'Brien John 6 1/2 orphan Rens St. Vincents Orphan Asylum 8-1 257 578
O'Brien John E 4 son Rens 8-2 131 307
O'Brien John H. 3 son Rens 8-2 122 283
O'Brien John Joseph 18 resident Ireland St Mary's Church, Catholic Academy, teacher AL 8-1 256 578
O'Brien Mary 8 dgt Rens 8-2 51 109
O'Brien Mary 50 head Ireland 8 1 w 8-2 160 381
O'Brien Mary 26 patient Ireland 1 1 m Troy Hospital 8-1
O'Brien Mary      26 wife Ireland 1 1 m AL 8-2 146 353
O'Brien Mary      10 dgt MA 8-2 148 356
O'Brien Mary A 2y6m dgt Rens 8-2 49 104
O'Brien Mary A. 23 dgt Rens s miliner 8-2 160 381
O'Brien Mary Ann 14 dgt Rens 8-2 21 52
O'Brien Michael 30 head Ireland 1 m porter NA 8-2 122 283
O'Brien Michael S. 3m son Rens 8-2 122 283
O'Brien Morriss 16 dgt Rens s servant 8-2 160 381
O'Brien Thomas 6 son Rens 8-2 21 52
O'Brien Thomas 35 head Ireland 2 m Laborer NA 8-2 49 104
O'Brien Thomas 1y1m son Rens 8-2 49 104
O'Brien Thomas 29 head Ireland 1 m Blacksmith NA 8-2 111 254
O'Brien Thos 39 patient Ireland 1 w Troy Hospital NA 8-1
O'Brien Winneford 37 wife Ireland 1 1 m 8-2 131 307
O'Brien Wm 21 son not given s Foundryman 8-2 21 52
O'Brien Wm 10 son Rens 8-2 160 381
O'Bryan Mary 20 dgt Oswego s 8-1 107 160
O'Callahan Catharine 46 head Ireland 1 w Grocer AL 8-2 40 83
O'Callahan Catharine 43 wife Ireland 3 1 m AL 8-2 94 206
O'Callahan Daniel 40 head Ireland 1 m shoemaker NA 8-2 94 206
O'Callahan Ellen 15 child England 8-2 94 206
O'Coner Thomas 16 bdr Ireland s 8-2 18 48
O'Connell Catherine 3 dgt Rens 8-1 204 446
O'Connell James 46 head Ireland   1 m currier AL 8-1 204 446
O'Connell Mary 40 wife Ireland 4 1 m 8-1 204 446
O'Conner Bridget 22 svnt Ireland s 8-1 126 187
O'Connor Bridget 21 blank Ireland s 8-1 254 576
O'Connor Minnie 21 svnt Ireland s 8-1 99 149
O'Donald Alice 6 dgt Rens 8-1 201 433
O'Donald Bridget 46 head Ireland 3 1 w 8-1 201 433
O'Donald Catherine 24 stp dgt Albany s 8-1 201 433
O'Donald John 4 son Rens 8-1 201 433
O'Donald Mary 8 dgt Rens 8-1 201 433
O'Donald Michal 13 stp son Rens 8-1 201 433
O'Donnel Catherine 38 wife Ireland 5 2 m 8-1 176 349
O'Donnel John 9 son Rens 8-1 176 349
O'Donnel Michal 24 son Ireland s NA 8-1 176 349
O'Donnel Thos 48 head Ireland 2 m Porter NA 8-1 176 349
O'Donnell Bridget 20 wife Rens 1 m 8-2 121 281
O'Donnell Peter 23 head Rens 1 m mason 8-2 121 281
O'Donnell Stephen 26 bro IL Rens Shoemaker 8-2 90 197
O'Haire Augustus 10m son Rens 8-2 38 79
O'Haire Elizabeth 3 dgt Rens 8-2 38 79
O'Haire Frances A 19 dgt Rens s Dressmaker 8-2 38 79
O'Haire J 6 son Rens 8-2 38 79
O'Haire John 48 head Ireland 1 m Carriage Maker NA 8-2 38 79
O'Haire Margaret 9 dgt Rens 8-2 38 79
O'Haire Mary A 16 dgt Rens s 8-2 38 79
O'Haire Mary E 40 wife Rens 11 1 m 8-2 38 79
O'Haire Sylvester 11 child Rens 8-2 38 79
O'Hare John 4 son Rens 8-2 46 95
O'Hare Margaret 24 wife Ireland 2 1 m AL 8-2 46 95
O'Hare Margaret 5 dgt Rens       8-2 46 95
O'Hare Thomas 26 head Ireland 1 m Keeper NA 8-2 46 95
O'Lary Cath 9 dgt Rens 8-2 180 435
O'Lary Honora 39 wife Ireland 5 1 m 8-2 180 435
O'Lary Margaret 3y7m dgt Rens 8-2 180 435
O'Lary Mary  5 dgt Rens 8-2 180 435
O'Lary Michael 7 son Rens 8-2 180 435
O'Lary Wm 45 head Ireland 1 m Tanner NA 8-2 180 435
O'Lary Wm 2y2m son Rens 8-2 180 435
O'Laughlan Dennis 25 son IL Ireland 1 m Baker NA 8-1 131 193
O'Laughlan Ellen 23 dgt Rens 1 1 m 8-1 131 193
O'Laughlan Ellen 1 gr dgt Rens 8-1 131 193
O'Laughlin Bridget 35 head Ireland 4 1 w 8-1 162 264
O'Laughlin Bridget D 7 dgt Rens 8-1 162 264
O'Laughlin Catharine 14 niece Rens 8-2 92 203
O'Laughlin Coleman 1y5m nephew Rens 8-2 92 203
O'Laughlin Coleman 26 head Ireland 1 m NA 8-1 180 359
O'Laughlin Coleman 5 son Rens 8-1 180 359
O'Laughlin Daniel 11 son Rens 8-1 162 264
O'Laughlin Denis 9 orphan Rens St Vincent's Orphan Asylum 8-1 256 578
O'Laughlin Elicia 3 1/2 orphan Rens St Vincent Orphan Asylum 8-1 256 578
O'Laughlin Julia 23 wife Washington 3 1 m 8-1 180 359
O'Laughlin Margaret 35 wife Ireland 2 1 m AL 8-2 92 203
O'Laughlin Margret 10 1/2 orphan Rens St Vincent Orphan Asylum 8-1 256 578
O'Laughlin Martin 39 head Ireland 1 m Butcher NA 8-2 92 203
O'Laughlin Martin 12 nephew Rens 8-2 92 203
O'Laughlin Mary 10 dgt Rens 8-2 92 203
O'Laughlin Mary 13 dgt Rens 8-1 162 264
O'Laughlin Mary F 4 dgt Rens 8-1 180 359
O'Laughlin Timothy 44 bro   Ireland 1 w Shoemaker NA 8-2 92 203
O'Laughlin Timothy 6 orphan Rens St Vincent's Orphan Asylum 8-1 256 578
Oliver Charles F 23 son Rens Boatman 8-1 60 92
Oliver Delia M 39 wife Rens 6 1 m 8-1 60 92
Oliver Dorcus 22 svnt/wife Rens 1 1 m 8-1 101 151
Oliver Henry F 21 son Rens 8-1 60 92
Oliver John 43 head Canada 1 m Captain Steam Boat NA 8-1 60 92
Oliver Sarah P 16 dgt Rens 8-1 60 92
Oliver William 5 bdr/son Rens 8-1 101 151
Oliver William R. 25 bdr/head Rens 1 m 8-1 101 151
Oliver Willie L 9 son Rens 8-1 60 92
Olmstead  W A 26 bro IL  Albany s 8-1 123 184
O'Neil Agness 2y6m child Rens 8-2 157 373
O'Neil Catharine 27 wife Ireland 6 1 m 8-2 157 373
O'Neil Catharine 10 dgt Rens 8-2 157 373
O'Neil Caty 1 child Rens 8-2 98 218
O'Neil Daniel 5 child Ireland 8-2 98 218
O'Neil Eleanor B 27 wife Ireland 3 1 m 8-2 140 338
O'Neil Elizabeth 4 child Ireland 8-2 98 218
O'Neil Hugh 2y4m son Ireland 8-2 140 338
O'Neil James 19 resident Ireland St Mary's Church, Catholic Academy, teacher AL 8-1 256 578
O'Neil Johanna 35 head Ireland s 8-1 226 515
O'Neil John 33 head Ireland 1 m AL 8-2 98 218
O'Neil Margaret 26 wife Ireland 3 1 m AL 8-2 98 218
O'Neil Mary 6 dgt Rens 8-2 157 373
O'Neil Mary 30 svnt Ireland s 8-1 210 456
O'Neil Patrick 27 bdr TN s moulder 8-2 40 83
O'Neil Patrick 33 head Ireland 1 m Blacksmith NA 8-2 140 338
O'Neil Thomas 31 head Ireland 1 m Currier & Laborer NA 8-2 157 373
O'Neil Thomas J 8 son Rens 8-2 157 373
O'Neil Wm H 4 son Rens 8-2 157 373
O'Neil? Dennis blank blank not given 8-2 40 83
O'Neill Elizabeth 20 dgt Rens s 8-1 220 490
O'Neill James 22 son Rens s teamster 8-1 220 490
O'Neill Mary 53 head Ireland 4 1 w 8-1 220 490
Ormand Ann 30 wife Ireland 3 1 m AL 8-2 130 305
Ormand Daniel 38 head Ireland 1 m Laborer AL 8-2 130 305
Ormand Mary  1y6m dgt Rens 8-2 130 305
Ormand Patrick 5 son Rens 8-2 130 305
Ormand Wm 7 son Ireland 8-2 130 305
Ormsby Catharine 23 wife Schenectady 1 1 m 8-2 46 96
Ormsby Chas H 11 son Rens 8-2 45 93
Ormsby Edward 15 son Ireland 8-2 45 93
Ormsby Eliza 17 dgt Ireland s moulder (sic?) 8-2 45 93
Ormsby George 26 head Ireland 1 m Painter NA 8-2 46 96
Ormsby James 48 head Ireland 1 m engineer NA 8-2 45 93
Ormsby James 23 son Ireland s stone cutter NA 8-2 45 93
Ormsby John 4 son Rens 8-2 45 93
Ormsby Joseph 6 son Rens 8-2 45 93
Ormsby Martha 1y9m dgt Rens 8-2 45 92
Ormsby Martin 19 son Ireland s moulder 8-2 45 93
Ormsby Mary 42 wife Ireland 1 m AL 8-2 45 93
Ormsby Mary 13 dgt Rens 8-2 45 93
Ormsby Mary E 7m dgt Rens 8-2 46 96
Ormsby Thomas 22 son Ireland s moulder NA 8-2 45 93
Orr Bridget 35 wife Ireland 6 1 m 8-2 121 279
Orr Bridget 3 dgt Rens 8-2 121 279
Orr Emma 7 dgt Rens 8-2 121 279
Orr Henry 38 head Ireland 1 m carpenter NA 8-2 121 279
Orr Henry 4 son Rens 8-2 121 279
Orr John 11 son Rens 8-2 121 279
Orr Wm 13 son Ireland 8-2 121 279
Osborn Clunra? 27 bdr/wife Erie 1 1 m 8-1 36 64
Osborn Geor A 4 bdr/son Erie 8-1 36 64
Osborn Josiah C 28 bdr/head Montgomery 2 m Telegraph Office 8-1 36 64
Osgood Asenith 51 wife Madison 3 1 m 8-1 51 81
Osgood Jason C. 61 head Rens 1 8-1 51 81
Osgood Worth 16 son IL 8-1 51 81
Ostrender Frank 20 son Rens   8-1 85 135
Ostrender James 44 head Saratoga 1 m fire brick mfgr 8-1 85 135
Ostrender Sarah 42 wife Rens 1 1 m 8-1 85 135
O'Sullivan Ellen 46 wife Ireland 6 1 m AL 8-2 62 130
O'Sullivan Ellen 18 dgt Albany 8-2 62 130
O'Sullivan James 20 son Albany Cooper 8-2 62 130
O'Sullivan Mary 4 dgt not given 8-2 62 130
O'Sullivan Roger 47 head Ireland 1 m Cooper NA 8-2 62 130
Otis Codelia L 35 wife NJ 2 1 m 8-1 33 58
Otis Geo H 34 head VT 1 m Bookkeeper 8-1 33 58
Otis Jessi L 10 dgt Rens 8-1 33 58
O'Toole Catharine S. 9m dgt Rens 8-2 139 333
O'Toole Eliza 7 son New York 8-2 139 333
O'Toole Francis 11 son New York 8-2 139 333
O'Toole James 12 son New York 8-2 139 333
O'Toole John Henry 2y5m son Rens 8-2 139 333
O'Toole Mary Ellen 5 child New York 8-2 139 333
O'Toole Rose 30 wife Ireland 7 1 m 8-2 139 333
O'Toole Thomas 45 head Ireland 1 m plasterer NA 8-2 139 333
O'Toole Thomas 14 son New York 8-2 139 333
Page Adelia L 7 dgt Rens 8-1 155 322
Page Joseph 40 head Canada 1 m Boot & Shoe Maker NA 8-1 155 322
Page Mary 34 wife Ireland 4 1 m 8-1 155 322
Page Mary C 11 dgt Rens 8-1 155 322
Page Mitchel D 10 son Rens 8-1 155 322
Palmer James 9 son Rens 8-1 187 380
Palmer Mary 21 dgt Albany s 8-1 187 380
Palmer Sarah 41 head Ireland 7 1 w 8-1 187 380
Palmer Thomas 19 son Rens Painter 8-1 187 380
Parke Alida L 50 wife Rens 1 1 m 8-1 156 325
Parke Elias R. 43 head Columbia 1 m 8-1 25 43
Parke Elida 10 dgt Rens 8-1 25 43
Parke Esra D 60 head Rens 2 m Agent 8-1 156 325
Parke Esra D. 5 son Rens 8-1 25 43
Parke Mary 37 wife MI  6 1 m 8-1 25 43
Parks Chas W 9 son Fulton 8-1 110 171
Parks Fanny M 8 dgt Rens 8-1 110 171
Parks Mary C 42 wife Albany 8 1 m 8-1 110 171
Parks Sarah 13 dgt MA 8-1 110 171
Parks Stephen 48 head England 1 m real estate agent 8-1 110 171
Parks Stephen O 18 son Saratoga 8-1 110 171
Parmenter Richard L. 21 bdr Columbia printer 8-21 28 49
Payne Eliz. 25 patient Scotland 1 1 m Troy Hospital AL 8-1
Payne Jane 29 sis Rens 1 1 m 8-2 22 53
Payne Martin 32 bro IL CT 1 m contractor 8-2 22 53
Payne Philip J. 26 bdr Columbia s switchman 8-2 68 141
Payne Rachael 64 moth IL Columbia 9 2 m 8-2 31 66
Peacorn Catherne 63 mother Canada 1 2 w 8-1 142 214
Pease Hannah 27 niece Saratoga s collar maker 8-2 6 11
Peck Catherine A. 3 dgt Rens 8-1 142 214
Peck Eliza 40 wife Ireland 4 1 m 8-1 142 214
Peck Jennie C. 8 dgt Rens 8-1 142 214
Peck Mary J. 17 dgt Rens s 8-1 142 214
Peck Thomas H 39 head Canada 1 m Moulder NA 8-1 142 214
Peck Thos G 14 son Rens 8-1 142 214
Peeble Alice 13 dgt Rens 8-1 105 156
Peeble Chals W 37 head OH   1 m furniture dealer 8-1 105 156
Peeble Emma L 15 dgt Rens 8-1 105 156
Peeble Frederick G. 7 son Rens 8-1 105 156
Peeble Henrieta 34 wife Albany 5 1 m 8-1 105 156
Peeble Henrieta 11 dgt Rens 8-1 105 156
Peeble Robert R. 4 son Rens 8-1 105 156
Peerpont John 15 neph Rens 8-1 114 175
Peerpont Mary A 17 niece Rens 8-1 114 175
Peffer Anna 5m dgt Rens 8-2 70 149
Peffer Catharine 2 dgt Rens 8-2 70 149
Peffer Henry   34 head Prussia 1 m shoemaker AL 8-2 70 149
Peffer Theressa 26 wife Prussia 2 1 m AL 8-2 70 149
Peirson Clarasa T  70 head CT 5 1 w 8-1 120 181
Pender Catherine 29 wife Ireland 2 1 m 8-1 202 435
Pender James 60 head Ireland 2 m Laborer NA 8-1 202 435
Pender John 2 son Rens 8-1 202 435
Pender Mary infant dgt Rens 8-1 202 435
Percy Josephine T. 14 dgt Rens 8-1 103 153
Percy Randolf T. 11 son Rens 8-1 103 153
Percy Sarah A. 44 head Rens 2 1 w   8-1 103 153
Perry Catharine 8 dgt Rens 8-2 144 348
Perry John 1y10m son Rens 8-2 144 348
Perry Joseph 4 son Rens 8-2 144 348
Perry Mary     6 dgt Rens 8-2 144 348
Perry Mary A 30 wife Ireland 4 1 m 8-2 144 348
Perry Thomas 45 head Ireland 1 m Laborer NA 8-2 144 348
Philips John H 41 head Rens 1 m Miller 8-2 182 437
Philips Lucy A 41 wife CT 1 m 8-2 182 437
Phillips Agness 15 dgt Albany 8-1 35 62
Phillips Alice 13 dgt Rens 8-1 35 62
Phillips Fredi 4 son Rens 8-1 35 62
Phillips Innez 7 dgt Kings 8-1 35 62
Phillips Mary 37 wife NJ 6 1 m 8-1 35 62
Phillips Ralph 39 head NJ 1 m Bookkeeper 8-1 35 62
Phipps Jane W 24 dgt Rens s 8-1 111 172
Phipps Martha 46 wife NY City 7 2 m 8-1 111 172
Phipps Mary C 17 adpt son Rens s 8-1 111 172
Phipps Thomas J 19 adpt son Rens 8-1 111 172
Phipps Thos W 41 head England 1 m Assistant Door Keep NA 8-1 111 172
Pickell Betsey 30 wife Ireland 4 1 m 8-1 159 257
Pickell John 30 head Ireland 1 m blacksmith AL 8-1 159 257
Pickell Maurice 9m son Rens 8-1 159 257
Pickell Michal 4 son Ireland 8-1 159 257
Pierce John 24 head Ireland 1 m Laborer AL 8-1 166 342
Pierce Magret  infant dgt Rens 8-1 166 342
Pierce Mary A 23 wife Ireland 1 1 m 8-1 166 342
Pilkey Joseph 13 son Rens 8-2 91 198
Pilkey Margaret 40 head CT 7 1 w 8-2 91 198
Pilkey Salina 1y4m dgt Rens 8-2 91 198
Pine James K F 23 Son Rens s Collar Buyer   8-1 18 33
Pine Sarah 50 Wife Rens 3 1 m 8-1 18 33
Pine  James 50 Head Rens 1 m Machinist   8-1 18 33
Pitts Andrew 2 son Rens 8-1 168 279
Pitts Anthony 13 son MA 8-1 168 279
Pitts Catheren 7 dgt Albany 8-1 168 279
Pitts Cathern 39 wife Ireland 6 1 m 8-1 168 279
Pitts Hanna M. 11 dgt Rens 8-1 168 279
Pitts Honora J 4 dgt Rens 8-1 168 279
Pitts John 41 head Ireland 1 m shoe maker NA 8-1 168 279
Pitts John H. 9 son Rens 8-1 168 279
Plumb? Fred A 23 son  IL Rens 1 m India Rubb Manf 8-1 116 177
Plumb? Mary S 20 dgt Albany 1 m 8-1 116 177
Plunkett Hugh 12 1/2 orphan Rens St Vincent's Orphan Asylum 8-1 256 578
Plunkett James 10 1/2 orphan Rens St. Vincents Orphan Asylum 8-1 257 578
Plunkett Patrick 8 1/2 orphan Rens St. Vincents Orphan Asylum 8-1 257 578
Poland Thomas 22 bdr Ireland s laborer AL 8-2 43 89
Polson John 42 bdr? Scotland 1 w stone cutter NA 8-2 71 152
Potter Caralin L 3 dgt Rens 8-1 52 82
Potter Clara S. 6 dgt PA 8-1 52 82
Potter Eliza R. 30 wife PA 3 1 m 8-1 52 82
Potter Henry C. 30 head Rens 1 m clergyman 8-1 52 82
Potter Jessie? B 1 dgt Rens 8-1 52 82
Powers Catherine T. 16 dgt Ireland s 8-1 170 284
Powers Cathern 6 orphan Rens St Vincent Orphan Asylum 8-1 256 578
Powers Henry J 15 son Ireland 8-1 170 284
Powers James 8 1/2 orphan Rens St. Vincents Orphan Asylum 8-1 257 578
Powers Johanna 50 head Ireland 7 1 w 8-1 170 284
Powers John 4 orphan Rens St Vincent's Orphan Asylum 8-1 256 578
Powers Mary H. 19 dgt Ireland s 8-1 170 284
Powers William 6 orphan Rens St. Vincents Orphan Asylum 8-1 257 578
Preist Martha A 37 sis CT s 8-1 3 4
Price Cicero 52 head Rens 1 m 8-1 40 69
Price Cora A 8 dgt Rens 8-1 40 69
Price Elizabeth H 37 wife Rens 3 1 m 8-1 40 69
Price Lillie W 11 dgt Rens 8-1 40 69
Price Lucy J 6 dgt Rens 8-1 40 69
Priest Charles 19 son Columbia 8-1 4 5
Priest Danial 16 son MA 8-1 4 5
Priest Dennis 49 head CT 1 m Machinist 8-1 3 4
Priest Edwin 25 head MA  1 m Capt of Boat 8-1 3 3
Priest Frances 23 wife Essex 2 1 m 8-1 3 3
Priest Frank 13 son MA 8-1 4 5
Priest Jennie 4 dgt Rens 8-1 3 3
Priest Lewis 41 head CT 1 m Machinist 8-1 4 5
Priest Mary 42 wife England 4 1 m 8-1 4 5
Priest Mary A 47 wife MA 3 1 m 8-1 3 4
Priest Susan 1 dgt Rens 8-1 3 3
Prunty Bridget 1 dgt Rens 8-1 164 336
Prunty Catherne 3 dgt Rens 8-1 164 336
Prunty Hugh 5 son Rens 8-1 164 336
Prunty James 31 head Ireland 1 m teamstr 8-1 164 336
Prunty John 8 son Rens 8-1 164 336
Prunty Philip 2 son Rens 8-1 164 336
Prunty Rosa 28 wife Ireland 6 1 m 8-1 164 336
Prunty, Jr James 13 son Rens 8-1 164 336
Purcell John 27 head Ireland 1 m Gardner 8-1 78 123
Purcell Mary A 25 wife Ireland 2 1 m 8-1 78 123
Purcell Mary A 9m dgt Rens 8-1 78 123
Quackenbush Carry 2 dgt Rens 8-2 65 136
Quackenbush Delia 27 wife Schenectady 6 1 m 8-2 65 136
Quackenbush George 6 son Rens 8-2 65 136
Quackenbush Ida 7 dgt Rens 8-2 65 136
Quackenbush John L 17 son Albany Clerk 8-2 65 136
Quackenbush Richard 41 head Albany 1 m Tailor 8-2 65 136
Que Abija 38 bdr/head Rens 1 m engineer 8-17 28 49
Que Chals W 10 bdr/son Rens 8-19 28 49
Que Francis M. 37 bdr/wife Rens 2 1 m 8-18 28 49
Que Harry L. G.  4m bdr/son Rens 8-20 28 49
Quiad Daniel 19 son NY 8-1 151 315
Quiad Deliah 12 dgt Rens 8-1 151 315
Quiad Henry 9 son Rens 8-1 151 315
Quiad James 60 head Ireland 1 m stone cutter NA 8-1 151 315
Quiad Johanna 45 wife Ireland 8 1 m 8-1 151 315
Quiad Sarah 17 dgt NY 8-1 151 315
Quiad Wm 15 son Rens 8-1 151 315
Quickly James 7 son Rens 8-1 70 109
Quickly Mary 34 wife Ireland 4 1 m 8-1 70 109
Quickly Mary A 5 dgt Rens 8-1 70 109
Quickly Pattrick 45 head Ireland 1 m Laborer NA 8-1 70 109
Quickly Thomas 3 son Rens 8-1 70 109
Quilinan Cathern 31 svnt Ireland 2 1 w 8-1 90 140
Quin Danial 21 son Ireland s 8-1 158 251
Quin Margret 5 1/2 orphan R. I. St Vincent Orphan Asylum 8-1 256 578
Quin Mary 46 wife Ireland 8 1 m 8-1 158 251
Quin Mary 6 dgt Rens 8-1 158 251
Quin Michal 57 head Ireland 1 m laborer NA 8-1 158 251
Quin Michal 11 son Rens 8-1 158 251
Quin Pattrick 13 son Rens 8-1 158 251
Quin  Bridget 17 Dgt Rens 8-1 18 32
Quin  John 12 Son Rens 8-1 18 32
Quin  Martha 19 Dgt Rens s 8-1 18 32
Quin  Mary 50 Wife Ireland 6 1 m 8-1 18 32
Quin  Mary 40 svnt Ireland 8-1 66 105
Quin  Michael 56 Head Ireland Clerk NA 8-1 18 32
Quinilan Mary 9 adpt child Rens 8-2 136 323
Quinlan Annas 4 niece Rens 8-1 223 508
Quinlon Jane 14 child Rens 8-2 167 401
Quinlon Martin 45 head Ireland 2 m Laborer NA 8-2 167 401
Quinlon Mary 40 wife Ireland 4 1 m 8-2 167 401
Quinn Ann 30 wife Ireland 2 1 m AL 8-2 58 123
Quinn Ann 20 wife Ireland 1 1 m 8-2 147 354
Quinn Bridget 40 wife Ireland 1 1 m AL 8-2 4 6
Quinn Bridget 36 wife Ireland AL 8-2 18 47
Quinn Bridget 35 wife Ireland 1 m AL 8-2 71 151
Quinn Cath 20 dgt Ireland s Fancy Boxes 8-2 185 441
Quinn Catharine blank dgt Rens 8-2 73 155
Quinn Catherine 63 head Ireland 7 1 w 8-1 202 364
Quinn Christopher 17 son Rens 8-2 105 239
Quinn Dennis 11 son Ireland 8-1 193 400
Quinn Elizabeth 9 dgt Ireland 8-1 193 400
Quinn Ellen 23 wife Ireland 1 m 8-1 184 370
Quinn Frances 9 dgt Rens 8-2 185 441
Quinn Hester 35 wife Ireland 7 1 m 8-2 185 441
Quinn James 50 head Ireland 1 m Laborer AL 8-2 18 47
Quinn James 10 son Rens 8-2 58 123
Quinn James 40 head Ireland 1 m AL 8-1 193 400
Quinn James 12 son Rens 8-2 185 441
Quinn John 41 head Ireland 1 m laborer NA 8-2 71 151
Quinn John 1 son Rens 8-2 147 354
Quinn John 11 orphan Rens St Vincent's Orphan Asylum 8-1 256 578
Quinn Martin 35 head Ireland 1 m Laborer NA 8-2 58 123
Quinn Mary 25 wife Ireland 1 1 m AL 8-2 73 155
Quinn Mary 48 head Ireland 6 1 m 8-2 105 239
Quinn Mary 41 wife Ireland 4 1 m 8-1 193 400
Quinn Mary 36 head Ireland 1 w 8-1 196 415
Quinn Mary Ann 13 child Rens 8-2 4 6
Quinn Michael 23 head Ireland 1 m Teamster NA 8-2 147 354
Quinn Michael 32 head Ireland 2 m Carpenter NA 8-2 185 441
Quinn Michael 10 1/2 orphan Rens St Vincent's Orphan Asylum 8-1 256 578
Quinn Michal 5 son Ireland 8-1 193 400
Quinn Patrick 48 head Ireland 1 m laborer NA 8-2 4 6
Quinn Patrick 24 head Ireland   1 m laborer AL 8-2 73 155
Quinn Pattrick 17 son Ireland 8-1 202 364
Quinn Pattrick 23 head Ireland 1 m Teamster AL 8-1 184 370
Quinn Pattrick 2 son Ireland 8-1 193 400
Quinn Philip 21 son Rens s laborer 8-2 105 239
Quinn Robert 5 son Rens 8-2 185 441
Quinn Sarah 18 dgt Rens s Kniting Factory 8-2 185 441
Quinn Susan 5 dgt Rens 8-2 185 441
Quinn Thom  3m son Rens 8-1 196 415
Quinn Timothy 33 bro Ireland s laborer NA 8-2 71 151
Quinn Timothy 4 son Rens 8-1 196 415
Quinn William 7 son Rens 8-2 185 441
Quirk Alice 30 wife Ireland 2 1 m 8-2 115 268
Quirk Margaret 2y8m f child Rens 8-2 115 268
Quirk Mary 50 sister Ireland s 8-2 115 268
Quirk Mary A. 4 f child Rens 8-2 115 268
Quirk Patrick 38 head Ireland 1 m Talysman NA 8-2 115 268
Quirke Mary 21 svnt Ireland s 8-1 99 149
Raferty Honora 38 wife Ireland 4 1 m 8-1 236 534
Raferty James 15 son Rens 8-1 236 534
Raferty Johanna 48 sis Ireland s 8-1 236 535
Raferty John 12 son Rens 8-1 236 534
Raferty Margret 79 mother Ireland 8 1 w 8-1 236 535
Raferty Neil 50 head Ireland s Labor NA 8-1 236 535
Raferty Owen 39 head Ireland 1 m Carpenter NA 8-1 236 534
Rafferty Bridget 7 Dgt Rens 8-1 216 479
Rafferty John 3 Son Rens 8-1 216 479
Rafferty John 9 neph Herkimer 8-1 222 504
Rafferty Joseph 18 resident PA St Mary's Church, Catholic Academy, teacher 8-1 256 578
Rafferty Julia 1 Dgt Rens 8-1 216 479
Rafferty Margret 12 Dgt Albany 8-1 216 479
Rafferty Mary 35 Wife Ireland 6 1 m 8-1 216 479
Rafferty Mary 11 Dgt Albany 8-1 216 479
Rafferty Pattrick 67 Head Ireland 1 m Laborer NA 8-1 216 479
Ragan Bridget 6 dgt Ireland 8-2 77 164
Ragan Catherine 16 svnt Rens 8-1 204 442
Ragan James 34 head Ireland 1 m Laborer AL 8-2 77 164
Ragan John 6m son Ireland 8-2 77 164
Ragan Mary 35 wife Ireland 3 1 m AL 8-2 77 164
Ragan Patrick 4 son Ireland 8-2 77 164
Rahill Margaret 38 svnt Ireland s 8-1 98 148
Rainey Mary 28 wife Scotland 1 1 m AL 8-2 158 376
Rainey Robert 27 head Ireland 1 m cigar dealer AL 8-2 158 376
Rainey Robert 6m son Rens 8-2 158 376
Rainsbury Eliza 50 wife Ireland 4? 2 m 8-1 166 274
Rainsbury Jane 18 dgt Ireland s 8-1 166 274
Rainsbury John   16 son Ireland 8-1 166 274
Rainsbury Robert 42 head Ireland 1 m NA 8-1 166 274
Rainsbury Robert 13 son Ireland 8-1 166 274
Randel Edward L 40 head RI 1 m Merchant 8-1 49 81
