Surname First Age Relation Born N X S Occupation N W D F
Gershell Jessie 21 wife England 3 1 m 8-1 125 187
Gershell Leo 29 head Prussia 1 m Sugar Manufactur NA 8-1 125 187
Gershell Maurie 2 son Rens 8-1 125 187
Gershell Solomon 32 bro Prussia s ligor man'r NA 8-1 125 187
Gershell William 3 son Rens 8-1 125 187
Gibbons Ellen 40 wife Ireland 1 1 m 8-2 172 413
Gibbons James 40 head Ireland 1 m laborer 8-2 172 413
Gibbons Thomas 7 orphan Rens St Vincent's Orphan Asylum 8-1 256 578
Gidney Edbert J 11 son Albany 8-1 126 188
Gidney Ellen M 5 dgt Greene 8-1 126 188
Gidney Harry C 51 head Dutchess 2 m Merchant 8-1 126 188
Gidney Mary A 18 dgt Albany 1 m 8-1 126 188
Gidney Sarah  44 wife Rens 6 1 m 8-1 126 188
Gidney Sarah R 26 dgt Albany 1 1 m (crossed out) 8-1 126 188
Gilbert Edward J 18 son Rens s 8-1 92 142
Gilbert Francis A 24 dgt Rens 8-1 92 142
Gilbert Francis H 53 wife Montgomery? 6 1 m 8-1 92 142
Gilbert Josepher S 14 dgt Rens 8-1 92 142
Gilbert Mary P 32 dgt Rens s 8-1 92 142
Gilbert Uri 56 head Stueben 1 m Carr Manufacturer 8-1 92 142
Gilbride Ann 22 svnt Ireland s Servant 8-1 38 67
Gilbride John 35 head Ireland 1 w Laborer NA 8-1 63 99
Gilbride Margret 38 sis Ireland 8-1 63 99
Gilbride Mary 9 dgt Rens 8-1 63 99
Gilderselve George 27 head Columbia 1 m Miller 8-2 181 436
Gilderselve Mary E 26 wife Greene 1 m 8-2 181 436
Gill Eliza 25 svnt Ireland s Servant 8-1 254 576
Gill John 27 head Ireland 1 m laborer AL 8-2 2 2
Gill Mary Ann 28 wife Ireland 1 m AL 8-2 2 2
Gillan Borney 22 son Ireland s Laborer AL 8-1 64 101
Gillan Bridget 52 head Ireland 10 1 w 8-1 64 101
Gillan Bridget 8 dgt Rens 8-1 64 101
Gillan Cathern 15 dgt Dutchess 8-1 64 101
Gillan Margret 13 dgt Dutchess 8-1 64 101
Gillan Michl 17 son Ireland Laborer 8-1 64 101
Gillan Pattrick 23 son Ireland s Unknown AL 8-1 64 101
Gillan Thomas 19 son Ireland AL 8-1 64 101
Gillespie Fanny E 5 dgt Rens 8-2 93 204
Gillespie Francis 42 head Ireland 1 m pedlar NA 8-2 93 204
Gillespie Francis 8 son Rens 8-2 93 204
Gillespie Mary Jane 10 dgt Rens 8-2 93 204
Gillespie Matilda 32 wife Ireland 5 1 m AL 8-2 93 204
Gillespy Fanny M 22 dgt Rens s 8-1 91 141
Gillespy George M 17 son Rens 8-1 91 141
Gillespy Jason J 55 head Saratoga 1 m Merchant 8-1 91 141
Gillespy John H 20 son Rens s 8-1 91 141
Gillespy Mary A 24 dgt Rens s 8-1 91 141
Gillespy Sally M 51 wife Rens 8 1 m 8-1 91 141
Gillieby/Gillieley? Bridget 23 svnt Ireland s 8-1 141 212
Gillig Mary C. 8 stp dgt Rens 8-2 177 431
Gillis Mary 55 head Ireland 1 w 8-2 171 411
Gingras Alphonse 20 resident Canada St Mary's Church, Catholic Academy, teacher AL 8-1 256 578
Glass James 23 son IL Ontario 1 m moulder 8-2 134 318
Glass Maria 19 child Canada 1     NA 8-2 134 318
Glass Wm 4 gr son Rens 8-2 134 318
Gleason Catherine 24 wife Ireland 5 1 m 8-1 169 281
Gleason John 30 head Ireland 1 m 8-1 169 281
Gleason John 25 son IL 1 m Coal & Wood Merchant 8-1 152 316
Gleason Julia  18 bdr Ireland s miliner 8-2 157 374
Gleason Margret 25 dgt Rens 1 m 8-1 152 316
Gleason Margret 10 1/2 orphan Rens St Vincent Orphan Asylum 8-1 256 578
Gleason Mary 6 dgt Rens 8-1 169 281
Gleason Pattrick 10 son Rens 8-1 169 281
Gocha Edward 2 son Rens 8-33 30 51
Gocha Emilia 1 dgt Rens 8-34 30 51
Gocha Henry 12 son Rens 8-28 30 51
Gocha John 36 head Canada carpenter NA 8-26 30 51
Gocha Margret  6 dgt Rens 8-31 30 51
Gocha Maria 5 dgt Rens 8-32 30 51
Gocha Mary 33 wife Canada 11 1 m 8-27 30 51
Gocha Napolean 11 son Rens 8-29 30 51
Gocha Sarrah 7 dgt Rens 8-30 30 51
Godson Bridget 35 wife Ireland 6 1 m AL 8-2 61 129
Godson Bridget 10 dgt Rens 8-2 61 129
Godson Eliza 4 dgt Rens 8-2 61 129
Godson Margaret 7 dgt Rens 8-2 61 129
Godson Thomas 48 head Ireland 1 m Laborer NA 8-2 61 129
Godson Wm 1y4m son Rens 8-2 61 129
Golden Ann 35 wife Ireland 4 1 m AL 8-2 15 40
Golden Anna 7 dgt Albany 8-2 15 40
Golden Catharine 5 dgt Rens 8-2 15 40
Golden Ellen 9 dgt Albany 8-2 15 40
Golden Francis 4 son Rens 8-2 15 40
Golden Mary 4 1/2 orphan Rens St Vincent Orphan Asylum 8-1 256 578
Golden Patrick 45 head Ireland 1 m Porter NA 8-2 15 40
Goodfellow James 20 child Rens s machinist 8-2 68 142
Goodfellow John H. 16 child Rens apprentice 8-2 68 142
Goodfellow Mary 56 wife England 6 1 m AL 8-2 68 142
Goodfellow Simeon 55 head England 1 m machinist AL 8-2 68 142
Goodlee Bridget 22 wife Ireland 1 m 8-1 203 440
Goodlee Frank 30 head France 1 m laborer 8-1 203 440
Goodrich Catharine C 13 dgt Rens 8-2 114 263
Goodrich Isabella 45 wife Scotland 5 1 m AL 8-2 114 263
Goodrich Isabella 19 dgt Rens s Servant 8-2 114 263
Goodrich John E 10 son Rens 8-2 114 263
Goodrich Ruth 15 dgt Rens 8-2 114 263
Goodrich Wm H 49 head Saratoga 1 m Capt Barge 8-2 114 263
Goodsell Caty 11 dgt Rens 8-2 130 306
Goodsell Ellen 26 wife Ireland 6 1 m 8-2 130 306
Goodsell James H 5 son Rens 8-2 130 306
Goodsell Mary Ann bland not given not given 8-2 130 306
Goodsell Patrick 40 head Ireland 2 m Laborer NA 8-2 130 306
Goodsell Wm Henry 9 son Rens 8-2 130 306
Gore Thomas 60 bdr Ireland 1 w AL 8-1 201 433
Goss Clarence 2y1m son Rens 8-2 90 196
Goss Frank B 14 bro IL Albany 8-1 46 78
Goss Julia F 22 wife Rens 1 1 m 8-2 90 196
Goss Valentin 35 resident Germany St Mary's Church, Catholic Academy, teacher NA 8-1 256 578
Goss William E S 27 head Schenectady 1 m Druggist 8-2 90 196
Grace Mary 27 svnt Ireland servant 8-1 87 137
Graham Leah 64 moth IL Rens 8-1 60 92
Graham Stephen 10 orphan Rens St Vincent's Orphan Asylum 8-1 256 578
Graig Allice 1 dgt Rens 8-1 76 119
Graig Eugin 16 son Rens 8-1 76 119
Graig Julia    9 dgt Rens 8-1 76 119
Graig Margret 6 dgt Rens 8-1 76 119
Graig Mary    34 wife Ireland 6 2 m 8-1 76 119
Graig Thomas 42 head Ireland 2 m Teamster NA 8-1 76 119
Grallan Sarrah 5 niece Albany 8-1 89 139
Grant Catherine 30 head Ireland 6 1 w 8-1 210 456
Grant John 11 son Rens 8-1 210 456
Grant Michael 11 1/2 orphan Rens St Vincent's Orphan Asylum 8-1 256 578
Grant Philip 13 son Rens 8-1 210 456
Gray Catharine 32 wife Ireland 10 1 m AL 8-2 166 394
Gray Catheren 2m 1/2 orphan Rens St Vincent Orphan Asylum 8-1 256 578
Gray Edward 10 son Rens 8-2 166 394
Gray Ellen J 7 child Rens 8-2 166 394
Gray James 11 1/2 orphan Rens St Vincent's Orphan Asylum 8-1 256 578
Gray John 7m son Rens 8-2 166 394
Gray John   38 head Scotland 1 m Currier AL 8-2 166 394
Gray Margret 5 1/2 orphan Rens St Vincent Orphan Asylum 8-1 256 578
Gray Mary 7 1/2 orphan Rens St Vincent Orphan Asylum 8-1 256 578
Gray Susan 22 svnt Scotland s servant 8-1 85 135
Gray Thomas 76 resident Ireland 4 2 w St. Vincents Orphan Asylum, taylor AL 8-1 257 578
Gray Wm Henry 16 son Ireland 8-2 166 394
Green Eliza 9 1/2 orphan Rens St Vincent Orphan Asylum 8-1 256 578
Green Ellen 29 wife Ireland 4 1 m AL 8-2 55 117
Green Mary 8 dgt Rens 8-2 55 117
Green Michael blank son Rens 8-2 55 117
Green Patrick 20 bdr Ireland Teamster AL 8-2 38 80
Green Rosanna 5 dgt Rens 8-2 55 117
Green Wm 32 head Ireland 1 m baker AL 8-2 55 117
Greiner Elizabeth 45 wife France 6 1 m AL 8-2 84 183
Greiner Francis C 14 dgt Rens 8-2 84 183
Greiner Louis P 18 son Albany s Apprentice 8-2 84 183
Greiner Mary J 15 dgt Albany 8-2 84 183
Greiner Stephen 55 head France 1 m Pattern Fitter NA 8-2 84 183
Grey Cathern 24 svnt Ireland s Servant 8-1 38 67
Griffiths Ida L. 11 niece Clinton 8-2 25 58
Griffiths Mary  36 sis IL Clinton 1 1 m 8-2 25 58
Grime Mary 21 svnt Ireland servant 8-1 87 137
Grime Rachel 37 svnt Ireland servant 8-1 87 137
Grime  Ellen 11 dgt Rens 8-1 171 286
Grime  James 6 son Rens 8-1 171 286
Grime  John W 23 son Rens 8-1 171 286
Grime  Mary T 21 son Rens s 8-1 171 286
Grime  Peter 53 head Ireland 1 m laborer NA 8-1 171 286
Grime  Rose C 15 dgt Rens 8-1 171 286
Grime  Rosie 40 wife Ireland 8 1 m 8-1 171 286
Grime  Sarah E 18 dgt Rens s 8-1 171 286
Grimes Catherin 46 wife Ireland 7 1 m 8-1 165 271
Grimes Cathern 8 dgt Rens 8-1 165 271
Grimes Edward 49 head Ireland 1 m Labor NA 8-1 165 271
Grimes Edward 4 son Rens 8-1 165 271
Grimes Ellen 12 dgt NY 8-1 165 271
Grimes James 3 son Rens 8-1 165 271
Grimes Thomas 1 son Rens 8-1 165 271
Griswould Amelia H. 8 dgt Rens 8-1 106 157
Griswould Chester 25 son Rens 8-1 106 157
Griswould Elizabeth A. 16 dgt Rens 8-1 106 157
Griswould Elizabeth H. blank wife Rens 6 1 m 8-1 106 157
Griswould Francis B. 5 dgt Rens 8-1 106 157
Griswould Hariet H 10 dgt Rens 8-1 106 157
Griswould John A. 45 head Rens 1 m manufacturer 8-1 106 157
Griswould John W. 14 son Rens 8-1 106 157
Grogan Ann 36 svnt Ireland s 8-1 120 181
Grumbly Ann 24 wife Ireland 1 m AL 8-2 18 46
Grumbly George 26 head Ireland 1 m Laborer AL 8-2 18 46
Gullagan Mary 28 svnt? Ireland s 8-1 78 123
Gunning Agness 7 dgt Rens 8-2 54 115
Gunning Ann 42 wife Ireland 9 1 m AL 8-2 54 115
Gunning Bridget 14 dgt Rens 8-2 54 115
Gunning Jane 4 dgt Rens 8-2 54 115
Gunning John 53 head Ireland 1 m blacksmith NA 8-2 54 115
Gunning John 11 son Rens 8-2 54 115
Guy Michael 25 bro IL Ireland s moulder NA 8-2 43 89
Guy Thomas 28 bro IL Ireland s moulder NA 8-2 43 89
Hagen Cathern 80 blank Ireland 2 1 w 8-1 193 406
Haight Alfred A. 17 son Columbia clerk 8-1 139 209
Haight Caroline 43 wife Columbia 3 1 m 8-1 139 209
Haight Dallas M. 21 son Columbia s clerk 8-1 139 209
Haight Thomas H. 47 head Columbia 1 m clerk 8-1 139 209
Haight William H. 13 son Columbia 8-1 139 209
Haley David 4 son Rens 8-2 161 382
Haley Elizabeth 42 head Ireland 1 w AL 8-2 139 334
Haley Ellen 15 dgt Rens 8-2 161 382
Haley Emily Jan 8 stp dgt Rens 8-2 10 21
Haley Honora 5 dgt Rens 8-2 48 100
Haley James 8 son Rens 8-2 161 382
Haley Jeremiah 13 son Rens 8-2 161 382
Haley John 46 head Ireland 1 m laborer NA 8-2 161 382
Haley John 17 son Rens s apprentice 8-2 161 382
Haley Mary 35 wife Ireland 2 1 m AL 8-2 48 100
Haley Mary 40 wife Ireland 7 1 m 8-2 161 382
Haley Mary Ellen 10 stp dgt Rens 8-2 10 21
Haley Michael 5 son Rens 8-2 161 382
Haley Thomas 3m son Rens 8-2 48 100
Haley Wm 38 head Ireland 1 m Laborer NA 8-2 48 100
Haley Wm 10 child Rens 8-2 161 382
Hall Hariet 45 head Thompkins 2 1 w 8-1 230 520
Hall Hattie 23 dgt MA 1 m 8-1 3 4
Hall William K 24 son IL VT 1 m Clerk 8-1 3 4
Hall/Miller? Charles H 3 stp son Rens 8-1 154 137
Halpen? Bridget 23 svnt Rens s 8-1 21 37
Halpin Ellen 20 Dgt Rens s 8-1 217 482
Halpin Magaret 15 Dgt Rens 8-1 217 482
Halpin Margret 58 Head Ireland 10 2 w 8-1 217 482
Hamilton Margaret 25 head Ireland s Seamstress AL 8-2 139 335
Hamilton Matilda 18 sis Canada s Collar Ironer AL 8-2 139 335
Hamilton Theressa 20 sis Canada s Collar Ironer AL 8-2 139 335
Hammond Mary 28 wife Rens 1 m 8-2 90 197
Hammond Richard 30 head Rens 1 m Moulder 8-2 90 197
Hanlen Bernard 14 son Rens 8-1 235 532
Hanlen Dennis 5 son Rens 8-1 235 532
Hanlen Ellen 9 dgt Rens 8-1 235 532
Hanlen Joseph infant son Rens 8-1 235 532
Hanlen Margret 37 wife Ireland 12 1 m 8-1 235 532
Hanlen Margret infant dgt Rens 8-1 235 532
Hanlen Mary 20 dgt Ireland s 8-1 235 532
Hanlen Pattrick 13 son Rens 8-1 235 532
Hanlen Thomas 11 son Rens 8-1 235 532
Hanlen William 45 head Ireland 1 m Carpenter NA 8-1 235 532
Hanlen William 7 son Rens 8-1 235 532
Hanlon Ann 7 Dgt Rens 8-1 216 480
Hanlon Cathern 13 Dgt Rens 8-1 216 480
Hanlon James  60 father Ireland 1 w NA 8-1 216 480
Hanlon Johanna 33 Wife Ireland 7 1 m 8-1 216 480
Hanlon Johanna 5 Dgt Rens 8-1 216 480
Hanlon John 9 Son Rens 8-1 216 480
Hanlon Pattrick 37 Head Ireland 1 m Carpenter NA 8-1 216 480
Hanlon Pattrick 1 Son Rens 8-1 216 480
Hanlon Thomas F 4 Son Rens 8-1 216 480
Hannon Dennis 15 child Rens 8-2 67 140
Hannon Edward 23 son Albany s Masson 8-2 67 140
Hannon Ellen 51 wife Ireland 8 1 m AL 8-2 67 140
Hannon Mary 12 child Rens 8-2 67 140
Hannon Michael 21 bro IL Ireland s laundress AL 8-2 123 286
Hannon William 20 child Albany s masson 8-2 67 140
Hannon Wm 49 head Ireland 1 m Masson NA 8-2 67 140
Hargart Anna     11 dgt Albany 8-1 175 294
Hargart Anna Maria 46 wife Germany 8 2 m 8-1 175 294
Hargart Christian 60 head Germany 2 m Cabinet Maker NA 8-1 175 294
Hargart Louisa 7 dgt Albany 8-1 175 294
Harlew Thomas 24 bdr Ireland s AL 8-1 254 574
Harrigan Bridget 25 svnt Ireland s 8-1 123 184
Harrigan Catherine 27 wife Ireland 3 1 m AL 8-2 102 226
Harrigan Honora 8 dgt R Island 8-1 156 246
Harrigan James 5 son Rens 8-1 201 431
Harrigan John 46 head Ireland 1 m Labor NA 8-1 156 246
Harrigan John 60 head Ireland 2 m Laborer NA 8-1 201 431
Harrigan John H 3m son Rens 8-1 201 431
Harrigan Julia 45 wife Ireland 3 1 m 8-1 156 246
Harrigan Margaret 19 wife Ireland 1 m AL 8-2 73 158
Harrigan Mary 40 wife Ireland 5 2 m 8-1 201 431
Harrigan Mathew 10 orphan Rens St. Vincents Orphan Asylum 8-1 257 578
Harrigan Michael 24 head Ireland 1 m laborer AL 8-2 73 158
Harrigan Michael 1y8m child Rens 8-2 102 226
Harrigan Thomas 30 head Ireland 1 m laborer NA 8-2 102 226
Harris Edward 5 Son Rens 8-1 20 36
Harris Elida 25 Wife Rens 4 1 m 8-1 20 36
Harris John 2 Son Rens 8-1 20 36
Harris Patrick? 31 Head Washington 1 m Clerk   8-1 20 36
Harris Walter 5 Son Rens 8-1 20 36
Harris William 6 Son Schuyler? 8-1 20 36
Harrison Albert 5 son Rens 8-1 143 215
Harrison Emili 2 dgt Rens 8-1 143 215
Harrison Jessie A 9m dgt Rens 8-1 143 215
Harrison John 33 head Canada 1 m Police NA 8-1 143 215
Harrison Mary A. 42 wife Canada 9 2 m 8-1 143 215
Harriss Ann 30 wife Ireland 1 1 m 8-2 126 296
Harriss Isaac 28 head Ireland 1 m Moulder NA 8-2 126 296
Harriss John 13 son Rens 8-2 140 337
Harriss Mary   42 wife Ireland 2 1 m 8-2 140 337
Harriss Mary A 12 dgt Rens 8-2 126 296
Harriss Mary Jane 10 dgt Rens 8-2 140 337
Harriss Saml 50 head Ireland 1 m Chainmaker NA 8-2 140 337
Hart Charles 1 son Albany 8-1 112 173
Hart Deil 9 dgt Rens 8-1 184 371
Hart Elizabeth 14 dgt Chautauqua 8-1 166 341
Hart Elizabeth 12 dgt Rens 8-1 184 371
Hart Ellen 12 dgt Canada 8-1 166 341
Hart Ellen 4 dgt Rens 8-1 184 371
Hart Ellen H. 33 wife Genesee 2 1 m 8-1 101 151
Hart Francis 25 wife OH 2 1 m 8-1 112 173
Hart George 4m son Rens 8-1 166 341
Hart Hellen 5 dgt Rens 8-1 101 151
Hart Henry 38 head Ireland 1 m Laborer AL 8-1 166 341
Hart Henry 3 son VT 8-1 166 341
Hart James 4 orphan Rens St Vincent's Orphan Asylum 8-1 256 578
Hart James H 17 son Rens 8-1 184 371
Hart Lilly 6 dgt Rens 8-1 112 173
Hart Margret 7 dgt Rens 8-1 184 371
Hart Mary 34 wife Ireland 7 1 m 8-1 166 341
Hart Mary 40 head Ireland 10 1 w 8-1 184 371
Hart Mary 15 dgt Rens 8-1 184 371
Hart Mary A 6 dgt VT 8-1 166 341
Hart Peter 6 son Rens 8-1 184 371
Hart Richard 29 head Dutchess 1 m Lawer 8-1 112 173
Hart Thomas 12 orphan Rens St Vincent's Orphan Asylum 8-1 256 578
Hart William C. 47 head Conn 1 m banker & broker 8-1 101 151
Hartigan Bridget 4m dgt on sea 8-1 224 511
Hartigan Catherine 3 dgt Ireland 8-1 224 511
Hartigan John 50 husband Ireland 1 m Laborer NA 8-1 224 511
Hartigan Marey 4 dgt Ireland 8-1 224 511
Hartigan Margret 1 dgt Rens 8-1 223 506
Hartigan Margret 9 dgt Ireland 8-1 224 511
Hartigan Mary 28 wife Ireland 1 1 m 8-1 223 506
Hartigan Mary 33 head Ireland 6 1 m 8-1 224 511
Hartigan Richard 29 head Ireland 1 m Porter in drug store AL 8-1 223 506
Hartigan Richard 11 son Ireland 8-1 224 511
Hartigan Thomas 6 son Ireland 8-1 224 511
Hartt Cath 1 child Ireland 8-2 173 421
Hartt Dennis 50 head Ireland 1 m mason NA 8-2 173 421
Hartt Dennis 3 child Ireland 8-2 173 421
Hartt John 11 child Ireland 8-2 173 421
Hartt Margaret 7 child Ireland 8-2 173 421
Hartt Maria 37 wife Ireland 8 1 m 8-2 173 421
Hartt Maria 5 child Ireland 8-2 173 421
Hartt Michael 13 child Ireland 8-2 173 421
Harvey Mary H 56 sis IL NH 1 1 w 8-1 39 68
Havey Catharine 35 wife Ireland 7 1 m 8-2 118 274
Havey Catharine 15 f child Rens 8-2 118 274
Havey David 13 m child Rens 8-2 118 274
Havey Mary 11 f child Rens 8-2 118 274
Havey Patrick 32 head Ireland 1 m Pudler AL 8-2 118 274
Hawlden Johanna 50 Head Ireland 2 1 w 8-1 221 494
Hawley Ann 17 child Ireland s 8-2 136 323
Hawley Ellen 56 head Ireland 5 1 w 8-2 136 323
Hawley James M. 26 son Rens 8-1 122 183
Hawley Jessie O 12 dgt Rens 8-1 122 183
Hawley Julia F. 51 wife Rens 5 1 m 8-1 122 183
Hawley Julia F. 23 dgt Rens s 8-1 122 183
Hawley Morriss 15 child Ireland 8-2 136 323
Hawley Ralph 58 head VT 1 m merchant 8-1 122 183
Hawley Ralph W. 19 son Rens 8-1 122 183
Hawley Sarah  21 dgt Rens s 8-1 122 183
Hayes Ellen 25 bdr Ireland s 8-1 228 518
Hayes Thos 45 svnt Ireland Troy Hospital, servant AL 8-1
Hays Daniel 30 head Ireland 1 m Laborer AL 8-2 152 364
Hays Daniel 1y7m son Rens 8-2 152 364
Hays Elizabeth 30 wife Ireland 3 1 m AL 8-2 152 364
Hays Mary 4 dgt Rens 8-2 152 364
Hays Michael 3y3m son Rens 8-2 152 364
Healin Alice 3 dgt Rens 8-1 178 304
Healin Bridget 27 head Rens 4 1 w 8-1 178 304
Healin Edward 4 son Albany 8-1 178 304
Healin John 6 son Albany 8-1 178 304
Healy Ann 27 head Ireland 4 1 w 8-1 201 432
Healy Frank 50 head Ireland 1 m NA 8-1 151 232
Healy George M 6 son Rens 8-1 201 432
Healy James 35 head Ireland 1 m moulder NA 8-1 82 130
Healy James 24 son IL Ireland 1 m 8-1 163 268
Healy James T. 1 son Rens 8-1 82 130
Healy Julia F. 24 wife Rens 8 1 m 8-1 82 130
Healy Margret 35 wife Ireland 2 1 m 8-1 151 232
Healy Margret 24 dgt Rens 3 1 m 8-1 163 268
Healy Mary 10m blank not given 8-1 151 232
Healy Mary 2 gr dgt Rens 8-1 163 268
Healy Mary 66 patient Ireland 1 1 w Troy Hospital 8-1
Heart Cathern 7 orphan Ireland St Vincent Orphan Asylum 8-1 256 578
Heart Mary 5 orphan Ireland St Vincent Orphan Asylum 8-1 256 578
Heath Lucy 16 bdr Dutchess s 8-1 230 520
Heazel Robert 52 bro IL Ireland 2 m Sales AL 8-1 196 414
Heelan Bridget 47 head Ireland 6 1 w 8-1 140 211
Heelan James 18 son Ireland unknown 8-1 140 211
Heelan John 16 son Rens 8-1 140 211
Heelan Patrick 26 son Ireland s moulder 8-1 140 211
Heffren Ann 36 wife Ireland 5 1 m AL 8-2 42 87
Heffren John 38 head Ireland 1 m laborer NA 8-2 42 87
Heffren Margaret 12 dgt Rens 8-2 42 87
Heifferner Michael 50 bdr Ireland s NA 8-2 180 435
Heler Hannah L 65 mother MA 1 w Merchant 8-1 44 74
Heler Henry M 29 head Clinton 1 m Merchant 8-1 44 74
Heler Martha 23 wife Rens 2 1 m 8-1 44 74
Helman Ann E. 3 dgt Rens  8-1 13 22
Helman John 25 head Germany 1 m teamster NA  8-1 13 22
Helman Lilly 1 dgt Rens  8-1 13 22
Helman Mary 22 wife Ireland 2 1 m  8-1 13 22
Hendy Bridget 23 wife Ireland 1 1 m 8-2 115 267
Hendy Carroll 15 son Ireland s 8-2 11 28
Hendy Catherine 17 dgt Ireland s 8-2 11 28
Hendy Daniel 40 head Ireland 2 m Flag Tender NA 8-2 11 28
Hendy Margaret 35 wife Ireland 1 1 m AL 8-2 11 28
Hendy Patrick 26 head Ireland 1 m Laborer AL 8-2 115 267
Hendy Thomas 4 son Rens 8-2 11 28
Hennessy Cath 32 dgt Ireland 3 1 w 8-1 252 571
Hennessy Ellen 9 dgt Rens 8-2 115 264
Hennessy James 60 head Ireland 1 m Laborer NA 8-2 113 257
Hennessy James 35 head Ireland? 1 m Engineer 8-2 115 264
Hennessy John 6 son Rens 8-2 41 85
Hennessy John 6m m child Rens 8-2 115 264
Hennessy Margaret 36 wife Ireland 6 1 m 8-2 115 264
Hennessy Margaret 5 dgt Rens 8-2 115 264
Hennessy Mary 38 wife Ireland 5 1 m AL 8-2 41 85
Hennessy Mary 9 dgt Rens 8-2 41 85
Hennessy Mary 55 wife Ireland 8 1 m AL 8-2 113 257
Hennessy Mary 3 f child Rens 8-2 115 264
Hennessy Mary A 9 gr dgt Rens 8-1 252 571
Hennessy Patrick 40 head Ireland 1 m laborer AL 8-2 41 85
Hennessy Patrick 29 son Rens s Sailor 8-2 113 257
Hennessy Peter 5 son Rens 8-2 41 85
Hennessy Sarah E 5 gr dgt Rens 8-1 252 571
Hennessy Thomas 3 son Rens 8-2 41 85
Hennessy Wm 7 son Rens 8-2 115 264
Hennessy Wm 2 gr son Rens 8-1 252 571
Henning Mary 9 bdr Rens 8-1 186 374
Henning Sarah 5 bdr Rens 8-1 186 374
Henning Wm J 2 bdr Rens 8-1 193 406
Henrahhen Henestatia 66 wife Ireland 8 1 m 8-1 149 228
Henrahhen Michal 60 head Ireland 1 m laborer NA 8-1 149 228
Henry Johanna M. 11 patient U.S. 8-1
Heroy Eli B 50 bdr Rens s 8-1 230 520
Heroy Emily 76 mother CT 10 1 w 8-1 103 153
Hewes Peter 5 1/2 orphan Rens St Vincent's Orphan Asylum 8-1 256 578
Hewitt Edwin P 22 bdr Rens s Miller 8-2 181 436
Heyden Thomas 64 bdr Ireland 2 w 8-1 194 410
Heylan Ann 56 svnt Ireland s 8-1 154 319
Hick  Andrew 1 son Rens  8-1 16 28
Hick  Catherine 6 dgt Rens  8-1 16 28
Hick  Hanora 6 dgt Rens  8-1 16 28
Hick  Mary 35 wife Ireland 10 1 m  8-1 16 28
Hick  Mary A. 15 dgt Rens  8-1 16 28
Hick  Sarah J. 13 dgt Rens  8-1 16 28
Hick  Susan 8 dgt Rens  8-1 16 28
Hick  Thomas 35 head Ireland 1 m NA  8-1 16 28
Hick  Thomas 5 son Rens  8-1 16 28
Hickey Bridget 60 head Ireland 3 1 w AL 8-2 113 260
Hickey Bridget 14 dgt Rens 8-1 201 430
Hickey Catharine 45 dgt Ireland s Laundress AL 8-2 113 260
Hickey Catherin 25 wife Ireland 1 m 8-1 64 100
Hickey Catherine 8 dgt Rens 8-1 201 430
Hickey Daniel 25 head Ireland 1 m Carpenter NA 8-1 64 100
Hickey Mary 40 sis Ireland s 8-2 183 438
Hickey Maurice 40 head Ireland 1 w laborer NA 8-1 201 430
Hickey Michal 16 son Rens 8-1 201 430
Hickey Morriss 30 head Ireland s Laborer AL 8-2 183 438
Hickey Richard 30 son IL Ireland 1 w Laborer AL 8-1 176 348
Hickey William 10 son RI 8-1 201 430
Higgins Annie 8 dgt Rens 8-1 82 129
Higgins Francis 10 1/2 orphan Rens St. Vincents Orphan Asylum 8-1 257 578
Higgins James H. 11 son Rens 8-1 82 129
Higgins Julia 28 wife Ireland 5 1 m 8-2 108 245
Higgins Margaret 5 dgt Rens 8-2 108 245
Higgins Marggret 1 dgt Rens 8-1 82 129
Higgins Margret 36 wife Ireland 4 1 m 8-1 82 129
Higgins Mary 22 svnt Ireland s 8-1 137 203
Higgins Mary Ann 3y6m dgt Rens 8-2 108 245
Higgins Pattrick 36 head Ireland 1 m stone cutter NA 8-1 82 129
Higgins Thomas 35 head Ireland 1 m Teamster NA 8-2 108 245
Higgins Thomas 6m son Rens 8-2 108 245
Higgins Wm 9 son Rens 8-2 108 245
Hill Catherine 65 moth IL Ireland 2 1 w 8-1 241 549
Hill James F 23 bro IL Ireland NA 8-1 241 549
Hinchy Margret 28 wife Ireland 1 1 m 8-1 240 542
Hinchy Michal 37 head Ireland 1 m Gass Fellow NA 8-1 240 542
Hinchy Patrick 10m son Rens 8-1 240 542
Hines Oakley 23 gr son Rens s Clerk 8-2 89 195
Hoar David 30 head Ireland 1 m teams? NA 8-1 151 312
Hoar Mary 28 wife Ireland 1 1 m 8-1 151 312
Hoar Mary C. 1m dgt Rens 8-1 151 312
Hoare Anne L 8m dgt Rens 8-1 155 323
Hoare Bridget 6 dgt Rens 8-1 155 323
Hoare Eliza   32 wife Ireland 9 1 m 8-1 155 323
Hoare John     40 head Ireland 1 m Boot & Shoe Maker NA 8-1 155 323
Hoare Libby 2 dgt Rens 8-1 155 323
Hoare William 12 son Rens 8-1 155 323
Hoff Cath 9 dgt Wayne 8-2 175 428
Hoff Henry 1y6m child Onondaga 8-2 175 428
Hoff John 8 son Wayne 8-2 175 428
Hoff Margaret 22 wife Germany 3 1 m 8-2 175 428
Hoff Philip 40 head Germany 1 m currier NA 8-2 175 428