Surname First Age Relation Born C X S Occupation NA W D F
O'Connell Catherine 1 child IL 6 125 212
O'Connell David 38 head Ireland 1 M iron worker NA 6 125 212
O'Connell Johanna 30 wife Ireland 6 1 M 6 125 212
O'Connell Margaret 4 child IL 6 125 212
O'Connell Mary 11 child Rens 6 125 212
O'Connell Winifred 8 child Rens 6 125 212
O'Connors Catharine 3 child Rens 6 258 481
O'Connors Margaret 28 wife Ireland 2 1 m 6 258 481
O'Connors Margaret 1y2m child Rens 6 258 481
O'Connors Michael 28 head Ireland 1 m AL 6 258 481
O'Dale James    10 son Ireland 6 186 334
O'Dale John 18 son Ireland S 6 186 334
O'Dale Margaret 37 wife Ireland 1 M 6 186 334
O'Dale Margaret   2y3m dgt Ireland 6 186 334
O'Dale Mary 14 dgt Ireland 6 186 334
O'Dale Patrick 45 head Ireland 1 M 6 186 334
O'Dale Thomas   8 son Ireland 6 186 334
O'Dale Wm    6 son Ireland 6 186 334
O'Donald Martha not given gone Ireland Poor House 6 314 584
O'Hare Catharine 48 unk Ireland w 6 47 71
O'Hare Margaret 6m dgt Rens 6 266 502
O'Hare Mary 22 srvt Ireland S 6 196 358
O'Hare Mary 22 wife Ireland 1 1 M 6 266 502
O'Hare Patrick 35 bdr Ulster S Iron Worker 6 188 338
O'Hare Peter 24 head Ireland 1 M Blacksmith NA 6 266 502
O'Hern Wm 14 svnt Rens 6 144 244
Olmstead Albert 37 head Ulster 1 M Iron Worker 6 62 96
Olmstead Albert O. 14 child Rens 6 193 347
Olmstead Benager (male) 8 child Rens 6 193 347
Olmstead Chas 8 son Rens 6 62 96
Olmstead Edward S. 15 child Rens s 6 193 347
Olmstead Elenor 10m child Rens 6 193 347
Olmstead Henry B 12 son Rens 6 62 96
Olmstead Jabez 68 head CT 1 m 6 192 346
Olmstead Jabez 22 son Rens 6 192 346
Olmstead Mariah 36 wife Rens 4 1 M 6 62 96
Olmstead Rosalette 16 child Rens s 6 193 347
Olmstead Roxy J 15 dgt Rens S 6 62 96
Olmstead Samuel 21 son Rens 6 192 346
Olmstead Sarah C. 37 wife Rens 9 1 m 6 193 347
Olmstead Wm 42 head Dutchess 1 m Iron Worker 6 193 347
Olmstead Wm J. 6 child Rens 6 193 347
O'Neil John 12 son MA 6 223 404
O'Neil Margaret 2y4m dgt MA 6 223 404
O'Neil Martha 22 svt Ireland s 6 108 174
O'Neil Mary 40 svt Ireland s Servant 6 107 173
O'Neil Mary 10 dgt MA 6 223 404
O'Neil Michael 40 head Ireland 1 m iron worker AL 6 223 404
O'Neil Michael 7 son MA 6 223 404
O'Neil Peter 4 son MA 6 223 404
O'Neil Sarah 38 wife Ireland 1 m 6 223 404
O'Neil Sarah 5 dgt MA 6 223 404
O'Riley Cornelius 61 head Ireland NA 6 260 487
O'Riley Miles 21 son Saratoga 6 260 487
Osgood Wm 29 bro Rens s 6 68 109
Ostrander Alexander 36 head Rens 2 M iron worker 6 164 277
Ostrander Ella 9 child Rens 6 164 277
Ostrander Emily 19 wife Saratoga 1 1 M 6 164 277
Ostrander George 5m child Rens 6 164 277
Ostrander Mary 7 child Rens 6 164 277
Owens James 6 resident America Poor House 6 314 584
Owens Lawrence 50 resident Ireland Poor House 6 314 584
Owens Mary 36 resident Ireland Poor House 6 314 584
Owens Peter 3 resident America Poor House 6 314 584
Owens  Mary 3 resident America Poor House 6 314 584
Paine George 23 bdr Rens S machinist 6 39 61
Paridise Emery 19 bdr Canada s 6 66 102
Parish Wm 46 resident not given Poor House 6 314 584
Park Elizabeth 27 wife Scotland 1 1 M 6 248 460
Park Elizabeth 3y2m dgt Scotland 6 248 460
Park James 29 head Scotland 1 M Machinist AL 6 248 460
Park James 7 son Scotland 6 248 460
Park John 9m son Rens 6 248 460
Parker Eliza     2y2m dgt RI 6 144 245
Parker Elizabeth 11 dgt MA 6 144 245
Parker George 13 son England 6 144 245
Parker James 38 head England 1 M Iron Worker AL 6 144 245
Parker Lettishia 5 dgt RI 6 144 245
Parker Matisia 32 wife England 1 M 6 144 245
Parker Samuel 8 son RI 6 144 245
Parsons Helen 50 wife Ireland 1 m 6 246 458
Parsons Thos 55 head Ireland 1 m NA 6 246 458
Peabody Eleanor 35 wife Rens 6 1 m 6 51 79
Peabody Franklin 22 son Essex S 6 39 61
Peabody Fred 12 son Rens 6 51 79
Peabody Frederick A. 25 son Dutchess S 6 39 61
Peabody Henry 17 son Columbia S 6 39 61
Peabody Henry  18 son Rens s 6 51 79
Peabody John 40 head Dutchess 1 m iron worker 6 51 79
Peabody Lawrence A. 16 son Rens 6 51 79
Peabody Lucretia 7 dgt NJ 6 51 79
Peabody Mary Ann 56 head Dutchess 12 1 W 6 39 61
Peabody Oliver 21 son Essex S 6 39 61
Peabody Virginia 4 dgt NJ 6 51 79
Pemberton Susan 18 sis IL Essex S 6 137 233
Pendergrass Martin 85 resident Ireland Poor House 6 314 584
Pennington Ida 1 dgt Rens 6 98 159
Pennington James 28 head England 1 m mason 6 98 159
Pennington Mary 23 wife England 1 m 6 98 159
Percell Catharine 20 svnt Rens S 6 179 313
Periga Joseph 8 son Rens 6 106 171
Periga Matilda 31 head Rens 4 1 w 6 106 171
Perry David 66 head England 2 M Iron Worker NA 6 130 220
Perry Margaret 42 wife England 1 M 6 130 220
Persell Amnistatia 80 moth IL Ireland 6 301 568
Persell Catharine 45 wife Ireland 7 1 M 6 295 555
Persell Daniel 6 son Rens 6 295 555
Persell Edward 8 son Rens 6 295 555
Persell Walter 52 head Ireland 1 M AL 6 295 555
Persell Wm    11 son Rens 6 295 555
Persles Eliza  55 head NJ 5 1 w 6 102 164
Persles Louisa 20 dgt Rens S 6 102 164
Persles Martha 28 dgt Rens S 6 102 164
Philips Ann 16 dgt England 6 223 403
Philips Anne 39 wife France 2 (sic) 1 m 6 223 403
Philips Edward 51 head England 1 m iron worker AL 6 223 403
Philips Edward 14 son England 6 223 403
Philips Harriett 9m dgt Rens 6 223 403
Philips Samuel 25 bdr England S 6 180 314
Philips Walter 11 son England 6 223 403
Pierce Margaret 45 svnt Ireland M 6 144 244
Pine Annie 14 svnt not given 6 33 53
Pitcher Allice 4 dgt Rens 6 223 402
Pitcher Cornelia Ann 31 wife Rens 6 1 m 6 223 402
Pitcher John A. 34 head Germany 1 m NA 6 223 402
Pitcher John A. 10m son Rens 6 223 402
Pitcher Sarah C. 6 dgt Rens 6 223 402
Plunket Ann 47 wife Scotland 2 1 M 6 32 46
Plunket Anna 11 dgt Rens 6 32 46
Plunket Hannah M 16 dgt Rens 6 32 46
Plunket Thos 37 head Ireland 1 M unknown NA 6 32 46
Porter A. D. 35 head CT 1 M machinist 6 199 363
Porter Anna 15 child CT S 6 199 363
Porter Hannah 36 wife CT 1 M 6 199 363
Post Catharine 4 dgt Rens 6 204 368
Post Egbert 17 stp son Rens s 6 204 368
Post George H. 18 stp son Rens 6 204 368
Post Mary 30 head Ireland 1 1 w 6 204 368
Post Wm 14 neph Rens 6 32 43
Powell Carle 10 dgt VT 6 263 495
Powell Frederick 52 head England 1 M 6 263 495
Powell Racheal 41 wife VT 1? M 6 263 495
Powell Sydney 21 son VT S 6 263 495
Pratt Egbert 9 son Rens 6 148 250
Pratt Elizabeth 26 wife Rens 2 1 M 6 148 250
Pratt Jennett 41 head Scotland 3 2 m 6 67 103
Pratt Mary A. 20 dgt Rens s 6 67 103
Pratt Wm    8 son Rens 6 148 250
Pratt Wm G 17 son Rens s 6 67 103
Pratt Wm J 36 head England 1 M Iron Worker NA 6 148 250
Price Abel 32 head Wales 1 m Iron Worker 6 12 15
Price Ann M 6 dgt Rens 6 164 278
Price Christine 31 wife Dutchess 3 1 m 6 12 15
Price David 21 son Rens S 6 27 36
Price Elizabeth 65 head Wales 5 1 W 6 27 36
Price Elizabeth 27 wife Rens 2 1 M 6 28 37
Price Emma F 7 not given Rens 6 12 15
Price Henry 44 head England NA 6 164 278
Price Isaac 8 son Rens 6 164 278
Price Joseph 3y4m son Rens 6 164 278
Price Lettucia 40 wife NY 6 164 278
Price Lilia 1y2m dgt Rens 6 28 37
Price Mary C 9 not given Rens 6 12 15
Price Rice 20 son Rens S 6 27 36
Price Thomas 17 son RI 6 164 278
Price Wm 27 head VA 1 M Iron Worker 6 28 37
Price Wm 2y10m son Rens 6 28 37
Price Wm 14 son NJ 6 164 278
Purcell Catherine 10 child Ireland 6 96 148
Purcell Margaret 10m child Rens 6 96 148
Purcell Mary 27 wife Ireland 1 1 M 6 96 148
Purcell Ned 55 head Ireland 1 M lab AL 6 96 148
Purcell Patrick 8 child Ireland 6 96 148
Purcell Wm 6 child Ireland 6 96 148
Purdy Elizabeth 25 dgt Rens s 6 73 116
Purdy John 23 son Rens s Machinist 6 73 116
Purdy Leah 45 wife Rens 3 1 m 6 73 116
Purdy Sarah 16 dgt Rens s 6 73 116
Purdy Wm T 47 head Ireland 1 m Machinist 6 73 116
Quigley Bridget 50 wife Ireland 5 1 M 6 184 324
Quigley Johanna 1y3m dgt Rens 6 184 324
Quigley John 5 son Rens 6 184 324
Quigley Mary 3y2m dgt Rens 6 184 324
Quigley Patrick 55 head Ireland 1 M NA 6 184 324
Quinn Ann 50 wife Ireland 1 M 6 184 322
Quinn Catharine 60 moth IL Germany 1 W 6 32 48
Quinn Michael 50 head Ireland 1 M NA 6 184 322
Ragen John 38 resident not given Poor House 6 314 584
Ragen, Jr John 8 resident not given Poor House 6 314 584
Raleigh Elen 30 wife Ireland 1 M 6 316 586
Raleigh Elen 7 child Rens 6 316 586
Raleigh female child 1 child Rens 6 316 586
Raleigh James 27 head Ireland 1 M Moulder NA 6 176 305
Raleigh Margaret 5 child Rens 6 316 586
Raleigh Mary 25 wife Ireland 1 1 M 6 176 305
Raleigh Mary 3y6m child Rens 6 316 586
Raleigh Michael 1y6m son Rens 6 176 305
Raleigh Walter 31 head Ireland 1 M paper maker NA 6 316 586
Randal Elen   36 wife NJ 4 1 m 6 193 351
Randal George B. 9 child Rens 6 193 351
Randal Gertrude 5 child Rens 6 193 351
Randal Sarah E. 14 child Rens 6 193 351
Randal  David W. 12 child Rens 6 193 351
Randell Abram 40 head Rens 1 m Iron Worker 6 193 351
Randell Urette 55 head Rens 1 W 6 207 374
Ratchie Wm 27? child Germany s Paper Maker 6 309 578
Raughley Elen 12 dgt Ireland S 6 317 591
Raughley Helen 60 head Ireland 1 W 6 317 591
Raughley Jeffrey 21 son Ireland S 6 317 591
Raughley Philip 23 son Ireland S 6 317 591
Rauleigh Annie 2y4m dgt Rens 6 117 186
Rauleigh Mary 32 wife Ireland 3 1 M 6 117 186
Rauleigh Richard 34 head Ireland 1 M NA 6 117 186
Rauleigh Richard 6m son Rens 6 117 186
Reid Annie 28 wife Otsego 1 M 6 230 419
Reid Elizabeth 7 resident America Poor House 6 314 584
Reid George 31 head Otsego 1 M 6 230 419
Reid James   30 svt Ireland s Coachman AL 6 107 173
Reid Jane 11 sis Otsego 6 230 419
Reid John 10 resident America Poor House 6 314 584
Reid Mrs? 30 resident not given Poor House 6 314 584
Reynolds Bridget C 5m dgt Rens 6 227 412
Reynolds Hugh 48 head Ireland 1 M Iron Worker NA 6 227 412
Reynolds Hugh 5 son Rens 6 227 412
Reynolds James 16 son RI S 6 227 412
Reynolds John F 8 son Rens 6 227 412
Reynolds Joseph 11 son Rens 6 227 412
Reynolds Mary 38 wife Ireland 7 1 M 6 227 412
Reynolds Mary E 9 dgt Rens 6 227 412
Reynolds Rosanna 3 dgt Rens 6 227 412
Rhind Edward    44 head England 1 m iron worker 6 48 74
Rhind George E 12 son Ulster 6 48 74
Rhind Jane 45 wife Albany 3 1 m 6 48 74
Rhind Jane 9 dgt Rens 6 48 74
Rhind Wm A 14 son Ulster 6 48 74
Rhine Aley 37 mother Ireland 1 m 6 117 202
Rhine Catharine 60 mother not given 1 w 6 239 441
Rhine Edward 25 head Ireland 1 m AL 6 67 104
Rhine Edward 6 son Rens 6 250 464
Rhine Elizabeth 35 sis IL Ireland S 6 117 191
Rhine Elizabeth 3y5m dgt Rens 6 250 464
Rhine Helen 39 wife Ireland 7 1 M 6 250 464
Rhine Ida 3 resident not given Poor House 6 314 584
Rhine James 57 head Ireland 1 M NA 6 95 147
Rhine James 18 son Rens 6 95 147
Rhine James 9 son Rens 6 250 464
Rhine Jane 25 resident not given Poor House 6 314 584
Rhine John 22 son Rens 6 95 147
Rhine Josephine 20 wife Ireland 1 m 6 67 104
Rhine Julia 2y8m child Rens 6 236 434
Rhine Margaret 57 wife Ireland 5 1 M 6 95 147
Rhine Margaret 17 dgt Rens 6 95 147
Rhine Margaret 23 wife Ireland 2 1 M 6 169 290
Rhine Martin 48 head Ireland 1 M NA 6 250 464
Rhine Mary 20 sis IL Ireland S 6 117 191
Rhine Mary 72 mother Ireland W 6 242 452
Rhine Mary Ann 19 dgt Rens 6 95 147
Rhine Mary Ann 11 niece not given 6 239 441
Rhine Mathew W 6m son Rens 6 169 290
Rhine Michael 1y8m son Rens 6 169 290
Rhine Michael 35 head Ireland 1 M NA 6 236 434
Rhine Michael 35 head not given s NA 6 239 441
Rhine Michael 13 son Rens 6 250 464
Rhine Patrick 21 head Ireland 1 m AL 6 117 202
Rhine Philip 24 head Ireland 1 M Iron Worker NA 6 169 290
Rhine Rose 30 wife Ireland 4 1 M 6 236 434
Rhine Thomas   34 bdr Ireland M AL 6 186 335
Rice David 29 head Ireland 1 M Shoemaker AL 6 231 420
Rice Mary 4m dgt Rens 6 231 420
Rice Mary Ann 9 dgt Rens 6 250 465
Rice Mary K 28 wife Ireland 1 1 M 6 231 420
Rice Rose 40 head Ireland 5 1 W 6 250 465
Rice Stephen 6 son Rens 6 250 465
Rice Timothy 10m son Rens 6 250 465
Richardson Mariah P 29 bdr not given 1 w 6 311 581
Riley Andrew 2y8m son MA 6 186 329
Riley Ann 25 wife Ireland 3 1 m 6 283 528
Riley Catherine 30 wife Ireland 1 M 6 186 329
Riley Edward 4 son MA 6 186 329
Riley John 6 son Rens 6 283 528
Riley Michael 30 head Ireland 1 m NA 6 283 528
Riley Patrick 35 head Ireland 1 M Iron Worker AL 6 186 329
Riley Thomas 6 son MA 6 186 329
Ring Cecelia 14 dgt Rens 6 221 396
Ring Eugene 16 son St.Lawrence s 6 221 396
Ring Harriett 34 wife St.Lawrence 7 1 m 6 221 396
Ring Harriett 12 dgt Rens 6 221 396
Ring James 9m son Rens 6 221 396
Ring Josephine 2y6m dgt Rens 6 221 396
Ring Julius 48 head Canada 1 m iron worker NA 6 221 396
Ring Louisa 5 dgt Rens 6 221 396
Ring Mrs 35 friend Ireland W 6 175 302
Rivers Wm 23 bdr Clinton s iron worker 6 221 400
Roakes Barney 35 resident Ireland Poor House 6 314 584
Robert David 34 bdr England s iron worker AL 6 191 345
Roberts Elizabeth 2y7m wife (sic) Wales 6 21 26
Roberts Fanny 5 dgt Essex 6 82 129
Roberts Helen 12 dgt Essex 6 82 129
Roberts Julia 9 dgt Essex 6 82 129
Roberts Louisa 36 wife Essex 5 1 m 6 82 129
Roberts Lucy 7 dgt Essex 6 82 129
Roberts Mary 26 wife Wales 1 1 m 6 21 26
Roberts Wm 29 head Wales 1 m Iron Worker AL 6 21 26
Roberts Wm 4m son Rens 6 82 129
Roberts Wm 21 stp son England s 6 221 397
Roberts Wm R 34 head Clinton 1 m Iron Worker 6 82 129
Rock Lawrence 30 head Ireland 1 M Iron Worker AL 6 186 333
Rock Lawrence 10m son Rens 6 186 333
Rock Martha     28 wife Ireland 2 1 M 6 186 333
Rock Michael 4 son MA 6 186 333
Rogers Alsop 10 child Rens 6 41 64
Rogers Chas 49 head L. Island 1 M iron worker 6 41 64
Rogers Harriett 19 child Rens S 6 41 64
Rogers Jacob 18 bdr Rens s 6 50 78
Rogers Josephine 12 child Rens 6 41 64
Rogers Mary A. 51 wife Rens 8 1 M 6 41 64
Rogers, Jr Chas  15 child Rens 6 41 64
Roun Bridget 3y 4m not given Ireland 6 96 154
Roun Mary 28 wife Ireland 1 m 6 96 154
Roun Michael 28 head Ireland 1 m lab AL 6 96 154
Roun Timothy 6 not given Ireland 6 96 154
Rounds John 23 head England 1 S/m? Engineer NA 6 217 390
Rounds Sarah J  22 sis NJ 1 M    6 217 390
Rourk Catharine 22 svt Ireland s 6 108 174
Rourk Margaret 40 svt Ireland s 6 108 174
Rush Catharine 35 wife VT 3 1 M 6 32 48
Rush Ellen 11 sis IL Rens 6 169 290
Rush John 9 son Ulster 6 32 48
Rush Thos 40 head Ulster 1 M Iron Worker 6 32 48
Rush Viola 5 dgt Rens 6 32 48
Rush Wm 8 son Rens 6 32 48
Ruttage Johanna M 1m child Rens 6 234 431
Ruttage John 28 head Ireland 1 M AL 6 234 431
Ruttage Mary A. 1y6m child Canada 6 234 431
Ruttage Samantha 26 wife Canada 1 1 M 6 234 431
Ryan Annestatia 35 wife Ireland 1 M 6 177 308
Ryan James 3 adp son Rens 6 285 532
Ryan Jeremiah 48 head Ireland 1 M 6 177 308
Ryan Thos 29 bdr Ireland S NA 6 285 532
Salmon David 24 bdr PA S Mason 6 55 88
Salsberry Andrew 52 head Rens 2 m farming 6 308 577
Salsberry John 10 child Rens 6 308 577
Salsberry Margaret 49 wife Schenectady 1 2 m 6 308 577
Salsberry Mary Ann 16 child Schenectady 6 308 577
Sanders Catharine 6 dgt Rens 6 54 86
Sanders Daniel A 8 son Rens 6 54 86
Sanders Elen R 4 dgt Rens 6 54 86
Sanders Hannora 30 wife Ireland 5 1 M 6 54 86
Sanders Harry E 1y11m son Rens 6 54 86
Sanders James 1y1m son Rens 6 54 86
Sanders John 5 gone Germany Poor House  6 314 584
Sanders Samuel A 32 head Rens 1 M Cooper 6 54 86
Savery E H 29 dgt MA 1 m 6 2 2
Savery Elizabeth (Iler) 28 dgt Rens 1 w 6 1 1
Savery Lemuel 34 sonIL MA 1 m Cooper 6 2 2
Schasty Pat 39 resident Ireland Poor House 6 314 584
Schermihorn Leonard 22 head Greene 1 m mason 6 106 172
Schermihorn Sarah T 20 wife Dutchess 1 1 m 6 106 172
Schermihorn Wm 1y1m son Greene 6 106 172
Schernahorn Abram 45 head Columbia 1 M Mason 6 61 95
Schernahorn Agness 43 wife Greene 4 1 M 6 61 95
Schernahorn Margaret 50 sis IL Rens S 6 59 93
Schernahorn Margaret 16 dgt Greene 6 61 95
Schernahorn Thomas 20 son Greene S 6 61 95
Schernahorn Wm  H  26 son Deceased Dead 6 61 95
Scullin Cloa? R 17 dgt MA 6 87 137
Scullin Emma 12 dgt Rens 6 87 137
Scullin James C. 42 head Albany 1 m pedler 6 87 137
Scullin Tasy? M 36 wife Rens 3 1 m 6 87 137
Sears Edwin 33 son Rens S 6 319 596
Sears Elizabeth (Carpenter) 37 head Rens 4 1 w 6 74 117
Sears Emeline 14 resident America Poor House 6 314 584
Sears Francis (female) 65 head Rens 1 W 6 319 596
Sears Helen J 9 dgt Rens 6 74 117
Seiler Francis 49 bdr Germany AL 6 316 588
Sexton Ann 9 child England 6 275 512
Sexton Catherine 1m child Rens 6 275 512
Sexton Cornelius 36 head Ireland 1 M AL 6 275 512
Sexton Margaret 5 child England 6 275 512
Sexton Mary 36 wife Ireland 2? 1 M 6 275 512
Shaffer Wm 40 bdr Rens   s carpenter 6 37 59
Shaffers Samuel 39 resident America Poor House 6 314 584
Shaley Catharine 52 wife Ireland 1 M 6 117 197
Shaley Wm 55 head Ireland 1 M AL 6 117 197
Shaltus Augustus 25 head Ulster 1 M Iron Worker 6 102 166
Shaltus Margaret 20 wife Ulster 1 M 6 102 166
Shanahan John 24 head Ireland 1 M 6 129 219
Shanahan Kate 20 wife Ireland 1 M 6 129 219
Shanahan Mary 13 child Rens 6 193 352
Sharp Garret 58 head Rens 1 m farmer 6 99 160
Sharp Garret V. 36 head Rens 1 m Farmer 6 307 576
Sharp Mariah 60 wife Rens 4 1 m 6 99 160
Sharp Sarah 26 wife Rens 1 m 6 307 576
Shattock Harriett 15 child Rens 6 9 11
Shattock John 23 child Canada s Machinist 6 9 11
Shattock Mary L 12 child Rens 6 9 11
Shattock Rebecca 53 wife England 6 1 m 6 9 11
Shattock Rebecca 22 child Canada s 6 9 11
Shattock Samuel 19 child Rens s 6 9 11
Shattock Sarah 17 child Rens s 6 9 11
Shattock Wm 51 head England 1 m Blacksmith NA 6 9 11
Shaughnesey Anna 4 dgt Rens 6 244 455
Shaughnesey Bridget 1y6m dgt Rens 6 244 455
Shaughnesey Catharine 28 wife Ireland 3 1 M 6 244 455
Shaughnesey James 24 head Ireland 1 M NA 6 244 455
Shaughnesey James 2 son Rens 6 244 455
Shaughnesey Johanna 45 wife Ireland 8 1 M 6 287 535
Shaughnesey John 6 child Rens 6 287 535
Shaughnesey John 18 child Rens S 6 287 535
Shaughnesey Michael 10 child Rens 6 287 535
Shaughnesey Peter 10 child Rens 6 287 535
Shaughnesey Thomas 17 child Rens 6 287 535
Shaughnesey Thos 48 head Ireland 1 M NA 6 287 535
Shaughnesey Wm 12 child Rens 6 287 535
Shavon Catherine 3y4m child Rens 6 15 18
Shavon Ira P 11m child Rens 6 15 18
Shavon Margaret 25 wife Rens 3 1 m 6 15 18
Shavon Norman 29 head Rens 1 m Clerk 6 15 18
Shaw Jacob 50 bdr England 1 w iron worker AL 6 158 265
Shay Ella 6 stp dgt Rens 6 159 266
Shay James 15 stp son Rens 6 159 266
Shay John 37 head Ireland S AL 6 288 536
Shay John 3 son Rens 6 288 538
Shay Loney 8 stp dgt Rens 6 159 266
Shay Margaret 13 stp dgt Rens 6 159 266
Shay Margaret 28 wife Ireland 3 1 M 6 288 538
Shay Mary 11 stp dgt Rens 6 159 266
Shay Michael 5 son Rens 6 288 538
Shay Wm 39 head Ireland 1 M NA 6 288 538
Shay Wm 2y2m son Rens 6 288 538
Sheehy Bryan 38 head Ireland 1 M Iron Worker NA 6 225 408
Sheehy Johanna 10 dgt Rens 6 225 408
Sheehy Mary Ann 28 wife Rens 1 1 M 6 225 408
Sheller Julius 51 resident German Poor House 6 314 584
Shelly Mary  30 resident not given Poor House 6 314 584
Sheridan Isabella 7m dgt Rens 6 186 331
Sheridan James   9 son Rens 6 186 331
Sheridan John 32 head Ireland 1 M AL 6 186 331
Sheridan John H 5 son Rens 6 186 331
Sheridan Martha Ann 7 dgt Rens 6 186 331
Sheridan Mary Ann 28 wife Ireland 5 1 M 6 186 331
Sheridan Theressa E 2y5m dgt Rens 6 186 331
Sherman C B 59 head Essex 1 m Blacksmith 6 4 5
Sherman Frank H 5m son Rens 6 4 5
Sherman Hannah 43 wife Greene 3 1 m 6 4 5
Sherman Luella J 8 dgt Rens 6 4 5
Sherman Mary E 13 dgt Rens 6 4 5
Sherwood Charlotte 33 wife Rens 1 m 6 79 124
Sherwood Wm 42 head Rens 1 m Iron Worker 6 79 124