Surname First Age Relation Born C X S Occupation N W D F
Tafney Patrick 40 svnt Ireland s coachman 1 149 297
Tanner Wm C. 41 head VT 1 m 1 228 454
Tanner Ann 31 wife Rens 4 1 m tanner & curer 1 228 454
Tanner Wm B. 15 son Rens   s 1 228 454
Tanner Samuel 9 son IL 1 228 454
Tanner Maria 4 dgt KY 1 228 454
Tappin Samuel 21 head Rens 1 m clerk 1 140 281
Tappin Mary L 24 wife Washington 1 m 1 140 281
Taylor Jennie 4 grdgt Richmond s 1 22 38
Taylor Thomas T/L? 55 head England 1 m lock smith 1-2nd 17 26
Taylor James 27 son England w carpenter NA 1-2nd 17 26
Taylor Roxdey 40 head Rens 4 2 w 1-2nd 22 33
Taylor Minervia 21 bdr Schoharie s 1-2nd 92 141
Taylor Tracy 40 head Rens 1 m 1-2nd 181 287
Taylor Ella 35 wife Saratoga 2 1 m 1-2nd 181 287
Taylor Friedrick 13 son Rens 1-2nd 181 287
Taylor Frank 9 son Rens 1-2nd 181 287
Taylor Cora 12 niece Washington 1 m 1-2nd 186 292
Thatcher George 41 head Dutchess 1 m Clerk 1-2nd 145 221
Thatcher Mary 36 wife Dutchess 5 1 m 1-2nd 145 221
Thatcher John 14 son Dutchess 1-2nd 145 221
Thatcher Mary 12 dgt Dutchess 1-2nd 145 221
Thatcher Otis 22 son Dutchess s 1-2nd 145 221
Thomas Margarett 40 head VA 1 m 1 57 106
Thomas Mary 12 dgt? Rens 1 57 106
Thomas George 9 son? Rens 1 57 106
Thomas Jacob 43 dgt Rens Epis. Church minister 1-2nd 13 18
Thomas Marry J 42 wife Westchester 13 1-2nd 13 18
Thomas Leroy F 14 son Westchester 1-2nd 13 18
Thomas Emma L 11 dgt Westchester 1-2nd 13 18
Thomas Amanda F 10 dgt Westchester 1-2nd 13 18
Thomas Jane C 8 dgt Westchester 1-2nd 13 18
Thomas Ella 3 dgt Dutchess 1-2nd 13 18
Thomas Isabella V 1y9m dgt Rens 1-2nd 13 18
Thomas James B 37 head Columbia 2 m manufacture  1-2nd 130 197
Thomas Anna E 35 wife Madison 2 m 1-2nd 130 197
Thompson Salley 35 head Rens 1 m cook 1 31 48
Thompson Marey 64 not given Rens w 1-2nd 7 10
Thompson John K? 34 head Rens 1 m merchant 1-2nd 71 113
Thompson Mary 26 wife Rens 1 1 m 1-2nd 71 113
Thompson Hobart W 3y3m son Rens 1-2nd 71 113
Thompson Amelia 24 svnt Dutchess s 1-2nd 123 181
Thompson Mary 60 svnt Ireland 1 w 1-2nd 179 285
Thorn James 63 head England 1 m NA 1-2nd 190 296
Thorn Catharine 63 wife England 3 1 m 1-2nd 190 296
Thorn James L 27 son Rens s Local Edditor 1-2nd 190 296
Tilley Charlie F. 15 bro IL Rens student 1-2nd 10 13
Tilley Laura O 13 sis IL Rens 1-2nd 10 13
Tilley James L 21 bro IL Rens 1-2nd 10 13
Tippie Samuel 27 head Ireland 1 m teamster AL 1 40 69
Tippie Hannah 30 wife Ireland 5 1 m 1 40 69
Tippie Catharine 5 dgt Canada 1 40 69
Tippie Samuel 2y10m son Rens 1 40 69
Titus Andrew 23 bdr Rens 1 m Machinist   1 155 304
Tomlinson Sarah W 25 bdr/dgt Rens 1 m 1-2nd 125 183
Tomlinson Isac 23 bdr/sonIL New York 1 m 1-2nd 125 183
Toole James 65 head Ireland 1 m Vegetable Dealer NA 1 139 278
Toole Mary not given wife Ireland 7 1 m 1 139 278
Toole George 25 son Rens s Butcher 1 139 278
Toole Mary C 26 dgt Rens s 1 139 278
Towlil? Ellen 33 svnt Ireland s 1-2nd 203 316
Townsend Isabella 45 head Rens 3 1 w bakery 1 16 29
Townsend Henry   15 son Rens 1 16 29
Townsend Sarah 13 dgt Rens 1 16 29
Townsend Myra 9 dgt Rens 1 16 29
Tracey Edwin 23 bdr Rens s Clerk 1-2nd 137 210
Tracy Catherine 20 svnt Ireland s 1 149 297
Tulley Catherine 30 head Ireland 8 1 w 1 64 118
Tulley James 9 son Kings 1 64 118
Tulley Mary Jane 12 dgt Albany 1 64 118
Tulley Ellen 9 dgt Rens 1 64 118
Tulley Catherine 7 dgt IN 1 64 118
Turley Catherine 44 head Ireland 4 1 w 1 75 143
Turley Ann 17 dgt Rens s 1 75 143
Ulrich Adolphus 61 head Germany 1 m shoemaker 1 221 438
Ulrich Elizabeth 52 wife Germany 5 1 m 1 221 438
Ulrich Edward 10 son Rens 1 221 438
Ulrich Louisa 8 dgt Rens 1 221 438
Ulrich Charles 36 head Germany 1 m shoemaker 1-2nd 33 49
Ulrich Elizabeth 35 wife Germany 4 1 m 1-2nd 33 49
Ulrich Emma 8 dgt Rens 1-2nd 33 49
Ulrich Charles 2y5m son Rens 1-2nd 33 49
Upham Nathan 48 head Rens 1 m Mail Agent 1-2nd 106 157
Upham Mary A 45 wife Rens 1 1 m 1-2nd 106 157
Upham Matilda 23 dgt Rens s 1-2nd 106 157
Upham Morgan 35 bro Rens s  Clerk 1-2nd 106 157
Van Buren Peter 46 head Rens 1 m distiller 1 94 185
Van Buren Jane E 38 wife Montgomery 3 1 m 1 94 185
Van Buren Mary E 19 dgt Rens s 1 94 185
Van Buren Margaret 16 dgt Rens s 1 94 185
Van Buren James H 21 son Rens 1 94 185
Vanalen Spince 66 head Saratoga 2 w white washer 1 29 45
Vanalen John 22 son 1 29 45
Vandercar Abraham 34 head Rens 1 m Engineer 1 39 65
Vandercar Ann 31 wife Rens 5 1 m 1 39 65
Vandercar Elizabeth 9 dgt Rens 1 39 65
Vandercar Samuel 7 son Rens 1 39 65
Vandercar Emely F 5 dgt Saratoga 1 39 65
Vandercar Abraham L 3y6m son Saratoga 1 39 65
Vandercar Wm F 1y3m son Rens 1 39 65
Vanderhyden Rebeca 62 head Rens 12 1 w 1-2nd 89 138
Vandeuse? Benjamin 32 head Saratoga 1 m Printer 1-2nd 207 320
Vandeuse? Desdamonia 30 wife Rens 1 1 m 1-2nd 207 320
Vandeuse? Jesse 5 son Rens 1-2nd 207 320
VanDyke James 37 head Fulton 1 m carpenter 1 152 301
VanDyke Mary 36 wife Oneida 3 1 m 1 152 301
VanDyke Sarah H. 10 dgt Oneida 1 152 301
Vanhagan James 41 head Montgomery 1 m Tinsmith 1-2nd 125 183
Vanhagan Mary J 35 wife Montgomery 6 1 m 1-2nd 125 183
Vanhagan John E 10 son MA  1-2nd 125 183
Vanhagan Mary H 8 dgt MA 1-2nd 125 183
Vanhagan John 64 bdr/head Rens 1 m Tan Curer? 1-2nd 125 183
Vanhagan Catheren 61 bdr/wife Montgomery 6 1 m 1-2nd 125 183
Vanhosen George 35 head Green 1 m freight clerk 1 34 54
Vanhosen Catharen 30 wife Green 1 m 1 34 54
Vanhosen Mary 56 mother New York 2 1 w 1 34 54
Vannarum Salley 41 head Albany 5 1 w 1-2nd 38 62
Vannarum James 24 son Albany s baker 1-2nd 38 62
Vannarum Peter 23 son Albany s printer 1-2nd 38 62
Vannarum Jeramiah 16 son Albany s baker 1-2nd 38 62
Vanolinda? Mary 88 bdr NJ 1 w 1 113 224
Vanorder Abraham 26 head Rens 1 m Coachman 1-2nd 50 79
Vanorder Mary 24 wife Ireland 2 1 m 1-2nd 50 79
Vanorder Sarah 6 dgt Rens 1-2nd 50 79
Vanorder John 5 son Rens 1-2nd 50 79
Vanorder Maria 30 bdr Rens s 1-2nd 51 82
Vanorder Alida L 34 bdr Rens 1-2nd 51 82
Vanrensselear Jane 101 bdr Dutchess 2 1 w 1 29 45
Vanvalenburgh Anna 71 head Columbia 6 1 w 1-2nd 25 38
VanZile Jesse 54 head Columbia 2 m mason 1-2nd 65 106
VanZile Mary A. 42 wife Washington 3 1 m 1-2nd 65 106
VanZile Anna 19 dgt Rens s 1-2nd 65 106
VanZile John H. 17 son Rens s 1-2nd 65 106
VanZile Willie 7 son Rens 1-2nd 65 106
Vanzile Oster E 33 head Columbia 1 m Bank Teller 1-2nd 189 295
Vanzile Sarah M 30 wife PA 3 1 m 1-2nd 189 295
Vanzile Jessie 8 dgt Rens 1-2nd 189 295
Vanzile Edward L 2y2m son Rens 1-2nd 189 295
Vanzile Harrey 4m son Rens 1-2nd 189 295
Vincent Marvin 30 head Dutchess 1 m AL 1-2nd 85 134
Vincent Hulda 28 wife RI 3 1 m  ? P. Clergyman 1-2nd 85 134
Vincent Helen 6 dgt Dutchess 1-2nd 85 134
Vincent Catheren 4y6m dgt Rens 1-2nd 85 134
Vinnell Nelson 63 head Canada 1 m carpenter NA 1-2nd 161 248
Vinnell Natilide 48 wife Canada 16 1 m 1-2nd 161 248
Vinnell Elizabeth 16 dgt Canada s tailoress 1-2nd 161 248
Vinnell Arthur 15 son Canada 1-2nd 161 248
Vinnell Ellen 12 dgt Canada 1-2nd 161 248
Vinnell Wm 10 son CT 1-2nd 161 248
Wade Hannah 21 svnt Ireland 1 21 35
Wademan Mary 16 bdr Saratoga s 1-2nd 121 179
Wadsworth Catharen 28 bdr England s 1 8 14
Wager Pall 50 head Rens 1 m clerk, R.R. 1 27 43
Wager Eliza A. 48 wife Albany 8 1 m 1 27 43
Wager Eliza A. 27 dgt Rens s 1 27 43
Wager Henret B. 17 dgt Rens s 1 27 43
Wager Hariett C 15 dgt Rens s 1 27 43
Walbridge Julia   65 mother Rens 3 1 w 1-2nd 66 107
Waldron Ephram 40 head Saratoga 1 m lumber dea  1 9 15
Waldron Sarah A 49 wife VT 2 1 m 1 9 15
Waldron Wm 24 son Rens s Lumber Deal 1 9 15
Waldron George E 18 son Rens s Clerk 1 9 15
Walker Henry 45 svnt Ireland s 1-2nd 76 119
Walker Charlott 48 head MA 4 1 w dress maker 1-2nd 83 130
Wall Patrick 65 head Ireland 1 m laborer AL 1 78 149
Wall Jane 46 wife Ireland 8 1 m 1 78 149
Wall Richard 17 son  Ireland s laborer 1 78 149
Wall John 12 son  Ireland 1 78 149
Wallace Wm 35 son Ireland s H ?? cutter NA 1 189 375
Wallace Patrick 28 son Rens s 1 189 375
Wallace John 47 head Ireland 1 m laborer NA 1 218 429
Wallace Margaret 43 wife New York 4 1 m 1 218 429
Wallace Henry 14 son Rens 1 218 429
Wallace John 11 son Rens 1 218 429
Wallace George 1 son Rens 1 218 429
Wallace James 45 head Ireland 1 m Teamster NA 1-2nd 160 245
Wallace Margaret 30 wife Ireland 6 1 m 1-2nd 160 245
Wallace Kate 7 dgt Rens 1-2nd 160 245
Wallace Phillip 5 son Rens 1-2nd 160 245
Wallace James 2y9m son Rens 1-2nd 160 245
Wallace John 6m son Rens 1-2nd 160 245
Wallace Phillip 50 bro Ireland 1 w Teamster NA 1-2nd 160 245
Wallace Edward 31 head Ireland 1 m Shoemaker 1-2nd 164 257
Wallace Kate 28 wife Ireland 2 1 1-2nd 164 257
Wallace Maggie 1y?m dgt Rens 1-2nd 164 257
Wallace Edward 3m son Rens 1-2nd 164 257
Wallace Jane 45 svnt Ireland s 1-2nd 184 290
Walsh James 46 head Ireland 1 m Blacksmith NA 1-2nd 156 238
Walsh Bridget 46 wife Ireland 11 1 m 1-2nd 156 238
Walsh Richard 16 son Rens 1-2nd 156 238
Walsh Anna E 15 dgt Rens 1-2nd 156 238
Walsh John 14 son Rens 1-2nd 156 238
Walsh James 19 son Rens 1-2nd 156 238
Walsh William 9 son Rens 1-2nd 156 238
Walsh Michael 6 son Rens 1-2nd 156 238
Walsh Lucy Ann 1 dgt Rens 1-2nd 156 238
Waltermise John G.? 40 head Rens 1 m agent 1 4 9
Waltermise Mary? 34? wife 1 m 1 4 9
Waltermise Thos? 7 son? 1 4 9
Walters Eliza P 16 cousin Rens s 1-2nd 59 99
Ward James 38 head Ireland 1 m shoemaker NA 1 184 365
Ward Hannah 29 wife Ireland 6 1 m 1 184 365
Ward Mary A 8 dgt Rens 1 184 365
Ward Honora C 6 dgt Rens 1 184 365
Ward Eliza 3y11m dgt Rens 1 184 365
Ward Wm 2 dgt (sic) Rens 1 184 365
Ward Mary A. 27 svnt Kings 2 1 w 1-2nd 87 136
Ward Sophia 33 head Germany 4 1 w Washing AL 1-2nd 135 208
Ward John H 9 son Rens 1-2nd 135 208
Ward Mary 7 dgt Rens 1-2nd 135 208
Ward Julia 5 dgt Rens 1-2nd 135 208
Ward Wm J 2y6m son Rens 1-2nd 135 208
Warner Wm 41 head MA 2 m clerk 1 129 259
Warner Almira 42 wife MA 2 1 m 1 129 259
Warner Julia M 13 dgt Rens 1 129 259
Warner Charlotte E 18 bdr Rens s 1 129 259
Warren Nathan 45 head Rens s 1 148 296
Warren Stephen 43 bro Rens s 1 148 296
Warren George H. 40 head Rens 1 m merchant 1 149 297
Warren Mary 32 wife New York 8 1 m 1 149 297
Warren Mary  11 dgt Rens 1 149 297
Warren Hariett  11 son Rens 1 149 297
Warren George N. 9 dgt Rens 1 149 297
Warren Emaline 7 son Rens 1 149 297
Warren Edmond 3y6m son Rens 1 149 297
Warren Whitney 1y5m son Rens 1 149 297
Warren Hana 1y5m dgt Rens 1 149 297
Wattenlaugh Eliza 57 no given Dutchess 1 w 1 112 222
Wattin Eliza? 60? head Rens s 1 139 279
Weaver Thomas 57 head VT 2 m physicians 1 227 452
Weaver Hannah 47 wife Schoharie 1 1 m 1 227 452
Weaver Patience 14 dgt VT 1 227 452
Weaver Martha 9 dgt VT 1 227 452
Welch Mary 30 svnt Ireland 1 w 1 45 77
Welch Mary 19 head? Ireland 1 60 112
Welch Richard 35 head Ireland 1 m laborer AL 1 79 151
Welch Margaret 30 wife Ireland 3 1 m 1 79 151
Welch John 12 son Ireland 1 79 151
Welch Catherine 10 dgt Ireland 1 79 151
Welch Bridget 3y6m dgt Ireland 1 79 151
Welch Jane 12 sis Rens 1 81 156
Welch John 60 head Ireland 1 m Laborer NA 1 107 212
Welch Mary 71 wife Ireland 5 1 m 1 107 212
Welch James 25 son Ireland s Mason 1 107 212
Welch Patrick H 20 son Ireland s 1 107 212
Welch Margaret 60 mother Ireland 3 1 w 1 110 220
Welch Kate 19 svnt Ireland s 1-2nd 201 311
Welch Ann 30 svnt Ireland s 1-2nd 204 317
Welsh Kate 21 srvt Ireland s 1 29 45
Wentworth E 51 head CT 3 m Math? 1-2nd 101 151
Wentworth Phebe E 31 wife Dutchess 3 1 m 1-2nd 101 151
Wentworth Louis 2y6m son Rens 1-2nd 101 151
Wentworth Nettie L 1y6m dgt Rens 1-2nd 101 151
Whalon John 40 head Ireland 1 m laborer NA 1 74 140
Whalon Ann 40 wife Ireland 1 1 m 1 74 140
Whelan Denis 40 head Ireland 1 m Teamster NA 1 106 210
Whelan Mary 36 wife Ireland 5 1 m 1 106 210
Whelan Dennis 10 son Rens 1 106 210
Whelan Thomas 8 son Rens 1 106 210
Whelan Catherine 6 dgt Rens 1 106 210
Whelan John 4 son Rens 1 106 210
Whelan Michael 1y11m son Rens 1 106 210
White Wm 30 head Ireland 1 m Cabinet maker AL 1 37 59
White Margarett 30 wife Ireland 8 1 m 1 37 59
White Rebeca E 8 dgt Rens s 1 37 59
White Joseph 6 son Rens 1 37 59
White Mary 4 dgt Rens 1 37 59
White Thomas 2y6m son WI 1 37 59
White Martin 35 head Ireland 1 m laborer AL 1 40 70
White Margarett 35 wife Ireland 3 1 m 1 40 70
White James 5 son Rens 1 40 70
White John 3y8m son Rens 1 40 70
White Michal 1y6m son Rens 1 40 70
White John T 41 head Saratoga 1 m f--warding? 1-2nd 138 211
White Julia M 36 wife MA 6 1 m 1-2nd 138 211
White George W 13 son Rens 1-2nd 138 211
White Ida M 11 dgt Rens 1-2nd 138 211
White Fredrick 9 son Rens 1-2nd 138 211
White John N 5 son Rens 1-2nd 138 211
White Catharine F 21 sis Saratoga s 1-2nd 138 211
Whitmey Charles 30 head MA 1 m Lawyer 1-2nd 143 218
Whitmey Laura 28 wife VT 1 m 1-2nd 143 218
Wicks Eliza 50 bdr VT s school teacher 1-2nd 76 119
Wilbur Theodore 40 head Rens   1 m Agent   1 5 10
Wilbur Sarah J 36 wife Rens   1 m 1 5 10
Wilbur James C 5 son WI 1 5 10
Wiley Phillis 56 head Rens s 1 13 24
Wilkinson Wm 45 head Ireland merchant NA 1-2nd 28 43
Wilkinson Francena 38 wife Putnam 4 1 m 1-2nd 28 43
Wilkinson Edith 14 dgt New York 1-2nd 28 43
Wilkinson Marry J 12 dgt New York 1-2nd 28 43
Wilkinson Josephene 4 dgt Rens 1-2nd 28 43
Wilkinson Margarett 76 head RI 5 1 m 1-2nd 102 152
Wilkinson, Jr Wm  9 son New York 1-2nd 28 43
Wilks Ann 55 head New York 10 1 m 1-2nd 207 321
Wilks James 34 son Rens s Sail Maker 1-2nd 207 321
Wilks Joseph 23 son Rens s Painter 1-2nd 207 321
Wilks William 21 son Rens s Painter 1-2nd 207 321
Wilks Ruth 18 dgt Rens s 1-2nd 207 321
Wilks Charles 16 son Rens s 1-2nd 207 321
Willard Wm T 67 head VT 1 m Ins. Agent 1-2nd 214 328
Willard Lucretia 60 wife VT 3 1 m 1-2nd 214 328
William Ebenet 40 bdr? Rens 1 w barber 1-2nd 115 170
Williams Joseph 45 head Rens 1 m white washer 1 117 232
Williams Mary 25 dgt Rens 2 s 1 117 232
Williams James 5 son Rens 1 117 232
Williams Ellen 1y8m dgt Rens 1 117 232
Williams Emma 1y/1m? dgt Rens 1 117 232
Wills Michael? 30 head Rens 1 m Waiter 1-2nd 46 74
Wills Mary 22 wife Rens 1 m 1-2nd 46 74
Wilner Frederick 26 head Germany 1 m Tinsmith 1 143 288
Wilner Mary 25 wife Germany 1 m 1 143 288
Wilson Albert 60 head Rens 1 m silversmith 1 159 311
Wilson Amanda 53 wife CT 5 1 m 1 159 311
Wilson Charles 11 gr son Rens 1 159 311
Wilson Alfred 36 son Rens 1 w copyist? 1 159 311
Wilson Miles 47 head Albany 1 m 1-2nd 33 51
Wilson Mary A 31 wife Schenectady 1 2 m 1-2nd 33 51
Wilson Nicholas 41 head Albany 1 m butcher 1-2nd 63 104
Wilson Eliza A. 38 wife Dutchess 8 1 m 1-2nd 63 104
Wilson Maggie 17 dgt Dutchess s 1-2nd 63 104
Wilson Frank 12 dgt Rens 1-2nd 63 104
Wilson Elizabeth 9 dgt Rens 1-2nd 63 104
Wilson Thomas B. 7 son Rens 1-2nd 63 104
Wilson George W. 3 son Rens 1-2nd 63 104
Wilson Lucius 28 sonIL Rens 1 m 1-2nd 83 130
Wilson Louise 22 dgt Rens 1 1 m 1-2nd 83 130
Wilson Edward Thorn 3m son (sic) Rens 1-2nd 83 130
Wilson Susan 60 mother Albany 1 1 w 1-2nd 93 142
Wilson George 34 head England 1 m coachman NA 1-2nd 151 228
Wilson Margarett 33 wife Greene? 2 1 m 1-2nd 151 228
Wilson Mary 5 dgt Rens 1-2nd 151 228
Wilson Carrie 3y11m dgt Rens 1-2nd 151 228
Wilson Charles  37 head Rens 2 m Taylor 1-2nd 194 303
Wilson Cornelia 26 wife Dutchess 1 m 1-2nd 194 303
Wilson Phidelia 13 dgt Washington 1-2nd 194 303
Wilson Harriett 11 dgt Washington 1-2nd 194 303
Wilson Charles H 9 son Washington 1-2nd 194 303
Wilson Hiram 7 son Washington 1-2nd 194 303
Wilson Romanzo 39 head Rens 1 m printer 1-2nd 196 306
Wilson Martha E. 36 wife Rens 1 m 1-2nd 196 306
Wincke Charles 32 head Germany 1 m Salloon Keeper NA 1-2nd 84 133
Wincke Delia 25 wife New York 3 1 m 1-2nd 84 133
Wincke Herman 8 son Rens 1-2nd 84 133
Wincke Louise 5 son? Rens 1-2nd 84 133
Wincke Henry 3 son Rens 1-2nd 84 133
Wincker Charles 40 bdr Germany s Carpenter AL 1-2nd 57 94
Winters John 60 head Ireland 1 m shoomaker NA 1-2nd 40 66
Winters Mary 52 wife Ireland 18 1 m 1-2nd 40 66
Winters Martin 32 son Ireland 1-2nd 40 66
Winters Mary 14 dgt Rens 1-2nd 40 66
Witmore Eveline 56 head Rens 3 1 w 1 26 42
Witmore Daniel 28 son Rens s clerk 1 26 42
Witmore Mary 23 dgt Rens s 1 26 42
Witt Wm 39 head Germany 1 Painter NA 1-2nd 6 9
Witt Elizabeth 26 wife England 1 1-2nd 6 9
Wood John R. 39 head Rens 1 m cutter 1 60 113
Wood Caroline 30 wife Rens 5 1 m     1 60 113
Wood Ada 10 dgt Rens 1 60 113
Wood Juliett 7 dgt Rens 1 60 113
Wood Lucy J 5 dgt Rens 1 60 113
Wood Wilson 1 son Rens 1 60 113
Wood Mary 35 bdr Oneida 2 1 w 1-2nd 54 87
Wood Wm 2y3m bdr/son Rens 1-2nd 54 87
Woods James 40 head Ireland 1 m NA 1 103 201
Woods Catherine 38 wife Ireland 8 1 m 1 103 201
Woods John 17 son Ireland 1 103 201
Woods Wm J. 15 son Ireland 1 103 201
Woods Mary A. 12 dgt Ireland 1 103 201
Woods Francis 10 son England 1 103 201
Woods Alice 7 dgt Rens 1 103 201
Woods Edward 5 son Rens 1 103 201
Woods Elizabeth 2y7m dgt Rens 1 103 201
Woods Susan 1y4m? dgt Rens 1 103 201
Wool John E 75 head Orange 1 m Major Gen 1-2nd 193 302
Wool Sarah 75 wife CT 1 m 1-2nd 193 302
Wright John R. 36 head Dutchess 1 m carpenter 1-2nd 110 165
Wright Esther 22 wife Rens 1 m 1-2nd 110 165
Wright Mary 27 svnt Ireland s 1-2nd 206 319
Young Wm 25 head Rens s sigar maker 1 73 136
Young Ann 67 Mother Ireland 9 1 w 1 73 136
Young Anna 23 sis Rens s 1 73 136
Young Eliza 17 sis Rens s 1 73 136
Young Nicholas 31 head Germany 1 m Taylor NA 1-2nd 155 236
Young Eunice 35 wife Albany 1 m 1-2nd 155 236
Zefrur Bernard 50 head Germany 1 m Tailor NA 1 65 120
Zefrur Jane 49 wife NJ 7 1 m 1 65 120
Zefrur Maylana 14 son PA 1 65 120
Zefrur Elizabeth 6 dgt Rens 1 65 120
Zefrur Catherine 4 dgt Rens 1 65 120
Zefrur Bernard 10m son Rens 1 65 120