Surname First Age Relation Born C X S Occupation N W D F
Nary Eliza 22 svnt Ireland s 1-2nd 216 330
Nash Abraham 81 head CT 1 m Manufacturer 1-2nd 5 7
Neagle Kate A 25 svnt Ireland s 1-2nd 184 290
Nealand Kate 40 bdr Ireland s 1 133 266
Neary Catharin 56 head Ireland 3 1 w 1-2nd 172 276
Neary Thomas 33 son Rens s justice 1-2nd 172 276
Neary Mary A 30 dgt Rens s 1-2nd 172 276
Neary John 28 son Rens s printer 1-2nd 172 276
Newcomb Cornelius 51 head VT 1 m manufacturer 1-2nd 78 123
Newcomb Catherine 49 wife? Columbia 4 1 m 1-2nd 78 123
Newcomb Cornelius 8 son? Rens 1-2nd 78 123
Nicholl Patrick 53 head Ireland 1 m Laborer NA 1 193 385
Nicholl Ann 48 wife Ireland 14 1 m 1 193 385
Nicholl Margarett 20 dgt Rens s tailoress 1 193 385
Nicholl Michael 16 son Rens s 1 193 385
Nolan Mary 24 bdr Rens s 1 46 84
Nolan Thomas 25 bdr Ireland s laborer NA 1 189 375
Noonan Martha 70 mother Ireland 10 1 w 1 80 155
Noonan Daniel 37 head Ireland 1 m laborer NA 1 81 155
Noonan Catherine 36 wife Ireland 6 1 m 1 81 155
Noonan Mary 13 dgt ME 1 81 155
Noonan David 12 son Rens 1 81 155
Noonan Catherine 5 dgt WI 1 81 155
Noonan Margarett 35 head Ireland 1 1 w washing 1 205 403
Noonan John 8 son Rens 1 205 403
Noonin Julia 43 head Ireland 4 1 w sewing 1 123 243
Noonin John 9 son Rens 1 123 243
Noonnan Wm 50 head Ireland 1 m laberor NA 1 72 133
Noonnan Allice 50 wife Ireland 8 1 m 1 72 133
Noonnan Thomas 22 son Rens 1 m brush maker 1 72 133
Noonnan Mary 15 dgt Rens s milliner 1 72 133
Noonnan Bridget 10 dgt Rens 1 72 133
Noonnan Wm 6 son Rens 1 72 133
Noris? Sarah 18 svnt Ireland s 1-2nd 128 190
Norton Wm 40 head Ireland 1 m shoemaker NA 1 44 76
Norton Ann C. 27 wife Ireland 6 1 m 1 44 76
Norton Mary 9 dgt Rens 1 44 76
Norton John 8 son Rens 1 44 76
Norton Kate 5 dgt Rens 1 44 76
Norton Anna 3y6m dgt Rens 1 44 76
Norton Hellena 3m dgt Rens 1 44 76
Norton Anna 16 svnt Rens 1-2nd 94 143
Obrian John 60 head Ireland 3 m laberor 1 182 360
Obrian Bridget 54 wife Ireland 1 1 m 1 182 360
Obrian Richard 22 son Rens s clerk 1 182 360
Obrian John H. 18 son Rens s clerk 1 182 360
Obrian Margarett 24 dgt Rens s collar maker 1 182 360
Obrian Mary 14 dgt Rens 1 182 360
Obrian James 12 son Rens 1 182 360
O'Brian Kate 21 svnt Ireland s 1-2nd 76 119
O'Brien Mary 52 mother Canada 3 1 w 1 226 450
O'Callaghan David 30 head Ireland 1 m clerk NA 1-2nd 82 127
O'Callaghan Mary 27 wife Ireland 3 1 m 1-2nd 82 127
O'Callaghan Mary 6 dgt Rens 1-2nd 82 127
O'Callaghan John N 4 son Rens 1-2nd 82 127
O'Callaghan, Jr David  2y2m son Rens 1-2nd 82 127
O'Conel Margarett 19 svnt Ireland s 1 22 38
O'Connor Jennie not given bdr? not given 1 212 416
Odonel Jane 15 dgt MA 1 197 391
Odonel Elen 12 dgt Rens 1 197 391
Odonel Ellen 22 svnt? England s 1-2nd 85 134
Odonel Bridget 40 svnt Ireland s 1-2nd 213 327
O'Donel Catherine 25 sister Ireland s dress maker AL 1-2nd 82 127
O'Donel Allice 20 sister Ireland milliner AL 1-2nd 82 127
O'Hare Catheren 24 svnt Ireland s AL 1-2nd 74 116
Ohearin Joseph 30 head Ireland 1 m Laborer NA  1-2nd 22 32
Ohearin Maria 30 wife Ireland 1 1 m 1-2nd 22 32
Ohearin Marry 5 dgt Rens 1-2nd 22 32
Ohearne Patrick 26 head Ireland 1 m Molder NA 1 193 386
Ohearne Eliza  25 wife VT 1 1 m 1 193 386
Ohearne Mary E 1m dgt Rens 1 193 386
Ohearne Mary 21 sis New York s 1 193 386
Ohearne Michael 17 bro Rens 1 193 386
Ohearne John 19 bro Rens s Clerk 1 193 386
Oldfield John 51 head England 1 m brewer NA 1 238 466
Oldfield Mary 47 wife England 4 1 m AL 1 238 466
Oldfield Susan 14 dgt Rens 1 238 466
Oldfield James 12 son Rens 1 238 466
Oldfield John 7 son Rens 1 238 466
Oliver Alfred 36 head Canada 1 m butcher NA 1 147 294
Oliver Sopia 5 wife Canada 3 1 m 1 147 294
Oliver George 15 son Rens 1 147 294
Oliver Peter 7 son Rens 1 147 294
OMare Christoper 50 head Ireland 1 m carpenter AL 1 70 131
OMare Honora 35 wife Ireland 5 1 m 1 70 131
OMare Allice 7 dgt Rens s 1 70 131
OMare James 6 son Rens s 1 70 131
OMare Honora 4 dgt Rens s 1 70 131
OMare Thomas 2y8m son Rens s 1 70 131
OMare Wm 5m son Rens s 1 70 131
Oneal Bridget  35 head Ireland 2 1 w 1 66 123
Oneal Dennis 15 son Ireland 1 66 123
Oneal William 16 son Rens s 1 66 123
Oneal James 30 head Ireland 1 m Laborer AL 1 170 336
Oneal Margaret 30 wife Ireland 3 1 m 1 170 336
Oneal Johana 7 dgt MA 1 170 336
Oneal Mary 5 dgt MA 1 170 336
Oneal Ellen 3y10m dgt MA 1 170 336
O'Neil Michael 33 head Ireland 1 m laborer NA 1 75 143
O'Neil Mary 23 wife Ireland 3 1 m 1 75 143
O'Neil John 3y9m son  Rens 1 75 143
O'Neil James 3m son  Rens 1 75 143
ORiley Peter 37 head Ireland 1 m Tanner NA 1 162 320
ORiley Rosa 40 wife Ireland 4 1 m 1 162 320
ORiley Peter 7 son Rens 1 162 320
ORiley Phillip 2y9m son Rens 1 162 320
Ormsby Wm W 25 head VT 1 m teamster 1 75 142
Ormsby Fanny 22 wife VT 3 1 m 1 75 142
Ormsby Wm H 2y11m son  Rens 1 75 142
Ormsby Charles A 10m son  Rens 1 75 142
Orr Wm 30 head Ireland 1 m Porter NA 1 164 325
Orr Ann 31 wife Ireland 7 1 m AL 1 164 325
Orr Ann 12 dgt Rens 1 164 325
Orr Josephine 10 dgt Rens 1 164 325
Orr Charlott 8 dgt Rens 1 164 325
Orr Kate 7 dgt Rens 1 164 325
Orr Caroline 4 dgt Rens 1 164 325
Orr Henrietta 3 dgt Rens 1 164 325
Orr Jane 1y3m dgt Rens 1 165 325
Orr June E 21 dgt New York s 1-2nd 191 297
Orr Sarah 35 head Columbia Collars & serving 1-2nd 192 300
Orsbourn Thomas 26 bdr Rens s Clerk 1-2nd 138 211
O'Shea Honora 26 svnt Ireland s 1-2nd 209 323
OSulivan Daniel 60 head Ireland 1 m laborer NA 1 198 392
OSulivan Catheren 60 wife Ireland 6 1 m   1 198 392
OSulivan James 21 son Ireland s cooper 1 198 392
OSulivan Francis 14 dgt Rens   1 198 392
O'Sulivan Mary 43 head Ireland 7 1 w 1 183 363
O'Sulivan Jeremiah 18 son Albany s cooper 1 183 363
O'Sulivan Silvester 13 son Rens 1 183 363
O'Sulivan Margarett 24 dgt Ireland 1 1 m 1 183 363
O'Sulivan John 4 grson Rens 1 183 363
Osullivan Catherine 39 head Ireland 7 1 w Boarding House 1-2nd 158 241
Osullivan Margaret 16 dgt Rens 1-2nd 158 241
Osullivan William 13 son Rens 1-2nd 158 241
Osullivan Caroline 7 dgt Rens 1-2nd 158 241
Osullivan James 6 son Rens 1-2nd 158 241
O'Sullivan James 50 head Ireland 1 m 1 131 262
O'Sullivan Ellen 36 wife Rens 2 1 m 1 131 262
O'Sullivan Wm 9 son Rens 1 131 262
Owens Phillip 49 head MD 1 m 1-2nd 112 167
Owens Emily J. 41 wife MD 13 1 m 1-2nd 112 167
Owens Isaac 20 son PA s 1-2nd 112 167
Owens Charles 13 son Rens 1-2nd 112 167
Owens Francis 11 dgt Rens 1-2nd 112 167
Owens George 26 head Rens 1 m Machinist 1-2nd 134 207
Owens Ellen 22 wife Ireland 1 1 m 1-2nd 134 207
Owens Elizabeth 5m dgt Rens 1-2nd 134 207
Page Albert H 19 neph Rens s Clerk 1-2nd 94 143
Palmer Sarah 65 head Orange 1 w 1-2nd 90 139
Parell Louis 48 head VA 1 m 1 13 23
Parell Winean 47 wife VA 2 1 m 1 13 23
Parell Mary 22 dgt VA 1 13 23
Parell Joseph 24 son VA 1 13 23
Parker Samuel 62 head MD 3 m cook 1 53 96
Parker Anna 35 wife PA 1 2 m 1 53 96
Parker Samuel 8 son Rens 1 53 96
Parkinson James 23 sonIL England 1 m gilder NA 1-2nd 63 104
Parkinson Claria 19 dgt Rens 1 1 m 1-2nd 63 104
Parklin Mary 17 svnt Ireland s 1-2nd 215 329
Parmenter Flaviel 49 head MA 2 m machinist 1-2nd 32 48
Parmenter Angeline A 43 wife MA 5 1 m 1-2nd 32 48
Parmenter Florie 17 dgt Albany s 1-2nd 32 48
Parmenter Angie R 11 dgt Rens 1-2nd 32 48
Pascall Wm H 24 head Green 1 m brakeman 1 223 442
Pascall Emma 17 wife Kings 1 1 m 1 223 442
Pash Alfred B. 56 head Rens 2 Manufacturer 1-2nd 4 6
Pash Marey 41 wife CT 1 1 1-2nd 4 6
Pash Emeley 20 dgt Rens 1-2nd 4 6
Pash Charles 16 son Rens student 1-2nd 4 6
Pasimor? Peter 38 head Canada 1 m Blacksmith NA 1 155 303
Pasimor? Hariett 34 wife Canada 6 1 m 1 155 303
Pasimor? Hariett 13 dgt Rens 1 155 303
Pasimor? Henry 11 son Rens 1 155 303
Pasimor? Ellen 10 dgt Rens 1 155 303
Pasimor? Josephine 5 dgt Rens 1 155 303
Pasimor? Joseph E 3y1m son Rens 1 155 303
Pasimor? Wm A 1y10m son Rens 1 155 303
Pecktil Christina 60 head Rens 10 1 m 1 155 304
Pecktil Margaret 20 dgt Rens s collar shop 1 155 304
Penatetin? Peter 75 head Rens 1 m teamster   1 158 309
Penatetin? Hannah 72 wife Rens 2 1 m 1 158 309
Pendergrass Wm 50 head Ireland 1 m laborer NA 1 82 157
Pendergrass Margaret 50 wife Ireland 4 1 m 1 82 157
Pendergrass Martin 11 son Rens 1 82 157
Perry John 61 head MA 5 m Painter 1-2nd 137 210
Perry Eliza  47 wife Rens 1 2 m 1-2nd 137 210
Perry Celia 27 dgt Rens s School Teacher 1-2nd 137 210
Perry John 6 son Rens 1-2nd 137 210
Perry Elizabeth  33 sis PA s 1-2nd 189 295
Phalen Mary 26 svnt Ireland s 1-2nd 79 124
Phillips Jacob 40 head Dutchess 2 m clerk 1 175 347
Phillips Hellen 40 wife Montgomery 4 1 m 1 175 347
Phillips Hattie M. 9 dgt Albany 1 175 347
Phillips Mattie L. 9 dgt Albany 1 175 347
Phillips George J. 6 son Albany 1 175 347
Pierce Emily 60 head Rens s 1-2nd 169 271
Pierce Addaline 50 sis Rens s 1-2nd 169 271
Pierson? George 25 head Albany 1 m machinist 1 119 236
Pierson? Margaret 27 wife Ireland 1 m NA 1 119 236
Pigott Mary A 30 svnt Ireland s 1-2nd 181 287
Pillman Wm 65 head Ireland 1 m store keeper NA 1 188 374
Pillman Nora 64 wife Ireland 7 1 m 1 188 374
Pillman Margarett 28 dgt Rens s dressmaker 1 188 374
Pillman Mary 26 dgt Rens s dressmaker 1 188 374
Pillman Nora 24 dgt Rens s 1 188 374
Pillman Libbie 22 dgt Rens s dressmaker 1 188 374
Pillsworth Mary E. 18 sis Rens 1 134 270
Pilsworth John 60 head Ireland 1 m Laborer NA 1 163 323
Pilsworth Margarett 57/52 wife Ireland 10 1 m 1 163 323
Pilsworth Robbert 22 son Rens s Laborer 1 163 323
Pilsworth Wm 17 son Rens s 1 163 323
Pilsworth James 10 not given Rens 1 163 323
Pilsworth Thomas 17 head Rens 1 m Laborer 1 163 323
Pilsworth Ann 21 wife Ireland 1 1 m 1 163 323
Pilsworth John 3m son Rens 1 163 323
Pines Sarah 30 bdr VT s collar maker 1 227 452
Piper Louis 40 head Germany 1 m painter NA 1-2nd 41 67
Piper Henrietta 28 wife Germany 5 1 m 1-2nd 41 67
Piper Louis 10 son Rens 1-2nd 41 67
Piper August 8 son Rens 1-2nd 41 67
Piper Wm 6 son Rens 1-2nd 41 67
Piper Henry 4 son Rens 1-2nd 41 67
Piper Ernest 1y9m son Rens 1-2nd 41 67
Place Daniel 56 head Rens 1 m stove mounting 1 159 312
Place Janie 59 wife Rens 4 1 m 1 159 312
Place Mary A 34 dgt Rens s 1 159 312
Place Witman 89 father RI? 1 w Blacksmith 1 159 312
Platt Deilia 30 head Rens 1 2 m 1 39 67
Platt Wm 10 son Rens 1 39 67
Plum Anna 16 dgt Rens s 1-2nd 175 281
Plunnett Ann 14 svnt Rens 1 218 428
Poilon John V 53 head New York 1 m carpenter 1-2nd 110 164
Poilon Jane 51 wife Columbia 6 1 m 1-2nd 110 164
Poilon Henry 25 son Columbia s clerk 1-2nd 110 164
Poilon Jane 24 dgt New York s 1-2nd 110 164
Poilon James 22 son Columbia s 1-2nd 110 164
Poland James 35 head Ireland   1 m Laborer NA 1 171 339
Poland Catherine 38 wife Ireland 8 1 m 1 171 339
Poland Mary A 17 dgt Rens s Box Maker 1 171 339
Poland Kate 15 dgt Rens s Box Maker 1 171 339
Poland Ellen 13 dgt Rens 1 171 339
Poland Joseph 11 son Rens 1 171 339
Poland James 6 son WI 1 171 339
Poland John 3y11m son Rens 1 171 339
Poland Ellen 27 svnt Holland s 1-2nd 191 297
Poole? Edward 28 svnt Ireland s coachman AL 1 148 296
Porter George 30 bdr Columbia 1 w Clerk 1-2nd 123 181
Powell John 17 bdr St Lawrence Clerk 1-2nd 21 30
Powers Mary 21 svt Ireland s 1-2nd 89 138
Poyneer? Phebe 40 head Columbia s Dressmaker 1-2nd 192 299
Prell Henrietta 47 mother Germany 15 1 w 1-2nd 41 67
Prell August 26 bro Germany s butcher NA 1-2nd 41 67
Prell Henry 16 bro Germany 1-2nd 41 67
Prime Jacob A. 50 head Columbia 1 m 1-2nd 197 307
Prime Martha M. 40 wife Suffock 3 2 m 1-2nd 197 307
Prime Florence E. 6 dgt Erie 1-2nd 197 307
Prunty Ann 45 head Ireland 5 2 w house cleaner 1 99 194
Prunty Mary A 12 dgt Rens 1 99 194
Prunty John 10 son Rens 1 99 194
Prunty Mary L 6 dgt Rens 1 99 194
Prunty Ellen 59 mother Ireland w house cleaner AL 1 99 194
Prunty Jane 21 sis Ireland s AL 1 99 194
Pugall Gaprona? 33 sis Schoharie 1 w Collar Stitcher 1 7 12
Pullen Clara 27 wife MA 3 1 m 1 192 383
Pullen  Charles 28 head Rens 1 m Clerk 1 192 383
Pulver Jane M 19 cousin Rens 1-2nd 19 28
Pulver Sofia 28 bdr Ireland s 1-2nd 121 179
Purcell Thomas 38 head Ireland 1 m stone cutter NA 1 119 237
Purcell Mary 28 wife Ireland 4 1 m AL 1 119 237
Purcell James 8 son Rens 1 119 237
Purcell Thomas 6 son Rens 1 119 237
Purcell Ellen 3y4m dgt Rens 1 119 237
Purcell Patrick 30 bdr Ireland s carpenter NA 1 119 237
Purcell John 25 head Rens 1 m clerk 1 182 361
Purcell Catheren 29 wife Rens 1 1 m 1 182 361
Purcell Wm 1y8m son Rens 1 182 361
Purcell Michal 30 bdr Ireland s Teamster NA 1-2nd 149 225
Purcell/Purtell? John 24 head Ireland ` m printer NA 1 118 233
Purcell/Purtell? Kate 22 wife Albany 3 1 m 1 118 233
Purcell/Purtell? Honora 4 dgt Rens 1 118 233
Purdy Charles 35 head Rens 1 m 1-2nd 34 53
Purdy Clarisey 23 wife Rens 3 1 m 1-2nd 34 53
Purdy Lorreta 1y9m dgt Rens 1-2nd 34 53
Purdy Alferd T 67 head VT 2 m Agent 1-2nd 86 135
Purdy Lidia 63 wife Saratoga 6 1 m 1-2nd 86 135
Purdy Sabina 32 dgt Rens s 1-2nd 86 135
Purdy Alferd N 27 son Rens s Boatman 1-2nd 86 135
Purell Mary 18 svnt Rens s 1 20 34
Putney Erasmus 58 head MA 1 m painter 1 11 18
Putney Elizabeth 47 wife MA 1 m 1 11 18
Putney Sarah E. 15 dgt RI 1 11 18
Putney George 10 son RI 1 11 18
Putney Jennie R. 2y 6m dgt RI 1 11 18
Quackenbush Garrett 63 head Rens 2 m merchant 1-2nd 175 281
Quackenbush Anna 44 wife Rens 2 2 m 1-2nd 175 281
Quackenbush Garrett Jr 34 son Rens merchant 1-2nd 175 281
Quackenbush John 32 son Rens clerk 1-2nd 175 281
Quackenbush Frances 23 dgt Rens s 1-2nd 175 281
Quigg James   30 head Canada 1 m Molder NA 1 92 177
Quigg Catherine 40 wife Ireland 1 1 m 1 92 177
Quigg John 9 son Rens 1 92 177
Quin Barney 40 head Ireland 1 m Laborer NA 1 109 215
Quin Bridget 38 wife Ireland 4 1 m 1 109 215
Quin Barney 9 son Rens 1 109 215
Quin Mary A 5 dgt Rens 1 109 215
Quin Bridget 3y2m dgt Rens 1 109 215
Quin Hannah 1y4m dgt Rens 1 109 215
Quin Ellen 35 svnt Ireland s 1 149 297
Quin Wm 29 head Ireland 1 m NA 1 206 407
Quin Johanna 27 wife Rens 3 1 m 1 206 407
Quin William 4 son Rens 1 206 407
Quin Timothy  2y8m son Rens 1 206 407
Quin John 3m son Rens 1 206 407
Quin? Bridget 29 head England 6 1 m sewing ?? 1 190 376
Quin? Anna 6 dgt PA 1 190 376
Quin? Kate 4 dgt Rens 1 190 376
Quirk Thomas 35 head Ireland   1 m laborer NA 1 84 163
Quirk Mary 30 wife Ireland 7 1 m 1 84 163
Quirk Margaret 9 dgt Rens 1 84 163
Quirk Delia 7 dgt Rens 1 84 163
Quirk Eliza 4 dgt Rens 1 84 163
Quirk Michal 44 head Ireland 1 m 1 119 236
Quirk Catheren 37 wife Ireland 1 1 m AL 1 119 236
Quirk John 12 son Rens 1 119 236
Quirk Dennis 8 son Rens 1 119 236
Quirk Catheren 6 dgt Rens 1 119 236
Quirk Ann 28 svnt Ireland s 1 126 252
Ragan Mary A 37 head Ireland 4 1 w Washer Woman 1 48 88
Ragan Johanna 13 dgt Rens 1 48 88
Ragan Marey 16 svnt Rens 1-2nd 4 6
Rainty Mary M 16 svnt Rens s 1-2nd 190 296
Rand Ezekial 57 head VT 1 m Farmer 1-2nd 141 214
Rand Loretta M 54 wife VT 6 1 m 1-2nd 141 214
Rand Frances 27 dgt Rens s 1-2nd 141 214
Rand Branard 18 son Rens s Bookkeeper 1-2nd 141 214
Rearden John 62 head Ireland 2 m agent NA 1 41 71
Rearden Bridget 35 wife Ireland 4 1 m 1 41 71
Rearden Michal 14 son Rens 1 41 71
Rearden John 8 son Rens 1 41 71
Rearden Christeper 5 son Rens 1 41 71
Rearden Mary 11 dgt Rens 1 41 71
Rearden Maria 1y11m son Rens 1 41 71
Reddy Mary 37 svnt Ireland s 1-2nd 209 323
Revell Mary 40 head Ireland 3 1 w washing 1-2nd 163 254
Revell Kate 15 dgt Canada s 1-2nd 163 254
Revell Mary A. 7 dgt Canada 1-2nd 163 254
Reynolds Ann 65 head Ireland 1 1 w 1 50 93
Reynolds Christopher 28 son Rens     s Brush Maker 1 50 93
Reynolds Rosana 60 head Ireland 4 1 w 1 90 174
Reynolds Rosana 23 dgt not given 1 90 174
Reynolds Julia 16 dgt not given 1 90 174
Reynolds James  26 head MA 1 m Shoemaker   1 214 422
Reynolds Mary 24 wife Ireland 2 1 m 1 214 422
Reynolds Thomas 3 son Rens 1 214 422
Reynolds James M 1 son Rens 1 214 422
Rian John 28 bdr Ireland s cabinet maker NA 1 189 375
Rian Owen 20 bdr Ireland s 1 189 375
Rian Patrick 25 bdr Ireland s molder NA 1 189 375
Rice William 40 head PA 1 m 1 57 104
Rice Ester 30 wife Rens 3 1 m 1 57 104
Rice John H 4 son Rens 1 57 104
Rice Charlott 1 dgt Rens 1 57 104
Rice Laman 43 bdr VT s Carpenter 1-2nd 186 291
Rich Wm 60 bdr? MA  1 w barber 1-2nd 197 307
Richard Jonathon 40 head VT s book keeper 1 24 40
Richard Euphemia 65 mother New York 6 1 w 1 24 40
Richard Harriet  31 sis VT s dress maker 1 24 40
Richards Henry 36 bdr MA 1 w Painter 1 168 332
Richmond Amelia 51 head Dutchess 1 131 262
Richmond Joseph H 66 head England 1 m 1-2nd 116 172
Richmond Mary 67 wife England 5 1 m 1-2nd 116 172
Rickers Catherine 36 dgt Rens 5 1 w 1 211 415
Ridrick Sarah 29 svnt Ireland 1-2nd 4 6
Riggs Elenor 34 niece Montgomery 1 1 w 1-2nd 24 36
Riggs James A 11 son (sic) New York 1-2nd 24 36
Riley John 16 son Onida 1 142 286
Riley Michal 14 son Rens 1 142 286
Riley Martin 9 son Rens 1 142 286
Riley James 6 son Rens 1 142 286
Riley Barney 62 head Ireland 1 m laborer NA 1 219 430
Riley Ellen 60 wife Ireland 10 1 m 1 219 430
Riley Michael 36 son Albany s blacksmith 1 219 430
Riley Barney 28 son Rens s coachman 1 219 430
Riley Mary 23 not given Rens s 1-2nd 30 45
Riley George W 43 head Canada 1 m NA 1-2nd 30 46
Riley Susan C 24 wife Saratoga 7 1 m 1-2nd 30 46
Riley Georgeanna 18 dgt Rens s 1-2nd 30 46
Riley Allice J 14 dgt Rens 1-2nd 30 46
Riley Susan 10 dgt Rens 1-2nd 30 46
Riley Maria 8 dgt Rens 1-2nd 30 46
Riley Lizzie 6 dgt Rens 1-2nd 30 46
Riley Mathew 35 head Ireland 1 m coachman AL 1-2nd 37 60
Riley Catheine 29 wife Ireland 3 1-2nd 37 60
Riley Margarett 1y6m dgt Rens 1-2nd 37 60
Riley John T 44 head Rens 2 m Boatman 1-2nd 131 199
Riley Catharine 40 wife Herkimer 1 m 1-2nd 131 199
Riley Catherine E 20 dgt Rens s 1-2nd 131 199
Riley Edwin L 18 son Rens s Machinist 1-2nd 131 199
Riley Margarett 19 svnt Ireland 1-2nd 199 309