Surname First Age Relation Born C X S Occupation N W D F
Brondon Margarett 37 bdr Ireland 3 1 w AL 1 122 242
Brondon Michal 8 bdr/son Rens 1 122 242
Brondon Anna 6 bdr/dgt Rens 1 122 242
Brondon Honora 68 bdr/moth Ireland 12 1 w 1 122 242
Brooker Cuthbert 35 head England 1 m painter AL 1 35 56
Brooker Laouise H 37 wife New York 1 m 1 35 56
Brooker Mary 13 sis not given 1 35 56
Brophy James 31 head Ireland 1 m Shoemaker NA 1 161 318
Brophy Mary 30 wife Ireland 4 1 m AL 1 161 318
Brophy Delia 6 dgt VT 1 161 318
Brophy John 5 son Clinton 1 161 318
Brophy Elizabeth 3y10m dgt Clinton 1 161 318
Brophy Mathew 2y3m son Rens 1 161 318
Brown Edgar 33 head Dutchess 1 m molder 1 2 2
Brown Hellen 28 wife Columbia 1 1 m 1 2 2
Brown Hellen 1m dgt Rens   1 2 2
Brown Ann 60 mother not given 1 125 252
Brown Jessie 47 head PA 1 m painter 1 177 349
Brown Jane 47 wife Columbia 1 1 m 1 177 349
Brown Caroline 14 dgt Rens 1 177 349
Brown Silas H. 39 head Rens   1 m  machinist 1-2nd 8 11
Brown Laura A. 32 wife Chenango 1 1 m  1-2nd 8 11
Brown Marey  59 mother Rens 4 1 w tayloress 1-2nd 8 11
Brown Hiram 28 bro Rens s machinist 1-2nd 8 11
Brown Christina 10 dgt Rens 1-2nd 8 11
Brown Marey E 4 dgt Rens 1-2nd 8 11
Brown Mattie 27 bdr? CT w Sewing 1-2nd 120 177
Brown Mary 25 bdr MD s 1-2nd 121 179
Brownell Edwin 43 head Rens 1 m county clerk 1-2nd 9 12
Brownell Cathrien 38 wife Rens 5 1 m 1-2nd 9 12
Brownell Marey 18 dgt Rens 1-2nd 9 12
Brownell Allice 17 dgt Rens 1-2nd 9 12
Brownell Maggie 15 dgt Rens 1-2nd 9 12
Brownell Clarie 12 dgt Rens 1-2nd 9 12
Brownell Kittie 8m dgt Rens 1-2nd 9 12
Brownell Moses 75 head Dutchess 1 m doctor 1-2nd 199 309
Brownell Mary 71 wife Albany 6 1 m 1-2nd 199 309
Brownell Charles 36 son Albany   1-2nd 199 309
Bruce Paris W 33 head DE 1 m waiter 1 57 105
Bruce Mary 27 wife Montgomery 5 1 m 1 57 105
Bruce Sarah 5 dgt PA 1 57 105
Bruce Anthony 3y8m son PA 1 57 105
Buckenham Harriett 56 mother CT 10 1-2nd 38 63
Buckenham George 16 bro Rens 1-2nd 38 63
Bucking Samuel 32 head Rens 1 m 1-2nd 108 160
Bucking Allice 26 wife Canada 2 1 m 1-2nd 108 160
Bucking Wm 5 son Rens 1-2nd 108 160
Bucking John H 3 son not given 1-2nd 108 160
Buckley? Marisa? 28 bdr Rens 1-2nd 123 181
Bugbee Mary 43? sis Rens? s sewing 1 73 138
Bulger Edward 30 head Ireland   1 m laborer NA 1-2nd 163 255
Bulger Mary 32 wife Ireland   1 m 1-2nd 163 255
Buljon Jane 40 head Rens s Vest Maker 1 207 409
Bullou Edgar 37 head VT 1 m 1-2nd 103 154
Bullou Mary A 37 wife Saratoga 1 1 m 1-2nd 103 154
Bullou Warren P 6 son Rens 1-2nd 103 154
Bullou Orricy? 70 mother VT 6 1 w 1-2nd 103 154
Bundle Christenson 25 head Germany 1 m Laborer AL 1 158 308
Bundle Freiderika 26 wife Germany 1 1 m 1 158 309
Bundle Louisa 5 dgt Rens 1 158 308
Burdick Leonard 29 head Rens 1 m coal dealer 1-2nd 10 13
Burdick Bettey M 27 wife Rens 2 1 m 1-2nd 10 13
Burdick Harris W. 4 son Rens 1-2nd 10 13
Burdick Maria A. 2 dgt Rens 1-2nd 10 13
Burk Elizabeth 76 svnt Ireland 2 1 w 1 67 124
Burk Ellen 22 svnt Ireland s AL 1-2nd 74 116
Burke Bridget 19 svnt Ireland s 1-2nd 72 114
Burnham John 39 head VT 1 m Carpenter   1 157 306
Burnham Cathern 27 wife Rens 1 m 1 157 306
Burns James 80 head Ireland 1 m laborer NA 1 133 267
Burns Mary 60 wife Ireland 5 1 m 1 133 267
Burns Mary 20 dgt Ireland s 1 133 267
Burns John 19 bro Rens s Hair Business 1 136 273
Burns Mary 28 svnt Ireland s 1 149 297
Burns Catheren 52 head Ireland 1 1 m sewing 1 199? 395
Burns Catheren 12 dgt Rens 1 199? 395
Burns Mary C not given bdr? not given 1 212 416
Burns Charles 54 head New York 1 m Book binder 1-2nd 58 97
Burns Mary L 52 wife NH 6 1 m 1-2nd 58 97
Burns Helen 24 dgt MA  s 1-2nd 58 97
Burns Charles C 22 son MA s Student 1-2nd 58 97
Burns Mary J 20 dgt MA s 1-2nd 58 97
Burns William W. 18 son Rens teller 1-2nd 58 97
Burns Kate C 13 dgt Rens 1-2nd 58 97
Burns Michael 45 head Ireland 1 m laborer NA 1-2nd 160 246
Burns Catherine 40 wife Ireland 7 1 m 1-2nd 160 246
Burns Mary 25 dgt Ireland 1-2nd 160 246
Burns Michael 22 son Ireland 1-2nd 160 246
Burns Anna 13 dgt Ireland 1-2nd 160 246
Burns Matilda 5 dgt Rens 1-2nd 160 246
Burrwell John 69 head MA 1 m 1-2nd 23 35
Burrwell Mary 67 wife MA 7 1 m 1-2nd 23 35
Burrwell Phebe M 29 dgt Rens 1-2nd 23 35
Burrwell May 17 grdgt Rens 1-2nd 23 35
Burrwell Gustave 13 grson Rens 1-2nd 23 35
Burt Francis 34 bdr MA dress maker 1 25 41
Bush Wolfe 35 head Germany 1 m stove mounter NA 1 231 458
Bush Johana 32 wife Germany 1 1 m AL 1 231 458
Bush Fredrick J. 4m son Rens 1 231 458
Bush Lenard 45 head Germany 1 m chair maker NA 1-2nd 19 28
Bush Sarah A 30 wife Rens 1 m 1-2nd 19 28
Bush Emma 11 dgt Rens 1-2nd 19 28
Bush Marry 7 dgt Rens 1-2nd 19 28
Bush Elizabeth 1y6m dgt Rens 1-2nd 19 28
Bush Henry 6m son Rens 1-2nd 19 28
Buswell Wm 54 head MA 1 Manufacturer 1-2nd 2 3
Buswell Agusta 57 wife MA 8 1 1-2nd 2 3
Buswell Frances 19 dgt Rens 1-2nd 2 3
Buswell Ettie 16 dgt Rens 1-2nd 2 3
Buswell Wm 14 son Rens 1-2nd 2 3
Buswell Sarah 12 dgt Rens 1-2nd 2 3
Buswell George D. 11 son Rens 1-2nd 2 3
Cadman Wm 47 head Columbia 1 m Tin Smith 1-2nd 42 68
Cadman Julia 47 wife Albany 1 m 1-2nd 42 68
Cadman Alena 17 dgt Rens 1-2nd 42 68
Cadman Phoebe A 13 dgt Rens 1-2nd 42 68
Caffery James 35 head Ireland 1 m Laborer 1 204 402
Caffery Ann 30 wife Ireland 3 2/1? m 1 204 402
Caffery Thomas 4 son Rens 1 204 402
Caffery Lissey 1y11m dgt Rens 1 204 402
Caffery Bridget 67 mother Ireland 11 1 w 1 204 402
Cahan Catherine 25 svnt Ireland s 1-2nd 107 159
Cahill Margaret 30 head Ireland 1 w Washerwoman 1 37 58
Cahill John 15 son Washington 1 37 58
Callahan Charles 50 head Delaware 1 m Laborer 1 49 90
Callahan Evea 51 wife MD 4 1 m AL 1 49 90
Callahan Mary 22 dgt PA s 1 49 90
Callahan Samuel 20 son PA s Laborer 1 49 90
Callahan Thomas 16 son PA 1 49 90
Callahan James 60 bdr Ireland 1 w laborer NA 1 189 375
Cambell John 35 head Ireland 2 m Boatsman NA 1 142 286
Cambell Johana 36 wife Ireland 5 2 m 1 142 286
Cambell John 33 head Columbia 1 m carpenter 1 221 440
Cambell Catheren 30 wife Ireland 1 1 m 1 221 440
Cambell John 7 son Rens       1 221 440
Cambell Mary 6 dgt Rens 1 221 440
Cambell James 3y3m son Rens 1 221 440
Cambell Peter 24 bro Columbia s painter/printer? 1 221 440
Cambell Dora 14 bdr Oneida 1-2nd 86 135
Campbell Hellen 45 mother Rens 4 1 w Sewing 1-2nd 124 182
Campbell Hellen A 22 sister Rens s 1-2nd 124 182
Campbell Henretea 20 sister Rens 1-2nd 124 182
Campion Alice 50 head Ireland 1 1 w 1 81 156
Campion Mary 14 dgt Rens 1 81 156
Campion Patrick 40 head Ireland 1 m laborer NA 1 98 191
Campion Ellen 40 wife Ireland 4 2 m 1 98 191
Campion Mattie 14 son Rens 1 98 191
Campion Ellen 7 dgt Rens 1 98 191
Campon Patrick 42 head Ireland 1 m Laborer NA 1 64 117
Campon Catherine 42 wife Ireland 5 1 m 1 64 117
Campon Bridget 10 dgt Rens 1 64 117
Campon Margaret 8 dgt Rens 1 64 117
Campon Margareth 7 dgt Rens 1 64 117
Campon Sarah 5 dgt Rens 1 64 117
Campon Patrick 3y6m son Rens 1 64 117
Cantwell Thomas 46 head Ireland 1 m Laborer NA 1-2nd 3 5
Cantwell Ann 60 wife Ireland 5 2 m 1-2nd 3 5
Cantwell Mary 30 dgt Ireland s 1-2nd 3 5
Cantwell Eliza 27 dgt Ireland s 1-2nd 3 5
Cantwell Stephen 21 son Ireland s 1-2nd 3 5
Cantwell Michal 19 son Ireland s 1-2nd 3 5
Caprin? Owen 24 bdr Ireland s carpenter 1 133 267
Capron George 38 head Rens 1 m 1-2nd 202 314
Capron Jane 33 wife Ireland 3 1 m 1-2nd 202 314
Capron Lemuel 13 son Rens 1-2nd 202 314
Capron Ann E. 11 dgt Rens 1-2nd 202 314
Capron Henrietta 10 dgt Rens 1-2nd 202 314
Cardoza John P 36 head England 1 1 m Broker NA  1-2nd 20 29
Cardoza Adeline 30 wife Germany 7 1 m 1-2nd 20 29
Cardoza Sarah 12 dgt New York 1-2nd 20 29
Cardoza Julia 10 dgt New York 1-2nd 20 29
Cardoza Rosa 8 dgt CA 1-2nd 20 29
Cardoza Mary 5 dgt New York 1-2nd 20 29
Cardoza Debry 1y4m dgt Rens 1-2nd 20 29
Carey Ellen 60 head Ireland 6 1 w 1-2nd 159 242
Carncross Septimar? 32 head England 1 m 1-2nd 69 111
Carncross Maggie F. 25 wife Rens 2 1 m 1-2nd 69 111
Carncross Sarah 1m dgt? Rens 1-2nd 69 111
Carny Daniel 40 head Ireland 1 m laborer NA 1 102 198
Carny Ellen 24 wife Ireland 6 1 m 1 102 198
Carny John 11 son Ireland 1 102 198
Carny Daniel 9 son Rens 1 102 198
Carny Julia 7 dgt Rens 1 102 198
Carny William 4 son Rens 1 102 198
Carny Michael 1y10m son Rens 1 102 198
Carr Catheren 50 head Ireland 12 2 w AL 1 161 319
Carr Alice 12 dgt Rens 1 161 319
Carr Ellen 8 dgt Rens 1 161 319
Carr Jane 19 svnt Ireland s 1-2nd 217 331
Carrington Levi F. 49 head CT 3 m Tinsmith 1-2nd 151 227
Carrington Elizabeth 44 wife Ireland 6 2 m 1-2nd 151 227
Carry Patrick 30 bro Ireland s Clerk NA 1-2nd 158 241
Carthy Edward 36 bro Ireland s 1 215 423
Cary John M 43 head Washington 1 m 1-2nd 99 149
Cary Mary 38 wife Rens 3 1 m 1-2nd 99 149
Cary Adda 8 dgt Rens 1-2nd 99 149
Cary Louisa 6 dgt Rens 1-2nd 99 149
Cary Anna 7m dgt Rens 1-2nd 99 149
Casey Ellen 50 head Ireland 3 1 w washing 1 45 81
Casey Mary A. 16 dgt Ireland s 1 45 81
Casey Patrick 40 head Ireland 1 m teamster NA 1 55 99
Casey Bridget 29 wife Ireland 8 1 m 1 55 99
Casey Margarett 10 dgt Rens 1 55 99
Casey James 9 son Rens 1 55 99
Casey Thomas 7 son Rens 1 55 99
Casey Mary 6 dgt Rens 1 55 99
Casey John 5 son Rens 1 55 99
Casey Patrick 3m son Rens 1 55 99
Casey Elizabeth 53 head Ireland 6 2 w 1 189 375
Cashener Hannah 33 svnt Ireland s 1-2nd 213 327
Caulklin Ellen 28 head Ireland 2 1 w 1 87 169
Caulklin Anna 3y4m dgt Rens 1 87 169
Caulklin Ellen 1y8m dgt Rens 1 87 169
Caulklin Bartlett 28 bdr Ireland 1 m Painter NA 1 87 169
Caulklin Mary 23 wife Ireland 1 m 1 87 169
Cauthorn James 49 head England 2 m Laborer NA 1-2nd 160 243
Cauthorn Wm 21 son Rens s Laborer 1-2nd 160 243
Cauthorn James H 14 son Rens 1-2nd 160 243
Chews? Catherine 25 svnt Ireland s 1 148 296
Christopher? Maria 25 bdr New York s 1-2nd 123 181
Church Harvey? 23 bdr? Rens s clerk 1 28 44
Church Anna 27 bdr Rens dress maker 1-2nd 82 127
Clady Joseph 33 head Montgomery 2 m Coachman 1-2nd 195 305
Clady Mary 26 wife Rens 1 m 1-2nd 195 305
Clamphe Wm 48 head Ireland 1 m laborer AL 1 95 187
Clamphe Mary 28 wife Ireland 3 1 m 1 95 187
Clamphe Margaret 3y11m dgt Rens 1 95 187
Clamphe Henry 1y4m son Rens 1 95 187
Clamphe Mary 14 sis New York 1 95 187
Clark Hester 37 head Rens s ? 1 10 18
Clark Mary 21 ? Rens s 1 10 18
Clark Adaline 45 head Rens 2 2 w 1-2nd 120 178
Clark Erastus 9 son Rens 1-2nd 120 178
Clark Samuel 43 head not given 1-2nd 174 279
Clary Sarah 23 svnt Ireland s 1-2nd 183 289
Clavin Bridget 50 sis Ireland s 1 78 150
Cleary Jane 9 niece Rens 1 21 35
Cleary Margaret 39 head Ireland 1 m 1 100 195
Cleary Mary 18 dgt Rens 1 100 195
Cleary Wm 17 son Rens 1 100 195
Cleary Richard 15 son Rens 1 100 195
Cleary Michael 13 son Rens 1 100 195
Cleary Kyran 12 son Rens 1 100 195
Cleary Jane 10 dgt Rens 1 100 195
Cleary James 6 son Rens 1 100 195
Cleary Cornelius 5 son Rens 1 100 195
Cleary Bridget 11 bdr Rens 1 187 373
Cleary Julia 55 head Ireland 8 1 w 1 219 432
Cleary Anna 25 dgt Rens s compositor 1 219 432
Cleary Julia 23 dgt Rens s compositor 1 219 432
Cleary James F 21 son Rens s clerk 1 219 432
Cleary Honorah   17 svnt Rens s 1-2nd 71 113
Clentinnen? ?? 32 head Ireland 1 m watch maker NA 1 15 28
Clentinnen? Elizabeth 31 wife Ireland 4 1 m 1 15 28
Clentinnen? Finley D 11 son Rens 1 15 28
Clentinnen? John 8 son Rens 1 15 28
Clentinnen? Olivia 7 dgt Rens 1 15 28
Clentinnen? Susan 4 dgt Rens 1 15 28
Cobb George 23 bdr MA s Gunsmith 1-2nd 137 210
Cody Mary 31 svnt Ireland s 1 149 297
Coffee Michael 33 head Ireland 1 m laborer NA 1 133 268
Coffee Sarah 32 wife Ireland 9 1 m 1 133 268
Coffee James 12 son Rens 1 133 268
Coffee Margaret A. 7 dgt Rens 1 133 268
Coffee Sarah 5 dgt Rens 1 133 268
Coffee Mary 1 dgt Rens 1 133 268
Coffee Catherine 1y10m dgt Rens 1 133 268
Coffee Michael 6 son Rens 1 133 268
Coffee Anna 5m dgt Rens 1 133 268
Coffey Bridget 19 svnt RI 1-2nd 29 44
Coffy/Coppy? Bridget 30 bdr Ireland 1 80 154
Colgrove George 25 head Rens 1 m Carpenter 1 49 90
Colgrove Mary 26 wife Rens 1 m 1 49 90
Collins John 20 son Ireland 1 82 158
Collins Mary 14 dgt Ireland 1 82 158
Collins Patrick 30 head Ireland 1 m laborer NA 1 122 241
Collins Mary 25 wife Ireland 4 1 m 1 122 241
Collins Elizabeth 8 dgt Ireland 1 122 241
Collins Mary 6 dgt Rens 1 122 241
Collins James 4 son Rens 1 122 241
Collins Margarett 1y2m dgt Rens 1 122 241
Collopy Ellen 24 svnt Rens s 1-2nd 176 282
Collum Wm 35 head Ireland 1 m laborer NA 1 92 180
Collum Catherine 35 wife Ireland 3 1 m Al 1 92 180
Collum Ann 12 dgt Rens 1 92 180
Collum Kate 6 dgt Rens 1 92 180
Colopy Anna 35 head Ireland 1 1 w 1 181 358
Colopy John 9 son Rens 1 181 358
Colopy Anna 22 svnt Ireland 1-2nd 3 4
Condon John 19 bdr Ireland s Laborer 1 87 169
Condy Patrick 35 head Ireland 1 m Laborer NA 1 144 290
Condy Bridget 32 wife Ireland 5 1 m 1 144 290
Condy Mary 7 dgt Rens 1 144 290
Condy Andrew 5 son Rens 1 144 290
Condy George 3y6m son Rens 1 144 290
Condy Margarett 1y6m dgt Rens 1 144 290
Conery Alice 28 svnt Ireland s 1 18 31
Connaty Michal 37 head Ireland 1 m shoemaker 1 45 77
Connaty Johanna 28 wife Ireland 6 1 m 1 45 77
Connaty Cornelius 11 son Schenectady 1 45 77
Connaty Bridget 9 dgt Rens 1 45 77
Connaty Michal 4 son Rens 1 45 77
Connaty Mary 2 dgt Rens 1 45 77
Connell Michael 30 head Ireland 1 m laborer NA 1 218 427
Connell Ellen 30 wife Ireland 4 1 m 1 218 427
Connell Mary 6 dgt Rens 1 218 427
Connell Edward 3y10m son Rens 1 218 427
Connell Ellen 1y11m dgt Rens 1 218 427
Connelly Thomas 30 head Ireland 1 m Laborer AL 1 103 202
Connelly Margaret 35 wife Ireland 3 2 m 1 103 202
Connelly Bridget 1y11m dgt Ireland 1 103 202
Connelly Bridget 21 svnt Ireland s 1 137 275
Connelly Michael 37 head Ireland 1 m Laborer NA 1 216 425
Connelly Julia  38 wife Ireland 3 1 m AL 1 216 425
Connelly John 12 son Rens 1 216 425
Conners Wm 35 bdr Ireland s laborer NA 1 62 114
Conners Thomas 30 bdr Ireland s 1 189 375
Connery Winne 29 svnt Ireland s 1 133 266
Conoley Elizea 42 head Ireland 5 1 w 1 69 128
Conoley Patrick 17 not given Rens s tinsmith 1 69 128
Conoley Anna 12 dgt Rens 1 69 128
Conoly John 60 head New York 1 m dealer hardware 1 21 37
Conoly Emely 58 wife New York 8 1 m 1 21 37
Conoly Mary E. 28 dgt Albany s Music 1 21 37
Conoly Sirena A. 16 dgt Rens s 1 21 37
Conoly Martin 45 head Ireland 1 m paper stainer NA 1-2nd 164 256
Conoly Margaret 30 wife Ireland 6 1 m 1-2nd 164 256
Conoly Martin 10 son Rens 1-2nd 164 256
Conoly Thomas F 8 son Rens 1-2nd 164 256
Conoly George H 5 son Rens 1-2nd 164 256
Conoly Rose A 3 son (sic) Rens 1-2nd 164 256
Conoly Mary E 5m son (sic) Rens 1-2nd 164 256
Conoly Thomas 34 head Ireland 1 m laborer NA 1-2nd 170 273
Conoly Catharin 35 wife Ireland 5 1 m 1-2nd 170 273
Conoly Thomas 15 son Rens 1-2nd 170 273
Conoly John 9 son Rens 1-2nd 170 273
Conway Mary 17 svnt Ireland s 1 12 19
Cook Mary 7 dgt Rens 1 83 161
Cook Phielena 80 head CT 8 1 w 1-2nd 7 10
Cook Harriet H. 44 dgt Rens s 1-2nd 7 10
Cook Philenia R. 39 dgt Rens s dressmaker 1-2nd 7 10
Coragen Thomas 22 head Rens 1 m Molder 1 89 171
Coragen Mary A. 22 wife Rens 1 1 m 1 89 171
Coragen John H. 2y9m son Rens 1 89 171
Corbley Kate 37 bdr Ireland s millener 1 121 240
Corboy Thomas 47 head Ireland 1 m laberor 1 72 135
Corboy Margarett 50 wife Ireland 3 1 m 1 72 135
Corboy Mary 15 dgt Rens 1 72 135
Corboy Michal 23 son Ireland s blacksmith 1 72 135
Corcoran Bridget 50 head Ireland 4 1 w 1 90 173
Corcoran Anna 22 dgt Ireland s Dressmaker 1 90 173
Corcoran Michael 21 son Ireland s Blacksmith NA? 1 90 173
Corcoran Catherine 17 dgt Ireland s 1 90 173
Corcoran Mary J. 12 dgt Rens 1 90 173
Cosier? John A 36 head Chenango 1 m Teamster 1 166 329
Cosier? Mary D 34 wife Rens 2 1 m 1 166 329
Cosier? Leroy O 4 son Rens 1 166 329
Cosier? Wm S 1y6m son Rens 1 166 329
Costello John 33 head Ireland 1 m/s? store keeper NA 1 183 362
Costello Johana 16 sis Ireland s 1 183 362
Costello James 28 bro Ireland s laborer AL 1 183 362
Costello Michal 30 bro Ireland s laborer NA 1 183 362
Costello Daniel 18 bro Ireland s laborer 1 183 362
Cotrele James 6 grson Albany 1 1 1
Cotrele Wm 10 grson Rens 1 1 1
Cotrele Jesse 8 grdgt Rens 1 1 1
Cottrell Charles 62 head CT 1 m Hotel Keeper AL 1-2nd 100 150
Cottrell Eliza 55 wife Washington 10 1 m 1-2nd 100 150
Cottrell Charles F 36 son Washington ! w 1-2nd 100 150
Cottrell Chauney 16 son Rens 1-2nd 100 150
Cottrell Allice J 12 dgt Rens 1-2nd 100 150
Cottrell George M 11 son Rens 1-2nd 100 150
Coughlin James 35 bdr Ireland s laborer NA 1 189 375
Coughlin Mary 15 svnt Ireland s 1-2nd 177 283
Cowers Patrick 47 bdr Ireland 1 m Carpenter AL 1 114 226
Coxlott Joseph L. 36 head Canada 1 m miller NA 1-2nd 161 247
Coxlott Emily M. 27 wife Canada 4 1 m 1-2nd 161 247
Coxlott Alvina 4 dgt Dutchess 1-2nd 161 247
Coxlott Fremont J. 2y6m son Dutchess 1-2nd 161 247
Coxlott Lincoln 4m son Rens 1-2nd 161 247
Craford Marey Jane 45? svnt Ireland 1-2nd 5 7
Craford Sarrah 15? svnt Rens s 1-2nd 5 7
Craford Elen 48 head Washington 1 w 1-2nd 60 101
Craver Emma 54 head Rens 1 1 w 1-2nd 97 146
Craver Charles W. 17 son Rens s Umbrella Maker 1-2nd 97 146
Crawford John 26 head Ireland s Tailor NA 1 161 317
Crawford Ann 67 mother Ireland 6 1 w 1 161 317
Crawford Cornelia 25 dgt Rens 2 1 m 1 209 412
Crawford Wm 7 son Rens 1 209 412
Crissey John W. 45 head CT 1 Express Clerk 1-2nd 1 2
Crissey Ann W. 44 wife CT 2 1 Milliner 1-2nd 1 2
Crissey Allice 10 dgt Rens 1-2nd 1 2
Crissey Payson 6 son Rens 1-2nd 1 2
Crow Mary 21 svnt Ireland s 1 174 346
Crowley Patrick 50 head Ireland 2 m livery buis NA 1-2nd 64 105
Crowley Mary   30 wife Albany 5 1 m 1-2nd 64 105
Crowley Fredrick 7 son Rens 1-2nd 64 105
Crowley Louis 6 son Rens 1-2nd 64 105
Crowley Alfred 5 son Rens 1-2nd 64 105
Crowley Jessie 3y6m dgt Rens 1-2nd 64 105
Crowley Isabella   2y?m dgt Rens 1-2nd 64 105
Crowley Daniel 15 son Rens 1-2nd 64 105
Crowley Mary 13 dgt Rens 1-2nd 64 105