Surname First Age Relation Born C X S Occupation N W D F
McCoy Alex 48 head Ireland 1 m Iron Worker NA 6 166 282
McCoy Alexander 12 son Rens 6 166 282
McCoy Alexander 58 head Rens 1 m Merchant 7S 81 116
McCoy Anna 2y10m dgt Rens 6 166 282
McCoy Catharine 8 dgt Rens 6 166 282
McCoy Celia 5 dgt Rens 6 166 282
McCoy Charlott 36 wife Ireland 3 1 m 1-2nd 42 69
McCoy Cornelia 35 wife NJ 3 1 m 6 9 10
McCoy Edward 21 son Rens s 6 166 282
McCoy Elizabeth 20 bdr Saratoga 2-City 183 292
McCoy Elizabeth 29 dgt Rens 1 s 7S 81 116
McCoy Harry J 1y4m child Rens 6 9 10
McCoy Henry 9 son Rens 6 166 282
McCoy Jane 20 dgt Rens s 6 166 282
McCoy Jane 18 svnt Rens s 2-City 26 47
McCoy Jas 42 head NJ 1 m Store Keeper 6 9 10
McCoy John 24 son Rens s 6 166 282
McCoy Joseph 11 son Rens 1-2nd 42 69
McCoy Joseph 6m son Rens s 7N 110 251
McCoy Luther J 60 head VT 6 2 m hotel 7N 110 251
McCoy Maggie 14 dgt Rens 6 166 282
McCoy Margaret 47 wife Ireland 10 1 m 6 166 282
McCoy Margrett 2y5m dgt Rens 1-2nd 42 69
McCoy Martha 9 dgt Rens 1-2nd 42 69
McCoy Mary 33 wife MA 4 2 m 7N 110 251
McCoy Mary    15 dgt Rens s 6 166 282
McCoy Melissa 60 wife Dutchess 12 1 m 7S 81 116
McCoy Percy B 9 child Rens 6 9 10
McCoy Robbert 42 head Ireland 1 m Carpenter NA 1-2nd 42 69
McCoy Walter I 5 child Rens 6 9 10
McCracken John  30 svnt Ireland s Laborer NA 10-N 186 264
McCre Agness 60 moth IL England 2 1 m 6 29 38
McCre Thomas 83 fath IL Scotland 1 m Iron Worker NA 6 29 38
McCrea Charles 13 son MA 8-2 89 195
McCrea Christopher 55 head Scotland 1 m Tailor NA 8-2 89 195
McCrea Clara J 11 dgt MA 8-2 89 195
McCrea Eliza   21 wife Columbia 1 m 8-2 35 73
McCrea Frederick A 15 son MA 8-2 89 195
McCrea Jane 45 wife Ontario 7 2 m 8-2 89 195
McCrea Mary E 18 dgt Rens 8-2 89 195
McCrea Wm    25 head NH 1 m Moulder 8-2 35 73
McCrissey Alfred 17 son Rens 1-2nd 180 286
McCrissey Halsey 13 son Rens 1-2nd 180 286
McCrissey Isac 47 head Orange 2 m marien ins 1-2nd 180 286
McCrissey Lizzey 31 wife not given 1 m 1-2nd 180 286
McCrissey Ruffus 20 son Rens 1-2nd 180 286
McCrockan Abba 28 dgt MA  1 w tailoress 2 237 382
McCue Anna 22 dgt Ireland s AL 4W 168 255
McCue Bill 25 dgt Ireland s AL 4W 168 255
McCue Bridget 30 bdr/wife Canada 3 1 m 10-S 112 193
McCue Bridget 7 dgt Rens 7S 274 453
McCue Brigett 20 dgt Ireland s AL 4W 168 255
McCue Catherine 70 head Ireland 10 1 w house keeper AL 4W 168 255
McCue E   (female) 50 head Ireland 3 1 w 5 115 217
McCue E F (female) 19 dgt Albany s None 5 115 217
McCue Elizabeth 35 head Ireland 8 1 w AL 7S 274 453
McCue Francis 30 bdr/head Ireland 1 m soldier NA 10-S 112 193
McCue Hellen 7 bdr/child Rens s 10-S 112 193
McCue Margaret 14 dgt Rens 7S 274 453
McCue Mary 30 dgt Ireland s laundress AL 4W 168 255
McCue Mary E. 10 bdr/child Rens s 10-S 112 193
McCue Michael 14 prisoner Rens 2-City County   Jail
McCue Michael 16 son Ulster 7S 274 453
McCuen Emily H 1y8m child Rens s 10-S 117 201
McCuen George W 3y5m child Rens s 10-S 117 201
McCuen Hannah 40 wife Ireland 1 m 4E 158 273
McCuen Loisa J 24 wife England 2 1 m 10-S 117 201
McCuen Thos 28 head Ireland 1 m Harness Maker NA 4E 158 273
McCuen William 29 head Ireland 1 m Machinist AL 10-S 117 201
McCullock George 36 head England 1 m Carpenter AL 6 183 321
McCullock Hellen 35 wife England 1 m 6 183 321
McCullock John 25 bdr Rens s Moulder 9 277 448
McCuna Charles 18 svnt Rens s servant 3 10 11
McCurdy John 32 resident Ireland s St. Vincents Orphan Asylum, taylor AL 8-1 257 578
McCurry Isabella 24 not given not given s   4W 2 4
McCurry Jane 26 head not given s ?? Maker 4W 2 4
McCurry John 20 not given not given s blacksmith 4W 2 4
McDaniels Henreita 14 dgt Oneida 1-2nd 128 193
McDaniels Mary 35 wife Oneida 1 1 m 1-2nd 128 193
McDaniels Wm 42 head Albany 1 m Bookkeeper 1-2nd 128 193
McDennister? Bridget 20 svnt Ireland s servant   8-1 31 53
McDermitt Patrick 12 1/2 orphan Rens St. Vincents Orphan Asylum 8-1 257 578
McDermot Ann 9m child Rens s 10-S 331 543
McDermot Annie 2y6m dgt Ireland 6 175 302
McDermot Bridget 30 wife Ireland 5 1 m AL 10-S 331 543
McDermot Catharine 38 wife Ireland 5 1 m 6 300 566
McDermot Catharine 3 dgt Rens 6 300 566
McDermot Chas 9 son Rens 6 300 566
McDermot James 48 head Ireland 1 m NA 6 300 566
McDermot John 18 son Rens 6 300 566
McDermot Joseph 11 child Rens s 10-S 331 543
McDermot Lawrence 1y10m son Rens 1 165 326
McDermot Margarett 35 wife Ireland 4 1 m 1 165 326
McDermot Mary 28 wife Ireland 1 1 m 6 175 303
McDermot Mary 16 dgt Rens 6 300 566
McDermot Mary 6 child Rens s 10-S 331 543
McDermot Mary     27 wife Ireland 1 m 6 175 302
McDermot Mary J 2y6m dgt Rens 6 175 303
McDermot Pat 35 head Ireland 2 m ?? AL 6 175 302
McDermot Philip 30 head Ireland 1 m Teamster NA 10-S 331 543
McDermot Thomas 6 son Rens 1 165 326
McDermot Thomas 12 son Rens 6 300 566
McDermot Thomas H 40 head Ireland 2 m Laborer NA 1 165 326
McDermot Thos 48 head Ireland 2 m NA 6 175 303
McDermott Ann 7 1/2 orphan Rens St Vincent Orphan Asylum 8-1 256 578
McDermott Anna 2y4m child Rens 9 45 75
McDermott Bernard 27 child Saratoga s moulder 9 395 657
McDermott Bridget 38 wife Ireland 2 1 m 9 325 526
McDermott Bridget 5 child Rens s 10-S 163 266
McDermott Catherine 5 child Albany 9 325 526
McDermott Catherine 50 head Ireland 5 1 w 9 395 657
McDermott Catherine 28 child Montgomery s 9 395 657
McDermott Elizabeth 17 child Montgomery s 9 395 657
McDermott Grace 45 svnt Ireland s 4E 101 170
McDermott James 40 head Ireland 1 m blacksmith NA 10-S 163 266
McDermott John 30 bdr Ireland s laborer NA 9 41 67
McDermott John 35 head Ireland 1 m Heater NA 9 45 75
McDermott Julia 16 child Montgomery s 9 395 657
McDermott Lawrence 34 head Ireland 1 m Tannier & Curier 9 325 526
McDermott Margaret 35 wife Ireland 3 1 m 9 45 75
McDermott Mary 10m child Rens 9 45 75
McDermott Mary 35 wife Ireland 5 1 m 10-S 163 266
McDermott Mary A 10 child Albany 9 325 526
McDermott Michael 45 bdr Rens s Bar Keeper 2 90 108
McDermott Thomas 14 child Rens 9 395 657
McDermott Thomas J. 8m child Rens s 10-S 163 266
McDermott William 4 child Rens 9 45 75
McDevitt John 5m son Rens 8-2 121 278
McDevitt Mary 23 wife Ireland 1 1 m 8-2 121 278
McDevitt Patrick 28 head Ireland 1 m laborer NA 8-2 121 278
McDillen Miss? 28 resident Ireland s Sisters of Charity 9 415 698
McDonah Ann 29 sis Ireland s AL 7N  58 125
McDonah Catharine 16 dgt     Ireland s 7N 46 100
McDonah Cathrin 27 sis Ireland s AL 7N  58 125
McDonah Elisebeth 30 sis Ireland s AL 7N  58 125
McDonah Hannora 50 wife Ireland 8 1 m 7N 46 100
McDonah Honora 8 dgt Rens s 7N 46 100
McDonah John 61 head Ireland 8 1 m Labourer NA 7N 46 100
McDonah John 24 son Ireland 1 1 m NA 7N 46 100
McDonah Mary 21 dgt IL Ireland 1 1 m (wife of John) 7N 46 100
McDonah Mary 20 dgt     Ireland s 7N 46 100
McDonah Stephen 19 son Ireland s 7N 46 100
McDonal Ann 45 head Washington 3 1 w 3 199 249
McDonal Cathern 12 dgt Albany 8-1 155 238
McDonal Catherne 30 head Ireland 5 1 w 8-1 155 238
McDonal Edward 7 son Rens 8-1 155 238
McDonal Francis 45 head Ireland 4 1 m Shoemaker NA 5 24 42
McDonal Harriet 16 dgt Rens s 3 199 249
McDonal James 12 son Rens 5 24 42
McDonal Johana 15 dgt Rens s None 5 24 42
McDonal John 13 son Rens 5 24 42
McDonal John 9 son Rens 8-1 155 238
McDonal Lizie 5 dgt Rens 5 24 42
McDonal Mary 40 wife Ireland 4 1 m AL 5 24 42
McDonal Pattrick 2 son Rens 8-1 155 238
McDonal William 12 son Rens 3 199 249
McDonald Ann 36 wife Ireland 7 1 m AL 10-S 36 61
McDonald Ann J 7 child Rens s 10-S 36 61
McDonald Anna Francis 3m dgt Rens 8-2 96 215
McDonald Bridget 35 wife Ireland 5 1 m AL 8-2 96 215
McDonald Bridget 17 dgt Ireland s Laundress 7S 270 488
McDonald C (male) 2 son Rens 5 307 431
McDonald Catharine 32 wife Ireland 3 1 m 9 55 86
McDonald Catharine 40 wife Ireland 2 2 m 8-2 147 355
McDonald Catherine 25 head Ireland s 9 65 109
McDonald Catherine 23 wife Rens 1 m 9 401 671
McDonald Cathrin 21 wife Ireland 1 1 m 7N 27 59
McDonald Christina 26 bdr Schenectady s collar stitcher 4E 138 242
McDonald Christopher 47 head Ireland 1 m Tailor NA 2 264 440
McDonald Christopher 9 son Rens 2 264 440
McDonald Daniel 37 head Ireland 1 m Blacksmith NA 8-2 96 215
McDonald Edward 23 son Rens s Moulder 2 264 440
McDonald Eliza 14 dgt Albany 2 264 440
McDonald Eliza   2y3m dgt Rens 8-2 96 215
McDonald Ellen 20 svnt New York s servant 3 17 18
McDonald Frank 9 child Rens s 10-S 36 61
McDonald Hugh 37 head Ireland 1 m Moulder NA 10-S 36 61
McDonald James 24 head Rens 1 m Roller 9 401 671
McDonald James 55 head Ireland 2 m Laborer NA 8-2 147 355
McDonald Jeremiah 26 head Ireland 1 m Roller NA 9 213 349
McDonald John 30 head Ireland 1 m mason NA 1 135 271
McDonald John 17 bro Rens s segar maker 1 180 353
McDonald John 6 child Rens 9 55 86
McDonald John  11 child Canada s 10-S 36 61
McDonald John A. 24 son Rens s clerk 4E 33 46
McDonald John F. 23 bdr Ireland s Student AL 3 129 168
McDonald Joseph 17 son Rens 2 264 440
McDonald Magdaline 13 sis IL Albany s 10-S 352 611
McDonald Margaret 45 wife Ireland 9 1 m 2 264 440
McDonald Margaret 18 dgt Rens s 2 264 440
McDonald Margaret 48 wife Ireland 8 1 m 4E 33 46
McDonald Margaret 19 dgt Rens s teacher 4E 33 46
McDonald Margaret 50 head Ireland 5 1 w AL 7S 270 488
McDonald Margret 9 orphan Rens St Vincent Orphan Asylum 8-1 256 578
McDonald Martha 6 dgt Rens 2 264 440
McDonald Mary 24 wife Ireland 3 1 m 1 135 271
McDonald Mary 20 dgt Rens s Tailoress 2 264 440
McDonald Mary 23 wife Rens 1 1 m 5 307 431
McDonald Mary 4 dgt Rens 8-2 96 215
McDonald Mary 12 dgt Rens 8-2 147 355
McDonald Mary 27 dgt Rens s 4E 33 46
McDonald Mary  6 child Rens s 10-S 36 61
McDonald Mary J 27 wife Rens 1 m 9 213 349
McDonald Michael 35 head Ireland 1 m Laborer NA 9 55 86
McDonald Morris 28 head Ireland 1 1 m laborer 7N 27 59
McDonald Patrick 24 bro Ireland s heater AL 9 65 109
McDonald Sarah 50 mother Ireland 9 1 w 1 180 353
McDonald Teressa 16 dgt Rens s 4E 33 46
McDonald Thomas 11 1/2 orphan Rens St. Vincents Orphan Asylum 8-1 257 578
McDonald Timothy 21 bro Rens s blacksmith 1 180 353
McDonald W J  27 head Albany 1 1 m Farmer 5 307 431
McDonald William 12 son Rens 2 264 440
McDonald Wm 5 neph Rens 1 180 353
McDonald Wm  6 son Rens 8-2 96 215
McDonald Wm A. 65 head Scotland 2 m moulder NA 4E 33 46
McDonald Wm J. 14 son Rens s messenger boy 4E 33 46
McDonk Edward 20 bdr Ireland s 1 14 27
McDonnaugh Bridget 40 wife Ireland 8 1 m AL 10-S 336 551
McDonnaugh Bridget 9 child Rens s 10-S 336 551
McDonnaugh Catherine 14 child Rens s 10-S 336 551
McDonnaugh Edward 1y9m child Rens s 10-S 336 551
McDonnaugh James 7 child Rens s 10-S 336 551
McDonnaugh John 11 child Rens s 10-S 336 551
McDonnaugh Margaret 15 child Rens s 10-S 336 551
McDonnaugh Mary 18 child Ireland s Collars 10-S 336 551
McDonnaugh Maryann 6 child Rens s 10-S 336 551
McDonnaugh Michael 45 head Ireland 1 m Moulder NA 10-S 336 551
McDonnel Hanry 6 resident Rens orphan asylum 7N 186 403
McDonnough Chs 23 son Rens s stone polisher 4W 149 217
McDonnough Henry 25 son Rens s cleck 4W 149 217
McDonnough John 14 son Rens s 4W 149 217
McDonnough Lucinda 67? wife CT 1 m 4W 149 217
McDonnough Paul 60 head Ireland 14 2 m painter NA 4W 149 217
McDonnough Thomas 6 son Rens s 4W 149 217
McDonough Annie 21 svnt Ireland s servant 4W 45 74
McDonough James William 13 son Rens 1 136 274
McDonough Mary 20 svnt Ireland s servant AL 3 227 277
McDonough Mary A 30 wife Albany 5 1 m 1 136 274
McDonough Phillip 33 head Albany 1 m Molder 1 136 274
McDonough Susan 7 dgt Rens 1 136 274
McDonough Thomas H 12 son Rens 1 136 274
McDougal Elizabeth 50 sis Scotland 1 w 5 14 28
McDougal John 45 head Ireland 1 m Tinsmith NA 10-S 62 107
McDougal John H 6 child Rens s 10-S 62 107
McDougal Julia 40 wife Ireland 4 1 m AL 10-S 62 107
McDougal Richard 35 bdr Fulton s coffin maker 7S 99 141
McDougal Thomas 3 child Rens s 10-S 62 107
McDue Mary 17 bdr Albany s 10-S 154 255
McDuffy Eliza 30 wife Ireland 5 1 m 2-City 210 344
McDuffy Elizabeth 4 dgt Rens 2-City 210 344
McDuffy James 8 son Rens 2-City 210 344
McDuffy Margaret 10 dgt Rens 2-City 210 344
McDuffy Mary F 6 dgt Rens 2-City 210 344
McDuffy Timothy 34 head Ireland 1 m Mason NA 2-City 210 344
McDuffy Willard 2 son Rens 2-City 210 344
McDwellor? Maryan 24 svnt Rens s 1-2nd 203 316
McElroy G. (male) 31 head Kings 1 1 m sawyer 5 250 353
McElroy J. (female) 2 dgt Rens 5 250 353
McElroy Jane 26 wife Rens 1 1 m 5 250 353
McElwe David 4 son Rens 5 320 449
McElwe M. (female) 9 dgt Rens 5 320 449
McElwe M.J. (female) 11 dgt Rens 5 320 449
McElwe Nancy 40 wife Ireland 8 1 m 5 320 449
McElwe Nancy 2 dgt Rens 5 320 449
McElwe R. (male) 45 head Ireland 8 1 m Laborer NA 5 320 449
McElwe Robert 6 son Rens 5 320 449
McElwe Thomas 13 son Rens 5 320 449
McElwe William 15 son Rens s None 5 320 449
McEnnis Julia 22 svnt Ireland 1-2nd 77 121
McEntire Anne 36 wife Ireland 1 m 6 251 466
McEntire James 38 head Ireland 1 m Iron Worker NA 6 251 466
McEntire James 7 resident Ireland Poor House 6 314 584
McEntire John 2 resident not given Poor House 6 314 584
McEntire John 33 resident Ireland Poor House 6 314 584
McEntire Mrs. 30 resident Ireland Poor House 6 314 584
McEvery Michael B 22 bdr New York s Student 3 129 168
McEvoy Ann E 11 dgt Rens s 4E 11 12
McEvoy Catharine E 8 dgt Rens s 4E 11 12
McEvoy Chas Henry 5 son Rens s 4E 11 12
McEvoy Edward 37 head Ireland 1 m blacksmith NA 9 95 166
McEvoy Edward 37 head Ireland 1 m blacksmith NA 9 95 166
McEvoy Ellen 30 wife Ireland 5 1 m 9 95 166
McEvoy Ellen 30 wife Ireland 5 1 m 9 95 166
McEvoy Frederick C 3y6m son Rens s 4E 11 12
McEvoy Geo Washington 7 son Rens s 4E 11 12
McEvoy James H. 8 child Rens 9 95 166
McEvoy James H. 8 child Rens 9 95 166
McEvoy John 10 child Rens 9 95 166
McEvoy John 10 child Rens 9 95 166
McEvoy Maria 33 wife Ireland 7 1 m 4E 11 12
McEvoy Maria F 10 dgt Rens s 4E 11 12
McEvoy Mary 4 child Rens 9 95 166
McEvoy Mary? 4 child Rens 9 95 166
McEvoy Sarah 2y 2m child Rens 9 95 166
McEvoy Sarah J 6m dgt Rens s 4E 11 12
McEvoy Serah 2y2m child Rens 9 95 166
McEvoy Thos   35 head Ireland 1 m Laborer NA 4E 11 12
McEwan Mary 26 bdr Ireland   s tayloress 4W 54 83
McFadden Ann 47 head New York 8 2 w 10-S 369 635
McFadden Ann L. 10 child NJ s 10-S 369 635
McFadden Archibald S. 7 child NJ s 10-S 369 635
McFadden Catherine 22 wife Ireland 2 1 m AL 8-2 88 191
McFadden David S. 14 child NJ s 10-S 369 635
McFadden Isabella 18 child Albany s Collars 10-S 369 635
McFadden Julia 9m dgt Rens 8-2 88 191
McFadden Mary M. 16 child NJ s Collars 10-S 369 635
McFadden William H 12 child NJ s 10-S 369 635
McFadden Wm 22 head Ireland 1 m Butcher NA 8-2 88 191
McFall John 28 head Ireland 1 m 6 277 516
McFall Margaret 25 wife Ireland 1 m 6 277 516
McFarland Andrew J 28 bdr Ireland s Moulder NA 10-S 394 683
McFarland Geo H 28 bdr Washington s merchant 4W 140 204
McFarlane Will 18 bdr MA s Clerk 2-City 95 128
McFarlin Catherine (Grandy) 48 moth IL Rens 7 1 w 6 15 18
McFarlin Duncan? 20 bro IL Rens s Clerk 6 15 18
McFarling Mary Ann 38 bdr Essex s milliner 2 10 12
McFetridge John 38 bdr Ireland s Blacksmith AL 7S 281 465
McFoy Patrick 60 svnt Ireland s Servant AL 3 232 282
McGaffey Mrs? 30 head IL s Sisters of Charity 9 415 698
McGaritee Ann   30 wife Ireland 1 m 6 228 414
McGaritee John 30 head Ireland 1 m Iron Worker NA 6 228 414
McGary Ann 36 wife Ireland 2 m NA 7N 96 224
McGary Dorah 36 wife Ireland 6 1 m AL 7N 83 195
McGary Jane 1m dgt Rens s 7N 83 195
McGary Jeremiah 88 father Ireland NA 7N 96 224
McGary John 36 head Ireland 7 2 m Tanner NA 7N 83 195
McGary John 7 son Rens s 7N 83 195
McGary Joseph 5 son Rens s 7N 83 195
McGary Michal 17 son Ireland s 7N 96 224
McGary Patrick 2y6m son Rens s 7N 83 195
McGary Thos 12 son Rens s 7N 83 195
McGary Thos 39 head Ireland 4 2 m labourry 7N 96 224
McGaugin Lary J 27 resident Ireland Poor House 6 314 584
McGee Ann 24 wife Ireland 1 1 m AL 8-2 1 1
McGee E (female) 24 dgt Rens s None 5 380 397
McGee Edgar E 7 child Rens s 10-S 18 32
McGee Eleanor S 30 wife Warren 2 1 m 10-S 18 32
McGee Ema 18 dgt Rens s None 5 380 397
McGee George 16 bdr VT s laborer 10-N 25 37
McGee Herbert J 6m child Rens s 10-S 18 32
McGee James 30 head NJ 1 m Engineer 10-S 18 32
McGee M (female) 48 head Ireland 2 1 w 5 380 397
McGee Patrick 34 head Ireland 1 m soldier NA 8-2 1 1
McGee Patrick 3 son Rens 8-2 1 1
McGenen? Allice 19 svnt Ireland s 2-City 44 69
McGerth James 40 head Ireland 1 m laborer AL 1-2nd 164 259
McGerth John 4 son Rens 1-2nd 164 259
McGerth Mary 27 wife Ireland 2 1 m 1-2nd 164 259
McGerth Mary 6 dgt Rens 1-2nd 164 259
McGilfrie Eliza 29 wife Ireland 1 m 6 111 178
McGilfrie Margaret 1y8m not given Rens 6 111 178
McGilfrie Wm   29 head Rens 1 m Iron Worker 6 111 178
McGilfry Margaret 56 moth IL Rens 6 1 w 6 30 40
McGill Andrew 44 head Ireland 1 m laborer NA 8-2 106 241
McGill Andrew 9 son Rens s 7N 114 267
McGill Anna   33 (sic) child  Rens 8-2 106 241
McGill Chas R 8 son Rens 8-2 106 241
McGill Clarissa G 33 wife VT 8 1 m 10-S 302 499
McGill David F. 23 head Ireland 1 m Druggist 4W 176 276
McGill Elvia 9 child Albany s 10-S 302 499
McGill George 6 child Albany s 10-S 302 499
McGill George W 7 son Troy 8-2 31 67
McGill Hellen? M 22 wife Columbia 1 1 m 4W 176 276
McGill Hiram 1m child Rens s 10-S 302 499
McGill Ida H. 8m dgt Rens 4W 176 276
McGill James 5y6m son Rens s 7N 114 267
McGill Jenny A 1y8m dgt Rens 8-2 31 67
McGill John 33 head Ireland 1 m mason NA 8-2 31 67
McGill John 34 head Ulster 1 m mason 10-S 302 499
McGill John 18 son Rens s 7N 114 267
McGill John F. 8 son Troy 8-2 31 67
McGill Mary 42 wife Ireland 12 1 m AL 8-2 106 241
McGill Mary A  28 wife Ireland 5 1 m AL 8-2 31 67
McGill Mary J 5 dgt Rens 8-2 31 67
McGill not given 11 fem child Rens 8-2 106 241
McGill Robert 26 bro Ireland 1 m Mason AL 8-2 31 67
McGill Samuel 42 head Ireland 7? Courier NA 7N 114 267
McGill Samuel 18 son Rens s 7N 114 267
McGill Sarah  3 dgt Rens 8-2 31 67
McGill Thomas 14 son Rens 8-2 106 241
McGill Wm H 19 stp child Rens s Spring Maker 8-2 91 199
McGill Ze 9 son Rens 8-2 106 241
McGiness M J (female) 21 patient Ireland s None, Marshall Infirmary 5 458 505
McGinity Matilda 38 wife Ireland 1 m 4W 155 229
McGinity Patrick 28 head Albany 1 m stove mounter 4W 155 229
McGinity Sarah  20 bdr Rens s 4W 155 229
McGinly Ellen 80 moth IL Ireland 9 1 w 2 264 441
McGinness Eliza 32 svnt Ireland   1 m ladies maid 2 30 33
McGinnis John 28 head Ireland 1 m Iron Worker AL 6 173 299
McGinnis Mary 26 wife Ireland 1 1 m 6 173 299
McGinnis Mary J 9m dgt Rens 6 173 299
McGirk Catharine 25 wife Ireland 1 1 m 6 296 557
McGirk Mary     10m dgt Rens 6 296 557
McGirk Peter 34 head Ireland 1 m NA 6 296 557
McGivens? Julia 28 dgt Ireland 4W 119 174
McGivens? Mary 60 head Ireland 7 1 w 4W 119 174
McGivern Catharine 65 wife Ireland 1 m 6 231 425
McGivern Catharine   4 dgt Rens 6 294 554
McGivern James   13 son Rens 6 294 554
McGivern Jane     9 dgt Rens 6 294 554
McGivern John   16 son Canada s 6 294 554
McGivern Lawrence 7 son Rens 6 294 554
McGivern Mary 49 wife Ireland 8 1 m 6 294 554
McGivern Michael 67 head Ireland 1 m Weaver NA 6 231 425
McGivern Rose Ann 18 dgt Ireland s 6 231 425
McGivern Sarah 14 dgt Rens 6 294 554
McGivern Wm    55 head Ireland 1 m NA 6 294 554
McGivern Wm     7m son Rens 6 294 554
McGlen Bridget 54 head Ireland 1 1 w 1 74 139
McGlen Edward 24 son Ireland s molder NA 1 74 139
McGlinn Ann 12 dgt Ireland s 7N 84 200
McGlinn Bridget 50 head Ireland 7 1 w AL 7N 84 200
McGlinn Eliza  8 dgt Ireland s 7N 84 200
McGlinn Francis 25 son Ireland s AL 7N 84 200
McGlinn John 20 son Ireland s 7N 84 200
McGlinn Margaret? 30 dgt Ireland s AL 7N 84 200
McGlinn Michal 18 son Ireland s 7N 84 200
McGloughlin Patrick 28 head Ireland 1 m blacksmith AL 9 168 283
McGlove Alexander 17 son OH  s Clerk 3 134 175
McGlove Kitty 15 dgt OH  3 134 175
McGlove Samuel S 44 head New York 1 m Merchant 3 134 175
McGlove Sarah  40 wife New York 5 1 m 3 134 175
McGlove Willie 21m son Rens 3 134 175
McGodrenck? Patrick 36 bdr Ireland s molder NA 2-City 137 201
McGoe Emma 13 dgt Rens s 4E 149 256
McGoe James 43 head Oneida 1 m Coppersmith 4E 149 256
McGoe James Wm 6 son Rens s 4E 149 256
McGoe Mary Ann 39 wife Herkimer 7 1 m 4E 149 256
McGoe Mary E 16 dgt Oneida s 4E 149 256
McGoe Rosella 11 dgt Rens s 4E 149 256
McGoenson? Winifred 18 svnt Ireland s Servant AL 3 213 262
McGoff Jennie 14 svnt Rens 8-1 50 82
McGoff Mary F. 21 svnt Rens s servant 4W 97 141
McGoldrick Eliza 25 wife Rens 1 1 m 4E 102 175
McGoldrick Hugh 4 son Rens s 4E 102 175
McGoldrick Michael 28 head Ireland 1 m Moulder NA 4E 102 175
McGolrich Arthur 20 prisoner Rens 2-City County Jail
McGolrie Ann 48 wife Ireland 5 1 m 5 45 81
McGolrie Anna  15 dgt Albany s 5 45 81
McGolrie David 17 son Albany s apprentice 5 45 81
McGolrie Edwin 49 head Ireland 5 1 m paver NA 5 45 81
McGolrie Eliza 20 dgt Albany s dress maker 5 45 81
McGolrie Rachel 13 dgt Albany 5 45 81
McGoone Catherne 17 dgt Ireland 8-1 140 210
McGoone Danial 60 head Ireland 1 m taylor 8-1 140 210
McGoone Elizabeth  22 dgt Ireland 8-1 140 210
McGoone Henry 24 son Ireland taylor 8-1 140 210
McGoone John 32 son Ireland NA 8-1 140 210
McGoone Mary A. 54 wife Ireland 7 1 m 8-1 140 210
McGoone Sarah 19 dgt Ireland 8-1 140 210
McGorda Ann 34 sis IL Rens s House Keeper 8-2 36 74
McGorken Bridget 30 resident Ireland Poor House 6 314 584
McGorken George 7 resident America Poor House 6 314 584
McGorlick Hugh 23 bdr Ireland s laborer AL 2-City 2 7
McGorlick James 35 head Ireland   1 m laborer AL 2-City 2 7
McGorlick Kate 24 wife Ireland 1 1 m 2-City 2 7
McGorlick Sarah 1y6m dgt Rens   2-City 2 7
McGorty Ann 35 wife Ireland 7 1 m AL 7S 158 252
McGorty Arthur J 9 son Oneida 7S 158 252
McGorty Charles R 15 son Oneida 7S 158 252
McGorty George F 8 son Oneida 7S 158 252
McGorty Julia 60 wife Ireland 1 109 215
McGorty Mary E 12 dgt Oneida 7S 158 252
McGorty Owen 50 head Ireland 1 m NA 1 109 215
McGorty Owen 38 head Ireland 1 m Teamster NA 7S 158 252
McGorty Theodore 5 son Oneida 7S 158 252
McGough Catherine 31 wife Ireland 2 1 m 10-N 175 250
McGough Eugene 4m child Rens s 10-N 175 250
McGough Owen 34 head Ireland 1 m laborer, Army NA 10-N 175 250
McGough Patrick 1y10m child Rens s 10-N 175 250
McGoughey Margaret 30 wife Ireland 1 m 9 220 358
McGoughey Michael 30 head Ireland 1 m Pudler NA 9 220 358
McGoughlin Bernard 4 child CT 9 168 283
McGoughlin Bernard 7 child CT 9 168 284
McGoughlin Catherine 29 wife Ireland 6 1 m 9 168 284
McGoughlin Catherine 4 child CT 9 168 284
McGoughlin Edward 2m child Rens 9 168 283
McGoughlin Ellen 25 wife Ireland 3 1 m 9 168 283
McGoughlin James 27 head Ireland 1 m Laborer AL 9 215 352
McGoughlin Jane 30 wife Ireland 1 1 m 9 215 352
McGoughlin Jane 4m child Rens 9 215 352
McGoughlin Mary 2y8m child CT 9 168 283
McGoughlin Mary 1y2m child Rens 9 168 284
McGoughlin Peter 32 head Ireland 1 m laborer AL 9 168 284
McGoughlin Timothy 2y8m child CT 9 168 284
McGoughney Alice 5 child Rens 9 216 353
McGoughney Catherine 1y1m child Rens 9 216 353
McGoughney Margaret 3y6m child Rens 9 216 353
McGoughney Mary 34 wife Ireland 4 1 m 9 216 353
McGoughney Mary A 8 child Rens 9 216 353
McGoughney Michael 45 head Ireland 1 m Laborer NA 9 216 353
McGouldrick Catherine 40 head Ireland 4 1 m 8-1 160 259
McGouldrick James 7 son Rens 8-1 160 259
McGouldrick John 17 son Rens 8-1 160 259
McGouldrick Philip 40 husband   Ireland   1 m 8-1 160 259
McGouldrick Rosana 12 dgt Rens 8-1 160 259
McGoulrich Andrew 27 bdr Rens s Moulder 2 251 410
McGoumg Jas 26 bdr Ireland s Laborer AL 4W 129 191
McGoveran Peter 40 bro IL Ireland s NA 7N 185 390
McGoveran Rosa 60 moth IL Ireland 9 1 w 7N 185 390
McGovern Ann 36 wife Ireland 5 1 m AL 5 128 236
