SWANSEA, WALES
Surname Registry
last updated January 26, 2019
Surname | Swansea Area, year | If emigrated, where? | Contact |
Beynon | Swansea, Dock Yard | Ontario > Newfoundland, CAN | Lesley Byrne |
Beynon | 5 Pottery St | Carmarthen >> Swansea | Jen Colbert |
Bowen | Clydach | n/a | Lorna Crook |
Bowen | Pontarddulais- Llandeilo, Talybont, Llanedi 1700 on | Vale of Neath | Barry S Britzman |
Brooks | Swansea | New Zealand, Canada | Julia Cleveland |
Brown(e) | 1880 | Canada | John W Brown |
Burrett | 1800+ | Australia | Christine Grell |
Cann | Brynhyfyrd, Manselton, Landore | from Westleigh Bideford Devon | Jen Colbert |
Canniff | 1871 20 Brook Pl, Upper Swansea | from Ireland ca 1865 > Canton MA 1873 | Bridget Canniff |
Carter | Clifton Terr 1851 > Clarence Terr 1871 | from Port Isaac, Cornwall | Jeff Coleman |
Chapman | Padstow 1850s | unknown | Hazel Dakers |
Charles | Swansea St Marys bef 1799 | did not emigrate | John Jones |
Chelly | 1881 | not given | J Alyson |
Chivers | 1830-79 | Youngstown PA, Mahoning Co OH | Mary Anne Creatore |
Clement | Llansamlet | did not emig | Helen Clement |
Clydach | William(s) Clydach late 1700s/1880s | not given | Julie Feathers |
Colbert | Greenhill, Brynmelyn areas | prev Ireland, poss Munster | Jen Colbert |
Collins | Townhill, Clydach | n/a | Lorna Crook |
Conibear | 1900 | moved about | Elsie Person |
Connors | 1860-71 | 1860-71 | Jack Connors |
Connors | 1860-1873, coal miner | Scranton, Olyphant PA | John Hoban |
Crook | Swansea Centre, Clydach | n/a | Lorna Crook |
Cutland | Sandfields | did not emig | Rhian Gwilliam |
Daniels | 1842 | 1842 | Ken Roberts |
Daniels | St Helens Rd | did not emig | Mike Thomas |
Darke | not given | not given | Mary Mizzi |
Davies | 1851 Garth, 1841 Cefn Felindre | 1853 Iowa USA | Deana D Dickerson |
Davies | 1840 | did not emig | Stephen Davies |
Davies | 1854 | no | Ken Roberts |
Davies | Clydach, Rhyndwyclydach, Pontardawe, Glais | 1800s to | Julie Feathers |
Davies | Landore 1881 | Nova Scotia, CAN | Peg F Smith |
Davies | Llansamlet | did not emig | Helen Clement |
Davies | Sketty bef 1845 | did not emig | Janice L Wood |
Delve | 1890 | not given | J Alyson |
Denny | not given | not given | Tessa Atherton |
Driscoll | St Marys Par, 1802-40s | Troy NY | Cindy Hoffman |
Duggan | Clydach | n/a | Lorna Crook |
Duggan | Wellington St, Nelson Terr, 1891-1948 | did not emigrate | Sean Duggan |
Emberley | not given | Andalucia, Spain | Enrique |
Emmons | 1830-79 | Youngstown PA, Mahoning Co OH | Mary Anne Creatore |
Evand | b 1705 | Plainsfield CT | Mary L Eagleson |
Evans | Llansamlet, Birchgrove, Morriston, mid1880s-mid 1900s | Morriston | July Feathers |
Evans | b 1705 | Plainsfield CT | Mary L Eagleson |
Fender | 1800+ St Marys | unknown | Sandra Shaw |
Fitzgerald | 1872 onwards | did not emigrate | Mary Mizzi |
Flint | 1810-1905 | not given | Ruth F Lang |
Flynn | Llangyfelach St, 1850-70s | Pittsburgh PA | Jim O'Neil |
Freegard | Sandfields, 1890+ | did not emig | Rhian Gwilliam |
Freeman | Swansea, ca 1810 | did not emig | Alan Boulton |
Furneaux | 1800 onwards | not given | Jan Jones |
Gibbs | 1700 onwards | not given | Jan Jones |
Gamage | Swansea, 1800-1850s | did not emig | John Martin |
Gregory | Llansamlet, Birchgrove, Glais, 1800s to | did not emigrate | Julie Feathers |
Gregory | Swansea St Marys bef 1820 | did not emigrate | John Jones |
Gregory | Pontarddulais-Llandeilo, Talybont, Llanedi | not given | Barry S Britzman |
Griffith | 1830+ | no known emigration | Sharon Davis |
Gubb | Swansea Centre, Clydach | n/a | Lorna Crook |
Gurney | 1800+ | Australia | Christine Grell |
Gwilliam | 1875-1901 Rutlaand St, Salubrious P, Little Wind St | did not emig | Rhian Gwilliam |
Hawes | Morriston since 1700s | did not emig | Jen Colbert |
Hewitt | Dunvant, 1880-90 | did not emig | Rhian Gwilliam |
Higgins | unknown | Melbourne, VIC, AU | Dale Fox |
Highwheat | Dunvant, 1880-90 | did not emig | Rhian Gwilliam |
Hodge | 1850+ | Ohio, Indiana | Sharon Davis |
Hooley | 1820-1857 | did not emigrate | Mary Mizzi |
Hopkin | not given | England, Norway | Terry H Sundby |
Hughes | 1860-68 | Scranton, Philadelphia PA & Woodbury NJ | Helen H Baker |
Hughes | Swansea Centre, Clydach | n/a | Lorna Crook |
Hustler | 1800+ | Canada | Dale Hustler |
Isaac | Dunvant | did not emigrate | Ian Moseley |
Jackson | Swansea, 1862-70s | Nova Scotia > Boston MA | John Martin |
James | 1842-1912 | Prospect Place, Brooklyn, NYC, NY | Peter De Ath |
James | unknown, 1854 | did not emigrate | Tony James |
James | Madoc St, 1856 | did not emigrate | Tony James |
Jefferies | Glamorgan, 1700 | Barbados, Virginia US | Perry Jefferies |
Jenkins | Swansea Centre, Clydach | n/a | Lorna Crook |
Jenkins | Cwmbwrla, 1800-1900 | did not emig | Keith Collins |
Jenkins | Ystradgynlais bef 1840 | did not emigrate | John Jones |
Jenkins | not given | 1859 USA | Paul Prosser |
Jenkins | Llansamlet, Oystermouth, Mumbles | did not emig | Helen Clement |
Jenkins | Landore, Brynhyfryd | did not emig | Helen Clement |
Jenkins | Wind St, Swansea | did not emig | Helen Clement |
John | Morriston 1800 | did not emig | Julie Feathers |
Jones | Swansea Centre, Clydach 1826 | n/a | Lorna Crook |
Jones | Landore, Swansea | 1909 South Africa | Eira Makpeace |
Jones | Swansea St Mary's Parish bef 1790 | did not emigrate | John Jones |
Jones | Morriston, Swansea 1800 | did not emig | Julie Feathers |
Jones | Clydach, Glais 1800 | did not emig | Julie Feathers |
Jones | Swansea 1836 | Australia | Kerry |
Jones | bef 1900 | Montreal, Quebec, CAN | Fran Brumann |
Jones | 1830-79 | Youngstown PA, Mahoning Co OH | Mary Anne Creatore |
King | 1840/1891 Swansea | from Somerset | David King |
King | 1840/1890s | Wales | David King |
Langdon | 1850/1910 | did not emig | David King |
Leary, O'Leary | Victoria, Monmouthshire, 1850-90 | PA | Don O'Leary |
Ledster | Dunvant, Cockett, Swansea | did not emig | Ian Moseley |
Lee | to 1830s | Sunderland, England | Melissa |
Lewtas | Swansea, ca 1800s | not given | Frank |
Llewellyn | Oystermount, Mumbles | did not emig | Helen Clement |
Lloyd | Llandaff, 1817 | Somerset UK | Leeann Eden |
Lloyd | Paxton Pl, Swansea, 1881 | did not emig | Graham Williams |
Mainwaring | 1900-1980 | unknown | Valerie M Page |
Mainwaring | 1850s | did not emigrate | John |
Manson | 1910 | NYC | Peter De Ath |
Marrow | Pier St, Prspect Pl, 1891 onwards | did not emig | Allyson Evans |
Mason | Phillips Parade, Swansea 1883 | prob did not emig | Peter De Ath |
Me(a)dwell, Midwell | Back St, Swansea | Pembroke Dock | Maxine |
Michael | Wind Street | Australia | Jean Spilsbury |
Millward | 1808+/- | did not emig, some to Somerset | Leeann Eggenhuizen |
Miller | St Johns area | from Bridport Dorset | Jen Colbert |
Monger | llansamlet, Llangefelach 1863-1940 | New Jersey USA | Theodore Rice |
Morgan | ca 1855 | Trumbull & Perry Cos, OH | Mary Levy |
Morris | Sketty, 1975 | Sault Ste Mare, ONT, CAN | Sarah Newcomb |
Morris | 1841 - ca 1852 | Australia | Trevor Whitlock |
Morriston | Llangafelach | 1800s/1900s | Julie Feathers |
Mort | Swansea, Neath | did not emig | Kathryn Mort |
Mort | Treboeth | did not emig | Helen Clement |
Nekrews | 1790 onwards | not given | Carol Lamb |
O'Neil | Ann St, 1850-1870s | Pittsburgh PA | Jim O'Neil |
Owen | Greenhill 1820? | not sure | Averil Page |
Owen | 1866 | Boston MA | Owen Hayes |
Owen(s) | Parish Church, 1700-1800s | did not emigrate | Pat Connors |
Parcell | Pleasant St, 1861-91 | Son >> NYC ca 1884 | George Ross |
Pennell | 1830s-1860s | unknown | Hazel Dakers |
Phillips | 1900 onwards | did not emigrate | Mary Mizzi |
Phillips | Pembroke, Glais, Swansea 1800 | did not emig | Julie Feathers |
Phillips | Morriston, Swansea 1800 | did not emig | Julie Feathers |
Phillips | Modoc St, 1820-1900s | some stayed, others >> NYC & AU & NZ | Pat Connors |
Powell | St Marys Par, 1802-40s | Troy NY | Cindy Hoffman |
Price | 1795-1910 | did not emig | Laurence |
Rees | Cwmbwrla, 1800-1900 | did not emig | Keith Collins |
Rees | 1900-1930 | USA | Valerie M Page |
Rees | Llangyfelach | did not emig | Helen Clement |
Rees | Penmaen, Penmaine | unknown | Lynda Watkins |
Richards | Waun Wen, Camarthen Rd | did not emig | Phil Lines |
Roberts | 1890? | Northern Ireland | Paddy Griffin |
Roderick | Swansea Centre, Clydach 1816 | n/a | Lorna Crook |
Ross | 1860-71 | California/Nevada | Fran Bumann |
Saker | Swansea, 1845-64s | Nova Scotia > Boston MA | John Martin |
Sambrook | Oystermouth, Nearth areas 18-19th cent | did not emig | Graham Williams |
Searle | after 1869 | from Cornwall | Pamela Nicholls |
Sims | Llansamelt 1860 | Scranton PA, USA | Sims |
Sims | Llansamlet | did not emig | Helen Clement |
Stanaway | Three Crosses 1981 | Ontario CAN | Jeff Stanaway |
Taylor | Brynhyfyrd, Manselton, Landore, Cadle | from Bideford Devon | Jen Colbert |
Thomas | Greenhill, 1846 | Tredegar, Mountain Ash > Liverpool | Averil |
Thomas | 1852 | did not emig | Ken Roberts |
Thomas | Trebanos, Rhyndwyclydach, Colliers Arms | did not emigrate | Philip Thomas |
Thomas | Bowens Terrace, Gendros | some stayed, other to Gary Indiana USA | Chris |
Thomas | 1850 | did not emigrate | John |
Thomas | Swansea bef 1845 | did not emigrate | Janice L Wood |
Thomas | Swansea, 1845-77 | NSW, Australia | Janice L Wood |
Vanstone | Langyfelach Rd, 1880+ | did not emig | Rhian Gwilliam |
Vaughan | James St, Swansea | did not emig | Helen Clement |
Walters | Swansea, St Marys, 1828+ | Australia, prior to 1858 | Sandra Shaw |
Warner | Pontardulais | did not emig | Chris |
Watkins | Oystermouth, Blackpill, Swansea, Ilston | Liverpool | Lynda Gamil |
Weaver | Landore, Morriston | Landrake, Cornwall | Stephen |
Webber | 1900 | moved about | Elsie Person |
Welborn | 1609 | Virginia USA | Martin Wellborn |
William | Morriston, Swansea, 1890 | not given | Julie Treharne |
Williams | Miers St, Swansea 1871 | did not emig | Graham Williams |
William(s) | Clydach, Swansea 1800 | did not emig | Julie Feathers |
Williams | James St, Swansea | did not emig | Helen Clement |
Williams | Bolgoed St Pontardulais | did not emig | Chris |
Williams | 1830-1870 | Australia | Bob Phillips |
Williams | Silver Vale | Newfoundland | Ann Fisk |
Submit Your Surname
Please don't put your entry in all CAPS.
(use an
email to also make changes, put CHANGE in line you are changing)
To submit your surname or change any data,
send an email to:
nymets11@pacbell.net
Put the following in the subject of the
email:
Swansea Surname Registry
In the body use this format:
1. your name
2. your email address
3. surname you are searching
4. Swansea Area, year
5. If emigrated, where?