Thanks to Judy Herbert
who contributed her work to this site to help others.

 

From LDS Microfilm # 1324741
SMITH Individuals Listed in the Index to Deaths, Brooklyn, Kings Co., NY 1872 (and a few that state 1871)
Abbreviations are:  Y = years; M = months; D = days; H = hours.  Blue text indicates that the text/numbers were difficult to read - I've transcribed my best guess, or the options.  Where "unknown" or "no date" appears, that is what was written in the index.
Name Age at Death Date of Death Death Certificate #
Smith, (no given listed) 1 D 9/29/1872 10852
Smith, Agustus 1 Y 2/17/1872 1589
Smith, Albert 2 M 7/14/1872 7162
Smith, Alice A. 14 Y 4/29/1872 4382
Smith, Amelia L. 41 Y 7/31/1872 8604
Smith, Andrew 1 Y 8/2/1872 8705
Smith, Andrews 72 Y 3/20/1872 2782 (or 2182)
Smith, Ann M. 47 Y 6/7/1872 5715
Smith, Anna 5 M 11/23/1872 12375
Smith, Anna 88 Y 10/26/1872 11664
Smith, Annie 30 Y (or 36 Y) 5/20/1872 5152
Smith, Annie 2 Y 5/4/1872 4585
Smith, Annie 1 Y 11/23/1871 10,032
Smith, Arthur 40 Y 8/20 or 26/1872 9503
Smith, Barbara 37 Y 5/16/1872 5031
Smith, Benjamin 5 Y 4/13/1872 3752
Smith, Bertha A. 19 Y 3/14/1872 2536
Smith, Bridget 81 Y 9/13/1872 10348
Smith, Catherine 29 Y 7/12/1872 7673
Smith, Catherine 5 M 6/21/1872 6225
Smith, Catherine 24 Y 7/1/1872 6805
Smith, Catherine 1/2 D 4/4/1872 3411
Smith, Catherine 26 Y 11/25/1871 10,086
Smith, Charles 2 Y 6/23/1872 6334 (or 6354)
Smith, Charles 6 D 2/20/1872 1691
Smith, Conrad 31 Y 3/12/1872 2453
Smith, Cornelia 27 Y 5/19/1872 5122
Smith, Daniel 76 Y 9/30/1872 10896
Smith, Deborah 44 Y 1/4/1872 126
Smith, Doughetha 59 Y "no date" 938
Smith, Edward 59 Y 9/21/1872 10594
Smith, Edward 3 Y 3/11/1872 2400
Smith, Edward 5 Y 5/14/1871 [year is written as 1871] 4954 (or 4054)
Smith, Elizabeth R. 4 Y 3/22/1872 2868
Smith, Elizabeth 42 Y 12/9/1872 12806
Smith, Elizabeth 1 Y 8/17/1872 9349
Smith, Elkanah 54 Y 6/27/1872 6564 (or 6364)
Smith, Ella G.or C. 7 M 9/8/1872 10170
Smith, Ellen 8 M 7/2/1872 6914
Smith, Ellen 50 Y 7/5/1872 7263
Smith, Elnen 82 Y 6/24/1872 6882
Smith, Emma J. 15 Y 11/16/1872 12207
Smith Emma L. 1 M 6/30/1872 6781
Smith, Francis 6 M 6/21/1872 6228
Smith, Frank B. 2 Y 6/8/1872 5751
Smith, George 1 Y 2/4/1872 1157
Smith, George 68 Y 11/11/1872 12064 (or 12664)
Smith, Geo. 7 M 10/4/1872 11004
Smith, George M. 23 Y 12/27/1872 13348
Smith, Geroge V. 1 Y "no date" 6909
Smith, Geo. W. 29 Y 10/4/1872 11891
Smith, Gilbert B. 2 Y 3/20/1872 2777
Smith, Gurdan 80 Y 12/14/1872 12984
Smith, Helena 1 Y 6/16/1872 6032
Smith, Henry 1 Y "no date" 574
Smith, Henry T. 20 Y 3/21/1872 2827
Smith, Isaac 60 Y 2/22/1872 1747
Smith, Isabella 17 Y 2/13/1872 1461
Smith, James 65 Y "no date" 10153
Smith, James 14 Y 4/19/1872 3986
Smith, Jas. 9 M 7/10/1872 7570
Smith, James 8 H "no date" 10044
Smith, James 42 Y 2/22/1872 1748
Smith, Joe 4 H 5/23/1872 5248
Smith, John 2 M 12/5/1872 12684
Smith, John 77 Y 7/13/1872 7718
Smith, John E. 17 D 8/3/1872 8741
Smith, John F. 6 Y 1/28/1872 944
Smith, John J. 26 Y 11/6/1872 11940
Smith, John T. 9 M 2/27/1872 1922
Smith, Joseph 65 Y 12/18/1872 13106
Smith, Joseph 1 M 3/9/1872 2337
Smith, Joseph A. 7 M 4/19;1872 3983
Smith, Joseph 25 Y 9/22/1872 10637
Smith, Joseph H. 7 Y 8/8/1872 8947
Smith, Julia A. 31 Y 12/25/1872 13298
Smith, Kate 12 D 2/7/1872 1264
Smith, Kate T. 7 Y 7/27/1872 8404
Smith, Lewis 2 Y 3/22/1872 2867
Smith, Lillie 1 M 6/26/1872 6497
Smith, Lilly S. 8 Y 7/1/1872 6804
Smith, Lizzie 9 M 12/3/1872 12654
Smith, Lothrop L. 55 Y 4/13/1872 3751
Smith, Margaret 61 Y 11/8/1872 11981
Smith, Martha 29 Y 6/25/1872 6440
Smith, Martha A.V. 43 Y 9/15/1872 10395
Smith, Martin 70 Y 10/29/1872 11916
Smith, Mary 10 M 9/7/1872 10139
Smith, Mary 52 Y 1/27/1872 868
Smith, Mary 55 Y 7/5/1872 7264
Smith Mary 48 Y 8/15/1872 9277
Smith, Mary 17 Y 3/27/1872 3071
Smith, Mary B. 66 Y 4/21/1872 4066
Smith, Mary B. 82 Y 6/6/1872 5682
Smith, Mary E. 7 Y 3/5/1872 2165
Smith, Mary J. 21 Y 5/20/1872 5151
Smith, Mat 45 Y 8/17/1872 9351
Smith, May E. 83 Y 4/22/1872 4107
Smith, Michael 8 D 10/12/1872 11246
Smith, Minnie 1 H 6/28/1872 6641
Smith, N. 1 D 3/8/1872 2305
Smith, Nancy C. 64 Y 12/30/1872 13459
Smith, Nellie 7 M 9/28/1872 10816
Smith, O.T. 72 Y 9/4/1872 10040
Smith, Peter J. 8 M 11/6/1872 11938
Smith, Philip 5 M 8/28/1872 9836
Smith, Philip 8 M 5/9/1872 4736
Smith, Philip 1 D 6/24/1872 6383
Smith, Phillip 1 Y 7/5/1872 7260
Smith, Rose 1 Y 7/4/1872 7164 (or 7464)
Smith, Samuel C. 2 Y 1/26/1872 828
Smith, Samuel 83 Y 5/19/1872 5124
Smith, Samuel 17 Y 10/3/1872 11854
Smith, Samuel 75 Y 10/16/1872 11365
Smith, Samuel 3 M 4/8/1872 3587
Smith, Samuel J. 42 Y 8/12/1872 9109
Smith, Samuel R. 2 Y 9/2/1872 9980
Smith, Sandon C. 1 Y 1/29/1872 942
Smith, Sarah 51 Y 1/4/1872 127
Smith, Sarah 61 Y 10/2/1872 10944
Smith, Sarah E. 27 Y 3/6/1872 2207
Smith, Sarah J. 70 Y 11/7/1872 11965
Smith, Sybenham V. 56 Y 2/2/1872 1088
Smith, Thomas 41 Y 6/27/1872 6567
Smith, Thomas 52 Y 11/26/1872 12453
Smith, Thomas 1 M 4/30/1872 4423
Smith, Thomas 23 Y 3/9/1872 2335
Smith, Thomas 1 Y 1/17/1872 537
Smith, Unice 24 Y 6/9/1872 5791
Smith, William 8 M 7/1/1872 6807
Smith, William 16 Y 12/3/1872 12655
Smith, William 5 D 3/14/1872 2535
Smith, Wm. 4 Y 1/5/1872 157
Smith William B. 1 Y 5/26/1872 5338
Smith, Wm. H. 44 Y 1/2/1872 62
Smith, William M. 71 Y or, 7 H or M 2/12/1872 1430
Smith, William M. 7 M 8/3/1872 8740