Thanks to Judy Herbert
who contributed her work to this site to help others.

 

From LDS Microfilm # 1324741
SMITH Individuals Listed in the Index to Deaths, Brooklyn, Kings Co., NY 1870 Daether, Barbara to  Spivel, Adelaide
Abbreviations are:  Y = years; M = months; D = days; H = hours.  Blue text indicates that the text/numbers were difficult to read - I've transcribed my best guess, or the options.  Where "unknown" or "no date" appears, that is what was written in the index.
Name Age at Death Date of Death Death Certificate #
Smith, Alexander 15 D 8/28/70 6979
Smith, Alfred 35 Y 7/29/70 5588
Smith, Alfred 46 Y 7/23/70 5276
Smith, Amelia unknown 3/6/70 1536
Smith, Anita 1 Y 8/7/70 6415
Smith, Ann A 60 Y 5/5/70 2992
Smith, Ann D 10 Y 7/13/70 4693
Smith, Anna L 3 M 7/14/70 4773
Smith, Auley B. 86 Y 11/26/70 9662
Smith, Bernard 49 Y 11/4/70 9138 or 9158
Smith, Bridget 30 Y 1/17/70 432 or 452
Smith, Bridget 68 Y 8/11/70 6189
Smith, Briget 24 Y 5/10/70 3097
Smith, C.H. or C.K. 21 D or Y 2/3/70 835
Smith, Caroline 1 Y 6/12/70 can't read
Smith, Carrie M. 13 days 1/11/70 294
Smith, Catharine 60 Y 4/5/70 2286
Smith, Catherine 8 (can't read rest) can't read 1709 or 2709 or 7709 or 9709
Smith, Catherine Amelia 16 Y 1/3/70 59
Smith, Dennis 4 Y 6/3 or 5/70 3608
Smith, Edward 8 Y 9/20/70 7836
Smith, Eliza 29 Y 3/12/70 1717
Smith, Eliza 21 Y 2/7/70 912
Smtih, Eliza A. 64 Y 12/7/70 9961
Smith, Eliza J. 1 Y 2/7/70 938
Smith, Elizabeth 18 Y 11/7/70 9201
Smith, Elizabeth 30 Y 12/22/70 10369
Smith, Elizabeth B. 22 Y or 27 Y 6/23/70 3475 or 3975
Smith, Emma 3 Y 6/11/70 3700
Smith, Emma (mid. Initial V.?) 1 Y 8/30/70 7041
Smith, Emma L. 6 M 7/7/70 4496
Smith, Ezekiel H. 45 Y 12/5/70 9874
Smith, Fame 45 Y 2/5/70 868
Smith, Fletcher P. 33 Y 5/4/70 2967
Smith, Florence 11 M 12/21/70 10360
Smith, Frank 33 Y 7/13/70 4696
Smith, Frank 2 Yrs 8/24 or 29/70 7955
Smith, Frank R. 1 Y 5/9/70 3085
Smith, Freddie L. 5 M 7/14/70 4733
Smith, Fredin. A. 2 M 10/1/70 8178
Smith, Fredrick 45 Y 4/7/70 2337
Smith, Geo 42 Y 3/16/70 1803
Smith, George 2 Y 11/11/70 9306
Smith, George 3 Y 4/15/70 2328 or 2528
Smith, George (can't read init.) 5 M 7/6/70 4454
Smith, George P. 10 M 8/1/70 5741
Smith, George W. 67 Y 2/22/70 1274
Smith, George W. 6 M 4/21/70 2680
Smith, Hannah 73 Y 5/23/70 3362
Smith, Hannah 71 Y 11/5/70 9168
Smith, Harriet 5 M 12/11/70 10057
Smith, Harry W. 9 M 7/4/70 4387 or 4385
Smith, Henry (see note* at bottom of transcription) 46 Y 1/25/70 632
Smith, Ida M. 1 Y 2/17/70 1140
Smith, Irving 59 Y 11/3/70 9267
Smith, Isabella 1 Yr 4/27/70 2805
Smith, James 38 Y 4/26/70 2775
Smith, James 40 Y 4/30/70 2886
Smith, James 1 M 8/8/70 6099
Smith, James 10 M 8/18/70 6465
Smith, James W. 1 Y 8/1/70 5739
Smith, Joe 73 Y 5/5/70 2978
Smith, John 18 Y 5/31/70 3519
Smith, John 42 Y 6/19/70 3889
Smith, John 3 Y 11/20/70 9525
Smith, John E. 1 Y 9/12/70 7553
Smith, John W. or N. 6 M 12/4/70 9851
Smith, Jonathan H. 60 Y 5/2/70 2906
Smith, Lillie 8 Hours 5/12/70 3130
Smith, Lois R. 1 Y 10/11/70 8476
Smith, Louis 52 10/20/70 8726
Smith, Margaret 39 Yrs no date 2785
Smith, Margaret 38 Y 6/14/70 3771
Smith, Maria 75 Yrs 5/23/70 3363
Smith, Marie 70 Y 4/14/70 2511
Smith, Mary A. 60 Y 7/2/70 4298
Smith, Mary E. 5 Mo 8/22/70 6747
Smith, Mary J. 9 M 9/4/70 7252
Smith, Matthew 86 Y 11/6/70 9198
Smith, M [illegible - shown between Matthew & Minard] can't read can't read can't read, but ends in 87 or 89
Smith, Minard 50 Y 4/2/70 2202
Smith, Mortimer R. 7 M 7/15/70 4821
Smith, Moses 77 Y 12/27/70 10545
Smith, Nathaniel 81 Y 12/25/70 10498
Smith, Patrick 35 Y 1/6/70 155
Smith, Patrick 60 Y 1/12/70 311
Smith, Permelia 2 Mos 1/20/70 510
Smith, Peter 59 Y 1/3/70 63
Smith, Peter 40 Y 1/5/70 127
Smith, Peter S. 3 Y no date 6234
Smith, Philip O. 46 Y 12/16/70 10197
Smith, Phillip 85 Yrs 9/22 or 23/70 7892
Smith, Phoebe J. 61 Yrs 3/3/70 1485 or 1435
Smith, Rebecca 3 Mo 8/21/70 6715
Smith, Robert 1 M 7/5/70 4421
Smith, Robert B. 1 Y 8/1/70 5786
Smith, Robert H. 2 Yrs 8/25/70 6870
Smith, Ruta 75 Y 10/11/70 8479
Smith, Sarah 67 Y 1/21/70 536
Smith, Sarah 57 Y 11/14/70 9401
Smith, Sarah A. 1 Hr 8/6/70 5965
Smith, Sarah E. 22 Y 2/9/70 977
Smith, Sophriana 15 Y 7/31/70 5725
Smith, Theresa 35 Y 9/13/70 7609
Smith, unknown 17 Days 12/11/70 10059
Smith, Viola 3 Mo 8/29/70 7033
Smith, W. H.or M. 40 Y 11/24/70 9624
Smith, Walter 67 Y 11/2/70 9070
Smith, William 50 Y 7/2/70 4322
Smith, William 1 Hr 9/16/70 7687
Smith, William 80 Y 10/15/70 8564
Smith, William 3 Yrs 12/8/70 9973
Smith, William G. 2 D 4/14/70 2622
Smith, William H. 62 Y 4/3/70 2230
Smith, William O. 18 Y 4/4/70 2261
*  The Brooklyn (Williamsburg) Henry Smith of the same birth year, who died Jan 1878, was the son of Henry Smith and Elizabeth Weaver.