
Aghabog Civil Parish
To save image, right click on your mouse, choose "save image as..."
| Number | Townland | Number | Townland | Number | Townland |
| 1 | Aghabog | 24 | Descart | 46 | Garran |
| 2 | Aghaclay | 25 | Doohat | 47 | Genagh |
| 3 | Aghadrumkeen | 26 | Drollagh | 48 | Glen |
| 4 | Aghlalough | 27 | Drumacreeve | 49 | Glinch |
| 5 | Aghareagh | 28 | Drumaghakeel | 50 | Killygragy |
| 6 | Aghnacue | 29 | Drumanan | 51 | Killyleg |
| 7 | Annagose | 30 | Drumary | 52 | Knockcor |
| 8 | Calliagh | 31 | Drumate | 53 | Latnamard |
| 9 | Carn | 32 | Drumbaragh | 54 | Liscumasky |
| 10 | Carolina | 33 | Drumbrean | 55 | Lislea |
| 11 | Closdaw | 34 | Drumgarly | 56 | Lislongfield |
| 12 | Corduff | 35 | Drumgramph | 57 | Lismagonway |
| 13 | Corkish | 36 | Drumgristin | 58 | Mullaghgreenan |
| 14 | Corleck | 37 | Drumhay | 59 | Mullaghmore |
| 15 | Cormoy | 38 | Drumhirk | 60 | Mullymagaraghan |
| 16 | Cornawall | 39 | Drumilkin | 61 | Radeery |
| 17 | Corrachulter | 40 | Drumlinny | 62 | Rakean |
| 18 | Corramegan | 41 | Drummullan | 63 | Rakeevan |
| 19 | Corravilla | 42 | Drumshannon | 64 | Rossnaghlogh East |
| 20 | Correvan | 43 | Effernagh | 65 | Rossnaghlogh West |
| 21 | Crappagh | 44 | Faltagh | 66 | Tattintlieve |
| 22 | Crover | 45 | Feagh | 67 | Tinary |
| 23 | Demaroy | 68 | Tonagh |
Back to the County Monaghan webpage......

©2001-2010ConnorsGenealogy