County Leix/Laois
Primary Valuation of Tenements
by Richard Griffith
Aharney Civil Parish August 18
50
![]() |
Griffith's Ordnance Survey Map 35, for Aharney Civil Parish |
Check out these and other old Ireland maps at Pasthomes.com |
Abbeyleix Poor Law Union
Clarmallagh Barony
Research Notes: The Griffith Valuation entries were transcribed by Pat Connors from the printed pages numbered 33 & 34. All occupiers are included, however, the complete entry was not transcribed. The area and net annual value of the occupied property was not included. The data bases are sorted by surname and information includes first name, townland, lessor and description of tenement, page number and map reference number. |
Occupier/Surname | First | Immediate Lessor | Description of Tenement | Townland | Page # | Map Ref # |
Brennan | Jeoffry | William Perry | house and garden | Archerstown | 34 | 18c |
Brennan | Martin | Bernard Delany | land | Archerstown | 33 | 6 |
Brennan | Martin | William Perry | house, office and land | Archerstown | 33 | 7 |
Brennan | Patrick | Bernard Delany | house | Archerstown | 33 | 11Ac |
Brennan | Thomas | John Dunn & Patrick Broderick | house and garden | Aharney | 33 | 5Aa |
Broderick | John | Timothy Dowling | house | Aharney | 33 | 10ABb |
Broderick | John | Edward M Marum | house, office and land | Aharney | 33 | 18 |
Broderick | Martin | William Perry | land | Archerstown | 34 | 21 |
Broderick | Patrick | Charles Hutton Esq | land | Aharney | 33 | 5AB |
Broderick | Patrick | Edward M Marum | house, offices and land | Aharney | 33 | 6 |
Broderick | Patrick | Edward M Marum | land | Aharney | 33 | 7 |
Broderick | Patrick | Edward M Marum | land | Aharney | 33 | 8 |
Broderick | Patrick | Edward M Marum | land | Aharney | 33 | 20 |
Broderick, jun | Patrick | Edward M Marum | house and land | Aharney | 33 | 11 |
Cahill | John | Bernard Delany | house | Archerstown | 33 | 11Ab |
Cahill | Patrick | Bernard Delany | house, offices and land | Archerstown | 34 | 17 |
Carroll | Patrick | Charles Hutton Esq | house, offices and land | Aharney | 33 | 14AaBa |
Carroll | Patrick | Bernard Delany | land | Archerstown | 33 | 9 |
Cleere | Bridget | William Perry | house | Archerstown | 34 | 18b |
Cleere | John | James Costigan | house, office and land | Archerstown | 34 | 13 |
Cleere | Mary | Patrick Hare | house | Archerstown | 33 | 1ABc |
Connor | James | William Kelly | house | Archerstown | 33 | 5b |
Costigan | James | Bernard Delany | land | Archerstown | 34 | 12 |
Delany | Anastasia | Edward M Marum | ho., offices and land | Aharney | 33 | 17a |
Delany | Bernard | Rev WR Lawrenson | house, offices and land | Archerstown | 33 | 11AaB |
Delany | Catherine | Abraham Colles | house | Ballykealy | 34 | 3Aa |
Delany | Denis | Charles Hutton Esq | house, offices and land | Aharney | 33 | 2AaBC |
Delany | Michael | John Dunn | house and small gar. | Aharney | 33 | 3Ba |
Dermody | Judith | Mrs Anne E Tracy | house and garden | Archerstown | 33 | 3c |
Dooley | Edward | Edward M Marum | house, office and land | Aharney | 33 | 9 |
Dowling | Elizabeth | John Dunn | house | Aharney | 33 | 4Aa |
Dowling | John | John Moylan | house and small gar. | Archerstown | 34 | 20Aa |
Dowling | Timothy | Edward M Marum | house, office and land | Aharney | 33 | 10ABa |
Downey | Redmond | Mrs Anne E Tracy | house, office and land | Archerstown | 33 | 2 |
Dunn | Edward | Charles Hutton Esq | house, offices and land | Aharney | 33 | 1ABa |
Dunn | Edward | Bernard Delany | land | Archerstown | 34 | 15 |
Dunn | John | Charles Hutton Esq | house, offices and land | Aharney | 33 | 3AaBC |
Dunn | John | Edward M Marum | land | Aharney | 33 | 4AB |
Dunn | John | Charles Hutton Esq | land | Aharney | 33 | 5AB |
Dunn | John | Edward M Marum | land | Aharney | 33 | 8 |
Foley | Keiran | William Perry | house and land | Archerstown | 34 | 19 |
Gorman | Denis | Abraham Colles | house, offices and land | Ballykealy | 34 | 4 |
grave yard | Edward M Marum | grave yard | Aharney | 33 | 16Ab | |
Hanlon | Bridget | Bernard Delany | house | Archerstown | 33 | 11Ae |
Hanlon | William | Bernard Delany | land | Archerstown | 34 | 14 |
Hare | Patrick | Mrs Anne E Tracy | office and land | Archerstown | 33 | 1ABa |
Hease | Catherine | Edward M Marum | ho., office, and land | Aharney | 33 | 17b |
Hickey | Bridget | Patrick Hare | house and garden | Archerstown | 33 | 1ABb |
Hutton, Esq | Charles | in fee | land (plantation) | Aharney | 33 | 12 |
Kelly | Jane | Patrick Kelly | house | Ballykealy | 34 | 1b |
Kelly | Judith | Abraham Colles | land | Ballykealy | 34 | 3 |
Kelly | Matthew | Abraham Colles | house, offices and land | Ballykealy | 34 | 2 |
Kelly | Michael | Edward M Marum | land | Aharney | 33 | 15 |
Kelly | Patrick | Abraham Colles | house, offices and land | Ballykealy | 34 | 1a |
Kelly | William | Bernard Delany | house and land | Archerstown | 33 | 5a |
Kennedy | Sarah | Bernard Delany | house and garden | Archerstown | 34 | 11Ah |
Laherty | Patrick | Stephen S Cassin, Esq | house and garden | Archerstown | 33 | 3d |
Larkin | Denis | Stephen S Cassin, Esq | house, offices and land | Archerstown | 33 | 10a |
Larkin | Michael | John Dunn | house and garden | Aharney | 33 | 3b |
Larkin | Patrick | Patrick Carroll | house | Aharney | 33 | 14Ab |
Larkin | Sarah | Bernard Delany | house | Archerstown | 33 | 11Ad |
Maher | Jeremiah | Edward M Marum | land | Aharney | 33 | 19 |
Maher | Jeremiah | Bernard Delany | house, offices and land | Archerstown | 34 | 16 |
Marum | Edward M | Charles Hutton Esq | house, offices and land | Aharney | 33 | 16AaB |
Marum | Edward M | Charles Hutton Esq | land | Aharney | 33 | 17 |
Moylan | John | William Perry | land | Archerstown | 34 | 20AB |
Moylan, jun. | Edward | Bernard Delany | house and garden | Archerstown | 34 | 11Ag |
Moylan, jun. | John | Bernard Delany | house, office and land | Archerstown | 33 | 8 |
Neill | Julia | Charles Hutton Esq | house and land | Aharney | 33 | 13 |
Perry | William | Mrs Anne E Tracy | house, offices and land | Archerstown | 34 | 18a |
Perry | William | Mrs Anne E Tracy | land | Archerstown | 34 | 19 |
Purcell | William | Denis Larkin | house, and small gar. | Archerstown | 33 | 10b |
Ryan | Judith | Edward M Marum | house | Aharney | 33 | 20a |
Swan | William B | Stephen S Cassin, Esq | office and land | Archerstown | 33 | 3AaBC |
Tracy | Mrs Anne E | Rev WR Lawrenson | land | Archerstown | 33 | 4AB |
vacant | Edward M Marum | house and offices | Aharney | 33 | 16Ac | |
vacant | William B Swan | house | Archerstown | 33 | 3b | |
vacant | Bernard Delany | house | Archerstown | 34 | 11Af | |
vacant | Bernard Delany | house and office | Archerstown | 34 | 11Ba | |
Walsh | Michael | William B Swan | house, office and gar. | Archerstown | 33 | 3e |
Watters | Patrick | John Dunn & Patrick Broderick | house and small gar. | Aharney | 33 | 5Ab |
Help keep this a free website. |
©2001-2006ConnorsGenealogy