last updated
May 05, 2019
![]() |
Bridget & John
|
![]() |
Start Your Family Tree
Submit your tree to Ancestry.com, FREE, make connections.
Limerick Area | Immigrated
|
||
|
|
||
Mackessy | not given | USA 1909 | Robert Johnson |
Mackey | Bruff or Kilballyowen | 1859-61 Tasmania, Australia | Margaret Mackey |
Mackey | Kilballyowen | 1862 Sydney | Margaret Mackey |
Mackey | Limerick | 1922 England | Mary Tudor |
|
|||
Maddigan, etc | unknown | South AUd 1856 | Sheelagh Phillips |
Madigan | unknown | 1870 England | A. D. Madigan |
Madigan | Kerrikyle area | 1840s USA | Jo Schrotz |
Madigan | unknown | 1800s | Michael DuPlessis |
Madigan | Limerick City | not given | Brendan Madigan |
Madigan | Askeaton | 1841 Quebec City, CAN | Daniel Pyne |
Madigan | Shanagolden | ca 1850 South AU | Doug Hooper |
Madigan | Newcastle West | ca 1850 USA > AU > NZ 1861 | Maureen Smyth |
Madigan | Monomohill, Kilcolman & Coolcappa | 1885 Chicago USA | Peggy Sullivan |
Madigan | |||
USA >Ballaratt, AU
|
|||
Magner | Ballylanders parish | 1850 Kildorrery Par., Cork | Geo. Magner |
Maguire | Limerick | 1853 Melbourne AUS | Mary |
Maher | unknown | 1854 Victoria, Australia | Phillip Maher |
Maher | unknown | unknown | Dee Prickett |
Maher | Ballyvarra, Ahane | 1845-77 Toronto > Freeport IL > Beresford SD | John DeNoma |
Maher | not given | 1868 Newburgh NY | Barbara Whiteside |
Maher | Ballyvarra, Bilboa, Cooga Upper, etc. | not given | Jim Breslin |
Mahoney | unknown | Melbourne, AUS | Carol McManus |
Mohoney | not given | 1890s Boston MA, USA | Janet Smith |
Malone | Castle Connel Montpelier, nr Limerick City | ca 1846-65 Australia | John Griffin |
Malone | Rathkeale | Chicago IL | Christine Helmick |
Cleveland, OH, USA
|
|||
Maloney | Kilcornan | 1835 Quebec, Canada | Sylvain |
Maloney | Limerick | 1867 Victoria AUS @ 17 yr | Liz Bland |
Maloney, Molony | Murroe Parish, Barrington's Bridge, Clonteen | 1880s Boston > Wakefield MA | Maureen Maloney |
Maloney, Molony | unknown | 1845 Celina OH | Patrick Maloney |
Maloney, Molony | Limerick Cty? | 1851 Tasmania AU | Yvonne |
Maloney | Castleconnell | 1800s Braidwood NSW, AUS | Colin Borrott-Maloney |
Australia
|
|||
Manahan | unknown | 1866 Australia | Judith Nettleingham |
Mangan | Glin | 1906, 1912, 1914 New York | Diane O'Shaughnessy |
Mangan | Loughill | ca 1850s Australia | Pamela Schultz |
Mangan | Glin | 1900 NYC, Passaic NJ | Elizabeth Baehrel |
Mangan | Newcastle West | ca 1927 Australia | Julie |
Mangan | Ardnacrusha, St Munchin's par | 1880-81 NYC | Jim Mangan |
Mangan | TomDeely South | did not emig | Bob Cassidy |
Mann | Kilcornan, Rathkeale etc | 1845-55 Ottawa Valley CAN | David Lorente |
Mann | Kildimo, Kilcornan | ca 1902-14 NY, NJ, MA | M J Mann |
Mara | unknown | 1842 Oraneville ONT, CAN | Gertrude Jones |
Rathkeale | 1822 Australia | ||
Castleconnell, Femoy | |||
Marshall | unknown | 1897 Chicago IL | Marilyn Stogsdill |
Martel, Mortel | unknown | 1872 East Pittsburgh PA | Claudia Dowd Sperl |
Martin | Rockhill & Bruree | n/a | John Howe |
Martin | Cappamore | 1877 Australia | Jean |
Martin | Askeaton | 1847 Boston MA | James Martin |
Mason | unknown parish | 1850s Chicago IL | Judith Mason |
USA |
|||
Matthews | not given | NYC | patricia angeli |
Maunsell, Mansell | Limerick | not given | Jeannette Sorensen |
May | unknown | ca 1870 Midwest USA | Susan Grimland |
McAllister | Limerick City 1800-40 | did not emig | R.J. McAllister |
McAuliffe | Ballyfauskeen, Ballylanders | 1840 left Dublin | Michael McAuliffe |
McAuliffe | Bulgaden | 1840 London ENG | Michael McCauliffe |
McAuliffe | Dromcolliher & Broadford | 1850s London ENG | Susan |
McAuliffe | Athea | 1875-80? St Paul, Minnesota | Kathleen Colbert |
McBride | not given | ca 1849 Canada | Tammy O'Byrne |
McCabe | not given | 1885 Liverpool UK | James |
McCarthy | Abbeyfeale, Limerick | 1848-49 Ontario, Canada | Loraine Ertelt |
McCarthy | Mahoonagh/Castlemahon Parish | ca 1813-present | Charlene Phillips |
McCarthy | Bruff, Rathcannon | 1850 Chicago Illinois | Kathleen Brennan |
McCarthy | Kilfinnane | 1800-1868 did not emig | Jennifer Ryan Broom |
McCarthy | New Pallas | not given | Stuart Carthy |
McCarthy | not given | ca 1900 Birmingham, England | Frank Kavanagh |
McCarthy | Doon parish | ca 1860-65 Australia | Cynthia Neale |
McCarthy | Newcastle West | 1940 England | Kathleen Shannon |
McCarthy | not given | ca 1870 Syracuse NY | Toni McCarthy |
McCarthy | Co Limerick | 1854 Tasmania AU | Patricia Gray |
McCarthy | unknown | Cleveland OH 1906 | pat boley |
Limerick Cty,
|
USA
|
||
McCarthy
|
USA 1851
|
||
Sydney AU 1839 on
|
|||
McCarty | Limerick City? | 1800-1830 Wolverhampton ENG | Jack G Parsons |
McCauley | Limerick | 1856 Australia | Edna |
McCluskey | Limerick | pre 1876 NZ | Leo Wilson |
McCormack | Caheronlish | New Jersey USA | Michael McCormack |
Ahawilk, Feohanagh | Wyoming
|
||
McCoy, McKay | Limerick, unknown area | ca 1880 New Zealand | Kath Woodley |
McCutcheon | Limerick City, Abington | not given | Susan Stack |
McDermott | Annagh, Murroe | 1850s Braidwood IL | Toni Casey Pratt |
McDonagh | Thomondgate | 1947 | Timothy J McDonagh |
McDonald | unknown | ca 1905 | Eileen Thompson |
McDonnell | not given | 1856 Australia | Diane Mueller |
McDonnell | Askeaton | did not emig | Beryl O'Gorman |
McDonnell | unknown | CAN May 1840 | Laurie McDonnell |
Canada
|
|||
McDuff | Limerick City | Quebec CAN 1776 | Ronald J McDuff Sr |
McElvaine | St Michaels | 1800, 1840 Limerick | Neil Kennedy |
McEniry | Ballingarry | not given | Ray Fennessy |
McGhie | Limerick City | Limerick City | Patrick Mossop |
McGill | unknown | dgt AU bef 1857 | Margaret Cooper |
NY |
Ximenez5 |
||
McGrain, McGrane | Adare | pre 1858 Victoria or So AU | Paula Verschuur |
McGrath | Limerick City | Roscrea TIPP > NYC > Rochester NY | Maria A Hessman |
McGrath | Tinnakilla, Kilmoyan Parish | ca 1895 NSW, Australia | Kelly Walker |
McGrath | Galbally | Cheshire ENG > 1853 Sydney AUS | Marilyn Handley |
McGrath | Galbally | not given | Sheila Brookes |
McGrath | Ballyneety Nth, Pallasgreen | 1860 Australia | Brendan McGrath |
McGrath | Barna, Galbally | ca 1890 NYC | Catherine Moran |
McGraw | Newcastle | 1180 Liverpool > America | Cynthia Beale |
McGuire | unknown | 1849 Rochester NY > Scott Co IA | Amy |
McInercy | unknown | not given | Annie Molloy |
McInerney | Murroe & Boher | ca 1870 Chicago IL | Tom Munley |
McInerney | Limerick, Clare? | 1889 New York City NY | Patty Evans |
McInerney | Doon | 1865 Warrnambool, AUS | Matthew Wilson |
McInerney | unknown | 1896 Boston MA | John Newton |
McInerney | Coonagh | ca 1890 Chicago IL | Elizabeth Kenney |
McInerney | Kilmallock | 1865 NY | Gordon |
McKay, McCpy | Limerick, unknown area | ca 1880 New Zealand | Kath Woodley |
McKearney | Limerick | Boston MA >> Yarmouth ME 1847 | Liz Dow |
McKeough | Rush Island | 1841-44 Australia | Geoff Scott |
McKeough | unknown | 1870 Troy NY via NYC | Gerry Duffy |
McKiniry | unknown | 1890s | Eric |
McLoughlin | Kilteely | 1913 New York | Lee Rogers |
McMahan | Palas Kenry | ca 1825-27 | Laura Neville |
McMahon | Ballingarry | 1856 NZ via Melbourne, Australia | Leonard Pearsell |
McMahon | All | 1880-90 Philadelpia, NY, USA | Sheila C Swierczewski |
McMahon | Loughill | 1860s Australia | Barbara Lughermo |
McMahon | Askeaton? | ca 1865 UK | John |
McMahon | unknown | 1850-60 | Rae Ryan |
McMahon | Croom parish | early 1800s | Liz Canavan |
McMahon | Loughill | AU Jan 1864 | Vince |
McMahon | Clarina | 1960s Canada | Jo Marson |
McMahon | St Munchins RC Parish | 1850 Portland ME | Patricia Concannon |
Limerick | Brunswick NJ, USA | ||
McMullen | Rathkeale | 1853 Quebec, ca 1869>Toronto | Connie Westcott |
McNamara | Caheragh, Glin | 1869 Detroit MI | Maryfey |
McNamara | Kildromin | 1880-95 Chicago IL | Mary Lou Kuzdas |
McNamara | Limerick City | 1849 Virginia USA | John McNamara |
McNamara | Corbalty | 1930s NY | Francis McNamara |
McNamara | unknown | 1870s Glasgow, Lanarkshire SCOT | Anne Ward |
McNamara | not given | 1890 New York City | Carole Nealon |
McNamara | Nicklaus St, Limerick | 1909 New York City | James Cooney |
McNamara | Limerick | 1842 Raleigh Twp, Kent Co, ONT, CAN | Wendy Barry |
McNamara | Limerick | 1877 Australia | Anthony Stralow |
McNamara | Fedamore | ca 1865-6 NY State | Tom Mack |
McNamara | Limerick City | 1925-36 NY, USA | Joseph Blake |
McNamara | Gerald Griffin St | at address till ca 1943 | Pat Roberts |
NY 1847
|
|||
McShane | Limerick | 1900 Neilston, Renfrewshire, Scotland | Ellen |
McSweeney | Cappamore | not given | Mike Kowalski |
Meade | Limerick City | b 1794, d 1849 Limerick City | Jan Matheson |
Rossmore | |||
Meade | Coolooney Street | 1853 Australia | Judy |
Meaney | unknown | Newton MA >>Arlington MA | tcmp |
1874 Limerick>>Wexford | |||
Meany | unknown | 1858 South Australia | Cathy Hawes |
Meara | Cappamore | 1901 Brooklyn NY | Theresa Morin |
Mee | Kilflyn | 1884 Melbourne, Australia | Laurence E Stephenson |
Meehan | St Francis Abbey | 1877 Australia | Anthony Stralow |
Meehan | Limerick Town | 1856-60 | Colleen Mitchell |
Meehan | Cappamore, Pallasbeg | 1856-57 Australia | Sharon Southall |
Meehan | not given | AU 1857 | John David Meehan |
Meskell | Corcamore | did not emig | Vijay Kapoor |
Meskell | Limerick Cty | ca 1884 Liverpool | Diane Robinson |
Mick | unknown | not given | Larry Mick |
Mick | Limerick | CAN 1858 | Deborah Wessel |
poss Adare | 1842 Canada | ||
Minahan | Ardvarna | 1888 Cleveland OH, USA | Eileen Egan |
Milan, Moylan | Croom | 1851 New York State | Malissa Luke-Scaff |
Miles, Myles | unknown | 1839-40 Canada | Garry McFadden |
Miller | Rathkeale | 1839 Sydney, Australia | Andrew Monaghan |
Miller | Rathkeale | 1842 Ontario CAN | Ken Miller |
Milligan | not known | Victoria AU 1855 | Gordon Malligan |
Minahan | Garraun | 1869 | Martha M Bertrand |
Minahan | not given | Troy NY 1889 | Michael E. Minahan |
1887 CT | Eileen Sarajak | ||
Mitchell | unknown | 1752 Scotch-Irish Colony PA | Michael A Mitchell |
Molan | Coolboy | not given | Terri Foley |
Moloney | Dromalty, Cappamore, Limerick | 1864 Sydney Harbour, Australia | Prue Moloney |
Moloney | Ballymackeamore | 1875 | Gerry O'Connor |
Moloney | Limerick Cty | not given | Liz Butler |
Moloney | Limerick | Limerick Co. Fusiliers Militia in 1875 | Barry Moloney |
Australia
|
|||
Thomondgate area,
|
USA,around Southbridge, Worcester Co,MA | ||
Australia
|
|||
Monaghan | Thomondgate | 1854 on, Port Jackson, NSW, Aust. | J C Monaghan |
Monahan, Minehan? | unknown | not given | Cheryl Swain |
Moore | unsure abt area in Co. Limerick | 1834 Port Jackson, Sydeny, Australia | Renee Richardson |
Moore | unknown | 1852 Minnesota | Michael Johnson |
Moore | Clarina | 1911 | Susan Powers |
Moore | Murroe (Moroe) | 1854 Sydney, NSW, AU | Pam Dowling |
Moore | Cappamore? | ca 1840 Melbourne, AUS | Bryan Hayden |
Moore | Newcastle | 1860s Victoria AUS > Waitohi NZ | M Prendergast |
Moore | Rathkeale | 1874 Manhattan NY | Seamus O'More |
Moore | Caherconlish, Pallas Green | NY via Montreal CA 1848; Allamakee Co IA 1855 | Liz Stewart |
Moore | Moroe | 1836 Port Jackson SYD, AU | Max Munro |
Moore | Molug, Caherconlish | not given | Pat Roberts |
Moore | Limerick | 1851 Providence RI > Davenport IA | Michael Moore |
Moore | Carrig | ca 1886 AU | James J Watters |
Moore | Ballyculleen, Croom | betw 1864-7 Boston? | Pat Barry |
Moore | Limerick | Boston MA aft 1897 | Charles Harrington |
Moran | Banogue | 1886 to 1888 Connecticut | Ellen Murray-Chaffee |
Moran | Moross | not given | Kelly Moran |
Morgan | Banogue | 1886 to 1888 Connecticut | Ellen Murray-Chaffee |
Morgan | Limerick | 1841 Australia | Kathleen Morgan |
Moriarty | Tournafulla | Shannon 1960 | Sean |
Moriarty | Murroe, Barrington's Bridge, Clonteen | did not emig | Maureen Maloney |
Moroney | Kilcornan | unknown | Jo Carruthers |
Moroney | Herbertstown | 1920? Chicago IL | Eileen |
Morrisey | unknown | 1832 NY> Knox Co IL ca 1850-6 | Patti Lawson |
Morrissey | Croom, Coshma, Limerick | 1826 Cork > Quebec (via P. Robinson) | Chris C Morrissey |
Anhid | |||
Morrissy | Limerick, unknown | 1862, Ohio, Clinton, Iowa | Kathleen Brennan |
Mossop | not given | New Zealand | Brian Vendt |
Mossop | Limerick City | 1847 Philadelphia PA | Patrick Mossop |
Moylan | Adare | 1898 USA | Nancy Owens |
Mulcahey | not given | 1877 | Michael Mulcahey |
Mulcahy | Adare | ca 1823 England, 1852 Australia | Ann Hurley |
Mulcahy | Pallasgreen | 1880s Brooklyn | Katie O'Hara |
Mulcahy | Monagea | 1894 NYC | Marilyn Miller |
Mulcahy | unknown | unk 1838 to 1854 | Jennifer Mulcahy |
Mulcahy | Limerick | AU, NZ ca 1850 | Shirley A Linton |
Mulcahy | Pallasgreen | did not emig | Bill Mulcahy |
Mulcair(e) | Croagh, Rathkeale, Askeaton | late 1880s-early 1900s Notre Dame IN | Dennis Craddick |
Mullane | Newcastle | 1850 Liverpool ENG | Janet M Swotek |
Mullane | Athea | ca 1860 Australia | Gerry Woodruff |
Mullane | Sixmilebridge | 1920s AU | Chris Marsh |
Mullen, Mullins | Killeely | 1849 Detroit MI | Marilyn Couture |
Mullins | Effin | 1985 NY, Boston | Ronald Mullins |
Mullins | Adare, Limerick | early 1880s NYC | Sandy Brown |
Mulvey | Ballylanders | not given | Jim Mulvey |
Mulvihan | Shanagolden | 1854 Victoria, Australia | Sherrillea Allan |
Mulvihill
|
|||
Mulvey | Ballylanders | London | Mulvey |
Murdock | Limerick City | 1702 New York | Becky Thebeau |
Murnane | Limerick City | not given | Pamela Hector |
Murnane | Kilteely | 1881 Lim Cty > NY | Linda Fratello |
Murphy | unknown | 1869 Brooklyn NY | Murphy |
Murphy | Curragh | 1849 Sydney, Australia | Neryl Medcalf |
Murphy | Limerick | 1835 Australia | Heather Lauritzen |
Murphy | Abbeyfeale | 1851 Boston > Bellows Falls VT & Warwick RI | Anita King |
Murphy | Hospital | 1948-52 Australia | Patricia |
Murphy | Ballylanders | 1950 London | John Murphy |
Murphy | Co Limerick | 1882 Connecticut | Christine Pittsley |
Murphy | Caherconlish | 1890 CAN > USA | Tim Murphy |
Murphy | Glin | not given | Janice Davis |
Murphy | Co Limerick | 1853-55 Ohio | Susan Curran |
Murphy | Cappamore | 1856-60 | Colleen Mitchell |
Murphy | Newbridge, Patrickswell, Limerick | not given | Dawn Whittaker |
Murphy | Newcastle West | not given | Sue Mayer |
Murphy | unknown | 1860-70 McKean Co. PA | Michael S Murphy |
Murphy | Farnane-Franklin | Pembroke Wales or Bristol ca 1880 | Dale Lewis |
Murphy | not given | Iowa 1851 | Marilyn Murphy |
Murphy | Limerick | Australia 1853 | Mick (Spud) Murphy |
Murphy | not given | Bristol, Eng 1881-1885 | Dale Lewis |
Murray | Limerick | 1840s England | Philip Wells |
Murray | not given | ca 1845 ENG > 1868 NY | Colin Harlingten |
Musgrave | Cahernarry | 1899 Auckland NZ | Sharon Thompson |
Myers | not given | 1850-59 Clunes, VIC, AU | Dianne Myers |
Myers, Myres, Mire | Kilbenehy | USA | Jason Myers |
Nash | Limerick | 1830 Australia | Kim Caines |
Nash | Kilteely, Pallasgreen | 1914 Emly to NY | Lee Rogers |
Nash | Oola | 1829-59 Sydney AU | Nouvelle Thwaites |
Nash, Naish | Askeaton, Shanagolden | 1848-66 | Dawn Durbin |
Naughton | |||
Naughton | not given | Finch T. ONT Canada ca 1840 | Coleen Norton Raven |
Nealon | not given | 1892 New York City | Carole Nealon |
Nealon | Co Limerick | 1830 Campbellford ONT (Seymour Twp) | Mavis |
Hospital, Herbertstown | 1818 Hastings Co, ONT, CAN | ||
Neilan, Nealon | Patrickswell, Knockainy, Bruff | ca 1850 Bristol CT | Chris Duffy |
Nevelle | not given | 1848 NY, 1850 Indiana, 1860 IA | Tammy Kuhn |
Neville | Ardagh | did not emigrate | Jo Berger |
Neville | Shannagolden | 1860-80 Australia, New Zealand | Lois Neville |
Neville | Askeaton, Rathkeale | 1909 Rockford IL | Dennis Craddick |
Neville | unknown | not given | Carol Sherer |
Neville | not given | AU abt. 1860 | Judith Beverley Glen |
Palas Kenry | ca 1828 | Laura Neville | |
Newman | Limerick | England after 1895 | Lyn Morris |
Nicholas | Cappamore | NY > IA > KS | Chris Stanga |
Nolan | Limerick City | England | Carrie Ozuna |
Nolen | unknown | 1840 Pottsville, Schuylkill Co. PA | Joanne Brentari |
Noonan | not given | London | Patrick |
Noonan | Galbally Parish | ca 1825 Castlelyons, Knockmourne Par, Co Cork | David McAvenia |
Noonan | not given | 1912 | Gail Stapleton |
Noonan | unknown | 1876 Australia | Suzi |
Noonan | Croom, Ballingarry | 1910 Chicago | David Burke |
Norman | Limerick | 1850-51 Liverpool | John Nelson |
Norman | Limerick | 1856 | Patsy Norman |
Norton | Shanagolden, Glownbaun? | 1850s USA | name not given |
Nugent | Ardagh, Newcastlewest | 1855 Australia | Kay Schofield |
Nunan | unknown | 1840 Plymouth > Adelaide, So. AU | Kate Heading |
Nunan | Inch, St Laurence, Monaleen | 1839-40 New South Wales | Tom Nunan |
Nunan, Noonan | Ballingarry | not given | David |
O'Brien | Templeglantine | 1920 England | Richard O'Brien |
O'Brien | Bruree | 1892 | Neil O'Brien |
O'Brien | Shanagolden | 1850 | M Keane |
O'Brien | Gorteennaskagh | 1860s New Zealand | Barbara Bradford |
O'Brien | Thomastown | 1876 New Zealand, Australia, USA | Leonard Harris |
O'Brien | unknown | 1840 Virginia USA | John McNamara |
O'Brien | Bruff | 1841 NSW, Australia | Christine Robbins |
O'Brien | Doon? | 1864? Australia | Lesley O'Brien |
O'Brien | Lough Gur | 1780-1840 did not emig | Jennifer Ryan Broom |
O'Brien | Pallas Grean | 1875 Dunedin, New Zealand | Gabrielle |
O'Brien | Bruff | 1859 Greenough, Western AUS | Karen Rowe |
O'Brien | Toryhill Croom | 1914 Sydney, Australia | Herschel |
O'Brien | Gortnaskagh | 1850s, Victoria AU | Suzanne Newton |
O'Brien | unknown | 1850 IL > IA, USA | Peter R O'Brien |
O'Brien | Pallas Grean | 1875 Dunedin, New Zealand | Gabrielle |
O'Brien | Limerick ? | ca 1830s Ballarat area | June McAlpine |
O'Brien | Rath, Rathwood, Abington, Murroe | Australia, USA, Canada, So Africa | Dennis O'Brien |
O'Brien | Kilfinane | not given | Jim Regan |
O'Brien | Broadford, Killagholehane Par. | 1864 Melbourne AU | Annette Fischer |
O'Brien | Abington, Muroe | 1863 Rockhampton, QSLD, AU | Margaret |
O'Brien | Emly | 1853 Victoria NZ | Phil White |
O'Brien | Muncret | Chicago IL | Christine Helmick |
O'Brien | Ballingary | 1860s IL>IA USA | Marie O Schertz |
O'Brien | Newcastle West | 1940 England | Kathleen Shannon |
O'Brien | Pallaskenry | Melbourne 1898 | Vincent LePlastrier |
O'Brien | pss Limerick Cty | England bef 1899 | M. R. O'Brien |
O'Brien | Duntryleague | Winifred Vic, AU 1862 | Margaret Cooper |
O'Brien | not given | NY ca 1880 | L. McDowell |
O'Brien | Robertstown, CastleRoberts | NY, >> Fairgrove, Mich c 1840-50s | Gabriel Thomas Sheridan |
|
NZ 1874
|
||
O'Brien | Murroe | not given | Dennis O'Brien |
Ballarat,
|
|||
USA 1840s
|
|||
Yonkers NY, USA |
|||
Sydney Australia 1859 | |||
Doon | ca 1860 VIC, AU | ||
NY, USA
|
|||
Tasmania
|
|||
O'Byrne | not given | 1849 Canada | Tammy O'Byrne |
O'Byrne(s) | not given | not given | Nancy Murphy |
O'Callaghan | Limerick City? | not given | Mairead |
O'Callaghan | Island Fields | not given | Natalie Lyons |
O'Carroll | unknown | ca 1860 Auckland, New Zealand | Lorraine O'Carroll |
O'Connell | Newcastle West | 1960 Bronx | John Henning |
O'Connell | Hospital | ca 1850 Queensland, AUS | Lisa Lukich |
O'Connell | Knocklong | late 1840s CT | Chris Duffy |
O'Connell | Dominick St, Limerick | England | B Connell |
O'Connell | unknown | unknown | Lisa Rizo |
O'Connell | Newcastle West | Pittsburgh PA 1884-94 | Elizabeth Burkhart |
O'Connell | Doon | son David NJ, USA, 1870 | Dave O'Connell |
O'Connell | Gortavalla | not given | John O'Connell |
O'Connell | Limerick | Brooklyn, NY USA 1920's | Cindy |
New Zealand 1875
|
|||
O'Connor | Limerick area, Mt St Lawrence cemetery area | 1909 New Jersey | Diane Slaninko |
O'Connor, Connors | Doon | 1880 Minnesota | K F Ryan |
O'Connor, Connor(s) | Foynes, Shanagolden | 1863 Adelaide, South Australia | Kerry Lawless |
O'Connor | Athea | 1950 New York City NY | Barbara M Dolan |
O'Connor | Newcastle West | New York | Kathleen Chamberlin |
O'Connor, Connors | Dromcollogher | 1902 Chicago | Michael Andrews |
O'Connor | Kilcolman & Coolcappa | betw 1835-44 London ENG | BBBPBB |
O'Connor | unknown | 1880s Melbourne, Australia | Helen Smith |
O'Connor | Williams St, Limerick City | not given | Nancy Inge Baker |
O'Connor, Connors | Ballingarrane, Rathkeale | 1903 NYC | Patricia O'Connor |
O'Connor, Connors | Knockainy Civil Parish | 1820-30s in tithes | Pat Connors |
O'Connor | Limerick City | ca 1870 Phila. PA | Kathee |
O'Connor | Limerick City | 1909 NY > NJ | Diane Slaninko |
O'Connor | Ballylanders | England | Peter Mew |
O'Connor | unknown | ca 1850 Boston MA | Bob Tennihan |
O'Connor | unknown | unknown | Eileen Thompson |
O'Connor | unknown | unknown - NY | Vickie Baker |
O'Connor | Limerick | 1868-70 Bengal, India | Bill Brown |
O'Connor | Pallas Grean | Mar 1852 US abd Gen Dunlap | Terry Connolly |
O'Connor | Knockainy, Elton | 1852 USA> ?> Missouri | Cathy Connelly |
O'Connor | Parkroe | 1853 Chicago>Knox Co IL>Melrose IA | Terry O'Connor |
O'Connor | Ballygillane | unknown | Pauline Delevingne |
Limerick City, Williams St. | Ill.near Byron & Oregon | ||
|
|||
Lighthouse
|
did not emig | ||
O'Dea, Day | Dromin, Kilteely | 1848 NY > Illinois USA | Dennis Day |
O'Dea | unknown | 1864 Brooklyn NY | Eileen |
O'Dea | Adare | ca 1845 | Mary Ann Weakley |
O'Dea | unknown | 1841 Belfast, VIC, AU | Peter |
unknown | |||
O'Dea | Kilteely | 184? California > AU | Kathleen |
Odell | Ballingarry | ca 1830 Liverpool ENG | Mike Carter |
O'Dell | Newcastle | not given | Carmel Hickson |
O'Dell | Ballygram, Funagh | bef 1871 Marylebone London | Jane |
O'Donnell | Limerick | 1851 Sydney AU > 1853 Myrtleford VIC, AU | Jane Kinsman |
O'Donnell | not given | ca 1800 New Brunswick, Canada | Patricia O'Donnell |
O'Donnell | Limerick | 1860 Western Australia | Diane Tate |
O'Donnell | Limerick | 1860 Western Australia | Helen Pollard |
O'Donnell | Pallaskenry | 1883 Australia | Mary Gibson |
O'Donnell | Galbally | 1880s New York City | Lawrence O'Donnell |
O'Donnell | not given | 1855-58 New York | Owen O'Donnell |
O'Donnell | Newcastle West | 1939 England | Raymond O'Donnell |
O'Donnell | Abbeyfeale | 1907 Detroit MI | Mary Kay Moloney |
O'Donnell | Kilfinane | not given | Jim Regan |
O'Donnell | Limerick City | early 1900s USA? NY | Nancy Hughes |
O'Donnell | Limerick City | not given | Jacqui Cock |
O'Donnell | Darragh Civil Par | 1878-9 MA, USA | Jeffrey Hall |
O'Donnell | Bruff | not given | Edward P Reilly |
O'Donnell | Limerick City | NY ca 1855 | Barbara Wessinger |
Sidney AU 1853 | |||
O'Donoghue | Kilmallock | ca 1910 New Zealand | Mary Overbeek |
O'Donoghue | Ballylanders, Hospital, Kilmallock | New Zealand | Leonie O'Donoghue |
O'Driscoll | Bengal Terrace | not given | Mollie Prescott |
O'Faelan | unknown | unknown | Brianna Whelan |
O'Gorman | Ballyagran | lat 1800s London | Trilby Vandermaat |
O'Grady | Limerick | not given | Tracy Summerville |
O'Grady | Limerick | England | Rosemary Weller |
O'Grady | Limerick | 1850-66 Vermont | S. O'Grady |
O'Grady | Shanagolden | 1861-3 Melbourne AU | Barbara Lughermo |
O'Grady | Limerick | 1848 Holyoke MA | S Quinn |
O'Grady | Limerick | Tasmania, AU | Suzanne Voytas |
O'Grady | Limerick | NY? > Worcester MA > Roxbury MA | Helen Mickelson |
O'Grady | not given | Boston 1878 | Joan Ruse |
O'Halloran | Limerick City | 1854 Sydney AU | Pam Walton |
O'Halloren | unknown | US, IL >> CA | Marcia Larsen Sandall |
(O) Hanrahan | Limerick | 1915-22 USA | Adam M Hanrahan |
O'Hara | Nicholas St | not given | Denzil O'Hara |
O'Hara | Liskennett | 1863 Victoria AU | Graeme Williams |
O'Houlihan | Caherconlish | 1848-53 ? New York | Luke Fitzgerald |
O'Keefe | Ballinloughane, Askeaton | 1892 Queenstown | Brian Keefe |
O'Keefe | Parish of Croagh | 1853 Australia | Kathleen Luke |
O'Keefe | Tournafulla, Bally Commane | ca 1870 Syracuse NY | Toni McCarthy |
NY | |||
O'Keefe, O'Keeffe, Keefee | Killacullen, Tournafulla, Templeglantine | NY, NY; St Paul, MN, USA, beg 1900 | Karen Jones |
O'Keeffe | Kilmallock | ca 1860 Australia | Richard O'Keeffe |
O'Keeffe | Galbally | 1856 South Australia | Colleen O'Neill |
O'Keeffe | Coffey's Range | 1926 New York City USA | Kevin M O'Keefe |
O'Keeffe | Kilmallock | 1830-60 Australia | Richard |
O'Keeffe | Croagh | mid 1800s NYC, NY | R O'Keeffe |
O'Leary | Castletown Conyers | 1957 USA | Maria O'Leary-Ridings |
London, Eng.
|
|||
O'Leary, Leary | Feenagh, Kilmurry (Archer), Cloncrippa, Annacotty, Castleconnell | 1925-30 New York | Kiernan O'Leary |
O'Mohony | Limerick City | 1860 to 1945 | Anthony New |
O'Mahony | Ballyclough | not given | Richard O'Mahony |
O'Malley | Workhouse | 1849 Melbourne, Portland, VIC, AUST | Debra Vaughan |
Brisbane AU
|
|||
O'Mara | Williams St, Limerick City | not given | Nancy Inge Baker |
O'Mara | Cappamore | 1901 Brooklyn NYC | Theresa Morin |
O'Mara | unknown | ca 1856 London UK | Jacqueline Reid |
O'Mealy | Co Limerick | 1849 New Orleans > Union co KY | James A Fox |
O'Neil | unknown | 1850 Ottawa CAN>Lewis Co NY 1853 | Francis O'Neil |
O'Neil | Limerick | 1900 Neilston, Renfrewshire, Scotland | Ellen |
O'Neill | Mt Pleasant | 1849 Sydney, Australia | Neryl Medcalf |
O'Neill | Limerick, Killuragh | 1941 UK | David O'Neill |
