Purcell
Ireland Civil
Registrations
Assorted years 1871-1950
Data contributed by
Teresa Wadman
Collect at Dublin GRO 2003
(because there may be mistakes in transcription and typing,
always refer to source document for accuracy)
Surname | First | Year | Age | Reg Dist | Quarter | Page | Volume | Event |
Purcell | Ann | 1946 | 80 | Limerick | March | 5 | 248 | Death |
Purcell | Anne | 1875 | Limerick | 15 | 430 | Birth | ||
Purcell | Bridget | 1874 | Roscommon | 8 | 392 | Birth | ||
Purcell | Bridget | 1875 | Limerick | 20 | 381 | Birth | ||
Purcell | Bridget | 1875 | Limerick | 20 | 381 | Birth | ||
Purcell | Bridget | 1879 | Limerick | June | 5 | 493 | Birth | |
Purcell | Bridget | 1887 | Croom | 20 | 209 | Birth | ||
Purcell | Bridget | 1946 | 70 | Limerick | December | 5 | 207 | Death |
Purcell | Catherine | 1874 | Limerick | 5 | 445 | Birth | ||
Purcell | Catherine | 1878 | Limerick | March | 5 | 447 | Birth | |
Purcell | Clara | 1872 | Limerick | 5 | 543 | Birth | ||
Purcell | Edmond J Kennelly | 1879 | Limerick | Sept | 5 | 382 | Birth | |
Purcell | Eliz | 1880 | Limerick | Sept | 5 | 381 | Birth | |
Purcell | Ellen | 1871 | Croom | 10 | 265 | Birth | ||
Purcell | Ellen | 1878 | Limerick | March | 5 | 387 | Birth | |
Purcell | Ellen | 1892 | Dungarvan | December | 4 | 491 | Birth | |
Purcell | Helena | 1910 | Limerick | December | 5 | 211 | Marriage | |
Purcell | Henry | 1880 | Limerick | Sept | 5 | 391 | Birth | |
Purcell | Henry | 1912 | Limerick | Sept | 5 | 228 | Marriage | |
Purcell | James | 1875 | Limerick | 20 | 406 | Birth | ||
Purcell | James | 1880 | Limerick | Sept | 5 | 409 | Birth | |
Purcell | James | 1947 | 60 | Limerick | March | 5 | 297 | Death |
Purcell | Jane | 1875 | Limerick | 20 | 381 | Birth | ||
Purcell | Jane | 1875 | Limerick | 20 | 381 | Birth | ||
Purcell | Johanna | 1874 | Croom | 10 | 241 | Birth | ||
Purcell | Johanna | 1880 | Limerick | Sept | 5 | 375 | Birth | |
Purcell | Johanna | 1911 | Limerick | June | 5 | 248 | Marriage | |
Purcell | Johanna | 1947 | 80 | Rathkeale | March | 5 | 385 | Death |
Purcell | John | 1872 | Limerick | 15 | 403 | Birth | ||
Purcell | John | 1873 | Limerick | 15 | 426 | Birth | ||
Purcell | John | 1878 | Limerick | March | 5 | 426 | Birth | |
Purcell | John | 1878 | Limerick | March | 5 | 463 | Birth | |
Purcell | John | 1880 | Limerick | December | 5 | 369 | Birth | |
Purcell | John | 1891 | Rathkeale | Sept | 5 | 421 | Birth | |
Purcell | John | 1948 | 42 | Rathkeale | June | 5 | 281 | Death |
Purcell | John | 1949 | 50 | Limerick | December | 5 | 212 | Death |
Purcell | John | 1950 | 75 | Limerick | March | 5 | 208 | Death |
Purcell | John Baptist | 1878 | Limerick | March | 5 | 493 | Birth | |
Purcell | John James | 1892 | Rathkeale | December | 5 | 360 | Birth | |
Purcell | John Thomas | 1887 | Limerick | 10 | 512 | Birth | ||
Purcell | Joseph | 1872 | Limerick | 5 | 542 | Birth | ||
Purcell | Kate | 1878 | Limerick | March | 5 | 471 | Birth | |
Purcell | Margaret | 1873 | Limerick | 20 | 398 | Birth | ||
Purcell | Margaret | 1878 | Limerick | March | 5 | 513 | Birth | |
Purcell | Margaret | 1948 | 84 | Rathkeale | June | 5 | 288 | Death |
Purcell | Mary | 1873 | Limerick | 20 | 420 | Birth | ||
Purcell | Mary | 1874 | Limerick | 20 | 413 | Birth | ||
Purcell | Mary | 1878 | Limerick | December | 5 | 387 | Birth | |
Purcell | Mary | 1946 | 25 | Limerick | Sept | 5 | 224 | Death |
Purtill | Mary | 1946 | 74 | Rathkeale | June | 5 | 313 | Death |
Purcell | Mary Agnes | 1880 | Limerick | Sept | 5 | 388 | Birth | |
Purcell | Mary Bridget | 1879 | Rathkeale | Sept | 5 | 531 | Birth | |
Purtill | Michael | 1948 | 72 | Rathkeale | March | 5 | 301 | Death |
Purtill | Michael | 1948 | 68 | Rathkeale | March | 5 | 309 | Death |
Purcell | Noel | 1948 | 11 | Limerick | Sept | 5 | 212 | Death |
Purcell | Patrick | 1873 | Rathkeale | 10 | 706 | Birth | ||
Purcell | Patrick | 1874 | Limerick | 20 | 388 | Birth | ||
Purcell | Patrick | 1874 | Limerick | 10 | 514 | Birth | ||
Purcell | Patrick | 1880 | Limerick | June | 5 | 489 | Birth | |
Purcell | Patrick | 1910 | Limerick | Sept | 5 | 226 | Marriage | |
Purcell | Patrick | 1946 | 70 | Roscommon | December | 3 | 145 | Death |
Purcell | Patrick | 1947 | 70 | Roscommon | December | 3 | 163 | Death |
Purcell | Richard | 1912 | Dungarvan | Sept | 4 | 269 | Marriage | |
Purcell | Richard | 1912 | Limerick | March | 5 | 294 | Marriage | |
Purcell | Suzan | 1879 | Limerick | June | 5 | 444 | Birth | |
Purcell | Teresa | 1874 | Limerick | 15 | 421 | Birth | ||
Purcell | Teresa | 1878 | Limerick | March | 5 | 492 | Birth | |
Purcell | Thomas | 1873 | Limerick | 10 | 502 | Birth | ||
Purcell | Thomas | 1880 | Limerick | December | 5 | 369 | Birth | |
Purcell | Thomas | 1886 | Limerick | March | 5 | 385 | Birth | |
Purcell | Thomas | 1893 | Rathkeale | June | 5 | 463 | Birth | |
Purcell | William | 1873 | Limerick | 15 | 407 | Birth | ||
Purcell | William | 1873 | Limerick | 15 | 407 | Birth | ||
Purcell | William | 1891 | Rathkeale | Sept | 5 | 445 | Birth | |
Purcell | William | 1893 | Croom | Sept | 5 | 172 | Birth |
See Ireland Registration Districts for more information
Back to the County Limerick webpage...
Back to the IGP County Limerick website...