COUNTY LIMERICK
Tithe Applotments
Kilbeheny Civil Parish 1831
County Limerick
Mitchelstown Poor Law Union
Coshlea Barony
![]() |
![]() |
Brackbaun | Scrowmore |
Check out these and other old Ireland maps out at Pasthomes.com |
Research Notes: The Kilbeheny CP Tithe Applotments were transcribed from the LDS film #0256622 by Pat Connors. The film was in fairly good condition but the handwriting was very old, plus the recorder couldn't spell some of the surnames. All recorded names are as spelled in the record. All together it was, at times, extremely hard to read correctly, therefore, all entries should be checked if you are trying to find connections to your family. This resource is an index, since there is more information for each entry in the source document. The Townlands and/or areas were also hard to read, and used old times spellings, so may not look familiar. |
Surname | First | Number | Townland |
Ahern | John | 54 | Knockma |
Ahern | John | 55 | Knockma |
Ahern | Patk | 214 | Geragh |
Ahern | no first | 290 | Kanes Mountain |
Ahern | Patk | 426 | Carrigeen Mountain |
Allen | Henry | 28 | Lackandarra |
Arnold | Robert | 311 | Knockrour |
Barrett | Patk | 96 | Kilglass |
Barrett | Michl | 97 | Kilglass |
Barrett | Mrs | 98 | Kilglass |
Barry | Richd | 317 | Knockrour |
Baylee | John | 231 | Caherue |
Baylee | Edmd | 295 | Kanes Mountain |
Baylee | Dennis | 297 | Kanes Mountain |
Bourke | Thos | 241 | Caherue |
Bourke | Thos | 257 | Garry Morgan |
Bourke | no first | 291 | Kanes Mountain |
Bourke | Michl | 328 | Ballintona |
Breen | Michl | 442 | Carrigeen Mountain |
Brien | John | 61 | Knockma |
Brien | Michl | 75 | Lisnalanive |
Brien | John | 143 | Thornhill Lawn |
Brien | William | 236 | Caherue |
Brien | Darby | 251 | Garry Morgan |
Brien | John | 255 | Garry Morgan |
Brien | Thomas | 262 | Kilbenny |
Brien | Patk | 263 | Kilbenny |
Brien | John | 277 | Kanes Mountain |
Brien | no first | 290 | Kanes Mountain |
Brien | Danl | 335 | Ballintona |
Brien | Danl | 343 | Ballintona |
Brien | Thomas | 362 | Shrovebeg |
Brien | James | 418 | String |
Brien | Terence | 448 | Carrigeen Mountain |
Brien | Morgan | 451 | Carrigeen Mountain |
Brien | Thos | 458 | Carrigeen Mountain |
Brien | John | 488 | Upper Behinagh |
Brien | Thos | 494 | Kilbenny Mountain |
Broderick | Tom? | 322 | Knockrour |
Brown | John | 5 | Anglesboro |
Brown | John | 45 | Knockma |
Brown | Dennis | 46 | Knockma |
Burns | William | 15 | Lackandarra |
Cahill | Patk | 121 | Kilglass |
Cahill | Patk | 122 | Kilglass |
Cahill | John | 396 | Lower Brackbawn |
Callaghan | Danl | 309 | Knockrour |
Callaghan | Danl | 320 | Knockrour |
Carey | Patk | 76 | Lisnalanive |
Casey | Patk | 106 | Kilglass |
Casey | John | 116 | Kilglass |
Casey | John | 124 | Kilglass |
Casey | Mau'ce | 126 | Kilglass |
Casey | Thomas | 128 | Kilglass |
Casey | Thomas | 170 | Glinacurrane |
Casey | Thomas | 171 | Glinacurrane |
Casey | Mau'ce | 187 | Glinacurrane |
Casey | Mau'ce | 190 | Glinacurrane |
Casey | Edmd | 198 | Geragh |
Casey | Edmd | 199 | Geragh |
Casey | Edmd | 200 | Geragh |
Casey | Stephen | 213 | Geragh |
Casey | Wm | 215 | Geragh |
Casey | no first | 219 | Caherue |
Casey | John | 221 | Caherue |
Casey | John | 222 | Caherue |
Casey | John | 223 | Caherue |
Casey | Mau'ce | 250 | Garry Morgan |
Casey | James | 256 | Garry Morgan |
Casey | John | 258 | Garry Morgan |
Casey | Mau'ce | 273 | Kanes Mountain |
Casey | John | 275 | Kanes Mountain |
Casey | no first | 291 | Kanes Mountain |
Casey | John | 298 | Kanes Mountain |
Casey | James | 303 | Knockrour |
Casey | Mau'ce | 307 | Knockrour |
Casey | John | 324 | Knockrour |
Casey | Owen | 361 | Shrovebeg |
Casey | John | 369 | Shrovebeg |
Cleary | Patk | 52 | Knockma |
Cleary | Patk | 70 | Knockalanire |
Cleary | Patk | 71 | Knockalanire |
Cleary | Wm | 456 | Carrigeen Mountain |
Cleary | Will'm | 457 | Carrigeen Mountain |
Cleary | William | 489 | Upper Behinagh |
Cleary | Will'm | 493 | Kilbenny Mountain |
Collins | Robert | 191 | Glinacurrane |
Condon | Patrick | 18 | Lackandarra |
Condon | Jas | 19 | Lackandarra |
Condon | Thos | 20 | Lackandarra |
Condon | Wm | 21 | Lackandarra |
Condon | John | 22 | Lackandarra |
Condon | John | 43 | Knockma |
Condon | Patk | 44 | Knockma |
Condon | Tom | 77 | Lisnalanive |
Condon | Jas | 78 | Lisnalanive |
Condon | John | 119 | Kilglass |
Condon | Ja's | 142 | Thornhill Lawn |
Condon | Wm | 174 | Glinacurrane |
Condon | David | 203 | Geragh |
Condon | John | 248 | Garry Morgan |
Condon | Wm | 338 | Ballintona |
Condon | Michl | 346 | Coolatin |
Condon | John | 347 | Coolatin |
Connery | Michl | 280 | Kanes Mountain |
Connors | Patk | 431 | Carrigeen Mountain |
Connors | Mau'ce | 432 | Carrigeen Mountain |
Connors | Mau'ce | 433 | Carrigeen Mountain |
Connors | Patk | 434 | Carrigeen Mountain |
Corkeran | Wm | 94 | Kilglass |
Coughlan | Tim'thy | 147 | Kilglass |
Courtney | Michl | 330 | Ballintona |
Cranitch | Matt | 3 | Anglesboro |
Cranitch | Matt | 4 | Anglesboro |
Cronachan | John | 308 | Knockrour |
Cullinane | Redmond | 462 | Carrigeen Mountain |
Cullinane | Redmond | 492 | Kilbenny Mountain |
Cunningham | Patk | 498 | Shrovebeg |
Curtain | Danl | 367 | Shrovebeg |
Curtain | Danl | 478 | Coolatin Glen |
Daily | Michael | 33 | Knockma |
Daily | James | 34 | Knockma |
Danaher | Wm | 283 | Kanes Mountain |
Danahy | John | 195 | Glinacurrane |
Danahy | Thos | 196 | Glinacurrane |
Dempsey | Con'r | 6 | Anglesboro |
Doherty | Wm | 48 | Knockma |
Doherty | Wm | 480 | Upper Behinagh |
Doherty | Darby | 482 | Upper Behinagh |
Donaher | Jas | 447 | Carrigeen Mountain |
Donovan | Jas | 439 | Carrigeen Mountain |
Dunahy | Gar't | 149 | Glinacurrane |
Dunlea | John | 140 | Thornhill Lawn |
Dunlea | John | 141 | Thornhill Lawn |
Dunlea | John | 144 | Thornhill Lawn |
Dunn | James | 148 | Glinacurrane |
Dunn | Patk | 321 | Knockrour |
Durney | Jas | 100 | Kilglass |
Dwyer | Michl | 205 | Geragh |
Dwyer | John | 208 | Geragh |
Dwyer | Wm | 209 | Geragh |
Dwyer | Thos | 210 | Geragh |
Dwyer | Jas | 446 | Carrigeen Mountain |
English | Wm | 13 | Lackandarra |
English | John | 87 | Lisnalanive |
English | John | 88 | Lisnalanive |
English | Mau'ce | 111 | Kilglass |
Finn | Patrick | 336 | Ballintona |
Finn | John | 368 | Shrovebeg |
Finn | Edwd | 445 | Carrigeen Mountain |
Finn | John | 477 | Coolatin Glen |
Fitzgerald | Thos | 17 | Lackandarra |
Fitzgerald | Dav'd | 104 | Kilglass |
Fitzgerald | Dav'd | 113 | Kilglass |
Fitzgerald | Mau'ce | 115 | Kilglass |
Fitzgerald | Wm | 332 | Ballintona |
Fitzgerald | Ellen | 360 | Shrovebeg |
Fitzgerald | Jas | 425 | Carrigeen Mountain |
Fitzgerald | Mau'ce | 449 | Carrigeen Mountain |
Fitzgerald | Gar't | 450 | Carrigeen Mountain |
Fitzgerald | Lau'ce | 459 | Carrigeen Mountain |
Fitzgerald | Patk | 483 | Upper Behinagh |
Fitzgerald | Thos | 484 | Upper Behinagh |
Fitzgerald | Jas | 484 | Upper Behinagh |
Fitzgerald | Patk | 485 | Upper Behinagh |
Fitzgerald (Long) | Wm | 112 | Kilglass |
Fitzgerald (Long) | Wm | 137 | Thornhill Lawn |
Fitzgerald (Short) | Wm | 114 | Kilglass |
Fitzgerald (Short) | Wm | 138 | Thornhill Lawn |
Flinn | Richard | 176 | Glinacurrane |
Flinn | Thomas | 177 | Glinacurrane |
Flinn | Michl | 286 | Kanes Mountain |
Fox | Patrick | 326 | Ballintona |
Gallaher | John | 427 | Carrigeen Mountain |
Gallahoe | John | 11 | Lackandarra |
Gallahoe | Danl | 74 | Anglesboro |
Galligher | Patk | 354 | Coolatin |
Galligher | Edmd | 358 | Coolatin |
Galvin | Richd | 8 | Lackandarra |
Godsill | Wm | 316 | Knockrour |
Gorman | Dav'd | 123 | Kilglass |
Gorman | Mau'ce | 242 | Garry Morgan |
Gorman | Patk | 243 | Garry Morgan |
Gorman | Mich | 244 | Garry Morgan |
Gorman | Den's | 245 | Garry Morgan |
Gorman | Michl | 246 | Garry Morgan |
Gorman | Dav'd | 247 | Garry Morgan |
Gorman | Patk | 293 | Kanes Mountain |
Gorman | Geo | 325 | Ballintona |
Gorman | Pat | 325 | Ballintona |
Gorman | John | 340 | Ballintona |
Gorman | Dav'd | 340 | Ballintona |
Grafton | Robert | 107 | Kilglass |
Griffin | Patk | 337 | Ballintona |
Griffith | John | 329 | Ballintona |
Guiery | John | 288 | Kanes Mountain |
Hanlon | Thos | 453 | Carrigeen Mountain |
Hanrahan | Tim'y | 14 | Lackandarra |
Hanrahan | Tim'y | 151 | Glinacurrane |
Hanrahan | Patk | 152 | Glinacurrane |
Hanrahan | Tim'y | 168 | Glinacurrane |
Hanrahan | Wm | 194 | Glinacurrane |
Hanrahan | Danl | 204 | Geragh |
Hanrahan | Tim'y | 212 | Geragh |
Hanrahan | Danl | 220 | Caherue |
Hanrahan | Rodger | 232 | Caherue |
Hanrahan | Wm | 239 | Caherue |
Hanrahan | Danl | 240 | Caherue |
Hanrahan | John | 261 | Kilbenny |
Hanrahan | Martin | 357 | Coolatin |
Hanrahan | John | 398 | Lower Brackbawn |
Harlon | Thos | 500 | Blackrock |
Hayes | Patk | 253 | Garry Morgan |
Hedderman | Wm | 42 | Knockma |
Hedderman | Patk | 59 | Knockma |
Hedderman | Wm | 79 | Lisnalanive |
Hedderman | Wm | 80 | Lisnalanive |
Heelan | Mary | 150 | Glinacurrane |
Heelan | Mary | 153 | Glinacurrane |
Heenan | Michl | 452 | Carrigeen Mountain |
Heenan | Patk | 469 | Coolatin Glen |
Heenan | Marcus | 470 | Coolatin Glen |
Heenan | John | 471 | Coolatin Glen |
Heenan | Den's | 472 | Coolatin Glen |
Heenan | Michl | 502 | Blackrock |
Heffernan | John | 53 | Knockma |
Heffernan | Jno | 68 | Knockalanire |
Heffernan | Jno | 69 | Knockalanire |
Heffernan | John | 289 | Kanes Mountain |
Heffernan | Jas | 289 | Kanes Mountain |
Heffernan | Thos | 289 | Kanes Mountain |
Heffernan | Owen | 465 | Carrigeen Mountain |
Henebry | Thos | 430 | Carrigeen Mountain |
Hennessy | Jas | 2 | Anglesboro |
Hennessy | Patk | 339 | Ballintona |
Heyland | Matt | 355 | Coolatin |
Heyland | Patk | 356 | Coolatin |
Hogan | Edmd | 287 | Kanes Mountain |
Hogan | Thomas | 299 | Kanes Mountain |
Howard | Edwd | 23 | Lackandarra |
Howard | Edwd | 24 | Lackandarra |
Jones | Richard | 206 | Geragh |
Kane | James | 16 | Lackandarra |
Kane | Stephen | 39 | Knockma |
Kane | John | 101 | Kilglass |
Kane | James | 348 | Coolatin |
Kane | Patk | 349 | Coolatin |
Kane | James | 350 | Coolatin |
Kane | John | 351 | Coolatin |
Kane | Danl | 352 | Coolatin |
Kane | Lau'ce | 353 | Coolatin |
Kane | Danl | 375 | Shrovemore |
Kane | Dennis | 387 | Lower Behinagh |
Kearney | Patk | 405 | Monadarra |
Kelly | Edwd | 135 | Thornhill Lawn |
Kent | Michl | 67 | Knockma |
Kent | John | 216 | Geragh |
Kent | John | 217 | Geragh |
Kerby, Revd | M | 201 | Geragh |
Kieley | John | 109 | Kilglass |
Kieley | Patk | 110 | Kilglass |
Kieley | John | 125 | Kilglass |
Kieley | Patk | 188 | Glinacurrane |
Kieley | Thos | 189 | Glinacurrane |
Kieley | Mary | 218 | Geragh |
Kieley | widow | 260 | Kilbenny |
Kieley | Patk | 274 | Kanes Mountain |
Kieley | Wm | 279 | Kanes Mountain |
Kieley | Margt | 306 | Knockrour |
Kieley | Wm | 306 | Knockrour |
Kieley | widow | 312 | Knockrour |
Kieley | John | 318 | Knockrour |
Kieley | Wm | 319 | Knockrour |
Kieley | Thomas | 376 | Shrovemore |
Kieley | James | 377 | Shrovemore |
Kieley | Mary | 388 | Lower Behinagh |
Kieley | James | 390 | Lower Behinagh |
Kieley | Rodger | 414 | String |
Kieley | widow | 415 | String |
Kieley, Jr | Wm | 278 | Kanes Mountain |
Kieley, Jr | John | 282 | Kanes Mountain |
Kilmartin | Darby | 32 | Knockma |
King | James | 419 | Carrigeen Mountain |
King | James | 422 | Carrigeen Mountain |
King | Robert | 497 | Kilbenny Mountain |
King | Robert | 412 | String |
Kingston | Earl of | 127 | Kilglass |
Kingston | Earl of | 130 | Kilglass |
Kingston | Earl of | 186 | Glinacurrane |
Kingston | Earl of | 197 | Glinacurrane |
Kingston | Earl of | 202 | Geragh |
Kingston | Earl of | 313 | Knockrour |
Kingston | Earl of | 406 | Monadarra |
Kingston | Earl of | 408 | Brackbawn |
Kingston | Earl of | 508 | Monaruck Glen |
Kingston | Earl of | 509 | Monaruck Glen |
Kingston | Earl of | 510 | Mountain Castle |
Kingston | Earl of | 511 | Pensioners Wood |
Kirby, Revd | Patk | 1 | Anglesboro |
Lahiff | Patk | 50 | Knockma |
Lahiff | Mau'ce | 284 | Kanes Mountain |
Lahiff | Mau'ce | 285 | Kanes Mountain |
Lahiff | Andrew | 304 | Knockrour |
Landers | Adam | 192 | Glinacurrane |
Landrigan | Jno | 237 | Caherue |
Lane | Connor | 132 | Thornhill Lawn |
Lane | widow | 133 | Thornhill Lawn |
Lavis | Michl | 441 | Carrigeen Mountain |
Lewis | Robert | 63 | Knockma |
Lewis | Robert | 73 | Anglesboro |
Lewis | Thomas | 136 | Thornhill Lawn |
Lewis | John | 314 | Knockrour |
Lewis | widow | 363 | Shrovebeg |
Lewis | John | 364 | Shrovebeg |
Lewis | John | 365 | Shrovebeg |
Lewis | Wm | 366 | Shrovebeg |
Lewis | John | 370 | Shrovebeg |
Lewis | Michl | 371 | Shrovebeg |
Linehan | Thos | 60 | Knockma |
Lisk | John | 424 | Carrigeen Mountain |
Looby | Mrs/Wm? | 440 | Carrigeen Mountain |
Luddy | John | 85 | Lisnalanive |
Luddy | John | 86 | Lisnalanive |
Lynch | John | 178 | Glinacurrane |
Lynch | John | 183 | Glinacurrane |
Lynch | Tim'y | 184 | Glinacurrane |
Lynch | Richd | 185 | Glinacurrane |
Lyons | Patk | 120 | Kilglass |
Lyons | John | 145 | Kilglass |
Lyons | Connor | 146 | Kilglass |
Mahony | Jas | 117 | Kilglass |
Mahony | John | 118 | Kilglass |
Mahony | Tim'y | 281 | Kanes Mountain |
Mahony | Tim'y | 300 | Knockrour |
Mahony | Phil | 372 | Shrovemore |
Mahony | Philip | 380 | Shrovemore |
Mahony | John | 381 | Shrovemore |
Mahony | John | 384 | Shrovemore |
Mahony | Den's | 389 | Lower Behinagh |
Mahony | Danl | 392 | Lower Behinagh |
Mahony | Thos | 400 | Lower Brackbawn |
Mahony | John | 413 | String |
Mahony | John | 417 | String |
Mahony Sr | John | 416 | String |
Malony | Patk | 131 | Thornhill Lawn |
Massy | Lord | 47 | Knockma |
Massy | Lord | 72 | Anglesboro |
Maunsell | Gar't | 9 | Lackandarra |
Maunsell | John | 10 | Lackandarra |
Maunsell | John | 56 | Knockma |
Maunsell | Patk | 66 | Knockma |
McGrath | Den's | 57 | Knockma |
McGrath | Thos | 58 | Knockma |
McGrath | Wm | 99 | Kilglass |
McGrath | Rodger | 154 | Glinacurrane |
McGrath | M | 233 | Caherue |
McGrath | John | 234 | Caherue |
McGrath | widow | 235 | Caherue |
McGrath | Darby | 315 | Knockrour |
McGrath | Den's | 385 | Lower Behinagh |
McGrath | J | 385 | Lower Behinagh |
McGrath | John | 386 | Lower Behinagh |
McGrath | Thos | 466 | Carrigeen Mountain |
McKerby | Revd | 276 | Kanes Mountain |
McKirby, Revd | M | 172 | Glinacurrane |
Meany | Wm | 175 | Glinacurrane |
Meany | Michl | 429 | Carrigeen Mountain |
Mise/Mire? | Thomas | 269 | Kilbenny |
Mise/Mire? | Thomas | 270 | Kilbenny |
Mise/Mire? | John | 271 | Kilbenny |
Mise/Mire? | John | 272 | Kilbenny |
Molan | Daniel | 305 | Knockrour |
Molan | John | 323 | Knockrour |
Molan | Danl | 333 | Ballintona |
Molan | Michl | 486 | Upper Behinagh |
Molony | John | 207 | Geragh |
Molony | Patk | 211 | Geragh |
Montgomery | Thos | 134 | Thornhill Lawn |
Montgomery | Arthur | 259 | Kilbenny |
Moore | John | 31 | Knockma |
Moran | Michl | 249 | Garry Morgan |
Mullins | Thos | 108 | Kilglass |
Mullins | And'w | 473 | Coolatin Glen |
Mullins | Patk | 474 | Coolatin Glen |
Mullins | Marcus | 475 | Coolatin Glen |
Mullins | Wm | 476 | Coolatin Glen |
Mullins | Michl | 499 | Shrovebeg |
Murphy | Den's | 252 | Garry Morgan |
Murphy | Martin | 265 | Kilbenny |
Murphy | Martin | 266 | Kilbenny |
Murphy | Patk | 292 | Kanes Mountain |
Murphy | Michl | 294 | Kanes Mountain |
Murphy | Den's | 420 | Carrigeen Mountain |
Murphy | Den's | 421 | Carrigeen Mountain |
Murray | Darby | 173 | Glinacurrane |
Murray | Michl | 411 | String |
Murray | Michl | 505 | Blackrock |
Nagle | Mrs/Wm? | 438 | Carrigeen Mountain |
Neal | John | 81 | Lisnalanive |
Neal | John | 82 | Lisnalanive |
Neal | Michl | 83 | Lisnalanive |
Neal | Michl | 84 | Lisnalanive |
Neale | Edmond | 95 | Kilglass |
Neale | James | 102 | Kilglass |
Noonan | Joseph | 12 | Lackandarra |
Noonan | Thomas | 30 | Knockma |
Noonan | Edmd | 35 | Knockma |
Noonan | John | 254 | Garry Morgan |
Noonan | Thos | 264 | Kilbenny |
Noonan | Patk | 310 | Knockrour |
Noonan | Wm | 373 | Shrovemore |
Noonan | Matt | 374 | Shrovemore |
Noonan | James | 378 | Shrovemore |
Noonan | Tim | 379 | Shrovemore |
Noonan | Wm | 382 | Shrovemore |
Noonan | Jas | 383 | Shrovemore |
O'Brien | Michl | 49 | Knockma |
O'Brien | Lau'ce | 51 | Knockma |
O'Brien | Jas | 62 | Knockma |
O'Brien | Patk | 331 | Ballintona |
O'Brien | James | 490 | Upper Behinagh |
O'Brien | Thos | 491 | Upper Behinagh |
O'Donnell | Patk | 25 | Lackandarra |
O'Donnell | Edm'd | 29 | Lackandarra |
O'Donnell | Darby | 64 | Knockma |
O'Donnell | Lewis | 65 | Knockma |
O'Donnell | Wm | 193 | Glinacurrane |
O'Donnell | no first | 219 | Caherue |
O'Mahony | Thos | 395 | Lower Brackbawn |
O'Mahony | John | 397 | Lower Brackbawn |
O'Mahony | John | 402 | Loughanna |
O'Mahony | John | 403 | Loughanna |
O'Mahony | John | 404 | Monadarra |
O'Mahony | Thos | 407 | Brackbawn |
O'Mahony | Thos | 409 | Brackbawn |
O'Mahony | Thos | 410 | Brackbawn |
Pendergast | Edwd | 435 | Carrigeen Mountain |
Power | John | 341 | Ballintona |
Power | Edmd | 342 | Ballintona |
Power | Patk | 344 | Ballintona |
Power | James | 345 | Ballintona |
Power | James | 479 | Coolatin Glen |
Quane | Wm | 7 | Anglesboro |
Quin | James | 359 | Coolatin |
Richardson | Thos | 401 | Lower Brackbawn |
Riordan | Patk | 89 | Kilglass |
Riordan | Patk | 90 | Kilglass |
Riordan | Edmd | 91 | Kilglass |
Riordan | Wm | 92 | Kilglass |
Riordan | Ellen | 93 | Kilglass |
Riordan | Michl | 296 | Kanes Mountain |
Rourke | Patk | 179 | Glinacurrane |
Rourke | Danl | 180 | Glinacurrane |
Rourke | Danl | 181 | Glinacurrane |
Rourke | Patk | 182 | Glinacurrane |
Ryan | Charles | 391 | Lower Behinagh |
Sampson | Thos | 230 | Caherue |
Shase/Share? | Thomas | 129 | Kilglass |
Shaughassy | John | 327 | Ballintona |
Shaughnessy | Thos | 428 | Carrigeen Mountain |
Shaughnessy | Thos | 464 | Carrigeen Mountain |
Sheahan | Patk | 103 | Kilglass |
Sheahan | John | 105 | Kilglass |
Sheahan | John | 139 | Thornhill Lawn |
Sherlocke | Joseph | 437 | Carrigeen Mountain |
Slane | Michl | 41 | Knockma |
Slattery | Matt | 169 | Glinacurrane |
Slattery | Rodger | 301 | Knockrour |
Slattery | Bridget | 302 | Knockrour |
Slattery | Patk | 394 | Lower Behinagh |
Snell | John | 26 | Lackandarra |
Snell | John | 27 | Lackandarra |
Staunton | Michl | 155 | Glinacurrane |
Staunton | Patk | 156 | Glinacurrane |
Staunton | Edmd | 157 | Glinacurrane |
Staunton | Wm | 158 | Glinacurrane |
Staunton | Thos | 159 | Glinacurrane |
Staunton | Michl | 160 | Glinacurrane |
Staunton | Patk | 161 | Glinacurrane |
Staunton | Edwd | 162 | Glinacurrane |
Staunton | Michl | 163 | Glinacurrane |
Staunton | Edmd | 164 | Glinacurrane |
Staunton | Patk | 165 | Glinacurrane |
Staunton | Wm | 166 | Glinacurrane |
Staunton | Thos | 167 | Glinacurrane |
Sullivan | Michl | 267 | Kilbenny |
Sullivan | Michl | 268 | Kilbenny |
Sullivan | John | 423 | Carrigeen Mountain |
Sullivan | John | 487 | Upper Behinagh |
Tobin | Michl | 36 | Knockma |
Tobin | Thos | 37 | Knockma |
Tobin | Peter | 38 | Knockma |
Tobin | Michl | 40 | Knockma |
Tobin | Michl | 334 | Ballintona |
Tobin | John | 443 | Carrigeen Mountain |
Tobin | James | 444 | Carrigeen Mountain |
Wallace | John | 463 | Carrigeen Mountain |
Wallace | Patk | 468 | Carrigeen Mountain |
Walsh | John | 224 | Caherue |
Walsh | James | 225 | Caherue |
Walsh | James | 226 | Caherue |
Walsh | John | 227 | Caherue |
Walsh | James | 228 | Caherue |
Walsh | John | 229 | Caherue |
Walsh | Thos | 238 | Caherue |
Walsh | David | 393 | Lower Behinagh |
Walsh | Peter | 454 | Carrigeen Mountain |
Walsh | David | 455 | Carrigeen Mountain |
Walsh | James | 460 | Carrigeen Mountain |
Walsh | James | 461 | Carrigeen Mountain |
Walsh | James | 467 | Carrigeen Mountain |
Walsh | James | 481 | Upper Behinagh |
Walsh | Jas | 495 | Kilbenny Mountain |
Walsh | Thos | 496 | Kilbenny Mountain |
Walsh | David | 501 | Blackrock |
Walsh | Peter | 503 | Blackrock |
Walsh | Thos | 504 | Blackrock |
Walsh | John | 507 | Blackrock |
Welsh | Michl | 506 | Blackrock |
White | Nich's | 436 | Carrigeen Mountain |
Williams | Patk | 399 | Lower Brackbawn |
Back to the County Limerick page
©2001-2011ConnorsGenealogy