1901 Ireland Census
for Assorted Surnames
Limerick City
assorted films
Data contributed by Joan Howe
(because there may be mistakes in transcription and typing,
always refer to source document for accuracy)
LDS Film 0842855 Limerick city, South Liverties, Townland: Spitland,
Barony Clanwilliam, Parish St. Lawrence |
||||||
LAST | FIRST | RELATION | AGE | OCCUP | STATUS | BORN |
McDonnell | James | Head | 40 | Railway Ranger | married | Limerick |
McDonnell | Ellen | Wife | 39 | married | Limerick | |
McDonnell | Mary | Dau | 13 | Scholar | single | Limerick |
McDonnell | Michael | Son | 11 | Scholar | single | Limerick |
McDonnell | Edward | Son | 8 | Scholar | single | Limerick |
McDonnell | Nora | Dau | 5 | Scholar | single | Limerick |
LDS Film 0842855 Limerick City, South Liverties, Vingland or
Lingland, Village of Blackboy. |
||||||
McDonnell | Patrick | Head | 55 | Drayman | widower | Limerick City |
McDonnell | Michael | Son | 23 | Drayman | single | Limerick City |
Mangan | Mary Ann | Visitor | 4 | single | Limerick City | |
McDonnell | Michael | Head | 37 | Gen Laborer | married | Co Limerick |
McDonnell | Bridget | wife | 30 | married | Co Limerick | |
McDonnell | Mary | dau | 6 | scholar | single | Co Limerick |
McDonnell | Bridget | dau | 4 | single | Co Limerick | |
LDS Film 0842855 Limerick city, Townland Rebage or Reboge; Clanwilliam; St. Patrick's |
||||||
Hogan | James | head | 50 | farmer | married | Limerick |
Hogan | Mary | wife | 50 | married | Limerick | |
Hogan | Patrick | son | 20 | farmer's son | single | Limerick |
Hogan | Mary | dau | 18 | farmer's dau | single | Limerick |
Hogan | James | son | 14 | scholar | single | Limerick |
Hogan | Bridget | dau | 10 | scholar | single | |
Hogan | Patrick | head | 50 | laborer | widower | Limerick |
Hogan | Patrick | son | 24 | laborer | single | Limerick |
Hogan | Michael | son | 18 | laborer | single | Limerick |
Hogan | Mary | dau | 17 | Household business | single | Limerick |
LDS Film 0842855 Limerick city, Townland Ballinacurra Hart; Barony
Pubblebrien; Parish St. Michael's |
||||||
Clohesey | James | head | 56 | stonecutter | married | Limerick |
Clohesey | Mary | wife | 53 | married | Limerick | |
Clohesey | Patrick | son | 26 | stonecutter | single | Limerick |
Clohesey | Thomas | son | 23 | stonecutter | single | Limerick |
Clohesey | M Annie | dau | 20 | machinist | single | Limerick |
Clohesey | Annie | dau | 18 | machinist | single | Limerick |
Clohesey | Catherine | dau | 16 | machinist | single | Limerick |
LDS Film 0842855 Limerick city, Urban District Limerick #1 Clare
Street, Abbey; St. John's Parish |
||||||
McDonnell | Patrick | Lodger | 57 | night watchman-boarder | single | Limerick |
LDS Film 0846486 : St. Frances Abbey; Ahern's Bow; St. Mary's Parish | ||||||
Clohesy | Martin | head | 41 | assistant grocer | married | Limerick |
Clohesy | Johanna | wife | 35 | married | Limerick | |
Clohesy | Martin | son | 12 | single | Limerick | |
Clohesy | May Joe | dau | 7 | single | Limerick | |
Clohesy | Denis | son | 4 | single | Limerick | |
McGwin | Mary | servant | 70 | married | Limerick | |
LDS film 0846489: Broadstreet; Ward Irishtown; St. John's Parish | ||||||
Clohesy | James | head | 56 | harness maker | widower | Limerick |
Clohesy | Norah | dau | 22 | needlework | single | Limerick |
Clohesy | Bridget | dau | 18 | scholar | single | Limerick |
Clohesy | Ellen | dau | 16 | scholar | single | Limerick |
Clohesy | Thomas | son | 14 | scholar | single | Limerick |
Clohesy | Teresa | dau | 10 | scholar | single | Limerick |
Clohesy | Margaret | dau | 5 | scholar | single | Limerick |
LDS film 0846489 Benson's Lane; Ward Irishtown; St. John's Parish | ||||||
O'Donnell | John | head | 27 | barber | married | Limerick City |
O'Donnell | Mary | wife | 25 | housekeeper | married | Limerick City |
O'Donnell | Mary | dau | 7 | single | Limerick City | |
O'Donnell | John | son | 6 | single | Limerick City | |
O'Donnell | James | son | 5 | single | Limerick City | |
O'Donnell | Maurice | son | 6 mos | single | Limerick City | |
LDS film 0846489 Brennans Row, Ward Irishtown, St. John's parish | ||||||
Hogan | William | head | 30 | van driver | married | Limerick |
Hogan | Mary | wife | 29 | housekeeper | married | Tipperary |
Hogan | Annie | dau | 13 | single | Limerick | |
Hogan | Mary | dau | 9 | single | Limerick | |
Hogan | Ellen | dau | 6 | single | Limerick | |
Hogan | Bridgit | dau | 8 mos | single | Limerick | |
Hogan | John | head | 48 | pork butcher | married | Limerick |
Hogan | Margaret | wife | 45 | married | Limerick | |
Hogan | Helena | dau | 26 | tailoress | single | Limerick |
Hogan | Patrick | son | 23 | carpenter | single | Limerick |
Hogan | Rose | dau | 17 | tailoress | single | Limerick |
Hogan | Katie | dau | 16 | tailoress | single | Limerick |
Enright | Ellen | sis-in-law | 52 | tailoress | single | Limerick |
Enright | Mary | sis-in-law | 46 | tailoress | single | Limerick |
Hogan | Denis | head | 50 | tin smith | married | Limerick |
Hogan | Mary | wife | 47 | |||
LDS film 0846489 Josses Lane; Ward Irishtown; St.John's Parish | ||||||
Clohesy | Denis | head | 29 | Laborer-cab driver | married | Limerick |
Clohesy | Bridget | wife | 28 | tailoress | married | Limerick |
Clohesy | Michael | son | 4 | single | Limerick | |
Clohesy | Mary | dau | 2 | single | Limerick | |
Clohesy | Maggie | dau | 1 | single | Limerick | |
LDS film 0846489 Church Street, Ward Irishtown; Parish St. John's | ||||||
Clohessy | Mary | head | 68 | General Servant | widow | County Clare |
LDS film 0846489 Kerrwicks Row, Irishtown, St. John's | ||||||
Hogan | John | head | 33 | laborer | married | Limerick |
Hogan | Maryami | wife | 32 | married | Limerick | |
Hogan | Patrick | son | 13 | messenger | single | Limerick |
Hogan | John | son | 8 | single | Limerick | |
Hogan | Mary Bridge | dau | 1 | single | Limerick | |
LDS film 0846489 Mungret, Irishtown, St. John's | ||||||
O'Donnell | John | head | 30 | car driver | married | Limerick |
O'Donnell | Bridget | wife | 23 | shop keeper provision | married | Limerick |
O'Donnell | Thomas | son | 2 | single | Limerick | |
O'Donnell | Bridget | head | 60 | Housekeeper | widow | Limerick |
O'Donnell | James | son | 20 | barber | single | Limerick |
O'Donnell | Kathleen | dau | 17 | dressmaker | single | Limerick |
Maloney | John | boarder | 14 | assistant barber | single | Limerick |
McDonnell | Patrick | head | 55 | unemployed hide & skin buyer | married | Limerick |
McDonnell | Margaret | wife | 50 | provision shopkeeper | married | Limerick |
McDonnell | Theresa | dau | 20 | dressmaker | single | Limerick |
LDS film 0846489 Curry Lane, St. John's Parish | ||||||
O'Donnell | Mary | head | 30 | tailoress | single | Limerick |
LDS film 0846489 Donovans Lane, St. John's Parish | ||||||
O'Donnell | Michael | head | 31 | laborer | married | Limerick |
O'Donnell | Mary | wife | 31 | married | Limerick | |
O'Donnell | Mary | dau | 2 mos | single | Limerick |
Back to the County Limerick webpage...
Back to the IGP County Limerick website...