COUNTY LIMERICK
Tithe Applotments
Adare Civil Parish 1827
County Limerick
Croom & Rathkeale Poor Law Unions
Coshma, Connello Upper & Kenry Baronies
![]() |
![]() |
Adare Town | Curraghbridge |
Check out these and other old Ireland maps out at Pasthomes.com |
Research Notes: The Adare CP Tithe Applotments were transcribed from the LDS film #0256560 by Pat Connors. The film was in fairly good condition but the handwriting was very old, plus the recorder couldn't spell some of the surnames. All recorded names are as spelled in the record. All together it was, at times, extremely hard to read correctly, therefore, all entries should be checked if you are trying to find connections to your family. This resource is an index, since there is more information for each entry in the source document. The Townlands and/or areas were also hard to read, and used old times spellings, so may not look familiar. Some were very difficult to read. |
Surname | First | Number | Townland |
Alfred | Michl | 4 | Cummeen |
Armstrong | John | 4 | Gurt Garriff |
Atkins | James | 11 | Tuoghy |
Baldwin, Esq | Sol | 1 | Kilcurly |
Ball | James | 3 | Rowenbeg |
Ball | John | 34 | Tuoghy |
Ball | John | 35 | Tuoghy |
Ball | William | 2 | Kilgrogan |
Ballern | Edwin | 5 | Tuoghy |
Ballern | James | 6 | Tuoghy |
Barkman | Peter | 7 | Kilgobbin |
Barnwell | John | 9 | Finniterstown |
Benson | James | 1 | Curraghbeg |
Benson | William | 23 | Curraghbeg |
Bourke | Edmund | 3 | Ballylongford |
Bourke | John | 7 | Ballylongford |
Bourke | Michl | 3 | Tonnshanarogue |
Bresnahan | Derby | 6 | Liscoolenebohey |
Bresnahan | Timothy | 7 | Liscoolenebohey |
Brian | Patrick | 4 | Carraghbridge |
Browne | George | 17 | Carraghbridge |
Browne | Jno & Brothers | 1 | Fanningstown |
Browne | Jno & Brothers | 2 | Fanningstown |
Buckely | Michl | 8 | Liscoolenebohey |
Buckley | George | 1 | Kilgobbin |
Buckly | no first given | 12 | Fanningstown |
Burnett | Parker | 5 | Rowenmore |
Butler | Michl | 1 | Derryvinnane |
Butler | Thomas | 2 | Derryvinnane |
Butler | Thomas | 5 | Finniterstown |
Byrne | Edwd | 28 | Carraghbridge |
Byrne | James | 13 | Carraghbridge |
Byrne | no first given | 12 | Fanningstown |
Cahill | Daniel | 16 | Ballygeale |
Cahill | Patrick | 5 | Fanningstown |
Callaghan | Denis | 9 | Cummeen |
Callaghan | Michl | 1 | Shountrade |
Cancil? | William | 15 | Graigue |
Cantillon, Esq | Michl | 2 | Castle Roberts |
Cantillon, Esq | Michl | 20 | Castle Roberts |
Canty | John | 11 | Barnalickey |
Carmody | Ed'd | 14 | Barnalickey |
Carroll | Michl | 10 | Carraghbridge |
Carthy | Daniel | 4 | Ballylongford |
Carthy | James | 3 | Kilgrogan |
Casey | Patrick | 3 | Carraghbridge |
Caswell | Robert | 7 | Cummeen |
Christy | John | 2 | Cloonagh |
Christy | John | 2 | Knockanes |
Christy | John | 1 | Mt William |
Clanchy | James | 20 | Knockanes |
Coghlan | Andrew | 12 | Curraghbeg |
Coleman | Connor | 2 | Cappaharoe |
Collins | John | 11 | Carraghbridge |
Collins | Maurice | 6 | Carraghbridge |
Collins | Maurice | 24 | Carraghbridge |
Collins | Michl | 14 | Killeen |
Connell | Jeoffry | 20 | Barnalickey |
Connell | Jno | 7 | Fanningstown |
Connell | Patrick | 7 | Fanningstown |
Connery | Michl | 16 | Barnalickey |
Connors | Thady | 5 | Killeen |
Coonerty | Patrick | 5 | Kileavaragan |
Coonerty | Thomas | 7 | Kileavaragan |
Cornell | John | 4 | Rowenbeg |
Cornelle | William | 22 | Curraghbeg |
Cosgrave | Bartholomew | 5 | Closane |
Creaghe | John | 25 | Tuoghy |
Cronin | Philip | 8 | Castle Roberts |
Crotty | widow | 17 | Curraghbeg |
Cunnane | Maurice | 3 | Castle Roberts |
Danagher | James | 6 | Barnalickey |
Danagher | Michl | 12 | Finniterstown |
Danraven | Earl | 1 | Graigue |
Davis | Francis | 16 | Graigue |
Day | Derby | 5 | Shountrade |
Doherty | Edward | 2 | Graigue |
Doherty | James | 13 | Graigue |
Doherty | John | 18 | Finniterstown |
Doherty | Mary, widow | 2 | Gurt Garriff |
Doherty | no first given | 17 | Finniterstown |
Doherty | no first given | 20 | Finniterstown |
Donaghoe | Michl | 8 | Tuoghy |
Donoghoe | James | 6 | Killeen |
Donoghoe | Michl | 21 | Tuoghy |
Dowling | William | 5 | Curraghbeg |
Drew | William | 20 | Graigue |
Drew | Patrick | 11 | Graigue |
Drew? | Daniel | 13 | Cummeen |
Dundon | John | 11 | Ballygeale |
Dundon | Patrick | 13 | Castle Roberts |
Dundon | Patrick | 8 | Gurt Garriff |
Dundon | Patrick | 1 | Liskilly |
Dunne | Michl | 12 | Barnalickey |
Dunraven | Earl | 1 | Cloonagh |
Dunraven | Earl | 1 | Cummeen |
Dunraven | Earl | 7 | Kilnocken |
Dunraven | Earl | 1 | Knockanes |
Dunraven | Earl | 1 | Rowenbeg |
English | William | 7 | Barnalickey |
Farrell | John | 5 | Ballygeale |
Farrell | Michl | 7 | Rien Roe |
Farrell | Patrick | 6 | Ballygeale |
Farrell | Patrick | 8 | Knockanes |
Farrell | Patrick | 8 | Rien Roe |
Farrell, Junr | Jno | 7 | Ballygeale |
Fitzgerald | David | 10 | Ballygeale |
Fitzgerald | David | 13 | Killeen |
Fitzgerald | James | 2 | Mt William |
Fitzgerald | John | 7 | Carraghbridge |
Fitzgerald | John | 19 | Curraghbeg |
Fitzgerald | John | 10 | Finniterstown |
Fitzgerald | John | 12 | Knockanes |
Fitzgerald | Mary, widow | 5 | Tonnshanarogue |
Fitzgerald | Maurice | 5 | Kilnocken |
Fitzgerald | Maurice | 36 | Tuoghy |
Fitzgerald | Maurice | 39 | Tuoghy |
Fitzgerald | Michl | 6 | Knockanes |
Fitzgerald | Michl | 13 | Knockanes |
Fitzgerald | Michl | 4 | Tonnshanarogue |
Fitzgerald | Patrick | 8 | Curraghbeg |
Fitzgerald | Thomas | 9 | Curraghbeg |
Fitzgerald | William | 38 | Tuoghy |
Fitzgerald, Jr | Will'm | 37 | Tuoghy |
Fitzgerald, Revd | Wintham | 1 | Boullibally |
Fitzpatrick | Will'm | 23 | Carraghbridge |
Flanigan | Widow | 14 | Castle Roberts |
Fosberry, Esq | George | 4 | Kilgobbin |
Fosbery, Esq | George | 1 | Cappaharoe |
Fosbery, Esq | George | 1 | Carraghbridge |
Fosbery, Esq | George | 1 | Clongoonagh |
Fosbery, Esq | George | 1 | Closane |
Fosbery, Esq | Henry | 18 | Tuoghy |
Fosbery, Esq | Will'm | 16 | Finniterstown |
Frahey | Edmand | 26 | Carraghbridge |
Fraley | James | 2 | Mount Erle |
Fraley | Michl | 22 | Finniterstown |
Fraley | Edmond | 4 | Shountrade |
Giltinan | John | 6 | Curraghbeg |
Giltinan | Michl | 7 | Curraghbeg |
Giltinan | Michl | 18 | Curraghbeg |
Glenny | Denis | 43 | Tuoghy |
Glenny | Thomas | 41 | Tuoghy |
Glenny | Thomas | 42 | Tuoghy |
Glesson | James | 17 | Barnalickey |
Glesson | James | 26 | Curraghbeg |
Glinny | John | 3 | Island E-A |
Glinny | Thomas | 2 | Island E-A |
Glisson | James | 2 | Kilnocken |
Glisson | Thomas | 4 | Curraghbeg |
Glisson | Thomas | 1 | Kilnocken |
Gorman | Thomas | 6 | Kilnocken |
Griffin | Derby | 3 | Kilnocken |
Griffin | James | 16 | Knockanes |
Griffin | John | 8 | Carraghbridge |
Griffin | John | 20 | Carraghbridge |
Griffin | Mary, widow | 9 | Carraghbridge |
Griffin | Mary, widow | 21 | Carraghbridge |
Griffin | Michl | 3 | Killeen |
Griffin | Nicholas | 4 | Kilnocken |
Griffin | Nicholas | 4 | Liscoolenebohey |
Griffin | Patrick | 19 | Knockanes |
Hallinan | David | 11 | Fanningstown |
Halpin | Henry | 14 | Tuoghy |
Halpin | John | 21 | Knockanes |
Halpin | Michl | 2 | Rien Roe |
Halprin | John | 31 | Tuoghy |
Hammond | no first given | 17 | Finniterstown |
Hammond | Patrick | 13 | Finniterstown |
Hammond | Thos | 15 | Finniterstown |
Hanlon | John | 14 | Graigue |
Hanly | James | 2 | Ballylongford |
Hannan | James | 3 | Finniterstown |
Hannan | Mathias | 12 | Graigue |
Hannan | Thomas | 14 | Knockanes |
Hanrahan | James | 18 | Castle Roberts |
Harrigan | James | 9 | Knockanes |
Harrigan | James | 22 | Knockanes |
Harrigan | John | 25 | Curraghbeg |
Harrigan | Matthew | 32 | Tuoghy |
Harrigan | Michl | 10 | Knockanes |
Harrigan | Thomas | 15 | Curraghbeg |
Harte, Revd | Richd | 5 | Rien Roe |
Haughten | John | 15 | Carraghbridge |
Hayes | Patrick | 2 | Closane |
Heaton | Philip | 1 | Tuoghy |
Heaton | Robert | 13 | Tuoghy |
Heaton | Thomas | 6 | Kilgobbin |
Heffernan, Esq | J.C. | 1 | Castle Roberts |
Hely | Thomas | 5 | Castle Roberts |
Herbert | John | 15 | Ballygeale |
Hickey | Betty, widow | 6 | Tonnshanarogue |
Hickey | Derby | 12 | Carraghbridge |
Hickey | James | 1 | Ballygeale |
Hickey | James | 8 | Ballygeale |
Hickey | James | 18 | Killeen |
Hickey | John | 13 | Barnalickey |
Hickey | Michl | 18 | Carraghbridge |
Hickey | Patrick | 19 | Carraghbridge |
Hickey | Thomas | 9 | Fanningstown |
Hifle | Valentine | 7 | Tuoghy |
Hifle, Junr | John | 6 | Rien Roe |
Hogan | James | 9 | Killeen |
Hogan | James | 19 | Tuoghy |
Hogan | Mary, widow | 20 | Tuoghy |
Hogan | Maurice | 4 | Fanningstown |
Holehan | Michl | 3 | Ballygeale |
Holihan | Will'm | 5 | Gurt Garriff |
Horan, Revd | Patrick | 18 | Barnalickey |
Hourigan | James | 5 | Kilgobbin |
Hourigan | John | 10 | Liscoolenebohey |
Hourigan | Laurence | 9 | Liscoolenebohey |
Hourigan | Michl | 9 | Liscoolenebohey |
Hourigan | Patk | 5 | Kilgobbin |
Howard | James | 9 | Barnalickey |
Hunt, Sir | Aubrey Bart | 1 | Curragh |
Hunt, Sir | Aubrey Bart | 2 | Kileavaragan |
Hyle | John | 1 | Rien Roe |
Keagh | Laurence | 4 | Finniterstown |
Keagh | Pat | 4 | Finniterstown |
Keeffe | James | 6 | Ballylongford |
Keilly | Murtogh | 4 | Ballygeale |
Kelly | James | 1 | Finniterstown |
Kelly | James | 6 | Finniterstown |
Kelly | James | 2 | Liscoolenebohey |
Kennedy | Catherine, widow | 16 | Curraghbeg |
Kenny | John | 19 | Barnalickey |
Kent | Patrick | 10 | Curraghbeg |
Leaky | Patrick | 5 | Carraghbridge |
Leamy | no first given | 2 | Clongoonagh |
Leamy | no first given | 6 | Closane |
Leamy | Patrick | 3 | Clongoonagh |
Lee | James | 19 | Castle Roberts |
Lee | James | 14 | Cummeen |
Lee | James | 3 | Graigue |
Lewis | Michl | 16 | Tuoghy |
Lowney | no first given | 20 | Finniterstown |
Lowney | Thomas | 19 | Finniterstown |
Lynch | David | 6 | Kileavaragan |
Lynch | Edward | 15 | Tuoghy |
Lynch | Thomas | 10 | Barnalickey |
Lyons | James | 21 | Finniterstown |
Lyons | Martin | 2 | Ballygeale |
Lysaght | William | 4 | Killeen |
Madden | Laurence | 12 | Killeen |
Madden | Lawrence | 11 | Knockanes |
Magrath | James | 9 | Castle Roberts |
Maguire | John | 11 | Curraghbeg |
Mangan | David | 3 | Liscoolenebohey |
McAuliff | John | 9 | Ballygeale |
McCarthy | Denis | 1 | Barnalickey |
McCoy | Patrick | 1 | T/Farnatroumpa? |
McMahon | Denis | 8 | Finniterstown |
McMahon | James | 17 | Castle Roberts |
McNamara | Daniel | 5 | Liscoolenebohey |
McNamara | James | 8 | Killeen |
McNamara | John | 1 | Ardshanbally |
McNamara | John | 3 | Knockanes |
McNamara | John | 7 | Knockanes |
McNamara | Joseph | 3 | Ardshanbally |
McNamara | Patrick | 2 | Ardshanbally |
McNamara | Patrick | 14 | Carraghbridge |
McNamara | Thomas | 4 | Knockanes |
McNamara | Thos | 4 | Ardshanbally |
McNamara, Jr | Denis | 2 | Shountrade |
Meade | Michl | 9 | Tuoghy |
Meehan | Michl | 6 | Castle Roberts |
Moddler | Christopher | 8 | Kilgobbin |
Molony | James | 3 | Fanningstown |
Molony | James | 16 | Killeen |
Molony | Jno | 7 | Finniterstown |
Molony | John | 15 | Killeen |
Molony | Michl | 7 | Finniterstown |
Molony | Michl | 7 | Killeen |
Molony | Michl | 17 | Killeen |
Molony | no first given | 8 | Fanningstown |
Molony | no first given | 10 | Fanningstown |
Molony | Thos | 7 | Finniterstown |
Monahan | Michl | 1 | Liscoolenebohey |
Mullins | Mary, widow | 12 | Ballygeale |
Mullins | Michl | 14 | Ballygeale |
Mullins | Thomas | 13 | Ballygeale |
Mulqueen | Ellen, widow | 14 | Curraghbeg |
Mulqueen | John | 1 | Ballylongford |
Mulqueen | John | 2 | Port |
Mulqueen | widow | 5 | Ballylongford |
Murnane | Thomas | 11 | Liscoolenebohey |
Murphy | John | 11 | Finniterstown |
Murphy | Peggy, widow | 12 | Liscoolenebohey |
Musway | George | 33 | Tuoghy |
Nash | Mich'l | 1 | Port |
Nash | Patrick | 16 | Carraghbridge |
Nash | Thomas | 4 | Closane |
Nash | William | 23 | Barnalickey |
Nehill | Daniel | 21 | Barnalickey |
Nehill | James | 22 | Barnalickey |
Neill | Jeremiah | 11 | Cummeen |
Nix | no first given | 8 | Fanningstown |
Nolan | Patrick | 27 | Curraghbeg |
Normyle | Connor | 6 | Rowenmore |
Normyle | Thomas | 15 | Barnalickey |
O'Brien | David | 3 | Closane |
O'Brien | Denis | 40 | Tuoghy |
O'Brien | James | 13 | Curraghbeg |
O'Brien | John | 5 | Barnalickey |
O'Brien | Matthew | 4 | Castle Roberts |
O'Brien | Michl | 11 | Castle Roberts |
O'Brien | Patrick | 13 | Liscoolenebohey |
O'Donnell | Alice, widow | 5 | Island E-A |
O'Donnell | Hon'a, widow | 10 | Graigue |
O'Donnell | John | 4 | Island E-A |
O'Donnell | Patrick | 4 | Clongoonagh |
O'Donnell | Patrick | 7 | Closane |
O'Regan | John | 1 | Island E-A |
O'Regan | Thomas | 1 | Coolbane |
O'Regan | Thomas | 1 | Mount Erle |
Partell | John | 7 | Castle Roberts |
Piper | John | 2 | Tuoghy |
Piper/Esper? | John | 4 | Rien Roe |
Potter | John | 24 | Tuoghy |
Potter | Thomas | 4 | Kileavaragan |
Potter | Thomas | 1 | Kilgrogan |
Potter | Thos | 3 | Kileavaragan |
Power | Anne, widow | 2 | Finniterstown |
Power | David | 14 | Finniterstown |
Power | James | 3 | Barnalickey |
Purtell | & sons | 45 | Tuoghy |
Purtell | James | 12 | Castle Roberts |
Purtell | Michl | 15 | Castle Roberts |
Quin | Andrew | 26 | Tuoghy |
Quin | Andrew | 44 | Tuoghy |
Quin | Derby | 20 | Curraghbeg |
Quinlan | Michl | 29 | Tuoghy |
Quirk | no first given | 10 | Fanningstown |
Regan | Maurice | 17 | Knockanes |
Regan | Thomas | 18 | Knockanes |
Roche | John | 28 | Tuoghy |
Rose, Mrs | no first given | 5 | Ardshanbally |
Rourke | John | 16 | Castle Roberts |
Russell | Edmond | 21 | Curraghbeg |
Ryan | Ed. | 6 | Gurt Garriff |
Ryan | Jeremiah | 2 | Curraghbeg |
Ryan | Jeremiah | 24 | Curraghbeg |
Ryan | John | 2 | Barnalickey |
Ryan | John | 6 | Gurt Garriff |
Ryan | Lau'ce | 4 | Barnalickey |
Ryan | Michl | 5 | Knockanes |
Ryan | Patrick | 22 | Carraghbridge |
Ryan | William | 2 | Carraghbridge |
Rynard | John | 7 | Graigue |
Rynard | Will'm | 10 | Tuoghy |
Saunders | no first given | 6 | Closane |
Saunders | Thomas | 3 | Shountrade |
Saunders | no first given | 2 | Clongoonagh |
Sharling | William | 12 | Tuoghy |
Shaughnessy | Patrick | 1 | Tonnshanarogue |
Shaughnessy | William | 2 | Tonnshanarogue |
Shaughnessy | Will'm | 25 | Carraghbridge |
Shea | John | 11 | Killeen |
Shea | Nicholas | 17 | Ballygeale |
Shea | Nicholas | 1 | Killeen |
Shea | Patrick | 10 | Killeen |
Sheehy | John | 2 | Liskilly |
Shier | Henry | 2 | T/Farnatroumpa? |
Shier | Jacob | 9 | Rien Roe |
Shier | John | 10 | Rien Roe |
Shine | Patrick | 1 | Gurt Garriff |
Shine | William | 4 | Kilgrogan |
Smith | Andrew | 5 | Cummeen |
Southwell | John | 3 | Gurt Garriff |
Sparling | Christopher | 3 | Cummeen |
Sparling | Christopher | 6 | Cummeen |
Sparling | Christopher | 2 | Rowenbeg |
Sparling | Philip | 9 | Graigue |
Speirin | John | 17 | Graigue |
Speirin | George | 19 | Graigue |
St John | Philip | 2 | Kilgobbin |
Staff | Jno | 15 | Knockanes |
Staff | Thos | 15 | Knockanes |
Sturk | John | 12 | Cummeen |
Sturk | John | 6 | Graigue |
Sullivan | Mary | 11 | Rien Roe |
Sullivan | Thomas | 10 | Cummeen |
Switzer | Amos | 2 | Cummeen |
Switzer | Amos | 5 | Graigue |
Switzer | Christopher | 4 | Graigue |
Switzer | Christopher | 7 | Gurt Garriff |
Switzer | Nehmiah | 8 | Cummeen |
Switzer | Peter | 3 | Kilgobbin |
Switzer (Stuffle) | Chris | 8 | Graigue |
Tesky | James | 3 | Rien Roe |
Toomy | James | 18 | Graigue |
Wallace | William | 30 | Tuoghy |
Walsh | James | 4 | Tuoghy |
Walsh | James | 17 | Tuoghy |
Walsh | James | 27 | Tuoghy |
Walsh | John | 10 | Castle Roberts |
Walsh | John | 6 | Fanningstown |
Walsh | Joseph | 22 | Tuoghy |
Walsh | Patrick | 8 | Barnalickey |
Westropp | Thomas | 27 | Carraghbridge |
Westropp | Thomas | 6 | Shountrade |
Westropp | Thomas | 7 | Tonnshanarogue |
White | Denis | 2 | Killeen |
White | Margaret, widow | 23 | Tuoghy |
Wilson | William | 3 | Curraghbeg |
Wiper? | George | 3 | Tuoghy |
Back to the County Limerick page
©2001-2012ConnorsGenealogy