County Kilkenny
Tithe Applotments 1827
St Johns Civil Parish
Kilkenny
Check out these maps and other old County Kilkenny maps at PastHomes.com |
Research Notes:
The Tithe Applotment entries were transcribed by Pat
Connors from LDS Family History Film #0256682. All occupiers are
included, however, the complete entry was not transcribed. The area and
net annual value of the occupied property was not included. The data base
is sorted by surname and information includes first name, townland, and
household number if listed in the tithes. The film was in fair
condition but dark in spots plus the old type handwriting may have lead
to some mistakes in the transcribing of names. Therefore, do not
treat this as a source document, if you think your ancestor is listed,
go the film and check for the accuracy. |
Surname | First | Number | Page | Townland |
Agar | William | 313 | 46 | Gardens at Magdalen Street |
Anderson, Esq | Henry | 327 | 47 | Gardens at West of Michael's lane |
Barlow (from Jo??) | John | 288 | 44 | Gardens at Michael's lane |
Barrack | The | 221 | 32 | Roach-pond |
Barrett | John | 301 | 45 | Gardens at Michael's lane |
Barrett (late Quirke) | John | 205 | 30 | Newtown |
Barry | Thomas | 17 | 1 | Radestown at Stopford |
Bergin | Patrick | 33 | 3 | Radestown Cramer |
Bergin | Michl | 33 | 3 | Radestown Cramer |
Bergin | Pierce | 111 | 16 | Leggetsrath |
Bergin | Pierce | 185 | 27 | Blanchfieldsland |
Blake | John | 258 | 36 | Middleknock |
Boland | William | 87 | 13 | Cellarstown Helsham |
Boland | William | 98 | 16 | Leggetsrath |
Boland | widow | 102 | 16 | Leggetsrath |
Boland | Thomas | 310 | 45 | Gardens at Michael's lane |
Bolger | widow | 141 | 19 | Bawnscaghavalla |
Boyle | Patrick | 241 | 33 | Penefathers Lot |
Bradley | Mrs | 244 | 34 | High Hayes |
Brenan | William | 21 | 2 | Radestown Wheeler |
Brenan | John & bros | 32 | 3 | Radestown Cramer |
Brenan | William | 42 | 4 | Bonnetsrath |
Brenan | Martin | 214 | 31 | Seize's Lough |
Brenan | Martin | 217 | 32 | Roach-pond |
Brenan | Martin | 218 | 32 | Roach-pond |
Brenan | Martin | 246 | 34 | High Hayes |
Brenan | Patrick | 315 | 46 | Gardens at Magdalen Street |
Brenan | Martin | 318 | 46 | Gardens at Magdalen Street |
Broderick | Patrick | 196 | 28 | Garret-Green |
Bulger | Thomas | 173 | 21 | Loughmeirane |
Burrows | Mr | 70 | 7 | Lintown Factory |
Burrows | Mr | 71 | 8 | Butchersfield |
Butler | John | 195 | 28 | Garret-Green |
Butler | Richard | 224 | 32 | Roach-pond |
Butler or Carty | Richd | 236 | 33 | Penefathers Lot |
Cahill | widow | 126 | 17 | Leggetsrath |
Cahill | widow | 316 | 46 | Gardens at Magdalen Street |
Cahill | John | 316 | 46 | Gardens at Magdalen Street |
Cahill | Mark | 76 | 11 | Cellarstown Byrne |
Cahill, Esq | John | 58 | 6 | Brownstown |
Campion | John | 150 | 20 | Loughmeirane |
Campion | Patrick | 154 | 20 | Loughmeirane |
Campion | Daniel | 170 | 21 | Loughmeirane |
Campion | Michael | 296 | 44 | Gardens at Michael's lane |
Cantwell | Jeffry | 108 | 16 | Leggetsrath |
Cantwell | no first name | 242 | 33 | Penefathers Lot |
Carty or Butler | Richd | 236 | 33 | Penefathers Lot |
Clear | Patrick | 37 | 4 | Bonnetsrath |
Clear | Patrick | 38 | 4 | Bonnetsrath |
Clear | widow | 122 | 17 | Leggetsrath |
Cody | John | 35 | 4 | Bonnetsrath |
Cody | John | 36 | 4 | Bonnetsrath |
Cody | widow | 40 | 4 | Bonnetsrath |
Cody | Richard | 97 | 16 | Leggetsrath |
Colles, Esq | Richard | 248 | 35 | Purcell's Inch |
Collins | William | 259 | 36 | Middleknock |
Comerford | William | 82 | 11 | Cellarstown Byrne |
Comerford | George | 93 | 14 | Archer's Rath |
Comerford | George | 100 | 16 | Leggetsrath |
Comerford | William | 101 | 16 | Leggetsrath |
Comerford | The widow | 165 | 20 | Loughmeirane |
Comerford | George | 231 | 33 | Penefathers Lot |
Connors | Daniel | 34 | 4 | Bonnetsrath |
Conway | James | 234 | 33 | Penefathers Lot |
Cooke, Esq | Edmond | 264 | 36 | Middleknock |
Cormick | John | 3 | 1 | Radestown at Stopford |
Cormick | Michl | 3 | 1 | Radestown at Stopford |
Corr | Jas | 235 | 33 | Penefathers Lot |
Costelloe | Michl | 176 | 22 | Glandine |
Cronyn, Esq | George | 188 | 27 | Blanchfieldsland |
Cuff Wheeler, Sir | Martin | 73 | 9 | Green Ridge |
Cuffe Wheeler, Sir | Bart. | 84 | 11 | Cellarstown Byrne |
Cuffe Wheeler, Sir | Bart. | 90 | 14 | Archer's Rath |
Cuffe Wheeler, Sir | Bart. | 95 | 15 | Garret's Hill |
Cuffe Wheeler, Sir | Bart. | 193 | 28 | Garret-Green |
Cuffe, Bt., Sir | Wheeler | 215 | 31 | Seize's Lough |
Curran, Mr | Michl | 128 | 17 | Leggetsrath |
Curran, Mr | Michl | 280 | 41 | Laken-mill hill |
Dalton | Michael | 68 | 6 | Brownstown |
Dalton | Michael | 88 | 13 | Cellarstown Helsham |
Dalton | Michael | 99 | 16 | Leggetsrath |
Davis, Mr | Martin | 249 | 35 | Purcell's Inch |
Deighan | widow | 274 | 38 | Quarry Land |
Delany | Peter | 59 | 6 | Brownstown |
Dellahunty | Rich'd | 183 | 26 | Kingsland |
Dellahunty | Richard | 191 | 27 | Blanchfieldsland |
Dellahunty | Daniel | 251 | 36 | Middleknock |
Denroche, Esq | Edmd | 278 | 40 | Ratigan's fields |
Dooley | Sylvester | 186 | 27 | Blanchfieldsland |
Dooley | Philip | 228 | 32 | Roach-pond |
Doran | Martin | 51 | 5 | Bonnetsrath |
Dowling | Michael | 10 | 1 | Radestown at Stopford |
Dowling | Nicholas | 41 | 4 | Bonnetsrath |
Dowling | John | 47 | 4 | Bonnetsrath |
Dowling | Thomas | 66 | 6 | Brownstown |
Dowling | Michael | 194 | 28 | Garret-Green |
Dowling | Kyran | 208 | 30 | Newtown |
Dowling | Wm | 235 | 33 | Penefathers Lot |
Dullard | William | 298 | 44 | Gardens at Michael's lane |
Dunne | James | 56 | 6 | Brownstown |
Empson | Joseph | 292 | 44 | Gardens at Michael's lane |
Empson, Mr | Joseph | 283 | 44 | Gardens at Michael's lane |
Fennelly | Thomas | 75 | 10 | Cellarstown Shea (East) |
Fennelly | Wm | 83 | 11 | Cellarstown Byrne |
Fennelly | Paul | 83 | 11 | Cellarstown Byrne |
Fennelly | Wm | 92 | 14 | Archer's Rath |
Fennelly | Paul | 92 | 14 | Archer's Rath |
Fennelly | William | 103 | 16 | Leggetsrath |
Fennelly | Paul | 103 | 16 | Leggetsrath |
Fennelly | Michael | 254 | 36 | Middleknock |
Fennelly | widow | 269 | 37 | Sion at Hermitage |
Fennelly | Thomas | 270 | 37 | Sion at Hermitage |
Fitzgerald | Thomas | 286 | 44 | Gardens at Michael's lane |
Fleming | Thomas | 206 | 30 | Newtown |
Fleming | Henry | 207 | 30 | Newtown |
Flyng | James | 304 | 45 | Gardens at Michael's lane |
Freeman | James | 311 | 45 | Gardens at Michael's lane |
Gafney | James | 290 | 44 | Gardens at Michael's lane |
Gaze, Mr | Benjamin | 181 | 25 | Friar's Inch |
Gore | Mrs | 117 | 17 | Leggetsrath |
Gore | Mrs | 277 | 40 | Ratigan's fields |
Gorman | Richard | 155 | 20 | Loughmeirane |
Gorman | Richard | 178 | 23 | Dunmore White-house Farm |
Gorman | William | 190 | 27 | Blanchfieldsland |
Grace | Mark | 69 | 6 | Brownstown |
Grace | Edmond | 104 | 16 | Leggetsrath |
Greene, Esq | Joseph | 213 | 31 | Seize's Lough |
Greene, Esq | Joseph | 219 | 32 | Roach-pond |
Gregory, Mr | Joseph | 245 | 34 | High Hayes |
Gregory, Mr | Joseph | 322 | 47 | Gardens at West of Michael's lane |
Hackett | Richard | 169 | 21 | Loughmeirane |
Hanlon | widow | 29 | 3 | Radestown Cramer |
Hanlon | William | 143 | 19 | Bawnscaghavalla |
Hanlon | Michael | 260 | 36 | Middleknock |
Healy | Jas | 31 | 3 | Radestown Cramer |
Healy | Laurence | 31 | 3 | Radestown Cramer |
Healy | John | 91 | 14 | Archer's Rath |
Hearn | Thomas | 138 | 19 | Bawnscaghavalla |
Hendricken, Mr | John | 167 | 20 | Loughmeirane |
Hennessy | John | 7 | 1 | Radestown at Stopford |
Hennessy | John & son | 18 | 2 | Radestown Wheeler |
Hennessy | William | 39 | 4 | Bonnetsrath |
Hennessy | James | 65 | 6 | Brownstown |
Hennessy | Martin | 65 | 6 | Brownstown |
Hennessy | widow | 118 | 17 | Leggetsrath |
Hennessy | Martin | 200 | 29 | New Orchard |
Hennessy | Jas | 200 | 29 | New Orchard |
Hennessy | Patrick | 265 | 36 | Middleknock |
Hennessy | James | 309 | 45 | Gardens at Michael's lane |
Hickey | Richard | 16 | 1 | Radestown at Stopford |
Hill | James | 67 | 6 | Brownstown |
Hoban | Patrick | 23 | 2 | Radestown Wheeler |
Hoban | Edmond | 24 | 2 | Radestown Wheeler |
Hoban | Pk | 267 | 36 | Middleknock |
Hoban | Pierce | 271 | 37 | Sion at Hermitage |
Holahan | Walter | 19 | 2 | Radestown Wheeler |
Holahan | John | 20 | 2 | Radestown Wheeler |
Holahan | Philip | 112 | 16 | Leggetsrath |
Holahan | Edmond | 184 | 26 | Kingsland |
Holahan | Matthew | 297 | 44 | Gardens at Michael's lane |
Holleran | William | 312 | 46 | Gardens at Magdalen Street |
Hospital | The Fever | 220 | 32 | Roach-pond |
Hudson (Rope Walk) | John | 287 | 44 | Gardens at Michael's lane |
Hughes | John | 299 | 44 | Gardens at Michael's lane |
Kealy | Nicholas | 27 | 3 | Radestown Cramer |
Keefe | Robt | 267 | 36 | Middleknock |
Kelly | Joseph | 152 | 20 | Loughmeirane |
Kelly | Matthew | 240 | 33 | Penefathers Lot |
Kelly, Esq (Att'y) | John | 119 | 17 | Leggetsrath |
Kelly, Mr | John | 106 | 16 | Leggetsrath |
Kelly, Mr | John | 107 | 16 | Leggetsrath |
Kelly, Mr | James | 120 | 17 | Leggetsrath |
Kelly, Mr | James | 187 | 27 | Blanchfieldsland |
Kelly, Mr | John | 250 | 35 | Purcell's Inch |
Kemple | Thomas | 96 | 15 | Garret's Hill |
Kemple | Thomas | 115 | 17 | Leggetsrath |
Kennedy | Martin | 26 | 2 | Radestown Wheeler |
Kennedy | Martin | 28 | 3 | Radestown Cramer |
Kennedy | John | 124 | 17 | Leggetsrath |
Kennedy | Michael | 223 | 32 | Roach-pond |
Kennedy (late Kelly) | John | 125 | 17 | Leggetsrath |
Keough, Esq | William | 43 | 4 | Bonnetsrath |
Kerevan | widow | 198 | 28 | Garret-Green |
Kilfoyle | John | 163 | 20 | Loughmeirane |
Kilfoyle | John | 164 | 20 | Loughmeirane |
Kinchela, Esq | Lewis C | 172 | 21 | Loughmeirane |
Kinchela, Esq | Lewis C | 179 | 24 | Dunmore Bleach-Green |
Knaresborough | John | 156 | 20 | Loughmeirane |
Knaresborough | John | 157 | 20 | Loughmeirane |
Knaresborough, Esq | Wm | 247 | 35 | Purcell's Inch |
Lamphier, Esq | John P | 239 | 33 | Penefathers Lot |
Lanigan | James or widow | 192 | 27 | Blanchfieldsland |
Lawless | James | 225 | 32 | Roach-pond |
Lawless | James | 289 | 44 | Gardens at Michael's lane |
Lawlor | John | 48 | 4 | Bonnetsrath |
Lawlor | John | 49 | 4 | Bonnetsrath |
Lawlor | John | 50 | 4 | Bonnetsrath |
Looby | widow | 307 | 45 | Gardens at Michael's lane |
Looby | John | 308 | 45 | Gardens at Michael's lane |
Loughnan | Patrick | 197 | 28 | Garret-Green |
Lynnott | Luke | 263 | 36 | Middleknock |
Magrath | James | 44 | 4 | Bonnetsrath |
Magrath | Thomas | 57 | 6 | Brownstown |
Magrath | Joseph | 121 | 17 | Leggetsrath |
Magrath | Thomas | 123 | 17 | Leggetsrath |
Magrath | Joseph | 300 | 44 | Gardens at Michael's lane |
Maher | Michael | 89 | 13 | Cellarstown Helsham |
Maher | Edmond | 294 | 44 | Gardens at Michael's lane |
Maher | widow | 317 | 46 | Gardens at Magdalen Street |
Mahony | Patrick | 210 | 30 | Newtown |
Mahony | Patrick | 275 | 38 | Quarry Land |
Martin | John | 230 | 33 | Penefathers Lot |
Martin | Edmond | 253 | 36 | Middleknock |
Martin, Mr | Laurence | 266 | 36 | Middleknock |
Marum | Thomas | 202 | 29 | New Orchard |
Marum, Mr | Thomas | 63 | 6 | Brownstown |
Master | of The Barrack | 216 | 32 | Roach-pond |
McCreery, Esq | Henry | 203 | 30 | Newtown |
McCreery, Mr | James | 166 | 20 | Loughmeirane |
McEvoy | Daniel | 146 | 19 | Bawnscaghavalla |
McEvoy | Denis | 161 | 20 | Loughmeirane |
McEvoy | Daniel | 161 | 20 | Loughmeirane |
McEvoy | Denis | 162 | 20 | Loughmeirane |
McEvoy | Daniel | 162 | 20 | Loughmeirane |
McEvoy | Denis | 177 | 23 | Dunmore White-house Farm |
Meany | William | 53 | 6 | Brownstown |
Meany | William | 61 | 6 | Brownstown |
Meany | Richard | 62 | 6 | Brownstown |
Meany | Thomas | 72 | 9 | Green Ridge |
Meany | Thomas | 77 | 11 | Cellarstown Byrne |
Meany | Terence | 85 | 12 | Cellarstown Warring |
Meany | widow | 85 | 12 | Cellarstown Warring |
Meany | John | 86 | 13 | Cellarstown Helsham |
Meany | widow | 86 | 13 | Cellarstown Helsham |
Meany | Richard | 182 | 26 | Kingsland |
Millea | Andrew | 25 | 2 | Radestown Wheeler |
Molloy | Michl | 326 | 47 | Gardens at West of Michael's lane |
Murphy | John | 22 | 2 | Radestown Wheeler |
Murphy | James | 45 | 4 | Bonnetsrath |
Murphy | James | 46 | 4 | Bonnetsrath |
Murphy | Philip | 74 | 10 | Cellarstown Shea (East) |
Murphy | James | 80 | 11 | Cellarstown Byrne |
Murphy | James | 199 | 29 | New Orchard |
Murphy | Catharine | 243 | 34 | High Hayes |
Murphy | Kyran | 261 | 36 | Middleknock |
Murray | Denis | 291 | 44 | Gardens at Michael's lane |
Normanton | Earl of (Robt Dumis?) | 54 | 6 | Brownstown |
Normanton | Earl of (late Jno Meany) | 60 | 6 | Brownstown |
Nowlan | Margt (widow) | 151 | 20 | Loughmeirane |
Nowlan | William | 159 | 20 | Loughmeirane |
Nowlan | Nicholas | 160 | 20 | Loughmeirane |
Nowlan | Margt (widow) | 149 | 20 | Loughmeirane |
Nowlan, Mr | Nich's | 175 | 22 | Glandine |
Nowland | James | 94 | 15 | Garret's Hill |
Ormonde, The | Maquess of | 158 | 20 | Loughmeirane |
Ormonde, The | Marquess | 168 | 21 | Loughmeirane |
Ormonde, The | Marquess of | 281 | 42 | Duke's Meadow |
Ossory | Dean of | 11 | 1 | Radestown at Stopford |
Paddle | Darby | 174 | 21 | Loughmeirane |
Parsons | James | 320 | 46 | Gardens at Magdalen Street |
Phelan | Michael | 1 | 1 | Radestown at Stopford |
Phelan | widow | 204 | 30 | Newtown |
Phelan | James | 226 | 32 | Roach-pond |
Phelan | Michael | 256 | 36 | Middleknock |
Phelan | Daniel | 257 | 36 | Middleknock |
Phelan | James | 262 | 36 | Middleknock |
Phelan | Elizabeth | 319 | 46 | Gardens at Magdalen Street |
Power | Robin | 229 | 32 | Roach-pond |
Power | James | 293 | 44 | Gardens at Michael's lane |
Purcell | Michael | 64 | 6 | Brownstown |
Purcell | Michael | 252 | 36 | Middleknock |
Purcell | William | 255 | 36 | Middleknock |
Quirke | John | 30 | 3 | Radestown Cramer |
Quirke | William | 302 | 45 | Gardens at Michael's lane |
Regan | no first name | 81 | 11 | Cellarstown Byrne |
Rice, Mr | Patrick | 171 | 21 | Loughmeirane |
Ronayne | James | 209 | 30 | Newtown |
Ryan | Michael | 55 | 6 | Brownstown |
Ryan | John | 78 | 11 | Cellarstown Byrne |
Ryan | John | 79 | 11 | Cellarstown Byrne |
Ryan | Patk | 79 | 11 | Cellarstown Byrne |
Ryan | no first name | 81 | 11 | Cellarstown Byrne |
Ryan | James | 268 | 36 | Middleknock |
Ryan | John | 268 | 36 | Middleknock |
Ryan | Edmd, widow of | 295 | 44 | Gardens at Michael's lane |
Ryan | John | 303 | 45 | Gardens at Michael's lane |
Ryan | John | 305 | 45 | Gardens at Michael's lane |
Ryan, Esq | Peter | 232 | 33 | Penefathers Lot |
schoolhouse garden | 135 | 18 | Dunmore Deer Park | |
Scott, Mr | Kenny | 282 | 43 | Ormonde Mills |
Semple, Mr | Humphrey | 113 | 16 | Leggetsrath |
Semple, Mr | Humphrey | 114 | 17 | Leggetsrath |
Semple, Mr | Humphry | 279 | 40 | Ratigan's fields |
Shortall | Michl | 105 | 16 | Leggetsrath |
Shortall | Jas | 105 | 16 | Leggetsrath |
Shortall | Miss | 237 | 33 | Penefathers Lot |
Shortall | Thomas (widow of) | 284 | 44 | Gardens at Michael's lane |
Shortall | Thomas (widow of) | 285 | 44 | Gardens at Michael's lane |
Shortall | Oliver | 314 | 46 | Gardens at Magdalen Street |
Shortall (Maudlin St) | Miss | 127 | 17 | Leggetsrath |
Smyth | Michael | 52 | 5 | Bonnetsrath |
Stapleton | Mau'ce | 4 | 1 | Radestown at Stopford |
Stapleton | William | 6 | 1 | Radestown at Stopford |
Stapleton | Mau'ce | 12 | 1 | Radestown at Stopford |
Stapleton | John | 129 | 18 | Dunmore Deer Park |
Stapleton | Richard | 130 | 18 | Dunmore Deer Park |
Stapleton | William | 147 | 19 | Bawnscaghavalla |
Stapleton | widow | 148 | 19 | Bawnscaghavalla |
Steward | Patrick | 222 | 32 | Roach-pond |
Sullivan | Mary | 321 | 47 | Gardens at West of Michael's lane |
Synnott | Luke | 116 | 17 | Leggetsrath |
Tobin | widow | 227 | 32 | Roach-pond |
Tobin | John | 233 | 33 | Penefathers Lot |
Tynan | Andrew | 133 | 18 | Dunmore Deer Park |
Tynan | Denis | 134 | 18 | Dunmore Deer Park |
Tynan | Denis | 136 | 18 | Dunmore Deer Park |
Tynan | Andrew | 136 | 18 | Dunmore Deer Park |
Tynan | Walter | 137 | 18 | Dunmore Deer Park |
Tynan | widow | 142 | 19 | Bawnscaghavalla |
Waldron | George | 8 | 1 | Radestown at Stopford |
Waldron | Frank | 9 | 1 | Radestown at Stopford |
Walshe | James | 5 | 1 | Radestown at Stopford |
Walshe | Nicholas | 109 | 16 | Leggetsrath |
Walshe | widow | 109 | 16 | Leggetsrath |
Walshe | Nich's | 110 | 16 | Leggetsrath |
Walshe | widow | 110 | 16 | Leggetsrath |
Walshe | John | 131 | 18 | Dunmore Deer Park |
Walshe | Michael | 132 | 18 | Dunmore Deer Park |
Walshe | Thomas | 139 | 19 | Bawnscaghavalla |
Walshe | widow | 140 | 19 | Bawnscaghavalla |
Walshe | Patrick | 144 | 19 | Bawnscaghavalla |
Walshe | John | 145 | 19 | Bawnscaghavalla |
Walshe | Pierce | 153 | 20 | Loughmeirane |
Walshe | Philip | 306 | 45 | Gardens at Michael's lane |
Walshe | John | 323 | 47 | Gardens at West of Michael's lane |
Walshe | Nich's, widow of | 325 | 47 | Gardens at West of Michael's lane |
Walshe, Esq | John (Reps of) | 276 | 39 | Maudlins Land |
Warring, Esq | Michl | 272 | 37 | Sion at Hermitage |
Warring, Esq | Michl (Gregory's field) | 273 | 37 | Sion at Hermitage |
Watters | Michl | 201 | 29 | New Orchard |
Watters | Martin | 201 | 29 | New Orchard |
Watters | John | 201 | 29 | New Orchard |
Watters | James | 211 | 30 | Newtown |
Wedlock | widow | 189 | 27 | Blanchfieldsland |
West | Thos, widow of | 324 | 47 | Gardens at West of Michael's lane |
Wheeler, Esq | William | 180 | 25 | Friar's Inch |
Wheeler, Esq | Wm | 212 | 30 | Newtown |
Whelan | John | 13 | 1 | Radestown at Stopford |
Whelan | John | 14 | 1 | Radestown at Stopford |
Whelan | Andrew | 15 | 1 | Radestown at Stopford |
Williams | John | 2 | 1 | Radestown at Stopford |
Williams, Mr | Wm | 238 | 33 | Penefathers Lot |
Back to the County Kilkenny page
©2001-2010ConnorsGenealogy