County Kilkenny
Tithe Applotments 1831
Ballygurrim Civil Parish
New Ross
Check out these maps and other old County Kilkenny maps at PastHomes.com |
Research Notes:
The Tithe Applotment entries were transcribed by Pat
Connors from LDS Family History Film # |
Surname | First | Townland |
Carroll | Richard | Forrestal'stown |
Carroll | Thomas | Jamestown |
Cashin | Murtagh | Ballycroney |
Cashin | no first name | Busher'stown |
Cashin | Philip | Ballycroney |
Cody | Edmond | Ballycroney |
Cody | Patrick | Milltown |
Cody | Edmond | Ballycroney |
Cody, Jr | John | Ballycroney |
Cody, Sr | John | Ballycroney |
Deegan | James | Ballyverneen |
Doherty | John | Forrestal'stown |
Doherty | Thomas | Milltown |
Doherty, Jr | John | Forrestal'stown |
Doherty, Sr | John | Forrestal'stown |
Dooling | Edmond | Busher'stown |
Dunphy | James | Ballyverneen |
Dunphy | James | Ballyverneen |
Dunphy | Margaret | Ballyverneen |
Dunphy | Michael | Ballyverneen |
Foley | Michael | Ballycroney |
Forrestall | James | Ballyverneen |
Forrestall | Patrick | Ballyverneen |
Gorman | James | Ballycroney |
Gorman | Michael | Ballycroney |
Grace | Patrick | Ballycroney |
Grace | Richard | Ballycroney |
Grace | Richard | Cloone |
Grace | Richard | Cloone |
Grant | Thomas | Ballyverneen |
Greene | Darby | Milltown |
Greene | Michael | Jamestown |
Greene | Michael | Milltown |
Greene | Thomas | Jamestown |
Hartelly | James | Busher'stown |
Heneberry | Martin | Jamestown |
Heneberry | Patrick | Jamestown |
Heneberry | Thomas | Forrestal'stown |
Heneberry | Thomas | Milltown |
Holden | John | Ballycroney |
Holden | John | Cloone |
Holden | John | Cloone |
Ivie, Esq | George | Ballycroney |
Ivie, Esq | George | Ballyverneen |
Ivie, Esq | George | Forrestal'stown |
Ivie, Esq | George | Jamestown |
Ivie, Esq | George | Milltown |
Kneefe | Patrick | Ballycroney |
Kneefe | Richard | Ballycroney |
Lawler | John | Jamestown |
Lawler | Thomas | Jamestown |
Mackay | Richard | Ballycroney |
Mackey | Richard | Cloone |
Mackey | Richard | Cloone |
Malone | David | Milltown |
Merrigan | Denis | Milltown |
Merrigan | Edmd | Milltown |
Murphy | Edward | Ballycroney |
Murphy | Edward | Ballyverneen |
Murphy | Edward | Forrestal'stown |
Murphy | Edward | Jamestown |
Murphy | Edward | Milltown |
Murphy | James | Forrestal'stown |
Murphy | Michael | Jamestown |
Murphy | Patrick | Ballyverneen |
Murphy | Patrick | Jamestown |
Murphy, Esq | Edward | Busher'stown |
Murphy, Esq | Edward | Cloone |
Power | Catherine | Forrestal'stown |
Power | John | Jamestown |
Power | Michael | Jamestown |
Prendergast | Edmond | Busher'stown |
Prendergast | John | Ballycroney |
Purcell | James | Forrestal'stown |
Purcell | Thomas | Forrestal'stown |
Purcell | William | Busher'stown |
Purcell | William | Forrestal'stown |
Roche | Edmond | Forrestal'stown |
Roche | James | Ballyverneen |
Roche | John | Forrestal'stown |
Roche | Mary | Forrestal'stown |
Walsh | John | Cloone |
Walsh | Joseph | Busher'stown |
Walsh | Michael | Busher'stown |
Walsh | William | Cloone |
Walsh | William | Cloone |
Walsh | John | Cloone |
Walshe | James | Ballyverneen |
Walshe | John | Forrestal'stown |
Back to the County Kilkenny page
©2001-2011ConnorsGenealogy |