Ireland Birth Index 1864
transcribed from FHL film #101041
by Pat Connors

Index Page Surname First Registration District Volume Page
121 Flanagan Andrew Mullingar 3 293
121 Flanagan Andrew Tullamore 18 702
121 Flanagan Andrew Dungarvan 4 592
121 Flanagan Ann Manorhamilton 2 198
121 Flanagan Anna Enniskillen 7 80
121 Flanagan Anne Claremorris 14 174
121 Flanagan Anne Edenderry 8 580
121 Flanagan Anne Mullingar 3 291
121 Flanagan Anne Strokestown 13 382
121 Flanagan Beesy Sligo 7 356
121 Flanagan Bernard Swineford 14 486
121 Flanagan Bernard Carrick-on-Shannon 3 64
121 Flanagan Bernard Strokestown 13 382
121 Flanagan Bernard Thomas Dublin, North 2 503
121 Flanagan Bridget Castlereagh 14 137
121 Flanagan Bridget Roscommon 8 412
121 Flanagan Bridget Castlereagh 19 135
121 Flanagan Bridget Castlereagh 19 144
121 Flanagan Bridget Kells 17 859
121 Flanagan Bridget Strokestown 3 337
121 Flanagan Bridget Kilrush 4 315
121 Flanagan Bridget Bailieborough 2 359
121 Flanagan Bridget Sligo 2 257
121 Flanagan Catherine Enniskillen 17 89
121 Flanagan Catherine Boyle 14 103
121 Flanagan Catherine Dundalk 7 841
121 Flanagan Catherine Dromore West 19 238
121 Flanagan Catherine Ballyshannon 2 2
121 Flanagan Catherine Dublin, North 12 620
121 Flanagan Catherine Castelblayney 6 436
121 Flanagan Catherine Ballyshannon 12 12
121 Flanagan Catherine Castlereagh 4 144
121 Flanagan Charles Rathdrum 12 971
121 Flanagan Charles Edward Clones 8 168
121 Flanagan Charles Thomas Rathdown 7 1007
121 Flanagan Christopher Middleton 4 711
121 Flanagan Dan Naas 7 946
121 Flanagan Daniel Downpatrick 6 513
121 Flanagan Dennis Athy 13 427
121 Flanagan Dennis Canning Dublin, South 7 671
121 Flanagan Eliza Clomnel 19 669
121 Flanagan Eliza Dublin, South 2 639
121 Flanagan Eliza Edenderry 13 525
121 Flanagan Eliza Downpatrick 6 535
121 Flanagan Elizabeth Waterford 19 894
121 Flanagan Ellen Glin 10 293
121 Flanagan Ellen Dublin, South 17 777
121 Flanagan Ellen Sligo 7 352
121 Flanagan Ellen Mullingar 3 285
121 Flanagan Ellen Limerick 15 426
121 Flanagan Ellen Naas 12 874
121 Flanagan Fanny Dublin, North 7 666
121 Flanagan Francis Manorhamilton 7 250
121 Flanagan George Waterford 19 894
121 Flanagan Georgina Mary Portumna 4 894
121 Flanagan Henry Nenagh 13 604
121 Flanagan James Swineford 14 504
121 Flanagan James Strokestown 8 431
121 Flanagan James Fermoy 19 748
121 Flanagan James Ballinasloe 9 31
121 Flanagan James Ballyshannon 7 15
121 Flanagan James Swineford 14 469
121 Flanagan James Newcastle 20 551
121 Flanagan James Strokestown 3 337
121 Flanagan James Newcastle 15 553
121 Flanagan James Strokestown 13 384
121 Flanagan James Sligo 12 301
121 Flanagan James Roscommon 18 365
121 Flanagan James Mathew Dublin, North 17 523
121 Flanagan James Thomas Mullingar 18 329
121 Flanagan James Woulte Dublin, South 2 618
121 Flanagan Jane Longford 8 273
121 Flanagan Jane Strokestown 13 389
121 Flanagan Jane Ballyshannon 12 11
121 Flanagan Johannah Bandon 10 1
121 Flanagan John Ballyshannon 17 13
121 Flanagan John Glennamaddy 14 309
121 Flanagan John Fermoy 19 756
121 Flanagan John Tuam 9 519
121 Flanagan John Limerick 10 492
121 Flanagan John Dogheda 7 526
121 Flanagan John Dogheda 7 554
121 Flanagan John Londonderry 7 209
121 Flanagan John Oughterard 9 453
121 Flanagan John Corrofin 9 220
121 Flanagan John Gort 9 335
121 Flanagan John Castlereagh 19 131
121 Flanagan John Boyle 19 106
121 Flanagan John Gort 4 281
121 Flanagan John Sligo 2 279
121 Flanagan John Nenagh 13 603
121 Flanagan John Enniskillen 12 73
121 Flanagan John James Cork 5 123
121 Flanagan John Joseph Waterford 4 811
121 Flanagan Joseph Boyle 9 80
121 Flanagan Julia Abbeyleix 8 440
121 Flanagan Margaret Claremorris 14 186
121 Flanagan Margaret Tullamore 8 818
121 Flanagan Margaret Swineford 9 517
121 Flanagan Margaret Kilrush 19 372
121 Flanagan Margaret Ballyvaughan 9 61
121 Flanagan Margaret Celbridge 2 424
121 Flanagan Margaret Bailieborough 2 317
121 Flanagan Margaretta Banbridge 1 181
121 Flanagan Maria Listowel 10 533
121 Flanagan Maria Roscommon 13 364
121 Flanagan Martin Ennistimon 14 261
121 Flanagan Martin Corrofin 19 217
121 Flanagan Martin Roscommon 18 363
121 Flanagan Mary Strokestown 8 433
121 Flanagan Mary Strokestown 8 419
121 Flanagan Mary Sligo 7 357
121 Flanagan Mary Ballinasloe 9 24
121 Flanagan Mary Castlereagh 14 138
121 Flanagan Mary Castlereagh 19 129
121 Flanagan Mary Ballymahon 3 34
121 Flanagan Mary Dromore West 4 191
121 Flanagan Mary Manorhamilton 2 200
121 Flanagan Mary Newcastle 15 534
121 Flanagan Mary Strokestown 13 379
121 Flanagan Mary Mullingar 13 329
121 Flanagan Mary Nenagh 13 691
121 Flanagan Mary Sligo 12 301?
121 Flanagan Mary Cavan 3 79
121 Flanagan Mary ?? 3 712?
122 Flanagan Patrick Coleraine 11 386
122 Flanagan Mary Dogheda 7 550
122 Flanagan Mary Dublin, South 7 680
122 Flanagan Mary Ann Belfast 11 267
122 Flanagan Mary Ann Londonderry 17 206
122 Flanagan Mary Ann Armagh 16 54
122 Flanagan Mary Anne Clones 8 177
122 Flanagan Mary Anne Loughrea 9 395
122 Flanagan Mary Anne Clones 13 155
122 Flanagan Mary Anne Dublin, South 2 642
122 Flanagan Mary Anne Magherafelt 1 632
122 Flanagan Mary Ellen Edenderry 3 490
122 Flanagan Mary Jane Strokestown 3 335
122 Flanagan Mary Jane Dublin, North 12 531
122 Flanagan Mathew Drogheda 17 517
122 Flanagan Michael Coleraine 11 386
122 Flanagan Michael Claremorris 11 181
122 Flanagan Michael Castlereagh 14 151
122 Flanagan Michael Swineford 9 507
122 Flanagan Michael Boyle 19 77
122 Flanagan Michael Swineford 4 435
122 Flanagan Micheal Roscommon 13 365
122 Flanagan Monica Mary Granard 3 168
122 Flanagan Patrick Fermoy 9 765
122 Flanagan Patrick Mountbellow 9 434
122 Flanagan Patrick Boyle 9 80
122 Flanagan Patrick Ardee 2 339
122 Flanagan Patrick Mullingar 13 329
122 Flanagan Patrick Parsonstown 13 644
122 Flanagan Patrick Ballinasloe 4 19
122 Flanagan Patrick Coleraine 11 386
122 Flanagan Patrick John Dublin, North 7 633
122 Flanagan Patt Galway 14 283
122 Flanagan Patt Castlereagh 19 130
122 Flanagan Patt Enniskillen 2 64
122 Flanagan Peter Navan 2 761
122 Flanagan Philip Cavan 18 92
122 Flanagan Richard Dublin, North 12 601
122 Flanagan Robert Armagh 16 54
122 Flanagan Sarah Mullingar 18 320
122 Flanagan Sarah Nenagh 13 620
122 Flanagan Thomas Glennamaddy 14 304
122 Flanagan Thomas Strokestown 8 417
122 Flanagan Thomas Kilrush 19 384
122 Flanagan Thomas Newry 11 740
122 Flanagan Thomas Castlereagh 19 140
122 Flanagan Thomas Strokestown 13 394
122 Flanagan Thomas Tulla 4 485
122 Flanagan Thomas Dublin, North 12 605
122 Flanagan Thomas Boyle 4 91
122 Flanagan Thomas Sligo 12 327
122 Flanagan Thomas Ballinasloe 4 25
122 Flanagan William Bailieborough 2 349
122 Flanagan William John Enniskillen 7 80
122 Flanagan William Joseph Dublin, South 7 796
122 Flanagan (male) Castlereagh 19 143
122 Flanagan (female) Naas 7 932
122 Flanagan (female) Tuam 4 453
122 Flanagan (female) Limerick 15 406
122 Flanagan Patrick Castlereagh 14 153
122 Flanagan Patrick Castlereagh 4 144
122 Flanagen Bridget Theresa Balrothery 12 419
122 Flanagen Francis Joseph Balrothery 12 418
122 Flanaghan Peter Boyle 9 103
122 Flanaghan Ellen Waterford 4 834
122 Flanavan Anne Swineford 9 507
122 Flanegan Bridget   Gort 14 327
122 Flanegan Bridget Cavan 8 104
122 Flanegan Catharine Monaghan 8 333
122 Flanegan Joseph Parsonstown 3 589
122 Flanegan Mary Ann Monaghan 3 260
122 Flanegan (female) Monaghan 3 259
122 Flanegan Anne Parsonstown 3 608
122 Flanegan Bridget Parsonstown 3 608
122 Flangan Mary Ellen Edenderry 8 590
122 Flangan Alexander Kilkeel 1 471
122 Flangan Anne Glennamaddy 14 316
122 Flanigan Anne Trim 17 993
122 Flanigan Anne Ennistimon 4 228
122 Flanigan Bridget Dogheda 17 496
122 Flanigan Bridget Dogheda 17 510
122 Flanigan Catherine Newcastle 20 545
122 Flanigan Catherine Carrickmacross 12 456
122 Flanigan Edward Castleblayney 6 434
122 Flanigan Ellen Castlereagh 14 130
122 Flanigan Ellen Newcastle 5 597
122 Flanigan Ellon Kilmallock 15 329
122 Flanigan Francis   Lisnaskea 18 230
122 Flanigan James Carrickmacross 12 456
122 Flanigan James Dublin, South 17 656
122 Flanigan James Croom 20 212
122 Flanigan John Armagh 16 42
122 Flanigan John Castlereagh 9 152
122 Flanigan John Lismore 19 776
122 Flanigan John Banbridge 1 181
122 Flanigan Judy Tuam 9 562
122 Flanigan Judy Tuam 9 558
122 Flanigan Lawrence Thurles 13 681
122 Flanigan Margaret Newcastle 10 662
122 Flanigan Margaret Tralee 10 790
122 Flanigan Margaretta Banbridge 1 181
122 Flanigan Margret Kilmallock 10 403
122 Flanigan Mary Glennamaddy 14 307
122 Flanigan Mary Banbridge 16 231
122 Flanigan Mary Drogheda 7 542
122 Flanigan Mary Ennistimon 19 282
122 Flanigan Mary Cookstown 11 423
122 Flanigan Mary Glennamaddy 9 320
122 Flanigan Mary Castlereagh 19 151
122 Flanigan Mary Newcastle 15 548
122 Flanigan Mary Croom 15 203
122 Flanigan Mary Cavan 18 119
122 Flanigan Mary Omagh 12 284
122 Flanigan Mary Ann Dundalk 12 786
122 Flanigan Michael Glennamaddy 4 266
122 Flanigan Michael Tuam 4 468
122 Flanigan Mortimer Newcastle 15 546
122 Flanigan Pat Tralee 5 711
122 Flanigan Patrick Newcastel 10 660
122 Flanigan Patrick Ballinrobe 9 54
122 Flanigan Patrick Cookstown 6 491
122 Flanigan Peggy Ennistimon 19 279
122 Flanigan Sarah Gort 14 327
122 Flanigan Sarah Kilkeel 1 472
122 Flanigan Thomas Ballinrobe 9 53
122 Flanigan Thomas Trim 2 870
122 Flanigan Thomas Joseph Banbridge 16 211
122 Flanigan William Newcastel 10 659
122 Flanigan William Henry Banbridge 6 212
122 Flanigan (male) Belfast 1 223
122 Flanigan (male) Dublin, North 17 550
122 Flaningham Michael Ballinasloe 14 39
122 Flannagan Agnes Enniskillen 12 79
122 Flannagan Anastasia Dublin, North 2 534
122 Flannagan Anna Maria Tullamore 8 825
122 Flannagan Anne Rathdown 12 957
122 Flannagan Catherine Dublin, South 2 615
122 Flannagan Edward Delvin 3 157
122 Flannagan Edward Naas 12 880
122 Flannagan James New Ross 9 871
122 Flannagan James Omagh 17 289
122 Flannagan John Westport 9 594
122 Flannagan John Lurgan 1 574
122 Flannagan Owen Castleblayney 6 440
122 Flannagan Patrick Cashel 8 536
122 Flannagan Patrick Dublin, South 7 822
122 Flannagan Patrick Dundalk 2 680
122 Flannagan Patrick Manorhamilton 12 223
122 Flannagan Thomas Ennis 14 235
122 Flannagan Thomas Lurgan 16 684
122 Flannagan Timothy Rathkeale 5 612
122 Flannagan (female) Loughrea 19 407
122 Flannaghan Sarah Omagh 7 282
122 Flannegan James Castlebar 4 108
122 Flannigan Charles Magherafelt 16 716
122 Flannigan Edward Westport 19 588
122 Flannigan James Tullamore 3 766?
122 Flannigan James Gort 14 326
122 Flannigan James Magherafelt 11 684
122 Flannigan John Armagh 1 35
122 Flannigan John Belfast 6 356
122 Flannigan Joseph Galway 9 299
122 Flannigan Mary Scarriff 19 473
122 Flannigan Mary Belfast 1 342
122 Flannigan Michael Killala 19 357
122 Flannigan Patrick Tullamore 18 700
122 Flannigan Robert Armagh 16 82
122 Flannigan Stephen Gort 19 341
122 Flannigan Thomas Killala 9 353
122 Flannigan (male) Tullamore 8 826
122 Flannigan (female) Armagh 11 40
298 O'Flanagan Alice Athlone 8 11
298 O'Flanagan Margret Cashel 13 501
298 O'Flanegan William Galway 4 239
298 O'Flannigan (female) Athlone 13 6

 

See Ireland Registrar's Districts for more information.

 

Back to the Flanagan webpage...

 

Back to the County Tipperary webpage...

 


©2001-2008ConnorsGenealogy