1864
Ireland Birth Index
transcribed from LDS film #101041
by Pat Connors

 

Index Page Surname First District Vol. Page
38 Cambel Eliza Ann Ballymoney 1 149
38 Cambell Anne Clones 3 125
38 Cambell Eliza   Antrim 1 2
38 Cambell James Mohill 8 301
38 Cambell Martha Mohill 3 237
38 Cambell Martha Larne 6 627
38 Cambell Mary Newry 16 775
38 Cambell Mary Ballycastle 11 100
38 Cambell Mary Newry 1 659
38 Cambell Michael Newry 16 776
38 Cambell Patrick Kilkeel 6 600
38 Cambell Robert John Cookstown 6 503
38 Cambell Sarah Cork 5 138
38 Cambell (male) Ballymena 16 117
38 Camble John Granard 8 233
38 Camble Mary Jane Ballymena 11 116
38 Camble Robert   Omagh 7 302
38 Camble Robert Omagh 2 241
38 Camble William Granard 3 178
38 Campbell Adelaide Newry 6 819
38 Campbell Agnes Belfast 11 335
38 Campbell Agnes Ann Belfast 16 310
38 Campbell Agness Banbridge 16 203
38 Campbell Alexander Londonderry 12 197
38 Campbell Alexander Gortin 12 116
38 Campbell Alexander Banbridge 6 230
38 Campbell Alexander Lurgan 16 662
38 Campbell Alice New Ross 9 874
38 Campbell Alice Downpatrick 6 556
38 Campbell Alice Lisburn 1 513
38 Campbell Alice Dungannon 1 447
38 Campbell Alice Glenties 7 108
38 Campbell Alice Anne Dublin, North 17 568
38 Campbell Andrew Londonderry 17 227
38 Campbell Andrew Larne 6 620
38 Campbell Andrew Coleraine 11 391
38 Campbell Andrew Omagh 7 284
38 Campbell Andrew Patchel Gortin 17 129
38 Campbell Ann Omagh 17 296
38 Campbell Ann Ballymena 1 109
38 Campbell Ann Jane Clogher 18 125
38 Campbell Anne Roscommon 18 366
38 Campbell Anne Mullingar 13 330
38 Campbell Anne Longford 13 250
38 Campbell Anne Westport 19 603
38 Campbell Anne Ballinasloe 9 27
38 Campbell Anne Clogher 8 153
38 Campbell Anne Scarriff 4 408
38 Campbell Anne Enniskillen 7 89
38 Campbell Anne Stranorlar 7 405
38 Campbell Archibald Limerick 15 399
38 Campbell Arthur Lurgan 16 642
38 Campbell Bella Jane Omagh 7 313
38 Campbell Bernard Dungannon 16 523
38 Campbell Bernard Omagh 7 300
38 Campbell Biddy Glenties 2 81
38 Campbell Blackwood Wright Larne 6 631
38 Campbell Bose Ardee 7 426
38 Campbell Bossanna Ardee 7 426
38 Campbell Bridget Carrick-on-Shannon 18 72
38 Campbell Bridget Dundalk 17 788
38 Campbell Bridget Swineford 19 524
38 Campbell Bridget Waterford 4 803
38 Campbell Bridget Cork 15 166
38 Campbell Bridget Mullingar 3 288
38 Campbell Catharine Armagh 11 45
38 Campbell Catharine Omagh 17 284
38 Campbell Catharine Dungannon 1 435
38 Campbell Catharine Armagh 11 47
38 Campbell Catherine Castlederg 17 25
38 Campbell Catherine Newry 6 832
38 Campbell Catherine Drogheda 7 542
38 Campbell Catherine Armagh 11 35
38 Campbell Catherine Belfast 16 321
38 Campbell Catherine Dungannon 16 510
38 Campbell Cathrine Ballyshannon 17 13
38 Campbell Charles Londonderry 2 140
38 Campbell Charles Larne 1 483
38 Campbell Charles Belfast 1 288
38 Campbell Charles Cookstown 11 418
38 Campbell Charlotte Cootehill 8 190
38 Campbell Charlotte Sarah Inishowen 12 123
38 Campbell Christopher Navan 2 760
38 Campbell Christopher Belfast 6 309
38 Campbell Christopher Dublin, North 12 517
38 Campbell David Ballymena 11 122
38 Campbell David Ballymena 6 163
38 Campbell David Newtownards 16 812
38 Campbell David Belfast 11 291
38 Campbell David Newtownards 16 811
38 Campbell Edward Ballymoney 11 161
38 Campbell Edward Edwards Londonderry 2 143
38 Campbell Eliza Lisburn 11 582
38 Campbell Eliza Armagh 11 81
38 Campbell Eliza Londonderry 17 223
38 Campbell Eliza Lisburn 16 612
38 Campbell Eliza Edenderry 8 594
38 Campbell Eliza Millford 2 202
38 Campbell Eliza Antrim 1 2
38 Campbell Eliza Cookstown 16 440
38 Campbell Eliza Banbridge 16 230
38 Campbell Eliza Anne Lisburn 6 657
38 Campbell Eliza Jane Carlisle Belfast 11 252
38 Campbell Elizabeth Ballymena 11 101
38 Campbell Elizabeth Athlone 13 8
38 Campbell Elizabeth Clogher 13 138
38 Campbell Elizabeth Loughrea 9 416
38 Campbell Elizabeth Belfast 6 373
38 Campbell Elizabeth Strabane 2 312
38 Campbell Elizabeth Dublin, South 2 573
38 Campbell Elizabeth Ballymoney 16 187
38 Campbell Elizabeth Ballymena 16 160
38 Campbell Elizabeth Newry 16 751
38 Campbell Elizabeth Jane Ballymoney 16 188
38 Campbell Ellen Banbridge 11 185
38 Campbell Ellen Westport 19 599
38 Campbell Ellen Downpatrick 6 524
38 Campbell Ellen Belfast 6 409
38 Campbell Ellen Newtownards 16 809
38 Campbell Ellen Dundalk 2 674
38 Campbell Ellen Newry 1 685
38 Campbell Ellen Londonderry 7 196
38 Campbell Ellen Ballymena 16 108
38 Campbell Ellen Jane Magherafelt 16 731
38 Campbell Ellen Wallace Sligo 17 338
38 Campbell Emily Omagh 12 287
38 Campbell Emma Matilda Belfast 6 376
38 Campbell Ferguson Ballymena 16 124
38 Campbell Flora Dublin, South 17 758
38 Campbell Francis Belfast 6 315
38 Campbell Francis Donegal 2 37
38 Campbell Francis Newry 11 721
38 Campbell Francis Belfast 11 301
38 Campbell George Clogher 8 151
38 Campbell George Inishowen 2 111
38 Campbell George Cunningham Londonderry 17 224
38 Campbell Grace Ballymena 1 125
38 Campbell Hannah Mary Simpson Rathdown 7 1006
38 Campbell Henry Daniel Dublin, North 17 525
38 Campbell Hiram Larne 11 534
38 Campbell Hugh Inishowen 12 138
38 Campbell Hugh Coleraine 11 384
38 Campbell Hugh Belfast 6 404
38 Campbell Hugh Omagh 7 312
38 Campbell Isabella Ballyshannon 17 8
38 Campbell Isabella Banbridge 16 206
38 Campbell Izabella Castlederg 2 21
38 Campbell James Banbridge 11 212
38 Campbell James Dundalk 12 783
38 Campbell James Glenties 17 110
38 Campbell James Drogheda 17 510
38 Campbell James Omagh 17 290
38 Campbell James Lurgan 6 732
38 Campbell James Banbridge 6 269
38 Campbell James Belfast 6 333
38 Campbell James Clones 8 174
38 Campbell James Cavan 8 122
38 Campbell James Cootehill 8 198
38 Campbell James Downpatrick 1 420
38 Campbell James Newtownards 1 717
38 Campbell James Armagh 1 49
38 Campbell James Lurgan 11 656
38 Campbell James Belfast 11 341
38 Campbell James Belfast 16 277
38 Campbell James Hunter Belfast 1 249
38 Campbell James Neal Ballycastle 16 99
38 Campbell Jane Omagh 17 300
38 Campbell Jane Coleraine 6 464
38 Campbell Jane Eliza Clogher 8 163
38 Campbell Jane Elizabeth Williamson Belfast 6 274
38 Campbell John Belfast 11 314
38 Campbell John Ballymoney 11 169
38 Campbell John Belfast 11 252
38 Campbell John Wexford 14 923
38 Campbell John Granard 18 215
38 Campbell John Athy 13 422
38 Campbell John Coleraine 6 470
38 Campbell John Lisburn 6 682
38 Campbell John Lisburn 6 696
38 Campbell John Magherafelt 6 763
38 Campbell John Ballymoney 6 203
38 Campbell John Ballymena 6 167
38 Campbell John Ballymena 6 165
38 Campbell John Belfast 6 346
38 Campbell John Antrim 6 28
38 Campbell John Rathdown 7 897
38 Campbell John Clogher 3 116
38 Campbell John Dundalk 2 667
38 Campbell John Omagh 2 230
38 Campbell John Armagh 1 35
38 Campbell John Coleraine 1 363
38 Campbell John Belfast 1 291
38 Campbell John Magherafelt 1 633
38 Campbell John Newtownards 1 695
38 Campbell John Dungannon 1 446
38 Campbell John Lurgan 11 656
38 Campbell John Omagh 7 297
38 Campbell John Glenties 7 117
38 Campbell John Castlederg 7 36
38 Campbell John Banbridge 16 219
38 Campbell John Downpatrick 16 497
38 Campbell John Newry 16 763
38 Campbell John Lurgan 16 649
38 Campbell John Scott Lisburn 16 590
38 Campbell John Thomas Inishowen 7 156
38 Campbell John William Ardee 7 422
38 Campbell Joseph Clogher 8 150
38 Campbell Joseph Gortin 7 131
38 Campbell Joseph Ballymoney 16 183
39 Campbell Joseph Banbridge 16 230
39 Campbell Joseph Wilson Coleraine 19 409
39 Campbell Lizzie Lisburn 11 566
39 Campbell Margaret Carrick-on-Shannon 18 73
39 Campbell Margaret Carrickmacross 17 464
39 Campbell Margaret Belfast 6 354
39 Campbell Margaret Ballymena 6 158
39 Campbell Margaret Londonderry 2 162
39 Campbell Margaret Ballymena 1 97
39 Campbell Margaret Belfast 16 331
39 Campbell Margaret Belfast 16 340
39 Campbell Margaret Ann Ballymena 1 108
39 Campbell Margaret Jane Downpatrick 6 532
39 Campbell Margret Strabane 12 341
39 Campbell Margret Newport 19 431
39 Campbell Margret Downpatrick 6 524
39 Campbell Margret Banbridge 6 261
39 Campbell Margret Newry 11 704
39 Campbell Margret Belfast 16 286
39 Campbell Martha Enniskillen 12 68
39 Campbell Martha Coleraine 6 479
39 Campbell Mary Cork 10 113
39 Campbell Mary Gortin 17 128
39 Campbell Mary Ballyshannon 17 13
39 Campbell Mary Newport 14 414
39 Campbell Mary Clogher 13 135
39 Campbell Mary Dublin, South 17 754
39 Campbell Mary Lurgan 6 735
39 Campbell Mary Omagh 12 291
39 Campbell Mary Dungannon 6 580
39 Campbell Mary Banbridge 6 266
39 Campbell Mary Glenties 7 117
39 Campbell Mary Glenties 7 114
39 Campbell Mary Longford 3 225
39 Campbell Mary Dundalk 2 662
39 Campbell Mary Newry 1 659
39 Campbell Mary Dublin, North 12 606
39 Campbell Mary Lurgan 16 674
39 Campbell Mary Larne 16 569
39 Campbell Mary Armagh 16 67
39 Campbell Mary Dungannon 16 527
39 Campbell Mary Ann Dungannon 6 581
39 Campbell Mary Ann Magherafelt 16 705
39 Campbell Mary Anne Dublin, South 12 760
39 Campbell Mary Anne Ballycastle 6 111
39 Campbell Mary Anne Dungannon 6 566
39 Campbell Mary Anne Newtownards 6 909
39 Campbell Mary Jane Dublin, South 17 655
39 Campbell Mary Jane Ballymoney 1 166
39 Campbell Mary Jane Armagh 16 83
39 Campbell Mary Joseph Dundalk 2 660
39 Campbell Mary Marshall Londonderry 12 210
39 Campbell Mary Sophia Belfast 6 299
39 Campbell Mathew Shillelagh 12 1015
39 Campbell Mathew Dungannon 6 573
39 Campbell Mathew Ardee 17 391
39 Campbell Matilda Londonderry 12 198
39 Campbell Matilda Magherafelt 16 705
39 Campbell Michael Omagh 12 291
39 Campbell Michael Newry 1 675
39 Campbell Michael Donegal 2 31
39 Campbell Michael Lurgan 6 760
39 Campbell Michael Dundalk 17 797
39 Campbell Minnie Newtownlimavady 11 802
39 Campbell Owen Rathdram 12 967
39 Campbell Patrick Londonderry 12 181
39 Campbell Patrick Dublin, South 12 769
39 Campbell Patrick Dungannon 11 491
39 Campbell Patrick Clogher 13 137
39 Campbell Patrick Boyle 19 87
39 Campbell Patrick Newry 6 858
39 Campbell Patrick Newry 6 817
39 Campbell Patrick Ballycastle 16 94
39 Campbell Patrick Monaghan 3 269
39 Campbell Patrick Strabane 2 312
39 Campbell Peter Longford 18 210
39 Campbell Peter Newry 1 676
39 Campbell Peter Newry 11 715
39 Campbell Peter Omagh 7 308
39 Campbell Prudentia Mary Dublin, North 17 528
39 Campbell Reachel Inishowen 7 147
39 Campbell Richard Drogheda 17 506
39 Campbell Richard Enniskillen 12 76
39 Campbell Robert Lisburn 11 565
39 Campbell Robert Magherafelt 6 793
39 Campbell Robert Belfast 11 261
39 Campbell Robert Ballymoney 16 171
39 Campbell Robert Armstrong Macroom 15 482
39 Campbell Robert John Armagh 16 86
39 Campbell Rossanna Ardee 7 426
39 Campbell Samuel Lisburn 6 695
39 Campbell Samuel Belfast 1 307
39 Campbell Samuel Innishowen 7 138
39 Campbell Samuel Ballymena 16 153
39 Campbell Sarah Newry 11 716
39 Campbell Sarah Belfast 6 347
39 Campbell Sarah Armagh 6 46
39 Campbell Sarah Ballymena 1 117
39 Campbell Sarah Ann Belfast 16 301
39 Campbell Sarah Anne Lurgan 16 679
39 Campbell Sarah Eliza Londonderry 12 184
39 Campbell Sarah Jane Lisnaskea 13 225
39 Campbell Sarah Jane Belfast 11 340
39 Campbell Sarah Jane Lurgan 16 654
39 Campbell Selina Lurgan 6 710
39 Campbell Stafford Watson Downpatrick 1 407
39 Campbell Stephen Donegal 2 37
39 Campbell Susan Lurgan 6 711
39 Campbell Susan Armagh 6 38
39 Campbell Susan Cork 5 144
39 Campbell Theresa Dungannon 11 496
39 Campbell Thomas Cavan 18 111
39 Campbell Thomas Rathdown 17 940
39 Campbell Thomas Newry 6 858
39 Campbell Thomas Lurgan 16 676
39 Campbell Thomas Newry 16 768
39 Campbell Thomas Carrick-on-Shannon 8 84
39 Campbell Thomas Ennistimon 4 226
39 Campbell Thomas Armagh 1 32
39 Campbell Thomas Donegal 12 47
39 Campbell Thomas Larne 11 535
39 Campbell Thomas Coleraine 16 426
39 Campbell Thomas Newtownards 16 793
39 Campbell Thomas Newry 16 753
39 Campbell Thomas Lurgan 16 642
39 Campbell Thomas George Carrick-on-Shannon 3 65
39 Campbell William Coleraine 6 459
39 Campbell William Antrim 6 10
39 Campbell William Ballyshannon 2 5
39 Campbell William Magherafelt 1 608
39 Campbell William Londonderry 7 205
39 Campbell William Coleraine 16 423
39 Campbell William Henry Belfast 6 329
39 Campbell William James Dungannon 16 516
39 Campbell William James Coleraine 1 358
39 Campbell William Jameson Armagh 6 67
39 Campbell William John Omagh 17 292
39 Campbell William John Lurgan 6 739
39 Campbell William John Coleraine 6 463
39 Campbell William John Pinkerton Cavan 18 96
39 Campbell (male) Dublin, South 12 745
39 Campbell (male) Enniskillen 17 97
39 Campbell (male) Newtownards 6 917
39 Campbell (male) Lisburn 6 643
39 Campbell (male) Larne 6 632
39 Campbell (male) Belfast 6 403
39 Campbell (male) Antrim 6 3
39 Campbell (male) Newtownards 16 825
39 Campbell (male) Belfast 16 333
39 Campbell (male) Cavan 8 118
39 Campbell (male) Omagh 2 218
39 Campbell (male) Armagh 1 71
39 Campbell (male) Magherafelt 1 633
39 Campbell (male) Magherafelt 1 606
39 Campbell (male) Antrim 1 6
39 Campbell (male) Lurgan 1 556
39 Campbell (male) Armagh 1 32
39 Campbell (male) Belfast 11 336
39 Campbell (male) Ballymoney 11 177
39 Campbell (male) Belfast 11 332
39 Campbell (male) Banbridge 11 205
39 Campbell (male) Gortin 7 128
39 Campbell (male) Roscrea 8 730
39 Campbell (male) Belfast 16 338
39 Campbell (male) Lisburn 16 610
39 Campbell (male) Belfast 16 274
39 Campbell (male) Coleraine 16 436
39 Campbell (female) Dublin, North 12 518
39 Campbell (female) Dublin, North 12 620
39 Campbell (female) Dublin, North 12 583
39 Campbell (female) Omagh 12 278
39 Campbell (female) Lisburn 11 581
39 Campbell (female) Banbridge 11 212
39 Campbell (female) Larne 11 531
39 Campbell (female) Belfast 11 234
39 Campbell (female) Ballymena 6 149
39 Campbell (female) Lisburn 6 643
39 Campbell (female) Dungannon 6 574
39 Campbell (female) Coleraine 6 473
39 Campbell (female) Antrim 6 13
39 Campbell (female) Armagh 6 76
39 Campbell (female) Banbridge 6 250
39 Campbell (female) Clogher 3 117
39 Campbell (female) Belfast 1 292
39 Campbell (female) Ballymena 1 106
39 Campbell (female) Larne 1 481
39 Campbell (female) Belfast 1 257
39 Campbell (female) Armagh 1 59
39 Campbell (female) Dublin, North 12 625
39 Campbell (female) Belfast 11 292
39 Campbell (female) Newry 11 755
39 Campbell (female) Magherafelt 11 663
39 Campbell (female) Lisburn 11 583
39 Campbell (female) Belfast 11 263
39 Campbell (female) Enniskillen 7 81
39 Campbell (female) Ballymoney 16 177
39 Campbell (female) Belfast 16 296
39 Campble Anne Drogheda 17 494
39 Campble Ellen Monaghan 18 289
39 Campble James Belfast 11 267
39 Campble Jane Drogheda 17 518
39 Campble John Swineford 4 416
39 Campble Joseph Drogheda 17 496
39 Campble Maryann Donegal 7 53
39 Campble Mary Anne Stanorlar 7 399
39 Campble Phillip Drogheda 2 447
39 Campble Thomas Drogheda 17 493
39 Campble (female) Armagh 6 63
39 Campell John Mullingar 8 369
39 Campell Margaret Dublin, North 7 561
39 Campell Mary Anne Dublin, North 12 527
39 Campell Patrick Dublin, North 2 458
39 Campell Patt Swineford 19 519
39 Campell William Dublin, North 12 527
39 Camphill Bridget Dungarvan 9 705

 

 

See Ireland Registrar's Districts for more information.

 

 

Back to the Campbell webpage...

 

 


©2001-2008ConnorsGenealogy