All variant spellings are included.
Ireland Death Index
1876-1877
Mary to Winny
Surname | First | Death Age | Reg. District | Volume | Page | Year |
Campbell | Mary | 85 | Bailieborough | 2 | 315 | 1877 |
Campbell | Mary | 13 | Ballycastle | 11 | 59 | 1877 |
Campbell | Mary | 91 | Ballymena | 16 | 70 | 1876 |
Campbell | Mary | 8 | Banbridge | 16 | 131 | 1877 |
Campbell | Mary | 86 | Banbridge | 1 | 160 | 1877 |
Campbell | Mary | 0 | Belfast | 16 | 148 | 1876 |
Campbell | Mary | 50 | Belfast | 1 | 340 | 1876 |
Campbell | Mary | 86 | Belfast | 1 | 271 | 1876 |
Campbell | Mary | 19 | Belfast | 11 | 250 | 1877 |
Campbell | Mary | 31 | Belfast | 1 | 213 | 1877 |
Campbell | Mary | 48 | Belfast | 16 | 166 | 1877 |
Campbell | Mary | 66 | Belfast | 16 | 200 | 1877 |
Campbell | Mary | 80 | Castleblayney | 1 | 387 | 1876 |
Campble | Mary | 85 | Cavan | 3 | 91 | 1876 |
Campbell | Mary | 75 | Clogher | 8 | 108 | 1877 |
Campbell | Mary | 87 | Coleraine | 1 | 412 | 1877 |
Campbell | Mary | 10 | Donegal | 7 | 36 | 1876 |
Campbell | Mary | 10 | Donegal | 7 | 36 | 1876 |
Campbell | Mary | 60 | Downpatrick | 6 | 433 | 1877 |
Campbell | Mary | 40 | Dublin, North | 17 | 361 | 1876 |
Campbell | Mary | 45 | Dublin, North | 7 | 474 | 1876 |
Campbell | Mary | 45 | Dublin, North | 7 | 474 | 1876 |
Campbell | Mary | 27 | Dublin, North | 17 | 395 | 1877 |
Campbell | Mary | 16 | Dublin, South | 7 | 556 | 1876 |
Campbell | Mary | 28 | Dublin, South | 2 | 677 | 1876 |
Campbell | Mary | 48 | Dublin, South | 17 | 520 | 1877 |
Campbell | Mary | 72 | Dundalk | 12 | 531 | 1877 |
Campbell | Mary | 13 | Dungannon | 1 | 515 | 1877 |
Campbell | Mary | 45 | Enniskillen | 7 | 71 | 1877 |
Campbell | Mary | 70 | Enniskillen | 12 | 59 | 1877 |
Campbell | Mary | 78 | Enniskillen | 7 | 69 | 1877 |
Campbell | Mary | 80 | Glenties | 2 | 99 | 1876 |
Campbell | Mary | 2 | Gortin | 17 | 79 | 1876 |
Campbell | Mary | 74 | Irvinestown | 12 | 107 | 1876 |
Campbell | Mary | 80 | Larne | 11 | 385 | 1877 |
Campbell | Mary | 76 | Letterkenny | 2 | 133 | 1877 |
Campbell | Mary | 45 | Limavady | 16 | 418 | 1876 |
Campbell | Mary | 74 | Limavady | 16 | 418 | 1876 |
Campbell | Mary | 64 | Longford | 3 | 196 | 1877 |
Campbell | Mary | 55 | Lurgan | 6 | 598 | 1877 |
Campbell | Mary | 27 | Magherafelt | 6 | 603 | 1876 |
Campbell | Mary | 78 | Magherafelt | 11 | 481 | 1876 |
Campbell | Mary | 1 | Magherafelt | 11 | 479 | 1877 |
Campbell | Mary | 68 | Magherafelt | 6 | 649 | 1877 |
Campbell | Mary | 69 | Millford | 7 | 206 | 1876 |
Campbell | Mary | 66 | Monaghan | 3 | 238 | 1876 |
Campbell | Mary | 30 | Newry | 11 | 526 | 1876 |
Campbell | Mary | 1 | Newry | 1 | 729 | 1877 |
Campbell | Mary | 5 | Newry | 1 | 704 | 1877 |
Campbell | Mary | 84 | Newry | 1 | 746 | 1877 |
Campbell | Mary | 2 | Omagh | 12 | 171 | 1877 |
Campbell | Mary | 46 | Roscrea | 8 | 516 | 1877 |
Campbell | Mary | 47 | Shillelagh | 7 | 851 | 1877 |
Campbell | Mary | 80 | Strabane | 17 | 227 | 1876 |
Campbell | Mary | 20 | Swineford | 14 | 267 | 1877 |
Campbell | Mary | 70 | Swineford | 9 | 345 | 1877 |
Campbell | Mary | 88 | Tullamore | 13 | 472 | 1877 |
Campbell | Mary A | 55 | Armagh | 1 | 32 | 1877 |
Campbell | Mary Agnes | 16 | Ballyshannon | 2 | 5 | 1877 |
Campbell | Mary Agnes | 16 | Belfast | 1 | 252 | 1877 |
Campbell | Mary Ann | 1 | Belfast | 6 | 281 | 1876 |
Campbell | Mary Ann | 27 | Belfast | 6 | 311 | 1876 |
Campbell | Mary Ann | 45 | Lurgan | 16 | 481 | 1877 |
Campbell | Mary Ann | 14 | Newtownards | 1 | 726 | 1876 |
Campbell | Mary Anne | 29 | Banbridge | 16 | 124 | 1877 |
Campbell | Mary Anne | 1 | Donegal | 2 | 27 | 1877 |
Campbell | Mary Eliza | 0 | Coleraine | 1 | 395 | 1876 |
Campbell | Mary Hawthorne | 6 | Belfast | 11 | 131 | 1877 |
Campbell | Mary J | 0 | Dublin, South | 7 | 585 | 1877 |
Campbell | Mary Jane | 76 | Armagh | 11 | 17 | 1877 |
Campbell | Mary Jane | 14 | Ballymena | 11 | 78 | 1877 |
Campbell | Mary Jane | 0 | Belfast | 11 | 214 | 1877 |
Campbell | Mary Jane | 22 | Clogher | 8 | 105 | 1877 |
Campbell | Mary Jane | 57 | Letterkenny | 12 | 116 | 1877 |
Campbell | Mary Scott | 17 | Newtownards | 11 | 537 | 1877 |
Campbell | Matilda | 0 | Banbridge | 1 | 160 | 1876 |
Campbell | Matthew | 60 | Carlow | 18 | 293 | 1877 |
Campbell | Matthew | 62 | Irvinestown | 12 | 107 | 1877 |
Campbell | May | 40 | Ballycastle | 6 | 82 | 1877 |
Campbell | Michael | 87 | Ardee | 7 | 297 | 1877 |
Campbell | Michael | 70 | Armagh | 16 | 29 | 1877 |
Campbell | Michael | 93 | Ballyshannon | 12 | 8 | 1877 |
Campbell | Michael | 70 | Dundalk | 7 | 654 | 1876 |
Campbell | Michael | 92 | Glenties | 7 | 85 | 1876 |
Campbell | Michael | 68 | Magherafelt | 11 | 481 | 1877 |
Campbell | Michael | 80 | Navan | 17 | 610 | 1876 |
Campbell | Michael | 0 | Newry | 11 | 510 | 1876 |
Campbell | Michael | 26 | Newry | 6 | 685 | 1877 |
Campbell | Michael | 50 | Newry | 1 | 732 | 1877 |
Campbell | Michael | 68 | Rathdrum | 17 | 742 | 1877 |
Campbell | Michael | 2 | Swineford | 14 | 275 | 1877 |
Campbell | Morris | 26 | Cellbridge | 7 | 388 | 1876 |
Campbell | Moses | 90 | Bailieborough | 7 | 311 | 1877 |
Campbell | Nancy | 45 | Glenties | 7 | 77 | 1877 |
Campbell | Nancy | 90 | Lisburn | 16 | 469 | 1877 |
Campbell | Nappy | 75 | Ballyshannon | 12 | 7 | 1876 |
Campbell | Neal | 76 | Dungannon | 1 | 514 | 1877 |
Campbell | Owen | 67 | Dundalk | 7 | 671 | 1876 |
Campbell | Owen | 65 | Glenties | 12 | 73 | 1877 |
Campbell | Patrick | 45 | Ballymena | 1 | 106 | 1877 |
Campbell | Patrick | 44 | Ballyshannon | 12 | 7 | 1877 |
Campbell | Patrick | 54 | Banbridge | 6 | 148 | 1877 |
Campbell | Patrick | 37 | Belfast | 6 | 258 | 1877 |
Campbell | Patrick | 4 | Belfast | 1 | 210 | 1877 |
Campbell | Patrick | 23 | Carrickmacross | 12 | 275 | 1877 |
Campbell | Patrick | 84 | Carrickmacross | 2 | 361 | 1877 |
Campbell | Patrick | 85 | Carrickmacross | 7 | 354 | 1877 |
Campbell | Patrick | 0 | Drogheda | 7 | 393 | 1876 |
Campble | Patrick | 78 | Drogheda | 2 | 450 | 1876 |
Campbell | Patrick | 0 | Dublin, South | 7 | 538 | 1876 |
Campbell | Patrick | 54 | Granard | 3 | 161 | 1877 |
Campbell | Patrick | 70 | Londonderry | 17 | 127 | 1876 |
Campbell | Patrick | 85 | Lurgan | 6 | 573 | 1876 |
Campbell | Patrick | 19 | Lurgan | 1 | 656 | 1877 |
Campbell | Patrick | 76 | Mullingar | 13 | 194 | 1877 |
Campbell | Patrick | 0 | Newry | 6 | 643 | 1876 |
Campbell | Patrick | 60 | Newry | 11 | 497 | 1876 |
Campbell | Patrick | 66 | Parsonstown | 8 | 496 | 1877 |
Campbell | Patrick | 21 | Strabane | 7 | 281 | 1877 |
Campbell | Patrick John | 0 | Kilkeel | 16 | 389 | 1876 |
Campbell | Peggy | 70 | Swineford | 9 | 316 | 1876 |
Campbell | Peter | 1 | Athlone | 3 | 17 | 1876 |
Campbell | Peter | 60 | Carrickmacross | 17 | 289 | 1876 |
Campbell | Peter | 59 | Dundalk | 59 | 695 | 1877 |
Campbell | Peter | 18 | Dungannon | 6 | 480 | 1877 |
Campbell | Peter | 0 | Newry | 1 | 686 | 1876 |
Campbell | Peter | 86 | Newry | 16 | 520 | 1876 |
Campbell | Rachel | 81 | Antrim | 16 | 8 | 1876 |
Campbell | Rachel | 69 | Banbridge | 11 | 105 | 1876 |
Campbell | Rachel | 84 | Newtownards | 1 | 751 | 1877 |
Campbell | Rebecca | 34 | Londonderry | 7 | 156 | 1876 |
Campbell | Richard | 0 | Armagh | 16 | 39 | 1877 |
Campbell | Richard | 1 | Belfast | 16 | 278 | 1876 |
Campbell | Robert | 0 | Ballymoney | 11 | 100 | 1876 |
Campbell | Robert | 16 | Clogher | 3 | ?00 | 1877 |
Campbell | Robert | 22 | Donaghmore | 8 | 407 | 1877 |
Campbell | Robert | 94 | Enniskillen | 12 | 48 | 1877 |
Campbell | Robert | 64 | Lisburn | 11 | 413 | 1876 |
Campbell | Robert | 4 | Lisburn | 6 | 585 | 1877 |
Campbell | Robert | 60 | Newtownards | 16 | 569 | 1876 |
Campbell | Robert James | 0 | Coleraine | 16 | 313 | 1876 |
Campbell | Rose | 52 | Ballymoney | 11 | 99 | 1876 |
Campbell | Rose | 76 | Belfast | 6 | 184 | 1877 |
Campbell | Rose | 34 | Clogher | 13 | 77 | 1876 |
Campbell | Rose | 64 | Donegal | 12 | 29 | 1877 |
Campbell | Rose | 69 | Dundalk | 12 | 525 | 1876 |
Campbell | Rose Anne | 0 | Belfast | 11 | 136 | 1876 |
Campbell | Rosey | 82 | Ballymena | 6 | 109 | 1877 |
Campbell | Samuel | 0 | Antrim | 16 | 20 | 1877 |
Campbell | Samuel | 1 | Ballymena | 16 | 59 | 1876 |
Campbell | Samuel | 46 | Ballymoney | 1 | 126 | 1876 |
Campbell | Samuel | 41 | Belfast | 16 | 265 | 1876 |
Campbell | Samuel | 71 | Belfast | 1 | 336 | 1877 |
Campbell | Samuel | 71 | Belfast | 1 | 276 | 1877 |
Campbell | Samuel | 18 | Londonderry | 7 | 164 | 1876 |
Campbell | Samuel | 39 | Magherafelt | 16 | 494 | 1876 |
Campbell | Sarah | 20 | Ballymena | 11 | 78 | 1877 |
Campbell | Sarah | 85 | Ballymena | 11 | 84 | 1877 |
Campbell | Sarah | 2 | Belfast | 1 | 194 | 1876 |
Campbell | Sarah | 90 | Belfast | 1 | 256 | 1876 |
Campbell | Sarah | 91 | Belfast | 1 | 255 | 1876 |
Campbell | Sarah | 2 | Dublin, North | 12 | 352 | 1876 |
Campbell | Sarah | 80 | Dungannon | 1 | 516? | 1877 |
Campbell | Sarah | 2 | Magherafelt | 1 | 629 | 1876 |
Campbell | Sarah | 23 | Newry | 1 | 704 | 1877 |
Campbell | Sarah Ann | 32 | Armagh | 16 | 39 | 1877 |
Campbell | Sarah Ann | 11 | Coleraine | 16 | 321 | 1877 |
Campbell | Sarah Anne | 1 | Londonderry | 2 | 145 | 1877 |
Campbell | Sarah Jane | 29 | Dungannon | 1 | 490 | 1876 |
Campbell | Sarah Jane | 1 | Larne | 16 | 409 | 1877 |
Campbell | Sarah Jane | 1 | Larne | 16 | 409 | 1877 |
Campbell | Sarah Jane | 7 | Newtownards | 16 | 575 | 1877 |
Campbell | Susan | 50 | Belfast | 16 | 202 | 1876 |
Campbell | Susan | 40 | Belfast | 6 | 269 | 1877 |
Campbell | Susan | 75 | Dungannon | 16 | 385 | 1877 |
Campbell | Susan | 14 | Lisburn | 6 | 501 | 1876 |
Campbell | Susanna | 18 | Dublin, North | 2 | 459 | 1877 |
Campbell | Terence | 71 | Omagh | 2 | 230 | 1877 |
Campbell | Teresa | 14 | Dungannon | 1 | 520 | 1877 |
Campbell | Thomas | 73 | Armagh | 16 | 50 | 1877 |
Campbell | Thomas | 0 | Banbridge | 6 | 145 | 1876 |
Campbell | Thomas | 60 | Banbridge | 6 | 154 | 1876 |
Campbell | Thomas | 0 | Belfast | 11 | 268 | 1876 |
Campbell | Thomas | 28 | Belfast | 1 | 340 | 1876 |
Campbell | Thomas | 36 | Belfast | 16 | 215 | 1876 |
Campbell | Thomas | 30 | Belfast | 1 | 234 | 1877 |
Campbell | Thomas | 38 | Belfast | 16 | 193 | 1877 |
Campbell | Thomas | 67 | Belfast | 1 | 272 | 1877 |
Campbell | Thomas | 44 | Drogheda | 2 | 395 | 1877 |
Campbell | Thomas | 24 | Dublin, North | 2 | 555 | 1876 |
Campbell | Thomas | 34 | Dundalk | 7 | 653 | 1876 |
Campbell | Thomas | 60 | Enniskillen | 2 | 66 | 1876 |
Campbell | Thomas | 1 | Kilkeel | 6 | 492 | 1877 |
Campbell | Thomas | 33 | Londonderry | 7 | 162 | 1876 |
Campbell | Thomas | 66 | Rathdown | 7 | 783 | 1876 |
Campbell | Thomas Howard | 0 | Belfast | 16 | 148 | 1877 |
Campbell | Thomas James | 0 | Belfast | 16 | 259 | 1876 |
Campbell | Thomas James | 22 | Omagh | 2 | 263 | 1876 |
Campbell | Wilhelmina | 3 | Strabane | 7 | 293 | 1876 |
Campbell | William | 17 | Antrim | 11 | 7 | 1876 |
Campbell | William | 0 | Armagh | 6 | 26 | 1876 |
Campbell | William | 60 | Ballymena | 6 | 97 | 1876 |
Campbell | William | 97 | Ballyshannon | 17 | 7 | 1877 |
Campbell | William | 1 | Belfast | 1 | 212 | 1876 |
Campbell | William | 50 | Belfast | 16 | 236 | 1876 |
Campbell | William | 0 | Belfast | 1 | 346 | 1877 |
Campbell | William | 13 | Belfast | 16 | 226 | 1877 |
Campble | William | 35 | Clones | 13 | 90 | 1876 |
Campbell | William | 63 | Coleraine | 6 | 357 | 1876 |
Campbell | William | 0 | Cookstown | 16 | 334 | 1876 |
Campbell | William | 13 | Drogheda | 17 | 317 | 1876 |
Campbell | William | 63 | Dublin, South | 17 | 520 | 1876 |
Campbell | William | 22 | Dungannon | 1 | 517 | 1877 |
Campbell | William | 72 | Gortin | 2 | 92 | 1877 |
Campbell | William | 80 | Inishowen | 17 | 100 | 1877 |
Campbell | William | 71 | Kilkeel | 1 | 533 | 1877 |
Campbell | William | 65 | Larne | 11 | 394 | 1876 |
Campbell | William | 71 | Larne | 11 | 383 | 1876 |
Campbell | William | 79 | Lisnaskea | 3 | 187 | 1876 |
Campbell | William | 11 | Londonderry | 2 | 141 | 1877 |
Campbell | William | 59 | Magherafelt | 11 | 481 | 1877 |
Campbell | William | 4 | Newtownards | 6 | 659 | 1876 |
Campbell | William | 10 | Newtownards | 6 | 659 | 1876 |
Campbell | William | 66 | Newtownards | 11 | 529 | 1876 |
Campbell | William | 40 | Omagh | 7 | 229 | 1876 |
Campbell | William | 70 | Omagh | 2 | 263 | 1876 |
Campbell | William Henry | 20 | Lurgan | 11 | 469 | 1876 |
Campbell | William James | 0 | Antrim | 1 | 10 | 1877 |
Campbell | William James | 0 | Ballymena | 1 | 93 | 1876 |
Campbell | William John | 0 | Downpatrick | 11 | 346 | 1876 |
Campbell | William John | 13 | Larne | 6 | 474 | 1876 |
Campbell | Winny | 70 | Claremorris | 4 | 124 | 1877 |
See Ireland Registration Districts for more information
Back to the Campbell webpage...