All variant spellings are included.
Ireland Death Index
1876-1877
Honor to Martin
Surname | First | Death Age | Reg. District | Volume | Age | Year |
Campbell | Honor | 28 | Carrick-on-Shannon | 8 | 54 | 1876 |
Campbell | Hugh | 75 | Antrim | 6 | 15 | 1876 |
Campbell | Hugh | 0 | Ballycastle | 1 | 79 | 1877 |
Campbell | Hugh | 0 | Banbridge | 16 | 118 | 1876 |
Campbell | Hugh | 64 | Banbridge | 1 | 154 | 1876 |
Campbell | Hugh | 14 | Belfast | 16 | 157 | 1876 |
Campbell | Hugh | 0 | Coleraine | 16 | 322 | 1877 |
Campbell | Hugh | 77 | Larne | 16 | 418 | 1877 |
Campbell | Hugh | 20 | Lurgan | 1 | 667 | 1877 |
Campbell | Hugh | 21 | Newry | 16 | 541 | 1876 |
Campbell | Hugh | 73 | Newtownards | 1 | 758 | 1877 |
Campbell | Hugh Kyle | 41 | Gortin | 12 | 81 | 1877 |
Campbell | Isabella | 90 | Antrim | 1 | 13 | 1876 |
Campbell | Isabella | 1 | Clogher | 8 | 97 | 1877 |
Campbell | Isabella | 50 | Lurgan | 1 | 638 | 1877 |
Campbell | James | 56 | Armagh | 16 | 34 | 1876 |
Campble | James | 56 | Armagh | 16 | 32 | 1876 |
Campbell | James | 70 | Armagh | 6 | 32 | 1876 |
Campbell | James | 86 | Athy | 8 | 329 | 1876 |
Campbell | James | 29 | Ballymena | 1 | 77 | 1876 |
Campbell | James | 70 | Ballymona | 6 | 95 | 1876 |
Campbell | James | 84 | Ballymoney | 11 | 160 | 1877 |
Campbell | James | 89 | Ballymoney | 6 | 131 | 1877 |
Campbell | James | 90 | Balrothery | 17 | 267 | 1876 |
Campbell | James | 17 | Belfast | 6 | 227 | 1876 |
Campbell | James | 71 | Belfast | 1 | 304 | 1876 |
Campbell | James | 64 | Belfast | 1 | 378 | 1877 |
Campbell | James | 80 | Belfast | 11 | 141 | 1877 |
Campbell | James | 0 | Carrickmacross | 7 | 358 | 1877 |
Campbell | James | 29 | Drogheda | 2 | 445 | 1876 |
Campbell | James | 1 | Dublin, North | 17 | 402 | 1877 |
Campbell | James | 1 | Dublin, South | 7 | 567 | 1877 |
Campbell | James | 68 | Dublin, South | 2 | 681 | 1877 |
Campbell | James | 98 | Dundalk | 17 | 552 | 1876 |
Campbell | James | 2 | Dundalk | 17 | 602 | 1877 |
Campbell | James | 0 | Dungannon | 6 | 480 | 1877 |
Campbell | James | 0 | Granard | 18 | 129 | 1876 |
Campbell | James | 77 | Granard | 8 | 163 | 1877 |
Campbell | James | 40 | Irvinestown | 12 | 107 | 1876 |
Campbell | James | 88 | Limavady | 1 | 570 | 1877 |
Campbell | James | 19 | Lisburn | 1 | 576 | 1876 |
Campbell | James | 78 | Lisburn | 1 | 537 | 1876 |
Campbell | James | 36 | Lurgan | 11 | 452 | 1876 |
Campbell | James | 52 | Lurgan | 11 | 459 | 1876 |
Campbell | James | 63 | Lurgan | 6 | 549 | 1876 |
Campbell | James | 26 | Monaghan | 8 | 222 | 1876 |
Campbell | James | 55 | Newry | 11 | 525 | 1876 |
Campbell | James | 72 | Newtownards | 11 | 531 | 1877 |
Campbell | James | 78 | Omagh | 17 | 172 | 1876 |
Campbell | James | 60 | Sligo | 2 | 246 | 1877 |
Campbell | James Alexander | 28 | Ballymoney | 16 | 112 | 1877 |
Campbell | James Joseph | 4 | Belfast | 6 | 314 | 1876 |
Campbell | James Scott | 10 | Inishowen | 12 | 88 | 1877 |
Campbell | Jane | 10 | Armagh | 1 | 25 | 1876 |
Campbell | Jane | 76 | Ballymoney | 6 | 128 | 1876 |
Campbell | Jane | 0 | Ballymoney | 6 | 132 | 1877 |
Campbell | Jane | 50 | Belfast | 1 | 350 | 1876 |
Campbell | Jane | 19 | Belfast | 11 | 144 | 1877 |
Campbell | Jane | 0 | Carrick-on-Shannon | 13 | 49 | 1876 |
Campbell | Jane | 72 | Coleraine | 1 | 413 | 1876 |
Campbell | Jane | 70 | Cookstown | 6 | 411 | 1877 |
Campbell | Jane | 62 | Donegal | 2 | 41 | 1876 |
Campbell | Jane | 56 | Dublin, South | 2 | 673 | 1877 |
Campbell | Jane | 71 | Dungannon | 16 | 388 | 1877 |
Campbell | Jane | 90 | Larne | 11 | 373 | 1877 |
Campbell | Jane | 104 | Lisburn | 1 | 537 | 1876 |
Campbell | Jane | 68 | Lisburn | 16 | 441 | 1877 |
Campbell | Jane | 76 | Lisburn | 6 | 558 | 1877 |
Campbell | Jane | 71 | Londonderry | 12 | 131 | 1876 |
Campbell | Jane | 75 | Lurgan | 6 | 635 | 1877 |
Campbell | Jane | 69 | Newtownards | 16 | 568 | 1876 |
Campbell | Johanna | 0 | Limerick | 5 | 347 | 1876 |
Campbell | John | 0 | Ardee | 7 | 305 | 1877 |
Campbell | John | 59 | Ardee | 2 | 304 | 1877 |
Campbell | John | 70 | Ardee | 2 | 298 | 1877 |
Campbell | John | 73 | Armagh | 11 | 31 | 1876 |
Campbell | John | 85 | Armagh | 6 | 28 | 1876 |
Campbell | John | 76 | Athlone | 13 | 8 | 1876 |
Campbell | John | 0 | Ballymena | 6 | 124 | 1876 |
Campbell | John | 73 | Ballymoney | 1 | 145 | 1876 |
Campbell | John | 6 | Ballymoney | 6 | 143 | 1877 |
Campbell | John | 65 | Ballyshannon | 2 | 1 | 1877 |
Campbell | John | 66 | Baltinglass | 7 | 348 | 1877 |
Campbell | John | 2 | Banbridge | 1 | 186 | 1876 |
Campbell | John | 0 | Banbridge | 1 | 182 | 1877 |
Campbell | John | 80 | Bawnboy | 3 | 39 | 1876 |
Campbell | John | 60 | Belfast | 16 | 255 | 1876 |
Campbell | John | 19 | Belfast | 11 | 190 | 1877 |
Campbell | John | 75 | Carrickmacross | 12 | 287 | 1876 |
Campbell | John | 64 | Castlebar | 4 | 81 | 1877 |
Campbell | John | 50 | Castlederg | 17 | 16 | 1876 |
Campbell | John | 27 | Clifden | 19 | 116 | 1877 |
Campbell | John | 62 | Clogher | 13 | 78 | 1877 |
Campbell | John | 0 | Cookstown | 6 | 423 | 1877 |
Campbell | John | 65 | Cork | 5 | 145 | 1876 |
Campbell | John | 67 | Dublin, North | 7 | 462 | 1876 |
Campbell | John | 67 | Dublin, North | 7 | 480 | 1876 |
Campbell | John | 16 | Dublin, North | 12 | 392 | 1877 |
Campbell | John | 2 | Dundalk | 17 | 611 | 1877 |
Campbell | John | 66 | Dungannon | 11 | 361 | 1876 |
Campbell | John | 73 | Dungannon | 11 | 355 | 1876 |
Campbell | John | 32 | Dungannon | 6 | 475 | 1877 |
Campbell | John | 75 | Enniskillen | 17 | 57 | 1876 |
Campbell | John | 0 | Inishowen | 2 | 140 | 1876 |
Campbell | John | 22 | Inishowen | 7 | 120 | 1877 |
Campbell | John | 0 | Irvinestown | 17 | 115 | 1877 |
Campbell | John | 4 | Kilkeel | 11 | 364 | 1877 |
Campbell | John | 45 | Larne | 11 | 384 | 1877 |
Campbell | John | 58 | Larne | 6 | 512 | 1877 |
Campbell | John | 14 | Lisburn | 6 | 508 | 1876 |
Campbell | John | 81 | Lisburn | 11 | 408 | 1877 |
Campbell | John | 1 | Londonderry | 2 | 170 | 1876 |
Campbell | John | 9 | Londonderry | 2 | 141 | 1877 |
Campbell | John | 90 | Longford | 3 | 195 | 1876 |
Campbell | John | 26 | Lurgan | 16 | 482 | 1876 |
Campbell | John | 0 | Lurgan | 1 | 640 | 1877 |
Campbell | John | 70 | Lurgan | 1 | 642 | 1877 |
Campbell | John | 44 | Monaghan | 3 | 226 | 1877 |
Campbell | John | 2 | Newry | 1 | 676 | 1876 |
Campbell | John | 0 | Omagh | 12 | 180 | 1876 |
Campbell | John | 75 | Omagh | 17 | 189 | 1877 |
Campbell | John | 69 | Swineford | 4 | 345 | 1877 |
Campbell | John | 83 | Tralee | 20 | 420 | 1876 |
Campbell | John Michael | 37 | Dublin, South | 12 | 480 | 1877 |
Campbell | John Rogers Leitch | 0 | Belfast | 6 | 311 | 1877 |
Campbell | Joseph | 55 | Ballymena | 11 | 78 | 1876 |
Campbell | Joseph | 1 | Ballymena | 11 | 78 | 1877 |
Campbell | Joseph | 81 | Banbridge | 11 | 101 | 1877 |
Campbell | Joseph | 22 | Cookstown | 1 | 452 | 1877 |
Campbell | Joseph | 3 | Gortin | 2 | 119 | 1876 |
Campbell | Joseph | 0 | Newry | 16 | 533 | 1876 |
Campbell | Joseph | 35 | Omagh | 2 | 262 | 1876 |
Campbell | Josephine | 0 | Naas | 7 | 733 | 1876 |
Campbell | Josias | 70 | Antrim | 6 | 1 | 1877 |
Campbell | Julia | 65 | Carrickmacross | 17 | 293 | 1876 |
Campbell | Laurence | 72 | Dundalk | 17 | 527 | 1876 |
Campbell | Lizzie | 4 | Monaghan | 3 | 225 | 1877 |
Campbell | Lucinda | 19 | Lurgan | 1 | 657 | 1877 |
Campbell | male | 0 | Lurgan | 16 | 501 | 1877 |
Campbell | male | 0 | Omagh | 17 | 187 | 1877 |
Campbell | male | 0 | Strabane | 2 | 269 | 1877 |
Campbell | Margaret | 62 | Armagh | 16 | 34 | 1876 |
Campbell | Margaret | 0 | Athy | 3 | 318 | 1877 |
Campbell | Margaret | 52 | Ballycastle | 11 | 49 | 1876 |
Campbell | Margaret | 83 | Ballymena | 16 | 89 | 1877 |
Campbell | Margaret | 85 | Banbridge | 1 | 162 | 1876 |
Campbell | Margaret | 41 | Belfast | 6 | 320 | 1876 |
Campbell | Margaret | 54 | Belfast | 16 | 227 | 1876 |
Campbell | Margaret | 0 | Belfast | 1 | 249 | 1877 |
Campbell | Margaret | 1 | Belfast | 16 | 181? | 1877 |
Campbell | Margaret | 6 | Belfast | 11 | 215 | 1877 |
Campbell | Margaret | 60 | Belfast | 1 | 237 | 1877 |
Campbell | Margaret | 0 | Carrickmacross | 12 | 283 | 1876 |
Campble | Margaret | 70 | Drogheda | 2 | 450 | 1876 |
Campble | Margaret | 87 | Drogheda | 7 | 404 | 1877 |
Campbell | Margaret | 1 | Dublin, South | 2 | 601 | 1876 |
Campbell | Margaret | 48 | Dungannon | 16 | 374 | 1876 |
Campbell | Margaret | 1 | Edenderry | 8 | 414 | 1877 |
Campbell | Margaret | 67 | Enniskillen | 2 | 83 | 1876 |
Campbell | Margaret | 86 | Gortin | 7 | 99 | 1877 |
Campbell | Margaret | 32 | Limavady | 6 | 498 | 1876 |
Campbell | Margaret | 82 | Lisnaskea | 13 | 127 | 1877 |
Campbell | Margaret | 70 | Millford | 7 | 217 | 1876 |
Campbell | Margaret | 60 | Mohill | 8 | 191 | 1876 |
Campbell | Margaret | 47 | Newry | 1 | 682 | 1876 |
Campbell | Margaret | 103 | Newry | 6 | 698 | 1877 |
Campbell | Margaret | 75 | Newtownards | 6 | 665 | 1876 |
Campbell | Margaret Ann | 13 | Ballymena | 11 | 64 | 1877 |
Campbell | Margaret Hamilton | 12 | Cookstown | 11 | 393 | 1877 |
Campbell | Margaret Mawhinny | 22 | Belfast | 6 | 266 | 1876 |
Campbell | Margaret Miller | 2 | Downpatrick | 11 | 332 | 1877 |
Campbell | Maria | 100 | Castleblayney | 6 | 372 | 1877 |
Campbell | Maria | 36 | Dublin, North | 2 | 547 | 1876 |
Campbell | Maria | 50 | Mountmellick | 3 | 485 | 1876 |
Campbell | Mark | 0 | Enniskillen | 7 | 58 | 1877 |
Campbell | Mark | 2 | Newtownards | 11 | 531 | 1876 |
Campbell | Martha | 96 | Omagh | 2 | 215 | 1877 |
Campbell | Martha | 45 | Strabane | 7 | 278 | 1876 |
Campbell | Martha | 40 | Strabane | 12 | 209 | 1877 |
Campbell | Martha Jane | 27 | Belfast | 1 | 336 | 1877 |
Campbell | Martin | 0 | Swineford | 14 | 268 | 1876 |
See Ireland Registration Districts for more information
Back to the Campbell webpage...