Ireland Death Index
1900 1st Quarter
Surname | First | Age | District | Volume | Page |
Campbell | Alexander | 76 | Clogher | 3 | 101 |
Campbell | Amelia | 5 | Lurgan | 1 | 770 |
Campbell | Ann | 70 | Armagh | 1 | 40 |
Campbell | Ann Delia | 2 | Ballymen | 1 | 89 |
Campbell | Anthony | 78 | Swineford | 4 | 368 |
Campbell | Arabella | 54 | Belfast | 1 | 407 |
Campbell | Beatrice | 3 | Lurgan | 1 | 770 |
Campbell | Bessie | 62 | Ballyshannon | 2 | 3 |
Campbell | Bridget | 12 | Swineford | 4 | 357 |
Campbell | Bridget | 66 | Belfast | 1 | 344 |
Campbell | Catherine | 31 | Millford | 2 | 242 |
Campbell | Catherine | 76 | Glenties | 2 | 115 |
Campbell | Catherine | 92 | Downpatrick | 2 | 573 |
Campbell | Catherine | 65 | Lurgan | 1 | 773 |
Campbell | Charles Peter | 21 | Lurgan | 1 | 758 |
Campbell | Edward | 58 | Belfast | 1 | 394 |
Campbell | Eliza | 20 | Belfast | 1 | 386 |
Campbell | Elizabeth | 27 | Dogheda | 2 | 460 |
Campbell | Elizabeth | 0 | Banbridge | 1 | 165 |
Campbell | Elizabeth | 17 | Kilkeel | 1 | 636 |
Campbell | Ellen | 83 | Dungannon | 1 | 611 |
Campbell | Ellen | 18 | Londonderry | 1 | 191 |
Campbell | Ellen Jane | 70 | Ballymena | 1 | 124 |
Campbell | Enoch | 14 | Dundalk | 2 | 851 |
Campbell | Francis | 86 | Dungannon | 1 | 614 |
Campbell | Grace | 0 | Belfast | 1 | 373 |
Campbell | Hanna | 82 | Irvinestown | 2 | 155 |
Campbell | Henry | 33 | Ennis | 4 | 171 |
Campbell | Hugh | 60 | Clogher | 3 | 110 |
Campbell | Hugh | 0 | Londonderry | 2 | 206 |
Campbell | James | 77 | New Ross | 4 | 644 |
Campbell | James | 14 | Donegal | 2 | 41 |
Campbell | James | 80 | Millford | 2 | 245 |
Campbell | James | 20 | Carrickmacross | 2 | 427 |
Campbell | James | 34 | Enniskillen | 2 | 75 |
Campbell | Jane | 60 | Armagh | 1 | 41 |
Campbell | Jane | 18 | Omagh | 2 | 264 |
Campbell | Jane | 51 | Belfast | 1 | 255 |
Campbell | John | 98 | Lisnaskee | 3 | 188 |
Campbell | John | 56 | Skibbereen | 5 | 527 |
Campbell | John | 88 | Glenties | 2 | 115 |
Campbell | John | 56 | Letterkenny | 2 | 163 |
Campbell | John | 75 | Ballyshannon | 2 | 11 |
Campbell | John | 1 | Belfast | 1 | 455 |
Campbell | John | 34 | Castlederg | 2 | 23 |
Campbell | John | 89 | Enniskillen | 4 | 64 |
Campbell | Joseph | 23 | Portumna | 4 | 327 |
Campbell | Joseph Henry | 3 | Lisburn | 1 | 390 |
Campbell | Julia Mary | 1 | Cork | 5 | 178 |
Campbell | Kate | 70 | Tipperary | 3 | 616 |
Campbell | Lizzie | 30 | Belfast | 1 | 280 |
Campbell | Maggie | 9 | Belfast | 1 | 212 |
Campbell | Margaret | 31 | Clogher | 3 | 112 |
Campbell | Margaret | 20 | Letterkenny | 2 | 161 |
Campbell | Margaret | 0 | Dogheda | 2 | 468 |
Campbell | Margaret | 60 | Londonderry | 2 | 263 |
Campbell | Margaret | 63 | Belfast | 1 | 331 |
Campbell | Margaret | 75 | Magherafelt | 1 | 782 |
Campbell | Margaret | 61 | Larne | 1 | 661 |
Campbell | Margaret | 72 | Belfast | 1 | 320 |
Campbell | Margaret | 76 | Ballymoney | 1 | 150 |
Campbell | Margaret Jane | 18 | Londonderry | 2 | 173 |
Campbell | Mary | 88 | Longford | 3 | 203 |
Campbell | Mary | 83 | Clogher | 3 | 103 |
Campbell | Mary | 59 | Mohill | 3 | 229 |
Campbell | Mary | 1 | Limerick | 5 | 352 |
Campbell | Mary | 71 | Limerick | 5 | 349 |
Campbell | Mary | 65 | Belfast | 1 | 285 |
Campbell | Mary | 46 | Antrim | 1 | 13 |
Campbell | Mary | 2 | Belfast | 1 | 297 |
Campbell | Mary Ann | 41 | Belfast | 1 | 258 |
Campbell | Matthew | 0 | Belfast | 1 | 258 |
Campbell | Michael | 66 | Longford | 3 | 215 |
Campbell | Michael | 49 | Londonderry | 2 | 204 |
Campbell | Nancy | 73 | Belfast | 1 | 457 |
Campbell | Norman | 0 | Belfast | 1 | 258 |
Campbell | Pat | 80 | Swineford | 4 | 367 |
Campbell | Patrick | 0 | Ballinasloe | 4 | 18 |
Campbell | Patrick | 74 | Dublin, South | 2 | 718 |
Campbell | Peter | 60 | Tullamore | 3 | 633 |
Campbell | Peter | 67 | Swineford | 4 | 364 |
Campbell | Peter | 0 | Newry | 1 | 833 |
Campbell | Rachel | 9 | Banbridge | 1 | 194 |
Campbell | Robert | 30 | Castlederg | 2 | 23 |
Campbell | Rose | 64 | Newry | 1 | 845 |
Campbell | Samuel | 81 | Antrim | 1 | 11 |
Campbell | Sarah | 35 | Belfast | 1 | 2645 |
Campbell | Sarah | 63 | Londonderry | 2 | 219 |
Campbell | Sarah J | 31 | Omagh | 2 | 272 |
Campbell | Suzanna | 69 | Belfast | 1 | 319 |
Campbell | Thomas | 62 | Belfast | 1 | 310 |
Campbell | Thomas | 60 | Belfast | 1 | 423 |
Campbell | Thomas | 66 | Castlederg | 2 | 25 |
Campbell | Thomas | 28 | Omagh | 2 | 278 |
Campbell | Thomas Edward | 4 | Belfast | 1 | 218 |
Campbell | Walter Coulter | 0 | Belfast | 1 | 310 |
Campbell | William | 22 | Donegal | 2 | 46 |
Campbell | William | 82 | Ballymoney | 1 | 147 |
Campbell | William Henry | 57 | Belfast | 1 | 451 |
Campbell | (male) | 0 | Clones | 3 | 116 |
See Ireland Registrar's Districts for more information.
Back to the Campbell webpage...