
Griffith's Valuation for County Kilkenny 1849-51
| Occupier/Surname | First | Civil Parish | Townland |
| BOYLE | ANNE | DUNGARVAN | NEIGHAM |
| BOYLE | ANNE | DUNGARVAN | NEIGHAM |
| BOYLE | BRIDGET | DERRYNAHINCH | BALLYHALE |
| BOYLE | BRIDGET | RATHCOOLE | MOUNTNUGENT, LOWER |
| BOYLE | ELEANOR | CASTLECOMER | COOLBAUN |
| BOYLE | ELEANOR | CASTLECOMER | COOLBAUN |
| BOYLE | HANNAH | CASTLECOMER | COOLBAUN |
| BOYLE | HANNAH | CASTLECOMER | COOLBAUN |
| BOYLE | JAMES | ABBEYLEIX | DONAGUILE |
| BOYLE | JAMES | CASTLECOMER | DONAGUILE |
| BOYLE | JAMES | CASTLECOMER | DONAGUILE |
| BOYLE | JAMES | DUNGARVAN | NEIGHAM |
| BOYLE | JAMES | DUNGARVAN | NEIGHAM |
| BOYLE | JOHN | CASTLECOMER | COOLBAUN |
| BOYLE | JOHN | CASTLECOMER | COOLBAUN |
| BOYLE | JOHN | CASTLECOMER | GLENMAGOO, OR FIRODA, LOWER |
| BOYLE | JOHN | CASTLECOMER | GORTEEN |
| BOYLE | JOHN | CASTLECOMER | GORTEEN |
| BOYLE | JOHN | CASTLECOMER | MONEENROE |
| BOYLE | JOHN | CASTLECOMER | MONEENROE |
| BOYLE | JOHN | CASTLECOMER | GLENMAGOO, OR FIRODA, LOWER |
| BOYLE | JOHN | KNOCKTOPHER | COMMON |
| BOYLE | MARGARET | ST JOHN | PENNEFATHER'S LOT |
| BOYLE | MARGARET | ST JOHN | PENNEFATHER'S LOT |
| BOYLE | MARTIN | ROSSINAN | FARNOGE, WEST |
| BOYLE | MARY | CASTLECOMER | MONEENROE |
| BOYLE | MARY | CASTLECOMER | MONEENROE |
| BOYLE | MARY | GOWRAN | GALLOWSHILL |
| BOYLE | MARY | GOWRAN | GOWRAN DEMESNE |
| BOYLE | MARY | GRAIGUENAMANAGH | GRAIGUENAMANAGH |
| BOYLE | MICHAEL | CASTLECOMER | MONEENROE |
| BOYLE | MICHAEL | CASTLECOMER | MONEENROE |
| BOYLE | MICHAEL | DUNKITT | BALLYHOMUCK |
| BOYLE | MICHAEL | JERPOINTABBEY | KNOCKARD |
| BOYLE | MISS BRIDGET | CASTLECOMER | CASTLECOMER |
| BOYLE | MISS BRIDGET | CASTLECOMER | CASTLECOMER |
| BOYLE | MISS BRIDGET | CASTLECOMER | DRUMGOOLE |
| BOYLE | MISS BRIDGET | CASTLECOMER | DRUMGOOLE |
| BOYLE | MISS ELIZA | ABBEYLEIX | ARDRA |
| BOYLE | MISS ELIZA | CASTLECOMER | CASTLECOMER |
| BOYLE | MISS ELIZA | CASTLECOMER | CASTLECOMER |
| BOYLE | MISS ELIZA | CASTLECOMER | KILTOWN |
| BOYLE | MISS ELIZA | CASTLECOMER | KILTOWN |
| BOYLE | OWEN | CASTLECOMER | CLOGH |
| BOYLE | OWEN | CASTLECOMER | CLOGH |
| BOYLE | PATRICK | GOWRAN | WATREE |
| BOYLE | PATRICK | RATHKIERAN | CLONASSY |
| BOYLE | RICHARD | CASTLECOMER | GORTEEN |
| BOYLE | RICHARD | CASTLECOMER | GORTEEN |
| BOYLE | RICHARD | CASTLECOMER | MONEENROE |
| BOYLE | RICHARD | CASTLECOMER | MONEENROE |
| BOYLE | ROBERT | CASTLECOMER | |
| BOYLE | ROBERT | CASTLECOMER | |
| BOYLE | ROBERT | CASTLECOMER | ARDRA |
| BOYLE | ROBERT | CASTLECOMER | ARDRA |
| BOYLE | ROBERT | CASTLECOMER | COOLBAUN |
| BOYLE | ROBERT | CASTLECOMER | COOLBAUN |
| BOYLE | THOMAS | SHANKILL | SHANKILL |
| BOYLE | WILLIAM | SHANBOGH | SHANBOGH, UPPER |
| BOYLE | WILLIAM | ST CANICE | GARDENS |
| BOYLE | WILLIAM | ST CANICE | GARDENS |
Back to County Kilkenny webpage...