1864 Ireland Birth Index
(transcribed from FHL film #101041)

 

Information on Ireland Registrar Districts

 

Page Surname First District Vol. Page
18 Boyle (female) Belfast 1 322
18 Boyle (female) Belfast 1 270
18 Boyle (female) Dublin, North 2 502
18 Boyle (female) Belfast 16 334
18 Boyle (female) Dublin, South 12 712
18 Boyle (female) Letterkenny 12 173
18 Boyle (female) Belfast 6 377
18 Boyle (male) Ballymena 1 90
18 Boyle (male) Londonderry 7 207
18 Boyle (male) Castlecomer 8 560
17 Boyle Alexander Larne 1 488
17 Boyle Anastatia Kilkenny 3 521
17 Boyle Ann Dundalk 12 807
17 Boyle Ann Omagh 12 288
17 Boyle Anne Stranorlar 7 399
17 Boyle Anne Dublin, North 7 641
17 Boyle Anne Glenties 17 102
17 Boyle Anne Castlederg 17 22
17 Boyle Anne Glenties 17 110
17 Boyle Anne Strabane 17 365
17 Boyle Anne Dunshaughlin 12 817
17 Boyle Anne Glenties 12 96
17 Boyle Anne Bailieborough 12 393
17 Boyle Anne Glenties 2 74
294 O'Boyle Anne Jane Killala 19 357
17 Boyle Annie Kilkeel 6 600
17 Boyle Anthony Glenties 17 107
17 Boyle Anthony John Magherafelt 1 616
294 O'Boyle Anty Newport 14 413
17 Boyle Bartholomew Glenties 12 95
17 Boyle Beesy Sligo 17 316
17 Boyle Bernard Granard 18 203
17 Boyle Bernard Swineford 14 470
17 Boyle Bernard Londonderry 2 145
17 Boyle Bridget Glenties 2 77
17 Boyle Bridget Tuam 4 473
17 Boyle Bridget Ballyshannon 17 7
17 Boyle Bridget Armagh 11 34
17 Boyle Bridget Kilkenny 18 540
17 Boyle Bridget Swineford 19 487
17 Boyle Bridget Drogheda 12 483
17 Boyle Bridget Loughrea 9 396
17 Boyle Bridget Glenties 2 87
17 Boyle Bridget Donegal 2 39
17 Boyle Bridget Glenties 2 83
17 Boyle Bridget Glenties 2 87
17 Boyle Bridget Glenties 2 73
294 O'Boyle Bridget Manorhamilton 2 188
294 O'Boyle Bridget Westport 9 581
294 O'Boyle Bridget Ballina 4 14
18 Boyle Castlebar Mary 4 117
17 Boyle Catharine Glenties 2 79
17 Boyle Catharine Donegal 12 30
17 Boyle Catharine Magherafelt 1 612
17 Boyle Catharine Antrim 1 23
294 O'Boyle Catharine Ballymena 1 126
17 Boyle Catherine Newry 6 855
17 Boyle Catherine Sligo 7 334
17 Boyle Catherine Limerick 5 424
17 Boyle Catherine Castlereagh 14 156
17 Boyle Catherine Newry 11 749
17 Boyle Catherine Carrick-on-Shannon 18 62
17 Boyle Catherine Irvinestown 12 160
294 O'Boyle Catherine Killala 4 302
17 Boyle Catherine Anne Ballyshannon 17 11
17 Boyle Charles Dungannon 6 583
17 Boyle Charles Glenties 17 117
17 Boyle Charles Dunfanaghy 17 58
17 Boyle Charles Naas 12 872
18 Boyle Charles Strabane 12 341
18 Boyle Charles Dungannon 16 515
18 Boyle Claremorris Mary 4 154
18 Boyle Condy Glenties 7 112
18 Boyle Daniel Ballymena 6 135
18 Boyle Daniel Strabane 17 342
18 Boyle Daniel Coleraine 11 403
18 Boyle Daniel Dunfanaghy 12 61
18 Boyle Daniel Glenties 12 96
18 Boyle Edward Millford 17 254
18 Boyle Edward Enniskillen 2 53
18 Boyle Edward Alfred Lisburn 11 589
18 Boyle Edward John Magherafelt 11 669
18 Boyle Eleanor Stranorlar 2 323
18 Boyle Elenor Stranorlar 7 394
18 Boyle Elilia Cavan 8 101
18 Boyle Eliza Roscommon 3 324
18 Boyle Eliza Anne Enniskillen 2 63
18 Boyle Elizabeth Dundalk 7 860
18 Boyle Ellen Dundalk 7 862
18 Boyle Ellen Claremorris 14 185
18 Boyle Ellen Dublin, South 12 677
18 Boyle Ellen Glenties 12 100
18 Boyle Ellen Dundalk 2 668
18 Boyle Ellen Irvinestown 2 124
294 O'Boyle Ellen Newport 19 434
18 Boyle Emily Dublin, South 17 711
294 O'Boyle Esther Larne 11 531
18 Boyle Fanny Dunfanaghy 7 74
18 Boyle Grace Glenties 2 73
18 Boyle Grace Glenties 17 73
18 Boyle Hanna Glenties 17 109
18 Boyle Hanna Glenties 2 77
18 Boyle Honor Galway 4 244
294 O'Boyle Honor Killala 19 365
294 O'Boyle Honor Newport 14 412
18 Boyle Hugh Mohill 3 245
18 Boyle Hugh Glenties 17 115
18 Boyle Hugh Ballymena 11 155
294 O'Boyle Hugh Ballina 9 6
18 Boyle Isabella Glenties 17 112
18 Boyle James Dublin, South 7 714
18 Boyle James Tobercurry 4 452
18 Boyle James Newry 11 731
18 Boyle James Coleraine 11 401
18 Boyle James Dunfanaghy 12 53
18 Boyle James Glenties 12 98
18 Boyle James Sligo 12 306
18 Boyle James Glenties 12 94
18 Boyle James Drogheda 12 483
18 Boyle James Dundalk 12 815
18 Boyle James Enniskillen 12 85
18 Boyle James Magherafelt 1 626
18 Boyle James Ballymena 16 136
294 O'Boyle James Larne 6 609
18 Boyle Jane Newry 6 869
18 Boyle Johanna Limerick 10 525
18 Boyle John Donegal 2 35
18 Boyle John Belfast 6 358
18 Boyle John Belfast 6 418
18 Boyle John Magherafelt 6 799
18 Boyle John Clogher 8 150
18 Boyle John Castlecomer 8 570
18 Boyle John Cootehill 8 183
18 Boyle John Glenties 7 114
18 Boyle John Glenties 7 109
18 Boyle John Glenties 7 119
18 Boyle John Strabane 7 370
18 Boyle John Clones 3 128
18 Boyle John Millford 17 270
18 Boyle John Fermoy 4 653
18 Boyle John Newtownlimavady 11 801
18 Boyle John Claremorris 19 191
18 Boyle John Glenties 12 100
18 Boyle John Glenties 12 98
18 Boyle John Inishowen 12 134
18 Boyle John Belfast 6 ?
18 Boyle John Magherafelt 6 799
18 Boyle John Clogher 8 150
18 Boyle John Castlecomer 8 570
18 Boyle John Cootehill 8 183
18 Boyle John Glenties 7 114
18 Boyle John Glenties 7 109
18 Boyle John Glenties 7 119
18 Boyle John Strabane 7 370
18 Boyle John Clones 3 128
18 Boyle John Millford 17 270
18 Boyle John Fermoy 4 653
18 Boyle John Newtownlimavady 11 801
18 Boyle John Claremorris 19 191
18 Boyle John Glenties 12 100
18 Boyle John Glenties 12 98
18 Boyle John Inishowen 12 134
18 Boyle John Athlone 13 26
18 Boyle John Killarney 15 312
18 Boyle John Belfast 1 235
18 Boyle John Ballymoney 16 183
18 Boyle John Dungannon 16 521
18 Boyle John Ennistimon 9 266
18 Boyle John Strabane 2 307
18 Boyle John Rathdrum 2 850
18 Boyle John Dunfanaghy 2 47
18 Boyle John Anthony Glenties 7 111
18 Boyle John Archibald Coleraine 16 408
18 Boyle John Stuart Larue 16 576
18 Boyle Joseph Glenties 7 112
18 Boyle Joseph Dunfanaghy 12 53
18 Boyle Luke Glennamaddy 19 335
294 O'Boyle Manus Newport 19 425?
18 Boyle Margaret Cavan 8 112
18 Boyle Margaret Glenties 7 109
18 Boyle Margaret Dundalk 17 816
18 Boyle Margaret Tuam 19 561
18 Boyle Margaret Millford 12 245
18 Boyle Margaret Dundalk 12 812
18 Boyle Margaret Glenties 2 77
18 Boyle Margaret Dundalk 12 811
18 Boyle Margaret Newry 1 660
18 Boyle Margaret Belfast 16 305
18 Boyle Margaret Glannamaddy 9 320
294 O'Boyle Margaret Ballina 9 48
294 O'Boyle Margaret Larne 6 609
18 Boyle Margaret Anne Letterkenny 17 180
18 Boyle Margaret Jane Banbridge 11 204
18 Boyle Margarett Mountbellew 9 421
18 Boyle Margeret Loughrea 9 409
18 Boyle Margret Sligo 7 330
18 Boyle Maria Belfast 11 308
18 Boyle Martha Magherafelt 6 792
18 Boyle Martha Magherafelt 1 616
18 Boyle Martin Sligo 7 321
18 Boyle Martin Limerick 5 464
18 Boyle Martin Sligo 17 313
18 Boyle Martin Thurles 18 838
18 Boyle Martin Castlebar 19 124
18 Boyle Mary Tuam 4 473
18 Boyle Mary Armagh 6 42
18 Boyle Mary Dungannon 5 584
18 Boyle Mary Dungannon 5 583
18 Boyle Mary Glenties 7 122
18 Boyle Mary Millford 7 277
18 Boyle Mary Glenties 7 107
18 Boyle Mary Castlederg 7 35
18 Boyle Mary Londonderry 7 231
18 Boyle Mary Thurles 3 646
18 Boyle Mary Castlecomer 3 468
18 Boyle Mary Tuam 4 461
18 Boyle Mary Galway 4 235
18 Boyle Mary Sligo 17 329
18 Boyle Mary Glenties 17 116
294 O'Boyle Mary Ballina 14 19
294 O'Boyle Mary Catherine Westport 4 490
294 O'Boyle Michael Newport 4 367
294 O'Boyle Michael Newport 14 407
18 Boyle Patrick Glenties 12 112
18 Boyle Patrick Glenties 12 93
18 Boyle Patrick Ballymena 1 96
18 Boyle Patrick Ballymoney 1 160
18 Boyle Patrick Antrim 1 24
18 Boyle Patrick Mullingar 13 337
18 Boyle Patrick Antrim 16 23
18 Boyle Patrick Donegal 2 35
18 Boyle Patrick Glenties 2 89
18 Boyle Patrick Glenties 2 81
18 Boyle Patrick Glenties 2 83
18 Boyle Patrick Glenties 2 86
294 O'Boyle Patrick Newport 4 366
294 O'Boyle Patrick Belmullet 4 60
18 Boyle Patt Ballymahon 8 42
18 Boyle Peggy Jane Coleraine 11 401
18 Boyle Peter Roscommon 3 314
18 Boyle Peter Glenties 17 107
18 Boyle Peter Dundalk 12 812
18 Boyle Philip Glenties 7 109
18 Boyle Philip Glenties 2 90
18 Boyle Richard Castlebar 14 123
18 Boyle Robert Newtownlimavady 6 931
18 Boyle Robert Belfast 11 341
18 Boyle Robert Alexander Newtownlimavady 6 940
18 Boyle Robert James Dublin, South 2 617
18 Boyle Rose Mohill 18 253
18 Boyle Sabina Tuam 14 537
18 Boyle Sabina Tuam 14 537
18 Boyle Sally Mountbellew 4 356
18 Boyle Sarah Glenties 2 77
294 O'Boyle Sarah Newport 14 408
18 Boyle Sarah Anne Londonderry 12 216
18 Boyle Sophia Glenties 7 110
18 Boyle Susan Glenties 2 78
18 Boyle Susan Glenties 12 94
18 Boyle Susannah Belfast 11 343
18 Boyle Thomas Castlecomer 13 505
18 Boyle Thomas Balrothery 2 383
18 Boyle Thomas Belfast 6 374
18 Boyle Thomas James Letterkenny 12 167
18 Boyle Thomas Joseph Rathdrum 2 846
18 Boyle William Listowel 10 532
18 Boyle William Navan 2 764
18 Boyle William Belfast 1 277
18 Boyle William Dungannon 1 448
18 Boyle William Claremorris 19 189
18 Boyle William Londonderry 7 232
18 Boyle William Antrim 6 31
18 Boyle William Robert Coleraine 6 461
 

 

What to do next?
If you find a record that you would like to see, go to: http://www.connorsgenealogy.com/IrelandBirthRecordsLDS.htm
Under 1864, find the volumne, and then get the film number.

 

 

Back to the Boyle/O'Boyle page...

 


©2001-2008ConnorsGenealogy